Home   |   Add Roarlions.com to Favorites   |   Make Roarlions.com Your Homepage   |   Contact Us

LIONS MOVE UP TWO SPOTS IN NCAA CHAMPIONSHIPS

Return to UNA Golf Homepage >>>

ALLENDALE, Mich. -- The University of North Alabama golf team turned in a 22-over-par round Thursday but still managed to move up two spots to 13th at the NCAA Division II Golf Championships.

UNA's 306 round was five strokes better than it's Wednesday outing and puts the Lions at 918 for three rounds or 66-over-par. Barry University leads the tournament with an 890, 38-over-par total.

Brett Munson and Wes Smith turned in the top individual rounds for UNA Thursday at 74. Jonathan Henderson and Daniel Creel shot 79 on Thursday and Matt Gourgeot turned in an 80.

The tournament concludes Friday.

1 Barry University +38 289 297 304 890

2 Columbus State U. +40 302 291 299 892

3 Florida Southern Col +44 299 292 305 896

4 South Carolina Upstate +46 296 297 305 898

5 Washburn University +48 296 306 298 900

6 Georgia Coll & St. U +51 304 297 302 903

T7 Abilene Christian U. +54 306 301 299 906

T7 CSU-Stanislaus +54 307 296 303 906

9 Belmont Abbey Coll. +56 302 306 300 908 10 Grand Canyon U. +60 292 305 315 912

T11 Sonoma State +65 303 297 317 917

T11 CSU-San Bernardino +65 300 306 311 917

13 North Alabama, U. of +66 301 311 306 918

14 Cameron University +67 298 312 309 919

T15 Fairmont State Univ. +72 307 314 303 924

T15 Lander University +72 297 310 317 924

17 Ferris State University +86 304 316 318 938

18 Florida Gulf Coast U +87 312 319 308 939

19 Western New Mexico U +90 305 316 321 942 20 Le Moyne College +106 318 310 330 958

 

UNA Golfers

T19  Wes Smith  +12 225

T35 Brett Munson +15  228

T62 Matt Gourgeot +20 233

T70 Daniel Creel +21 234

T87 Jonathan Henderson +26 239

 

 

 

 

 

 

  

   

       

 

Proud Member of the
Gulf South Conference &
National Collegiate Athletic Association

©Copyright 2006; All Rights Reserved
University of North Alabama Athletics
Florence, AL U.S.A.