Home   |   Add Roarlions.com to Favorites   |   Make Roarlions.com Your Homepage   |   Contact Us

CENTRAL OKLAHOMA EDGES LIONS BY ONE STROKE IN UNA SPRING CLASSIC

Return to UNA Golf Homepage >>>

Round 2 Combo | Round 2 Team | Round 2 Stats | Round 2 Players | Round 2 Media

MUSCLE SHOALS, Ala. -- Central Oklahoma turned in a final round 298 to edge past host North Alabama and win the 2007 UNA Spring Classic by one stroke at the Robert Trent Jones of the Shoals Fighting Joe course.

Central Oklahoma trailed UNA by one stroke entering the final round and, with UNA's 300 total Tuesday, UCO posted the win in the 22-team field. Central Oklahoma finished at 589, followed by UNA Purple (590), West Florida (593), Abilene Christian (593), St. Edward's (594), Lynn (595), St. Mary's (595), Cameron (602), Arkansas Tech (602) and Montevallo (612) in the top 10.

Individually, Mitch Boles of Central Oklahoma took medalist honors with rounds of 65 and 73 for a 138 total. Will Wilcox of Clayton State (143), Daniel Creel of North Alabama (144), Hugues Joannes (144) and Blake Slaughter of St. Edward's (144) made the all-tournament team.

In four tournaments this Spring, the Lions have won two tournaments, finished second in one and fifth in the other for an overall 60-5 record.

North Alabama Spring Classic

Dates: 04/02-04/03, 2007

Round: 2

FINAL RESULTS

Par-Yardage:   72-7126

Fin. School Scores

1Central Oklahoma 291 298 589 +13

2North Alabama, U. of 290 300 590 +14

3West Florida, U. of 286 307 593 +17

Abilene Christian U. 290 303 593 +17

5St. Edward's U. 300 294 594 +18

6Lynn University 294 301 595 +19

St. Mary's U. (TX) 300 295 595 +19

8Cameron University 298 304 602 +26

Arkansas Tech Univ. 301 301 602 +26

10Montevallo, U. of 305 307 612 +36

11West Georgia, U. of 305 309 614 +38

12Shoals CC 302 314 616 +40

13Delta State U. 311 308 619 +43

14Henderson St. Univ. 310 310 620 +44

15UNA Gold 305 316 621 +45

16Pfeiffer University 307 315 622 +46

17Lincoln University 315 316 631 +55

18William Carey Uni. 316 320 636 +60

19Ouachita Baptist U. 314 323 637 +61

20Lincoln Memorial U. 315 326 641 +65

21Belhaven College 324 324 648 +72

22Martin Methodist Co. 340 347 687 +111

 

 TOP INDIVIDUALS

Fin. Name School Scores

1Mitch Boles Cent. Okl. 65 73 138 -6

2*Will Wilcox Clayton St 73 70 143 -1

3Daniel Creel N. Alabama 74 70 144 E

Hugues Joannes Abilene Ch 73 71 144 E

Blake Slaughter St.Edwards 73 71 144 E

6Chance Tatum Cent. Okl. 72 73 145 +1

7Scott Aydelotte Lynn U. 72 74 146 +2

Federico Celano Lynn U. 69 77 146 +2

9Jamie Amoretti StMarys-TX 73 74 147 +3
Brandon Bennett W Georgia 72 75 147 +3
B.J. Hawkins Ark. Tech 76 71 147 +3
Collin Mayer St.Edwards 78 69 147 +3
Aaron Welch StMarys-TX 73 74 147 +3
Brett Leavell Cameron U. 69 78 147 +3
15Kyle Pressley Shoals 72 76 148 +4
Curtis Harris Abilene Ch 74 74 148 +4
Matthew Galloway W. Florida 70 78 148 +4
Matt Bookatz Lynn U. 75 73 148 +4
David Lingmerth W. Florida 71 77 148 +4 W
es Smith N. Alabama 71 77 148 +4
Matthew Berzovich W. Florida 73 75 148 +4
22Facundo Casas Montevallo 76 73 149 +5
Andrew Shiflet Pfeiffer 75 74 149 +5
Alex Hirai UNA Gold 73 76 149 +5
Leonardo Di Marino W. Florida 72 77 149 +5
Brett Munson N. Alabama 74 75 149 +5
27Jarred Carlyle Ark. Tech 76 74 150 +6
KC Lim StMarys-TX 77 73 150 +6
Shane Parker Wm. Carey 76 74 150 +6
Tom McGuffin UNA Gold 76 74 150 +6 John Hanson W Georgia 74 76 150 +6
Cane Shumaker Cameron U. 75 75 150 +6 Jonathon Henderson N. Alabama 71 79 150 +6
Stephen Knight Abilene Ch 72 78 150 +6
35Matt Trammel Cameron U. 76 75 151 +7
Jimmy Willingham StMarys-TX 77 74 151
+7 Jeff Howard St.Edwards 74 77 151
+7 Lourens Kleynhans Hend'sonSt 73 78 151 +7
Luke Calcatera Ark. Tech 76 75 151
+7 Colby Shrum Cent. Okl. 75 76 151 +7
41Nick Cristea St.Edwards 75 77
152 +8 Jordan Farmer Delta St. 76 76 152 +8

  

   

       

 

Proud Member of the
Gulf South Conference &
National Collegiate Athletic Association

©Copyright 2006; All Rights Reserved
University of North Alabama Athletics
Florence, AL U.S.A.