Home   |   Add Roarlions.com to Favorites   |   Make Roarlions.com Your Homepage   |   Contact Us

LION GOLFERS DOWN DIVISION I FIELD AT GROVER PAGE CLASSIC

Return to UNA Golf Homepage >>>

JACKSON, Tenn. -  The University of North Alabama took the team title in a field of NCAA Division I schools at the 2007 Grover Page Classic. The Lions posted a tournament total of 868 in the 16-team field that included 12 NCAA Division I institutions. Following the Lions, a distant 15 strokes back, was Tennessee Tech at 883. Murray State was third, Tennessee-Martin fourth and Lewis and Morehead State tied for fifth.  Southern Illinois was seventh, followed by Central Arkansas, Chicago State, Centenary, Loyola-Chicago, Cincinnati, Lipscomb, Union (Tn.), Tennessee State and Kentucky Wesleyan.

Hosted by the University of Tennessee at Martin, the Grover Page Classic was a 54-hole tournament played at Jackson Country Club in Jackson, Tenn. The 90-player field featured competitors from 16 institutions including five from Tennessee. The par-72 course played 6,783 yards.

In the individual competition, Tennessee Tech's Scott Stallings and UNA's Wes Smith tied with 208 totals. The Lions Daniel Creel was sixth overall at 218 and Matt Gourgeot tied for 13th at 222.

TEAM SCORING

1 - University of North Alabama - 288-291-289--868 (-4)

2 - Tennessee Technological University - 302-291-290--883 (+19)

3 - Murray State University - 303-297-293--893 (+29)

4 - University of Tennessee at Martin - 295-305-294--894 (+30)

T5 - Morehead State University - 307-304-295--906 (+42)

T5 - Lewis University - 302-306-298--906 (+42)

7 - Southern Illinois University - 295-304-314--913 (+49)

8 - University of Central Arkansas - 305-304-309--918 (+54)

9 - Chicago State University - 318-297-305--920 (+56) 10 - Centenary College - 303-320-298--921 (+57)

11 - Loyola University-Chicago - 305-311-309--925 (+61)

12 - University of Cincinnati - 315-313-299--927 (+63)

13 - Lipscomb University - 310-305-313--928 (+64)

14 - Union University - 314-308-316--938 (+74)

15 - Tennessee State University - 301-328-322--951 (+87)

16 - Kentucky Wesleyan College - 327-323-315--965 (+101)

 

T  1  Scott Stallings       Tenn. Tech   71   69   68    208    -8

T  1  Wes Smith             N. Alabama   71   67   70    208    -8

   3  John Slayton          Tenn-Mart.   70   71   70    211    -5

T  4  Mark Brant            Murray St.   73   72   72    217    +1

T  4  Matt Gann             MoreheadSt   71   74   72    217    +1

   6  Daniel Creel          N. Alabama   72   72   74    218    +2

T  7  Andrew Gwinup         S Illinois   72   70   78    220    +4

T  7  John Fox              Tenn. Tech   76   72   72    220    +4

T  7  Kyle Landrum          Murray St.   73   74   73    220    +4

T  7  Kyle Litter           MoreheadSt   74   75   71    220    +4

T  7  Mitchell Moore        Murray St.   80   67   73    220    +4

  12  Armando Favela        Loyola-Chi   71   75   75    221    +5

T 13  Geoff Newman          Cincinnati   75   77   70    222    +6

T 13  Matt Gourgeot         N. Alabama   79   71   72    222    +6

T 15  Greyson Painter       Tenn. Tech   78   72   75    225    +9

T 15  Tyler Williams        Centenary    74   78   73    225    +9

T 17  Kyle Seibert          Cent. Ark.   76   74   76    226   +10

T 17  Sean Baxter           Chicago St   77   73   76    226   +10

T 17  Tom McGuffin          N. Alabama   72   81   73    226   +10

T 20  Adam Gruber           Tenn. St.    72   75   80    227   +11

T 20  Brian Carlson         Lewis U.     73   78   76    227   +11

T 20  Jason Bell            Tenn-Mart.   78   77   72    227   +11

T 20  Jerry Price           Murray St.   77   76   74    227   +11

T 24  Blake Driskell        S Illinois   72   76   80    228   +12

T 24  Thomas Greene         Loyola-Chi   77   78   73    228   +12

T 26  Cory Parkinson        Lipscomb U   74   78   77    229   +13

T 26  Daniel Tomlin         S Illinois   74   76   79    229   +13

T 26  Hunter Prescott       Tenn-Mart.   73   82   74    229   +13

T 26  Lloyd Roth            Lewis U.     78   80   71    229   +13

T 30  Eric Huther           KY Wesley.   74   74   82    230   +14

T 30  Gregory Simon         Chicago St   82   73   75    230   +14

T 30  Jonathon Henderson    N. Alabama   73   82   75    230   +14

T 30  Nicholas Griffin      Murray St.   77   80   73    230   +14

T 30  Taylor Lewis          Lipscomb U   77   74   79    230   +14

T 35  Joshua Simer          Tenn. Tech   77   78   76    231   +15

T 35  Mark Weeber           Centenary    80   80   71    231   +15

T 35  Matt Kelley           Union U-TN   77   76   78    231   +15

T 38  Briano Molinaro       Chicago St   81   75   76    232   +16

T 38  Drew Richards         Cent. Ark.   80   74   78    232   +16

T 38  Peter Tanaka          Lewis U.     75   77   80    232   +16

T 38  Sean O'Donnell        Chicago St   78   76   78    232   +16

T 38  Sumeet Arora          Lewis U.     76   82   74    232   +16

T 43  Alberto Fernandez     Cincinnati   80   79   74    233   +17

T 43  Bradley Stevens       Tenn-Mart.   78   77   78    233   +17

T 43  Donald T Wilkerson    MoreheadSt   80   78   75    233   +17

T 43  Josh Butterfield      Lewis U.     85   71   77    233   +17

T 43  Michael Barre         Cent. Ark.   77   77   79    233   +17

T 48  Austin Hansford       MoreheadSt   81   77   76    234   +18

T 48  Peter Tomkie          Loyola-Chi   77   78   79    234   +18

T 50  Chase Grissom         Tenn-Mart.   78   82   75    235   +19

T 50  Drew Cannon           Union U-TN   77   77   81    235   +19

T 50  Dustin Lynch          Lipscomb U   79   76   80    235   +19

T 50  Lee Chaney            MoreheadSt   81   78   76    235   +19

T 54  Blake Tucker          Cincinnati   80   77   79    236   +20

T 54  Brandon Vagner        S Illinois   77   82   77    236   +20

T 54  Clint Suggs           Lipscomb U   80   77   79    236   +20

T 54  David Viviano         Centenary    70   90   76    236   +20

T 54  John Hillard          Cent. Ark.   76   79   81    236   +20

T 59  Barrett Steakley      Tenn. Tech   83   79   75    237   +21

T 59  Greg Roderque         Lewis U.     81   75   81    237   +21

T 59  John Hogan            Centenary    81   77   79    237   +21

T 59  Matt Montgomery       Cent. Ark.   76   85   76    237   +21

T 63  Chris Seibel          Tenn. St.    77   82   79    238   +22

T 63  Lawrence Larson       Tenn. St.    77   81   80    238   +22

T 63  William Boyd          Union U-TN   79   86   73    238   +22

  66  Joe Young             Cincinnati   83   80   76    239   +23

  67  Gary Glapa            Union U-TN   81   74   85    240   +24

  68  Alex Wenzel           Cincinnati   80   81   80    241   +25

T 69  Nick Faitz            Centenary    79   85   78    242   +26

T 69  Ryan Wetzel           KY Wesley.   82   82   78    242   +26

T 69  Sean Bidzinski        Loyola-Chi   80   80   82    242   +26

  72  Sam Hinson            Tenn-Mart.   84   79   80    243   +27

T 73  Chris Myers           Tenn. Tech   81   80   84    245   +29

T 73  Jeff Pierce           MoreheadSt   82   80   83    245   +29

T 75  Jase Renneke          Lipscomb U   82   86   78    246   +30

T 75  Mills Hamaguchi       Union U-TN   75   86   85    246   +30

T 75  Rob Peters            Lewis U.     83   88   75    246   +30

T 78  Mark Gruber           Tenn. St.    75   90   83    248   +32

T 78  Max Reil              KY Wesley.   86   85   77    248   +32

  80  Matt Wood             Union U-TN   84   81   84    249   +33

T 81  Jason Williams        Chicago St   88   79   84    251   +35

T 81  Landon Shelton        KY Wesley.   85   82   84    251   +35

  83  Frank Linquist        Loyola-Chi   83   82   89    254   +38

  84  Douglas Showers       S Illinois   88   82   85    255   +39

  85  Nick Kuenneke         KY Wesley.   91   90   78    259   +43

  86  Mark Schmitz          S Illinois   87   84   91    262   +46

 DNF  Michael Craft         Murray St.   76   -    -        

 DNF  Robert Lents          Tenn-Mart.   74   80   -        

 DNF  Wesley Stewart        Tenn-Mart.   85   -    -        

  

   

       

 

Proud Member of the
Gulf South Conference &
National Collegiate Athletic Association

©Copyright 2006; All Rights Reserved
University of North Alabama Athletics
Florence, AL U.S.A.