Home   |   Add Roarlions.com to Favorites   |   Make Roarlions.com Your Homepage   |   Contact Us

LIONS GOLFERS FINISH SIXTH AT BOBCAT INVITATIONAL

Return to UNA Golf Homepage >>>

CUSCAWILLA, Ga. -- After shooting a disappointing opening round 310, the University of North Alabama men's golf team closed with rounds of 297 and 305 to finish sixth in a 17-team field at the Bobcat Invitational.

UNA finished with a 72-over-par, 912 total. Matt Gourgeot was the top individual Lion with a 227 total after shooting rounds of 76, 75 and 76.

 

     FINAL RESULTS

Par-Yardage: 70-6847

COLLEGIATE SCORING SYSTEM GOLFSTAT.COM

COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

Fin. School Scores

1 West Florida, U. of 291 288 295 874 +34

2 Sonoma State U. 308 300 295 903 +63

Columbus State 308 293 302 903 +63

4 Valdosta St. U. 312 296 296 904 +64

5 South Carolina-Aiken 301 298 307 906 +66

6 North Alabama, U. of 310 297 305 912 +72

7 Florida Southern Col 310 309 294 913 +73

8 Clayton State Univ. 308 306 300 914 +74

9 Georgia Coll & St. U 309 310 299 918 +78

10 Carson-Newman Coll. 305 319 303 927 +87

11 Belmont Abbey Coll. 325 300 303 928 +88

12 Lander University 309 316 314 939 +99

13 Armstrong Atlantic 318 315 310 943 +103

14 Coker College 320 318 309 947 +107

15 Rollins College 318 321 311 950 +110

16 UNC Pembroke 317 317 318 952 +112

17 Pfeiffer University 327 327 330 984 +144

 

6 North Alabama, U. of 310 297 305 912

T 19 Matt Gourgeot 76 75 76 227

T 24 David Gies 75 75 78 228

T 33 Daniel Creel 80 75 76 231

T 37 Brett Munson 81 72 79 232

T 44 Wes Smith 79 80 75 234

  

   

       

 

Proud Member of the
Gulf South Conference &
National Collegiate Athletic Association

©Copyright 2006; All Rights Reserved
University of North Alabama Athletics
Florence, AL U.S.A.