Home   |   Add Roarlions.com to Favorites   |   Make Roarlions.com Your Homepage   |   Contact Us

MCKAY FINISHES 21ST IN NCAA CHAMPIONSHIPS

Return to UNA Cross Country Homepage >>>

PENSACOLA, Fla. -- University of North Alabama senior Emry McKay of Huntsville turned in a solid 21st place finish in the 2006 NCAA Cross Country Championships Saturday morning.  McKay, competing in her third straight NCAA Championship, turned in a time of 20:51 to finish 21st out of
187 runners in the event.  She finished 17th in last year's NCAA Championships and her finish earned her All- American honors for a third straight season.

2006 NCAA DIVISION II CROSS COUNTRY CHAMPIONSHIP
Escambia County Equestrian Ctr Pensacola, FL
Results for Females
NOVEMBER 18, 2006


Place TmPl No. Name Sex Team Name Time Pace
===== ==== ===== ===================== === ========================= ======= =====
1 1 705 Esther Komen F Western State 20:09.4 5:25
2 2 471 Nicole Plante F Mass.-Lowell 20:15.6 5:27
3 3 343 Laura Aderman F Grand Valley State 20:19.6 5:28
4 4 288 Rachael Lanzel F Edinboro 20:28.5 5:30
5 5 706 Agnes Kroneraff F Western State 20:29.8 5:30
6 6 321 Jael Koech F Florida Southern 20:32.1 5:31
7 410 Nicole Blaesser F Indiana (Pa.) 20:33.7 5:31
8 7 130 Brittany Somers F Adams State 20:35.4 5:32
9 8 394 Janee Jones F Harding 20:36.9 5:32
10 9 580 Jessica Pixler F Seattle Pacific 20:40.0 5:33
11 10 277 Shannon Payne F Colorado-Colorado Springs 20:43.2 5:34
12 227 Katie Hummel F Central Washington 20:43.9 5:34
13 11 104 Olha Kryv'yak F Abilene Christian 20:45.5 5:35
14 682 Rachelle Malette F Wayne State 20:46.1 5:35
15 590 Allie Shafer F Southern Indiana 20:47.4 5:35
16 559 Becca Rudey F Saginaw Valley State 20:48.4 5:35
17 299 Jonel Rossbach F Emporia State 20:49.8 5:36
18 12 126 Lavenna Mullenbach F Adams State 20:50.1 5:36
19 13 132 Heather Wood F Adams State 20:50.5 5:36
20 257 Angela Cobb F Clayton State 20:51.6 5:36
21 536 Emry McKay F Northern Alabama 20:51.6 5:36
22 14 174 Jillian Tholen F Augustana (S.D.) 20:58.3 5:38
23 15 751 Valerie Kelly F Wis.-Parkside 21:03.6 5:40
24 16 210 Pilar Delgado F Cal St. L. A. 21:05.5 5:40
25 585 Holly Whoolery F Slippery Rock 21:07.7 5:41
26 17 710 Anne Ronoh F Western State 21:07.8 5:41
27 18 339 Emily Roser F Fort Lewis 21:10.8 5:41
28 19 118 Tanya Gaurmer F Adams State 21:11.2 5:42
29 664 Jacquie Faust F Truman State 21:12.1 5:42
30 20 237 Mary Torres F Chico State 21:13.6 5:42
31 21 366 Susie Rivard F Grand Valley State 21:17.2 5:43
32 22 698 Elsabeth Goshu F Western State 21:19.4 5:44
33 23 101 Loice Cheboi F Abilene Christian 21:19.5 5:44
34 24 206 Karla Alburez F Cal St. L. A. 21:19.8 5:44
35 25 273 Jenna Dorsey-Spitz F Colorado-Colorado Springs 21:21.0 5:44
36 26 752 Jessica Lamp F Wis.-Parkside 21:22.7 5:45
37 27 622 Kelly Chaisson F Stonehill 21:25.0 5:45
38 28 389 Savita Chelimo F Harding 21:25.5 5:45
39 522 Kaci Lickteig F Nebraska-Kearney 21:25.9 5:45
40 29 214 Maija Rhode F Cal St. L. A. 21:26.2 5:46
41 30 395 Kalina Szteyn F Harding 21:26.9 5:46
42 31 322 Carolyne Kwambai F Florida Southern 21:27.2 5:46
43 32 358 Stacey Kandas F Grand Valley State 21:28.0 5:46
44 33 272 Ashley Birger F Colorado-Colorado Springs 21:28.4 5:46
45 34 231 Sarah Montez F Chico State 21:30.5 5:47
46 35 392 Jess Fisher F Harding 21:30.6 5:47
47 36 279 Sarah Shepard F Colorado-Colorado Springs 21:30.7 5:47
48 37 532 Margaret Landberg F North Dakota 21:33.5 5:48
49 38 669 Diane Dunn F UC San Diego 21:34.7 5:48
50 39 208 Shawna Burger F Cal St. L. A. 21:35.3 5:48






Page 2

2006 NCAA DIVISION II CROSS COUNTRY CHAMPIONSHIP
Escambia County Equestrian Ctr Pensacola, FL
Results for Females
NOVEMBER 18, 2006


Place TmPl No. Name Sex Team Name Time Pace
===== ==== ===== ===================== === ========================= ======= =====
51 40 579 Mary Moriarty F Seattle Pacific 21:36.2 5:48
52 654 Rachel Ingram F SW Oklahoma St. 21:36.6 5:48
53 41 753 Jill Winkler F Wis.-Parkside 21:37.8 5:49
54 42 170 Jessica Pape F Augustana (S.D.) 21:37.9 5:49
55 43 123 Janette McCarroll F Adams State 21:38.1 5:49
56 44 747 Naomi Fulton F Wis.-Parkside 21:39.0 5:49
57 45 581 Karin Rohde F Seattle Pacific 21:39.7 5:49
58 46 430 Stephanie Williams F Kutztown 21:40.8 5:49
59 47 233 Lindsay Nelson F Chico State 21:41.4 5:50
60 48 663 Laura Woznicki F Tampa 21:41.7 5:50
61 49 625 Dana DeIngennis F Stonehill 21:42.2 5:50
62 50 582 Suzie Strickler F Seattle Pacific 21:44.5 5:50
63 51 578 Jane Larson F Seattle Pacific 21:44.6 5:51
64 332 Bridget Brown F Fort Hays State 21:46.0 5:51
65 152 Laura Carr F Alaska Anchorage 21:46.3 5:51
66 188 Melissa Nash F Bentley 21:47.3 5:51
67 52 347 Leah Borns F Grand Valley State 21:48.3 5:52
68 53 289 Rebecca Nungesser F Edinboro 21:49.6 5:52
69 54 304 Emily Gauger F Findlay 21:51.0 5:52
70 55 234 Julie Shaw F Chico State 21:54.8 5:53
71 56 696 Shannon Filar F Western State 21:56.7 5:54
72 57 369 Ashley Wharton F Grand Valley State 21:56.9 5:54
73 58 317 Brittaney Zellner F Findlay 21:57.3 5:54
74 59 675 Nina Miller F UC San Diego 22:00.4 5:55
75 60 345 Lauren Bader F Grand Valley State 22:00.5 5:55
76 61 209 Maribel Cespedes F Cal St. L. A. 22:01.3 5:55
77 62 667 Amanda Burkhardt F UC San Diego 22:01.4 5:55
78 63 709 Natalie Provost F Western State 22:03.4 5:56
79 64 583 Megan Wrightman F Seattle Pacific 22:04.0 5:56
80 65 701 Jenny Hockman F Western State 22:05.5 5:56
81 66 318 Rachel Anderson F Florida Southern 22:07.1 5:57
82 587 Amy Lindner F South Dakota 22:08.1 5:57
83 67 413 Desiree Bower F Kutztown 22:08.7 5:57
84 68 286 Erica Bourgeois F Edinboro 22:08.9 5:57
85 69 419 Joanna Horstmann F Kutztown 22:10.4 5:57
86 70 553 Venessa Lee F Pittsburg St. 22:12.1 5:58
87 584 Jennifer Harpp F Slippery Rock 22:13.6 5:58
88 71 662 Paige Williams F Tampa 22:15.1 5:59
89 72 229 Allison Ivie F Chico State 22:15.9 5:59
90 73 163 Molly Clark F Augustana (S.D.) 22:16.2 5:59
91 74 285 Kristine Beringer F Edinboro 22:17.7 5:59
92 75 531 Kristy Keithley F North Dakota 22:19.1 6:00
93 190 Nicole Radzik F Bryant 22:20.4 6:00
94 745 Amber Hines F Wingate 22:24.4 6:01
95 76 428 Maureen Watson F Kutztown 22:25.0 6:01
96 77 526 Kristi Dahlheimer F North Dakota 22:26.8 6:02
97 78 352 Kelly Gibbons F Grand Valley State 22:27.4 6:02
98 79 533 Callie Malone F North Dakota 22:28.1 6:02
99 80 527 Rachelle Duerre F North Dakota 22:28.2 6:02
100 81 529 Amanda Gefroh F North Dakota 22:28.4 6:02






Page 3

2006 NCAA DIVISION II CROSS COUNTRY CHAMPIONSHIP
Escambia County Equestrian Ctr Pensacola, FL
Results for Females
NOVEMBER 18, 2006


Place TmPl No. Name Sex Team Name Time Pace
===== ==== ===== ===================== === ========================= ======= =====
101 82 655 Alysha Duffy F Tampa 22:29.4 6:03
102 83 102 Hayley Garner F Abilene Christian 22:31.6 6:03
103 84 676 Ashleigh Montgomery F UC San Diego 22:33.7 6:04
104 85 388 Mary Brown F Harding 22:34.0 6:04
105 86 162 Alyssa Anderson F Augustana (S.D.) 22:34.6 6:04
106 87 338 Jessica Quigley F Fort Lewis 22:34.8 6:04
107 88 308 Alana Margraf F Findlay 22:36.4 6:04
108 89 287 Ashley Ferraro F Edinboro 22:36.5 6:04
109 90 750 Emily Junion F Wis.-Parkside 22:37.7 6:05
110 218 Aubrey Morris F Carson-Newman 22:38.5 6:05
111 91 171 Caitlin Polgreen F Augustana (S.D.) 22:40.6 6:06
112 92 623 Lesley Clunie F Stonehill 22:40.9 6:06
113 93 656 Jessica Forrester F Tampa 22:41.2 6:06
114 94 525 Lori Benke F North Dakota 22:41.6 6:06
115 95 749 Jessica Enderby F Wis.-Parkside 22:41.9 6:06
116 96 107 Venessa Whittle F Abilene Christian 22:43.9 6:06
117 97 306 Samantha Herdrich F Findlay 22:46.5 6:07
118 98 549 Lucinda Fortney F Pittsburg St. 22:46.8 6:07
119 455 Kate Prichard F Mars Hill 22:47.6 6:07
120 99 467 Christina DaLomba F Mass.-Lowell 22:48.7 6:08
121 100 315 Kirstin Weible F Findlay 22:51.1 6:08
122 101 632 Jackie Oates F Stonehill 22:54.7 6:09
123 102 629 Jenny Gardynski F Stonehill 22:55.4 6:09
124 103 518 Ashley Cooke F N.C. Central 22:56.4 6:10
125 104 164 Kelly Fernandez F Augustana (S.D.) 22:56.8 6:10
126 105 550 Julie Jones F Pittsburg St. 22:59.0 6:10
127 106 426 Chelsea Thomas F Kutztown 22:59.4 6:11
128 107 280 Lisa Short F Colorado-Colorado Springs 23:00.2 6:11
129 108 557 Amy VanGundy F Pittsburg St. 23:00.8 6:11
130 109 323 Danielle Shimer F Florida Southern 23:01.3 6:11
131 110 555 Rachel Sneddon F Pittsburg St. 23:03.4 6:12
132 111 576 Kate Harline F Seattle Pacific 23:04.4 6:12
133 112 230 Aisha Kamala F Chico State 23:06.1 6:12
134 113 168 Mairead Kelly F Augustana (S.D.) 23:06.3 6:12
135 114 105 Denise Morgan F Abilene Christian 23:07.9 6:13
136 115 472 Amanda Sousa F Mass.-Lowell 23:09.1 6:13
137 116 336 Jen Laipple F Fort Lewis 23:10.8 6:14
138 117 307 Jessica Latham F Findlay 23:12.0 6:14
139 118 127 Michaela Muniz F Adams State 23:12.3 6:14
140 119 333 Monica Bishop F Fort Lewis 23:14.5 6:15
141 120 473 Emily Thomas F Mass.-Lowell 23:15.3 6:15
142 121 515 Yolanda Barber F N.C. Central 23:15.4 6:15
143 122 552 Patricia Leal F Pittsburg St. 23:15.5 6:15
144 123 311 Christina Ricketts F Findlay 23:18.0 6:16
145 124 278 Christy Severy F Colorado-Colorado Springs 23:20.7 6:16
146 125 391 Vicky Echeverria F Harding 23:24.1 6:17
147 126 680 Catherine Strouse F UC San Diego 23:24.5 6:17
148 127 469 Holly Johnson F Mass.-Lowell 23:26.9 6:18
149 128 661 Sara Nelson F Tampa 23:27.8 6:18
150 129 658 Michelle Gabrielle F Tampa 23:28.2 6:18






Page 4

2006 NCAA DIVISION II CROSS COUNTRY CHAMPIONSHIP
Escambia County Equestrian Ctr Pensacola, FL
Results for Females
NOVEMBER 18, 2006


Place TmPl No. Name Sex Team Name Time Pace
===== ==== ===== ===================== === ========================= ======= =====
151 130 232 Dinora Moran F Chico State 23:28.6 6:18
152 131 119 Bridget Herron F Adams State 23:29.3 6:19
153 132 516 Erinn Brooks F N.C. Central 23:30.1 6:19
154 133 335 Tricia Harutun F Fort Lewis 23:30.4 6:19
155 134 106 Jessica Torres F Abilene Christian 23:32.8 6:20
156 135 276 Whitney Lund F Colorado-Colorado Springs 23:35.0 6:20
157 136 748 Kim Degener F Wis.-Parkside 23:35.1 6:20
158 431 Dana Lindholm F Lees-McRae 23:38.2 6:21
159 137 548 Megan Ballock F Pittsburg St. 23:41.2 6:22
160 138 470 Sarah Merullo F Mass.-Lowell 23:45.7 6:23
161 139 436 Cherie Kern F Lincoln Memorial 23:48.4 6:24
162 140 618 Jill Allen F Stonehill 23:50.0 6:24
163 141 521 Latanya Lesine F N.C. Central 23:50.1 6:24
164 142 393 Katy Grant F Harding 23:51.9 6:25
165 143 637 Andrea Topalis F Stonehill 23:53.5 6:25
166 144 434 Emily Burke F Lincoln Memorial 23:55.5 6:26
167 145 417 Cheryl Dingman F Kutztown 24:00.6 6:27
168 146 657 Dara Fox F Tampa 24:04.7 6:28
169 147 517 Aisha Brown F N.C. Central 24:07.4 6:29
170 148 668 Jessica DiMascio F UC San Diego 24:09.0 6:29
171 149 440 Helena Sokolova F Lincoln Memorial 24:15.9 6:31
172 150 412 Lauren Ayars F Kutztown 24:18.8 6:32
173 151 337 Kaydee McCray F Fort Lewis 24:31.0 6:35
174 152 435 Jennifer Ely F Lincoln Memorial 24:40.5 6:38
175 153 207 Gabriella Arrendano F Cal St. L. A. 24:49.5 6:40
176 154 320 Ali Gardino F Florida Southern 24:55.6 6:42
177 155 670 Jordana Henderson F UC San Diego 24:57.2 6:42
178 156 438 Michelle Ratliff F Lincoln Memorial 24:58.4 6:42
179 157 466 Sarah Brassard F Mass.-Lowell 25:11.7 6:46
180 158 520 Desinia Johnson F N.C. Central 25:16.5 6:47
181 159 319 Alyssa Colbert F Florida Southern 25:21.2 6:49
182 160 334 Heidi Flint F Fort Lewis 25:26.1 6:50
183 161 519 Lakisha Gantt F N.C. Central 26:11.2 7:02
184 162 439 Kathleen Rollett F Lincoln Memorial 26:15.1 7:03
185 163 437 Deidre Ratliff F Lincoln Memorial 26:21.2 7:05
186 164 216 Claire Weinan F Cal St. L. A. 26:40.4 7:10
187 165 103 Rachel Hood F Abilene Christian 32:44.2 8:47

 

  

   

       

 

Proud Member of the
Gulf South Conference &
National Collegiate Athletic Association

©Copyright 2006; All Rights Reserved
University of North Alabama Athletics
Florence, AL U.S.A.