Home   |   Add Roarlions.com to Favorites   |   Make Roarlions.com Your Homepage   |   Contact Us

 

UNA CROSS COUNTRY TEAMS COMPETE AT SEWANEE INVITATIONAL

Return to UNA Cross Country Homepage >>>


SEWANEE, Tenn. -- Teresa Hea and R.J. Howard turned in strong individual performances to lead their respective teams as the University of North Alabama cross country squads competed at the Sewanee Invitational. Hea was 27th overall in the women's race as UNA finished ninth out of 11 schools.

Howard , a true freshman, turned in a time of 28:55.04 in the men's event to finish 47th overall. The UNA men finished 10th as a team.


University of the South - 9/5/2009
Sewanee Cross Country Invitational
Sewanee, TN
Last Completed Event

Event 1 Women 5k Run CC
================================================================================
==
Name Year School Avg Mile Finals Points
================================================================================
==
1 #190 Masterson, Renee SO Mississippi St. 5:46.9 17:57.66 1
2 #151 Hallam, Rebecca JR Georgia State 5:55.6 18:24.62 2
3 #186 Domingue, Simone JR Mississippi St. 6:02.5 18:45.97 3
4 #191 Phillips, Chloe FR Mississippi St. 6:04.5 18:52.23 4
5 #217 Stephens, Taylor SO Rhodes College 6:07.2 19:00.65 5
6 #135 Flink, Rebecca SR Emory University 6:14.4 19:22.93 6
7 #189 Lockhart, Dominque SO Mississippi St. 6:19.9 19:40.24 7
8 #153 Katherine, Showalte FR Georgia State 6:20.1 19:40.87 8
9 #133 Feinberg, Jenny JR Emory University 6:23.1 19:50.11 9
10 #192 Poole, Adrianna FR Mississippi St. 6:24.7 19:55.02 10
11 #184 Bruce, Loren SO Mississippi St. 6:26.4 20:00.44 11
12 #224 Palmer, Tiffany SR Tennessee Tech 6:26.5 20:00.82 12
13 #211 Johnson, Anna JR Rhodes College 6:26.8 20:01.67 13
14 #138 Gelb, Sara SO Emory University 6:28.0 20:05.23 14
15 #187 Greenwell, Haley FR Mississippi St. 6:30.9 20:14.39 15
16 #163 Tamika, Kichens SR Georgia State 6:31.6 20:16.55 16
17 #119 Rehkamp, Bekah SO Centre College 6:32.2 20:18.34 17
18 #205 Covic, Cybil SR Rhodes College 6:32.4 20:19.05 18
19 #101 Avery, Janelle SO Austin Peay 6:33.8 20:23.33 19
20 #152 Jensen, Catie SR Georgia State 6:34.5 20:25.65 20
21 #207 Dudziak, Kelsey JR Rhodes College 6:34.8 20:26.54 21
22 #147 Bishop, Alison FR Georgia State 6:35.1 20:27.38 22
23 #136 Frank, Melanie FR Emory University 6:35.7 20:29.18 23
24 #188 Karcher, Kelly FR Mississippi St. 6:36.3 20:31.13
25 #146 Anderson, Zanny SO Georgia State 6:36.7 20:32.33 24
26 #134 Fenn, Natalie JR Emory University 6:38.4 20:37.58 25
27 #227 Hea, Teresa SR North Alabama 6:39.4 20:40.61 26
28 #391 Smyth, Chelsea Rea SO Mississippi St. 6:40.1 20:42.98
29 #150 French, Amy JR Georgia State 6:41.3 20:46.77 27
30 #132 Edwards, Calley FR Emory University 6:41.5 20:47.21 28
31 #206 DeFabrizio, Melissa SR Rhodes College 6:41.9 20:48.58 29
32 #113 McCafferty, Lauren SR Centre College 6:42.4 20:50.02 30
33 #222 Jones, Traci SO Tennessee Tech 6:43.0 20:51.97 31
34 #237 Harrington, Mitzi SR Sewanee 6:43.3 20:52.74 32
35 #131 D'Angelo, Olivia FR Emory University 6:46.5 21:02.88 33
36 #225 Simmons, Amanda SR Tennessee Tech 6:47.1 21:04.73 34
37 #104 Larsen, Shamai SR Austin Peay 6:47.2 21:05.04 35
38 #129 Campbell, Colleen SO Emory University 6:48.3 21:08.28
39 #226 Taylor, Morgan FR Tennessee Tech 6:48.9 21:10.42 36
40 #140 Jeppsson, Sabrina JR Emory University 6:49.3 21:11.45
41 #209 Harrigan, Madeleine FR Rhodes College 6:49.8 21:13.03 37
42 #212 Kirk, Marianne JR Rhodes College 6:54.1 21:26.35 38
43 #208 Fesperman, Emma FR Rhodes College 6:54.5 21:27.66
44 #218 Webster, Caroline SO Rhodes College 6:54.8 21:28.74
45 #107 Basconi, Regina JR Centre College 6:55.2 21:29.87 39
46 #149 Carney, Abby SO Georgia State 6:56.4 21:33.68
47 #144 Rosenthal, Rachel FR Emory University 6:56.8 21:34.77
48 #111 Gray, Haley JR Centre College 6:57.5 21:36.84 40
49 #242 Tippens, Kendra SR Sewanee 6:57.5 21:37.10 41
50 #126 Woods, Tera SO Covenant College 6:57.6 21:37.38 42
51 #123 Gillikin, Kelly SO Covenant College 6:58.4 21:39.81 43
52 #236 Haroldson, Sarah FR Sewanee 6:59.3 21:42.68 44
53 #118 Pratt, Bethany SR Centre College 7:00.5 21:46.46 45
54 #166 Lopez Mimendi, Sofi SO Lincoln Memorial 7:01.7 21:50.05
55 #159 Smith, Kayla SR Georgia State 7:03.0 21:53.94
56 #160 Somerville, Emilie JR Georgia State 7:05.3 22:01.23
57 #193 Riley, Ilene FR Mississippi St. 7:05.7 22:02.57
58 #130 Cardy, Christina FR Emory University 7:07.1 22:06.71
59 #122 Beckwith, Jamie FR Covenant College 7:08.5 22:11.05 46
60 #103 Gruskiewicz, Tracee SR Austin Peay 7:09.1 22:13.14 47
61 #210 Henin, Sandy JR Rhodes College 7:09.2 22:13.35
62 #220 Forbes, Kathryn FR Tennessee Tech 7:09.5 22:14.26 48
63 #108 Dawe, Hillary FR Centre College 7:09.6 22:14.47 49
64 #169 Reinecke, Fiona SO Lincoln Memorial 7:12.1 22:22.49
65 #106 Scruton, Hannah SO Austin Peay 7:12.3 22:22.82 50
66 #105 Molnar, Alyssa FR Austin Peay 7:18.3 22:41.67 51
67 #115 Miller, Megan JR Centre College 7:19.1 22:44.00 52
68 #234 Whittemore, Caley JR North Alabama 7:19.6 22:45.52 53
69 #213 Langston, Whitney FR Rhodes College 7:19.8 22:46.29
70 #162 Takacs, Meghan FR Georgia State 7:20.1 22:47.14
71 #238 MacRae, Chessie SR Sewanee 7:23.3 22:57.28 54
72 #216 Quirk, Hillary FR Rhodes College 7:24.7 23:01.48
73 #214 Newman, Ashley FR Rhodes College 7:26.7 23:07.77
74 #117 Overcash, Holly SR Centre College 7:28.7 23:13.93
75 #233 Tingle, Alyssa FR North Alabama 7:28.9 23:14.64 55
76 #215 O'Brien, Megan SO Rhodes College 7:29.4 23:15.97
77 #128 Borrelli, Rachel SO Emory University 7:30.3 23:18.76
78 #158 Rodriguez, Andrea SO Georgia State 7:30.7 23:20.06
79 #177 Brown, Jennifer FR Maryville College 7:31.7 23:23.32 56
80 #244 Wheeler, Rebecca FR Sewanee 7:32.7 23:26.38 57
81 #114 Meador, Sarah SO Centre College 7:34.8 23:32.72
82 #172 Thomas, Ashley FR Lincoln Memorial 7:34.8 23:32.92
83 #102 Gauf, Kate SR Austin Peay 7:37.6 23:41.54 58
84 #116 Myers, Rose JR Centre College 7:40.8 23:51.49
85 #127 Agnew, Kelsey SR Emory University 7:42.1 23:55.69
86 #120 Wigginton, Annie FR Centre College 7:43.5 23:59.97
87 #143 Regan, Maryclaire FR Emory University 7:45.5 24:06.08
88 #204 Spivey, Kristie SR Reinhardt College 7:47.9 24:13.71
89 #239 Matthews, Mary JR Sewanee 7:48.5 24:15.41 59
90 #231 Rowan, Jamie FR North Alabama 7:49.3 24:18.01 60
91 #109 Eklund, Ashley FR Centre College 7:51.8 24:25.76
92 #142 Popp, Lydia FR Emory University 7:54.1 24:32.97
93 #240 Maureen, Russell JR Sewanee 7:54.6 24:34.30 61
94 #223 Koehl, Courtney FR Tennessee Tech 7:55.7 24:37.93 62
95 #183 Powell, Katy SR Maryville College 7:59.5 24:49.51 63
96 #230 Rosser, Carrie SO North Alabama 8:06.4 25:10.97 64
97 #121 Ammons, Stephanie FR Covenant College 8:06.4 25:11.15 65
98 #174 Barker, Chelsea SR Maryville College 8:15.3 25:38.75 66
99 #173 Attanasio, Meagan FR Maryville College 8:17.0 25:44.11 67
100 #124 Kercher, Catherine FR Covenant College 8:20.4 25:54.60 68
101 #182 Millsaps, Brandi FR Maryville College 8:20.6 25:55.24 69
102 #110 Farris, Paige SO Centre College 8:28.5 26:19.78
103 #112 Lohr, Maria SO Centre College 8:30.5 26:25.94
104 #181 Meersman, Colleen FR Maryville College 8:34.4 26:38.05 70
105 #179 Harris, Rachel SO Maryville College 8:38.5 26:50.71 71
106 #196 Blumer, Melissa SO Reinhardt College 8:48.0 27:20.36
107 #176 Bossard, Rachel SO Maryville College 8:56.3 27:46.12
108 #180 Mcnabb, Nicole FR Maryville College 9:35.4 29:47.44
109 #178 Cawthorn, Erin FR Maryville College 9:54.5 30:46.93
110 #175 Bossard, Natalie FR Maryville College 10:00.7 31:06.06

Team Scores
================================================================================
=
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================================================
=
1 Mississippi State Univers 25 1 3 4 7 10 11 15
Total Time: 1:35:11.12
Average: 19:02.23
2 Georgia State University 68 2 8 16 20 22 24 27
Total Time: 1:39:15.07
Average: 19:51.02
3 Emory University 77 6 9 14 23 25 28 33
Total Time: 1:40:25.03
Average: 20:05.01
4 Rhodes College 86 5 13 18 21 29 37 38
Total Time: 1:40:36.49
Average: 20:07.30
5 Tennessee Tech 161 12 31 34 36 48 62
Total Time: 1:45:22.20
Average: 21:04.44
6 Centre College 171 17 30 39 40 45 49 52
Total Time: 1:46:01.53
Average: 21:12.31
7 Austin Peay State Univers 202 19 35 47 50 51 58
Total Time: 1:48:46.00
Average: 21:45.20
8 University of the South 228 32 41 44 54 57 59 61
Total Time: 1:50:36.18
Average: 22:07.24
9 University of North Alaba 258 26 53 55 60 64
Total Time: 1:56:09.75
Average: 23:13.95
10 Covenant College 264 42 43 46 65 68
Total Time: 1:56:33.99
Average: 23:18.80
11 Maryville College 321 56 63 66 67 69 70 71
Total Time: 2:05:30.93
Average: 25:06.19

University of the South - 9/5/2009
Sewanee Cross Country Invitational
Sewanee, TN
Last Completed Event

Event 2 Men 8k Run CC
================================================================================
==
Name Year School Avg Mile Finals Points
================================================================================
==
1 #281 Fyffe, Tommy SR Emory University 5:09.2 25:36.93 1
2 #326 Lenz, Adam JR Mississippi St. 5:10.4 25:43.03 2
3 #291 Meade, Charlie SR Emory University 5:13.8 25:59.54 3
4 #327 Perkins, Nick FR Mississippi St. 5:14.5 26:03.31 4
5 #330 Vincent, Cameron SR Mississippi St. 5:17.1 26:15.87 5
6 #329 Simpkins, Daniel SR Mississippi St. 5:17.3 26:17.26 6
7 #328 Rathke, Chase FR Mississippi St. 5:17.9 26:20.20 7
8 #298 Winterhalter, Paul SR Emory University 5:18.5 26:23.13 8
9 #321 Cameron, Matthew JR Mississippi St. 5:22.4 26:42.38 9
10 #322 Duarte, Julian FR Mississippi St. 5:25.6 26:58.17 10
11 #365 Taylor, Sam JR Tennessee Tech 5:25.9 26:59.96 11
12 #257 Parks, Jason SR Centre College 5:26.6 27:03.29 12
13 #323 Ellis, Rob SO Mississippi St. 5:27.1 27:05.92
14 #382 Hague, Chris JR Sewanee 5:27.9 27:09.99 13
15 #303 Hutterli, Loris SR Georgia State 5:28.6 27:13.27 14
16 #302 Harper, Chris SO Georgia State 5:29.7 27:18.74 15
17 #292 Robin, Alex SR Emory University 5:30.4 27:21.98 16
18 #354 Moore, Chris JR Rhodes College 5:30.9 27:24.65 17
19 #357 Bishop, Chris FR Tennessee Tech 5:30.9 27:24.93 18
20 #299 Brannon, Chris SR Georgia State 5:31.3 27:26.72 19
21 #252 Cahall, Clinton JR Centre College 5:31.7 27:28.81 20
22 #248 Enock, Langat JR Austin Peay 5:32.6 27:33.15 21
23 #325 Johnson, Philip FR Mississippi St. 5:32.9 27:34.58
24 #279 Decker, Greg SR Emory University 5:33.4 27:36.88 22
25 #245 Braima, Andre SR Austin Peay 5:33.5 27:37.70 23
26 #285 Halinski, Tim SO Emory University 5:33.6 27:38.13 24
27 #338 Beatty, Cody SO Rhodes College 5:34.7 27:43.37 25
28 #280 Ellwood, Stephen FR Emory University 5:35.5 27:47.75 26
29 #269 Elwell, Enoch SR Covenant College 5:35.7 27:48.58 27
30 #359 DeLorenzo, Joseph SR Tennessee Tech 5:37.8 27:59.01 28
31 #297 Usry, Jonathan JR Emory University 5:38.0 28:00.07
32 #290 Levinson, Barri SR Emory University 5:39.0 28:04.80
33 #345 Hawes, Will SO Rhodes College 5:40.4 28:11.91 29
34 #355 Nelsen, Evan SO Rhodes College 5:40.8 28:13.73 30
35 #306 Walker, Nelson SR Georgia State 5:40.9 28:14.55 31
36 #253 Campbell, Graham SO Centre College 5:41.5 28:17.49 32
37 #288 Lanza, Kevin JR Emory University 5:41.7 28:18.60
38 #250 Kessler, Konnor FR Austin Peay 5:42.9 28:24.44 33
39 #300 Chapman, David SR Georgia State 5:43.4 28:26.87 34
40 #324 Gearhart, Allen FR Mississippi St. 5:43.8 28:28.63
41 #296 Sullivan, Andrew JR Emory University 5:44.9 28:34.40
42 #352 Miller, Matt JR Rhodes College 5:45.7 28:38.10 35
43 #259 Polio, Willie SO Centre College 5:47.1 28:45.24 36
44 #367 Woerner, Peter SR Tennessee Tech 5:47.2 28:45.91 37
45 #287 Jarvis, Scott FR Emory University 5:48.9 28:54.05
46 #392 Jolley, Andrew Sewanee 5:48.9 28:54.32 38
47 #374 RJ, Howaqrd FR North Alabama 5:49.1 28:55.04 39
48 #310 Lindsay, Derrick SO Lincoln Memorial 5:49.2 28:55.85
49 #304 Pinson, Josh SO Georgia State 5:49.5 28:57.14 40
50 #277 Campbell, Scott FR Emory University 5:50.8 29:03.43
51 #320 Wilson, Travis FR Maryville College 5:51.1 29:05.01 41
52 #372 Josh, Chessor SO North Alabama 5:52.2 29:10.64 42
53 #315 Mahan, Michael SO Maryville College 5:52.5 29:11.85 43
54 #349 Joplin, Adam JR Rhodes College 5:52.7 29:13.15 44
55 #256 Morgan, Sam JR Centre College 5:52.9 29:13.96 45
56 #251 Yator, Boniface SO Austin Peay 5:53.2 29:15.56 46
57 #274 Pick, Daniel SR Covenant College 5:53.6 29:17.66 47
58 #272 McElrath, Zach SR Covenant College 5:54.5 29:21.81 48
59 #249 Gammon, Nick FR Austin Peay 5:54.7 29:22.82 49
60 #377 Bond, Clay FR Sewanee 5:55.0 29:24.35 50
61 #289 Lawson, Eric FR Emory University 5:55.5 29:26.80
62 #266 Zhang, George JR Centre College 5:56.8 29:33.65 51
63 #337 Ascuitto, Michael FR Rhodes College 5:57.1 29:34.96 52
64 #286 Heir, Manvir SO Emory University 5:57.8 29:38.59
65 #246 Collin, Evan SO Austin Peay 5:58.2 29:40.54 53
66 #342 Deaton, Josh JR Rhodes College 5:58.5 29:41.77
67 #294 Spewak, Mike SR Emory University 5:58.7 29:42.94
68 #362 Greene, John FR Tennessee Tech 5:58.9 29:44.06 54
69 #260 Santos, Jack SO Centre College 5:59.4 29:46.61 55
70 #351 McMillan, Robert JR Rhodes College 5:59.6 29:47.47
71 #293 Southard, Rick FR Emory University 6:00.0 29:49.47
72 #361 Francis, Daniel SO Tennessee Tech 6:01.0 29:54.13 56
73 #363 Read, Jarrad SR Tennessee Tech 6:02.5 30:01.92 57
74 #271 Irwin, Luke SR Covenant College 6:02.7 30:02.74 58
75 #340 Brunson, Steve JR Rhodes College 6:03.0 30:04.41
76 #282 Gaines, Ryan SO Emory University 6:04.3 30:10.89
77 #369 Hallmark, Derick SR North Alabama 6:04.6 30:12.00 59
78 #309 Curtsinger, Shane FR Lincoln Memorial 6:05.1 30:14.55
79 #348 Johnson, Colin SR Rhodes College 6:05.3 30:15.48
80 #275 Preg, Jonathan FR Covenant College 6:05.4 30:16.37 60
81 #344 Hardy, Chris FR Rhodes College 6:06.3 30:20.84
82 #341 Catterton, Tyler FR Rhodes College 6:06.7 30:22.79
83 #305 Tomy, Seth FR Georgia State 6:08.2 30:30.06 61
84 #267 Barnett, Zach SO Covenant College 6:08.5 30:31.46 62
85 #366 Thompson, Ben SR Tennessee Tech 6:09.2 30:34.91
86 #307 Ailey, Reid FR Lincoln Memorial 6:09.4 30:36.07
87 #263 Troy, Will FR Centre College 6:10.1 30:39.32
88 #360 Enicks, William SR Tennessee Tech 6:10.9 30:43.39
89 #394 Devito, Joe Georgia State 6:11.6 30:47.24
90 #312 Pauko, Andras SR Lincoln Memorial 6:11.9 30:48.62
91 #376 Zeke, Nichols FR North Alabama 6:12.9 30:53.36 63
92 #254 Carr, Mark SR Centre College 6:15.6 31:06.78
93 #301 dos Santos, Nate SR Georgia State 6:16.1 31:09.53
94 #371 Jon Ray, Russell FR North Alabama 6:17.3 31:15.47 64
95 #255 Crumpler, J.J. FR Centre College 6:18.2 31:19.72
96 #265 Williams, Andy SR Centre College 6:19.3 31:25.10
97 #383 Lennon, Preston SO Sewanee 6:19.7 31:27.11 65
98 #339 Boesch, Calvin FR Rhodes College 6:19.9 31:28.49
99 #333 Fulkerson, Cody SO Reinhardt College 6:21.1 31:34.09
100 #353 Mischke, Will FR Rhodes College 6:21.9 31:38.34
101 #262 Taylor, Houston JR Centre College 6:22.3 31:40.00
102 #284 Gregg, Aaron SO Emory University 6:23.8 31:47.71
103 #378 Cowan, Will JR Sewanee 6:24.2 31:49.77 66
104 #295 Stern, Jason SO Emory University 6:25.5 31:56.09
105 #346 Hunt, Will JR Rhodes College 6:26.6 32:01.70
106 #375 Robinson, McCale FR North Alabama 6:27.0 32:03.61 67
107 #389 Wells, Thompson FR Sewanee 6:27.4 32:05.31 68
108 #390 Wilcox, Tyler FR Sewanee 6:29.5 32:16.09 69
109 #379 Dixon, Paul SR Sewanee 6:36.0 32:48.34
110 #336 Steadman, Leightone FR Reinhardt College 6:37.8 32:57.31
111 #358 Bretz, Steven FR Tennessee Tech 6:41.8 33:17.28
112 #393 Plezczynski, Benedy Sewanee 6:48.2 33:48.82
113 #264 Will, Ryan JR Centre College 6:50.2 33:58.74
114 #313 Gunther, Michael FR Maryville College 6:56.8 34:31.76 70
115 #334 Higgins, Chris SO Reinhardt College 7:01.2 34:53.80
116 #319 Sullivan, Winston FR Maryville College 7:22.2 36:38.08 71
117 #276 Roberts, Brett FR Covenant College 7:24.8 36:50.93 72
118 #384 McGee, James JR Sewanee 7:40.4 38:08.50
119 #316 Miller, Owen FR Maryville College 7:40.6 38:09.32 73
120 #318 Sconiers, William FR Maryville College 8:14.2 40:56.63 74
121 #317 Salkheld, Jonathan SO Maryville College 8:31.4 42:21.94 75
122 #261 Schagene, Allen SO Centre College 8:48.5 43:47.01
123 #332 Abrams, Christian FR Reinhardt College 10:30.9 52:16.14

Team Scores
================================================================================
=
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
================================================================================
=
1 Mississippi State Univers 24 2 4 5 6 7 9 10
Total Time: 2:10:39.67
Average: 26:07.94
2 Emory University 50 1 3 8 16 22 24 26
Total Time: 2:12:58.46
Average: 26:35.70
3 Georgia State University 113 14 15 19 31 34 40 61
Total Time: 2:18:40.15
Average: 27:44.03
4 Rhodes College 136 17 25 29 30 35 44 52
Total Time: 2:20:11.76
Average: 28:02.36
5 Centre College 145 12 20 32 36 45 51 55
Total Time: 2:20:48.79
Average: 28:09.76
6 Tennessee Tech 148 11 18 28 37 54 56 57
Total Time: 2:20:53.88
Average: 28:10.78
7 Austin Peay State Univers 172 21 23 33 46 49 53
Total Time: 2:22:13.67
Average: 28:26.74
8 University of the South 232 13 38 50 65 66 68 69
Total Time: 2:28:45.54
Average: 29:45.11
9 Covenant College 240 27 47 48 58 60 62 72
Total Time: 2:26:47.16
Average: 29:21.44
10 University of North Alaba 267 39 42 59 63 64 67
Total Time: 2:30:26.51
Average: 30:05.31
11 Maryville College 298 41 43 70 71 73 74 75
Total Time: 2:47:36.02
Average: 33:31.21