| 4th Quarter Play-by-Play |
| Atu | 1-10 | on Una16 | Start of 4th quarter, clock 15:00. |
| Atu | 1-10 | on Una16 | Nick Graziano pass incomplete to Rolaundo Wright (Quinton Andrews). |
| Atu | 2-10 | on Una16 | Nick Graziano pass complete to Rolaundo Wright for 16 yards to the UNA0, 1ST DOWN ATU, TOUCHDOWN, clock 14:50. |
| | | T. Cockerham kick attempt good. |
| North Alabama 41, Arkansas Tech 21 |
| | Drive: 7 plays, 80 yards, TOP 2:05 |
| | | T. Cockerham kickoff 57 yards to the UNA8, Deivon Tate return 39 yards to the UNA47 (Delvin Ellis;Jamal Johnson). |
| Una | 1-10 | on Una47 | NORTH ALABAMA drive start at 14:50. |
| Una | 1-10 | on Una47 | Wes Holland rush for 5 yards to the ATU48 (Terrance Boykin). |
| Una | 2-5 | on Atu48 | Harrison Beck pass incomplete to Kenton Thornton. |
| Una | 3-5 | on Atu48 | Harrison Beck pass incomplete to Chris SImpson. |
| Una | 4-5 | on Atu48 | Will Batson punt 43 yards to the ATU5, Frantz Simeon return 5 yards to the ATU10 (Larry WIlson), PENALTY ATU holding (Whisly Laurent) 5 yards to the ATU5, 1st and 10, ATU ball on ATU5. |
| | Drive: 3 plays, 5 yards, TOP 1:02 |
| Atu | 1-10 | on Atu05 | ARKANSAS TECH drive start at 13:48. |
| Atu | 1-10 | on Atu05 | Nick Graziano pass complete to Whisly Laurent for 9 yards to the ATU14 (J.J. Johnson;Mike Johnson). |
| Atu | 2-1 | on Atu14 | Nick Graziano pass incomplete. |
| Atu | 3-1 | on Atu14 | Nick Graziano pass complete to Frantz Simeon for 6 yards to the ATU20, 1ST DOWN ATU (Jason Tate). |
| Atu | 1-10 | on Atu20 | Nick Graziano pass incomplete to Frantz Simeon. |
| Atu | 2-10 | on Atu20 | Nick Graziano pass incomplete to Rolaundo Wright (Chad Daniel). |
| Atu | 3-10 | on Atu20 | PENALTY UNA offside (Derrick Chatman) 5 yards to the ATU25. |
| Atu | 3-5 | on Atu25 | Nick Graziano pass complete to Gionni Harris for 19 yards to the ATU44, 1ST DOWN ATU (Quinton Andrews;J.J. Johnson). |
| Atu | 1-10 | on Atu44 | Nick Graziano pass complete to Landon Turner for 9 yards to the UNA47 (Larry WIlson). |
| Atu | 2-1 | on Una47 | Cody Burns rush for loss of 4 yards to the ATU49 (Albert Russell). |
| Atu | 3-5 | on Atu49 | Nick Graziano pass complete to Frantz Simeon for 8 yards to the UNA43, 1ST DOWN ATU (Jason Tate). |
| Atu | 1-10 | on Una43 | Nick Graziano pass incomplete to Landon Turner. |
| Atu | 2-10 | on Una43 | Nick Graziano pass complete to Jarrod Martin for 5 yards to the UNA38 (Darron Dampier;Quinton Andrews). |
| Atu | 3-5 | on Una38 | Nick Graziano pass complete to Landon Turner for 24 yards to the UNA14, 1ST DOWN ATU (J.J. Johnson;S. Davenport), PENALTY ATU holding (Whisly Laurent) 10 yards to the UNA24. |
| Atu | 1-20 | on Una24 | 1st and 10. |
| Atu | 1-10 | on Una24 | Nick Graziano pass incomplete. |
| Atu | 2-10 | on Una24 | QB hurry by Montrell Craft. |
| Atu | 2-10 | on Una24 | Nick Graziano sacked for loss of 3 yards to the UNA27 (Mike Johnson;Domini Pittman). |
| Atu | 3-13 | on Una27 | Nick Graziano pass incomplete to Landon Turner. |
| Atu | 4-13 | on Una27 | Nick Graziano pass incomplete to Rolaundo Wright (S. Davenport). |
| | Drive: 16 plays, 68 yards, TOP 4:29 |
| Una | 1-10 | on Una27 | NORTH ALABAMA drive start at 09:19. |
| Una | 1-10 | on Una27 | Branden Pickett rush for 3 yards to the UNA30 (Jamal Johnson;Josh Govan). |
| Una | 2-7 | on Una30 | Harrison Beck pass incomplete to Preston Parker (Tony Charles). |
| Una | 3-7 | on Una30 | Harrison Beck pass incomplete to Kenton Thornton. |
| Una | 4-7 | on Una30 | Will Batson punt 41 yards to the ATU29, fair catch by Frantz Simeon. |
| | Drive: 3 plays, 3 yards, TOP 0:51 |
| Atu | 1-10 | on Atu29 | ARKANSAS TECH drive start at 08:28. |
| Atu | 1-10 | on Atu29 | Cody Burns rush for 2 yards to the ATU31 (Kenneth Thomas;Kerry Orr). |
| Atu | 2-8 | on Atu31 | Nick Graziano pass complete to Frantz Simeon for 6 yards to the ATU37 (Richie Rich). |
| Atu | 3-2 | on Atu37 | PENALTY UNA holding (Richie Rich) 10 yards to the ATU47, 1ST DOWN ATU. |
| Atu | 1-10 | on Atu47 | Nick Graziano pass incomplete to Rolaundo Wright (Richie Rich). |
| Atu | 2-10 | on Atu47 | Nick Graziano pass complete to Cody Burns for 53 yards to the UNA0, 1ST DOWN ATU, TOUCHDOWN, clock 07:09. |
| | | T. Cockerham kick attempt good. |
| North Alabama 41, Arkansas Tech 28 |
| | Drive: 4 plays, 71 yards, TOP 1:19 |
| | | T. Cockerham kickoff 49 yards to the UNA16, Deivon Tate return 19 yards to the UNA35 (Jamal Johnson;Jake Kyle). |
| Una | 1-10 | on Una35 | NORTH ALABAMA drive start at 07:09. |
| Una | 1-10 | on Una35 | Marcus Sims rush for 2 yards to the UNA37 (D. Davenport;Eric Taylor). |
| Una | 2-8 | on Una37 | Wes Holland rush for 2 yards to the UNA39 (Eric Taylor;Terrance Boykin). |
| Una | 3-6 | on Una39 | Harrison Beck pass complete to Wes Holland for 4 yards to the UNA43 (Tony Charles). |
| Una | 4-2 | on Una43 | Timeout Arkansas Tech, clock 05:29. |
| Una | 4-2 | on Una43 | Will Batson punt 57 yards to the ATU0, touchback. |
| | Drive: 3 plays, 8 yards, TOP 1:50 |
| Atu | 1-10 | on Atu20 | ARKANSAS TECH drive start at 05:19. |
| Atu | 1-10 | on Atu20 | Nick Graziano pass complete to Rolaundo Wright for 26 yards to the ATU46, 1ST DOWN ATU (Quinton Andrews;Mike Johnson). |
| Atu | 1-10 | on Atu46 | Nick Graziano pass complete to Rolaundo Wright for 14 yards to the UNA40, 1ST DOWN ATU (Quinton Andrews;Kerry Orr). |
| Atu | 1-10 | on Una40 | Nick Graziano pass incomplete to Nick Graziano. |
| Atu | 2-10 | on Una40 | Nick Graziano pass complete to Landon Turner for 4 yards to the UNA36 (Chad Daniel). |
| Atu | 3-6 | on Una36 | Nick Graziano pass intercepted by Darron Dampier at the UNA26, Darron Dampier return 55 yards to the ATU19 (Cody Burns). |
| | Drive: 5 plays, 44 yards, TOP 1:11 |
| Una | 1-10 | on Atu19 | NORTH ALABAMA drive start at 04:08. |
| Una | 1-10 | on Atu19 | Jamaal Edwards rush for 1 yard to the ATU18 (Kelby Parks;Eric Taylor). |
| Una | 2-9 | on Atu18 | Timeout Arkansas Tech, clock 03:58. |
| Una | 2-9 | on Atu18 | Jamaal Edwards rush for 1 yard to the ATU17 (Eric Taylor). |
| Una | 3-8 | on Atu17 | PENALTY UNA personal foul (Calvin Wilson) 15 yards to the ATU32. |
| Una | 3-23 | on Atu32 | Harrison Beck pass intercepted by Jamal Johnson at the ATU15, Jamal Johnson return 22 yards to the ATU37, PENALTY ATU illegal block (Derandus Frye) 10 yards to the ATU27, 1st and 10, ATU ball on ATU27. |
| | Drive: 3 plays, minus 13 yards, TOP 0:26 |
| Atu | 1-10 | on Atu27 | ARKANSAS TECH drive start at 03:42. |
| Atu | 1-10 | on Atu27 | Nick Graziano pass complete to Frantz Simeon for 6 yards to the ATU33 (Darron Dampier). |
| Atu | 2-4 | on Atu33 | Nick Graziano pass complete to Rolaundo Wright for 14 yards to the ATU47, 1ST DOWN ATU (S. Davenport). |
| Atu | 1-10 | on Atu47 | Nick Graziano pass incomplete to Gionni Harris (Darron Dampier). |
| Atu | 2-10 | on Atu47 | Nick Graziano pass complete to Landon Turner for 32 yards to the UNA21, 1ST DOWN ATU (Richie Rich). |
| Atu | 1-10 | on Una21 | Nick Graziano pass incomplete to Landon Turner (Richie Rich). |
| Atu | 2-10 | on Una21 | Nick Graziano pass incomplete to Whisly Laurent. |
| Atu | 3-10 | on Una21 | Nick Graziano pass complete to Landon Turner for 13 yards to the UNA8, 1ST DOWN ATU (Deivon Tate;Mike Johnson). |
| Atu | 1-G | on Una08 | Nick Graziano pass incomplete to Landon Turner. |
| Atu | 2-G | on Una08 | Nick Graziano pass intercepted by Quinton Andrews at the UNA0, Quinton Andrews return 0 yards to the UNA0, touchback. |
| | Drive: 9 plays, 65 yards, TOP 1:09 |
| Una | 1-10 | on Una20 | NORTH ALABAMA drive start at 02:33. |
| Una | 1-10 | on Una20 | Marcus Sims rush for 3 yards to the UNA23 (Eric Taylor;Kelby Parks). |
| Una | 2-7 | on Una23 | Marcus Sims rush for 5 yards to the UNA28 (Jamal Johnson;Eric Taylor). |
| Una | 3-2 | on Una28 | Marcus Sims rush for 3 yards to the UNA31, 1ST DOWN UNA (Marcus Stiger;Brandon Tribble). |
| Una | 1-10 | on Una31 | Marcus Sims rush for loss of 1 yard to the UNA30 (Matt Riser;Norman Bell). |
| Una | 2-11 | on Una30 | End of game, clock 00:00. |
| | Drive: 4 plays, 10 yards, TOP 2:33 |