1st Period Play-by-Play
Henderson State vs. North Alabama
Date: 11/19/09 Site: Flowers Hall (Florence, Ala.)
| 1st Period Play-by-Play | ||||
| 19:52 | UNA | GOOD! 3 PTR by Strode, Jared | UNA 3 - HSU 0 | (UNA by 3) |
| 19:34 | UNA | FOUL by Darrington, Marquel | ||
| 19:30 | HSU | TURNOVR by Whisenhunt, Lucas | ||
| 19:30 | HSU | FOUL by Whisenhunt, Lucas | ||
| 19:21 | UNA | MISSED 3 PTR by Strode, Jared | ||
| REBOUND (DEF) by Smith, Lance | ||||
| 18:44 | HSU | MISSED LAYUP by Shelton, Jeff | ||
| REBOUND (DEF) by Miller, Rory | ||||
| 18:37 | UNA | MISSED LAYUP by Jackson, Brett | ||
| REBOUND (OFF) by Darrington, Marquel | ||||
| 18:32 | UNA | GOOD! LAYUP by Darrington, Marquel | UNA 5 - HSU 0 | (UNA by 5) |
| 18:13 | HSU | TURNOVR by Smith, Lance | ||
| 17:57 | UNA | MISSED 3 PTR by Jackson, Brett | ||
| REBOUND (DEF) by Whisenhunt, Lucas | ||||
| 17:34 | HSU | TURNOVR by Smith, Lance | ||
| 17:32 | UNA | STEAL by Shannon, Jacobe | ||
| 17:29 | UNA | TURNOVR by Shannon, Jacobe | ||
| 17:28 | HSU | STEAL by Shelton, Jeff | ||
| 17:25 | HSU | GOOD! DUNK by Patterson, Vincent | UNA 5 - HSU 2 | (UNA by 3) |
| ASSIST by Shelton, Jeff | ||||
| 17:12 | UNA | MISSED LAYUP by Jackson, Brett | ||
| REBOUND (DEF) by Patterson, Vincent | ||||
| 17:06 | HSU | TURNOVR by Whisenhunt, Lucas | ||
| 16:38 | UNA | GOOD! 3 PTR by Strode, Jared | UNA 8 - HSU 2 | (UNA by 6) |
| 16:17 | HSU | MISSED JUMPER by Patterson, Vincent | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:10 | HSU | GOOD! LAYUP by Patterson, Vincent | UNA 8 - HSU 4 | (UNA by 4) |
| 16:10 | UNA | TURNOVR by Darrington, Marquel | ||
| 16:10 | HSU | STEAL by Oldham, Kyle | ||
| 16:10 | HSU | GOOD! JUMPER by Patterson, Vincent (fastbreak in the paint) | UNA 8 - HSU 6 | (UNA by 2) |
| 16:10 | UNA | MISSED JUMPER by Wormely, Eric | ||
| REBOUND (DEF) by Oldham, Kyle | ||||
| 16:10 | HSU | GOOD! 3 PTR by Patterson, Vincent | HSU 9 - UNA 8 | (HSU by 1) |
| ASSIST by Shelton, Jeff | ||||
| 16:04 | HSU | FOUL by Whisenhunt, Lucas | ||
| 15:50 | UNA | GOOD! 3 PTR by Clements, Daviel | UNA 11 - HSU 9 | (UNA by 2) |
| ASSIST by McCants, Trent | ||||
| 15:27 | HSU | TURNOVR by Shelton, Jeff | ||
| 15:12 | HSU | FOUL by Smith, Lance | ||
| 15:06 | UNA | TURNOVR by Strode, Jared | ||
| 15:05 | HSU | STEAL by Tillman, Tommy | ||
| 14:49 | UNA | FOUL by McCants, Trent | ||
| 14:35 | UNA | FOUL by Wormely, Eric | ||
| 14:34 | HSU | TURNOVR by Bates, Darnei | ||
| 14:33 | UNA | STEAL by McCants, Trent | ||
| 14:28 | UNA | GOOD! DUNK by Strode, Jared (fastbreak) | UNA 13 - HSU 9 | (UNA by 4) |
| ASSIST by McCants, Trent | ||||
| 14:21 | HSU | TURNOVR by Bates, Darnei | ||
| 14:21 | HSU | FOUL by Bates, Darnei | ||
| 14:10 | UNA | TURNOVR by Jackson, Brett | ||
| 13:58 | UNA | FOUL by Wormely, Eric | ||
| 13:56 | HSU | TURNOVR by Smith, Lance | ||
| 13:54 | UNA | STEAL by Miller, Rory | ||
| 13:48 | UNA | MISSED LAYUP by Miller, Rory | ||
| REBOUND (OFF) by Jackson, Brett | ||||
| 13:45 | UNA | MISSED LAYUP by Jackson, Brett | ||
| REBOUND (DEF) by Tillman, Tommy | ||||
| 13:40 | HSU | GOOD! 3 PTR by Oldham, Kyle | UNA 13 - HSU 12 | (UNA by 1) |
| ASSIST by Bates, Darnei | ||||
| 13:34 | HSU | FOUL by Bates, Darnei | ||
| 13:34 | UNA | GOOD! FT SHOT by Miller, Rory | UNA 14 - HSU 12 | (UNA by 2) |
| 13:34 | UNA | GOOD! FT SHOT by Miller, Rory | UNA 15 - HSU 12 | (UNA by 3) |
| 13:31 | HSU | MISSED JUMPER by Mann, Tyrus | ||
| REBOUND (DEF) by Clements, Daviel | ||||
| 13:26 | UNA | GOOD! LAYUP by Jackson, Brett (fastbreak) | UNA 17 - HSU 12 | (UNA by 5) |
| ASSIST by Mastin, Warrick | ||||
| 13:14 | HSU | TURNOVR by Tillman, Tommy | ||
| 13:12 | UNA | STEAL by Clements, Daviel | ||
| 13:11 | UNA | GOOD! LAYUP by Clements, Daviel (fastbreak) | UNA 19 - HSU 12 | (UNA by 7) |
| 13:07 | HSU | TIMEOUT 20sec | ||
| 12:42 | HSU | GOOD! 3 PTR by Oldham, Kyle | UNA 19 - HSU 15 | (UNA by 4) |
| 12:32 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Smith, Lance | ||||
| 12:26 | UNA | FOUL by Jackson, Brett | ||
| 12:08 | HSU | GOOD! 3 PTR by Oldham, Kyle | UNA 19 - HSU 18 | (UNA by 1) |
| 11:52 | UNA | MISSED 3 PTR by Mastin, Warrick | ||
| REBOUND (DEF) by Oldham, Kyle | ||||
| 11:42 | UNA | FOUL by Jackson, Brett | ||
| 11:41 | HSU | GOOD! LAYUP by Patterson, Vincent | HSU 20 - UNA 19 | (HSU by 1) |
| ASSIST by Mann, Tyrus | ||||
| 11:31 | UNA | GOOD! 3 PTR by Strode, Jared | UNA 22 - HSU 20 | (UNA by 2) |
| ASSIST by Shannon, Jacobe | ||||
| 11:00 | HSU | MISSED 3 PTR by Mann, Tyrus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:55 | HSU | GOOD! LAYUP by Patterson, Vincent | UNA 22 - HSU 22 | Tied |
| ASSIST by Mann, Tyrus | ||||
| 10:41 | UNA | MISSED LAYUP by Clements, Daviel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:40 | UNA | FOUL by Lima, Eddie | ||
| 10:40 | HSU | GOOD! FT SHOT by Smith, Lance | HSU 23 - UNA 22 | (HSU by 1) |
| 10:40 | HSU | GOOD! FT SHOT by Smith, Lance | HSU 24 - UNA 22 | (HSU by 2) |
| 10:30 | UNA | MISSED JUMPER by Miller, Rory | ||
| REBOUND (OFF) by Strode, Jared | ||||
| 10:26 | HSU | FOUL by Patterson, Vincent | ||
| 10:26 | UNA | MISSED FT SHOT by Strode, Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:26 | UNA | GOOD! FT SHOT by Strode, Jared | HSU 24 - UNA 23 | (HSU by 1) |
| 10:14 | HSU | TURNOVR by Tillman, Tommy | ||
| 10:08 | UNA | STEAL by Lima, Eddie | ||
| 09:56 | UNA | GOOD! LAYUP by Lima, Eddie | UNA 25 - HSU 24 | (UNA by 1) |
| ASSIST by Shannon, Jacobe | ||||
| 09:39 | HSU | MISSED JUMPER by Mann, Tyrus | ||
| 09:39 | UNA | BLOCK by Lima, Eddie | ||
| REBOUND (DEF) by Lima, Eddie | ||||
| 09:28 | UNA | GOOD! 3 PTR by Clements, Daviel (fastbreak in the paint) | UNA 28 - HSU 24 | (UNA by 4) |
| ASSIST by Shannon, Jacobe | ||||
| 09:04 | HSU | GOOD! LAYUP by Smith, Lance | UNA 28 - HSU 26 | (UNA by 2) |
| 08:54 | UNA | GOOD! 3 PTR by Clements, Daviel | UNA 31 - HSU 26 | (UNA by 5) |
| ASSIST by Strode, Jared | ||||
| 08:33 | UNA | FOUL by Strode, Jared | ||
| 08:33 | HSU | TIMEOUT TEAM | ||
| 08:33 | HSU | GOOD! FT SHOT by Patterson, Vincent | UNA 31 - HSU 27 | (UNA by 4) |
| 08:33 | HSU | GOOD! FT SHOT by Patterson, Vincent | UNA 31 - HSU 28 | (UNA by 3) |
| 08:13 | UNA | GOOD! LAYUP by Lima, Eddie | UNA 33 - HSU 28 | (UNA by 5) |
| 07:43 | HSU | MISSED JUMPER by Patterson, Vincent | ||
| REBOUND (DEF) by Clements, Daviel | ||||
| 07:29 | UNA | MISSED LAYUP by Clements, Daviel | ||
| REBOUND (OFF) by Lima, Eddie | ||||
| 07:23 | UNA | GOOD! LAYUP by Lima, Eddie | UNA 35 - HSU 28 | (UNA by 7) |
| 07:08 | UNA | FOUL by Lima, Eddie | ||
| 07:08 | HSU | GOOD! FT SHOT by Tillman, Tommy | UNA 35 - HSU 29 | (UNA by 6) |
| 07:08 | HSU | GOOD! FT SHOT by Tillman, Tommy | UNA 35 - HSU 30 | (UNA by 5) |
| 06:57 | UNA | MISSED 3 PTR by Clements, Daviel | ||
| REBOUND (DEF) by Oldham, Kyle | ||||
| 06:45 | HSU | MISSED 3 PTR by Tillman, Tommy | ||
| REBOUND (DEF) by Wormely, Eric | ||||
| 06:22 | UNA | MISSED 3 PTR by Shannon, Jacobe | ||
| REBOUND (DEF) by Patterson, Vincent | ||||
| 06:04 | HSU | MISSED LAYUP by Shelton, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:02 | UNA | FOUL by Darrington, Marquel | ||
| 06:02 | HSU | GOOD! FT SHOT by Smith, Lance | UNA 35 - HSU 31 | (UNA by 4) |
| 06:02 | HSU | MISSED FT SHOT by Smith, Lance | ||
| REBOUND (DEF) by Wormely, Eric | ||||
| 05:52 | HSU | FOUL by Smith, Lance | ||
| 05:52 | UNA | GOOD! FT SHOT by Strode, Jared | UNA 36 - HSU 31 | (UNA by 5) |
| 05:52 | UNA | GOOD! FT SHOT by Strode, Jared | UNA 37 - HSU 31 | (UNA by 6) |
| 05:47 | UNA | FOUL by Clements, Daviel | ||
| 05:47 | HSU | MISSED FT SHOT by Tillman, Tommy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | HSU | GOOD! FT SHOT by Tillman, Tommy | UNA 37 - HSU 32 | (UNA by 5) |
| 05:42 | UNA | TURNOVR by Shannon, Jacobe | ||
| 05:26 | HSU | GOOD! JUMPER by Patterson, Vincent | UNA 37 - HSU 34 | (UNA by 3) |
| 05:11 | UNA | GOOD! JUMPER by Wormely, Eric | UNA 39 - HSU 34 | (UNA by 5) |
| 04:51 | HSU | MISSED JUMPER by Smith, Lance | ||
| REBOUND (DEF) by Wormely, Eric | ||||
| 04:47 | UNA | TURNOVR by Wormely, Eric | ||
| 04:45 | HSU | STEAL by Patterson, Vincent | ||
| 04:44 | HSU | MISSED LAYUP by Patterson, Vincent | ||
| REBOUND (DEF) by Wormely, Eric | ||||
| 04:40 | UNA | TURNOVR by Wormely, Eric | ||
| 04:40 | UNA | FOUL by Wormely, Eric | ||
| 04:40 | HSU | GOOD! FT SHOT by Smith, Lance | UNA 39 - HSU 35 | (UNA by 4) |
| 04:40 | HSU | MISSED FT SHOT by Smith, Lance | ||
| REBOUND (DEF) by Miller, Rory | ||||
| 04:27 | UNA | MISSED LAYUP by Lima, Eddie | ||
| REBOUND (DEF) by Smith, Lance | ||||
| 04:13 | HSU | GOOD! LAYUP by Shelton, Jeff | UNA 39 - HSU 37 | (UNA by 2) |
| ASSIST by Smith, Lance | ||||
| 04:01 | UNA | GOOD! 3 PTR by Clements, Daviel | UNA 42 - HSU 37 | (UNA by 5) |
| ASSIST by Shannon, Jacobe | ||||
| 03:46 | HSU | GOOD! LAYUP by Shelton, Jeff | UNA 42 - HSU 39 | (UNA by 3) |
| ASSIST by Smith, Lance | ||||
| 03:38 | UNA | MISSED LAYUP by Lima, Eddie | ||
| REBOUND (DEF) by Smith, Lance | ||||
| 03:33 | HSU | GOOD! 3 PTR by Oldham, Kyle (fastbreak in the paint) | UNA 42 - HSU 42 | Tied |
| ASSIST by Tillman, Tommy | ||||
| 03:19 | UNA | TURNOVR by Clements, Daviel | ||
| 03:04 | HSU | GOOD! 3 PTR by Oldham, Kyle | HSU 45 - UNA 42 | (HSU by 3) |
| ASSIST by Tillman, Tommy | ||||
| 02:48 | UNA | MISSED 3 PTR by Strode, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:27 | HSU | MISSED 3 PTR by Shelton, Jeff | ||
| REBOUND (DEF) by Miller, Rory | ||||
| 02:19 | UNA | MISSED 3 PTR by Miller, Rory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:12 | UNA | FOUL by Strode, Jared | ||
| 02:12 | HSU | MISSED FT SHOT by Smith, Lance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:12 | HSU | GOOD! FT SHOT by Smith, Lance | HSU 46 - UNA 42 | (HSU by 4) |
| 02:01 | UNA | GOOD! LAYUP by Lima, Eddie | HSU 46 - UNA 44 | (HSU by 2) |
| 01:43 | HSU | GOOD! 3 PTR by Oldham, Kyle | HSU 49 - UNA 44 | (HSU by 5) |
| 01:31 | UNA | GOOD! JUMPER by Miller, Rory | HSU 49 - UNA 46 | (HSU by 3) |
| 01:15 | UNA | FOUL by McCants, Trent | ||
| 01:15 | HSU | GOOD! FT SHOT by Smith, Lance | HSU 50 - UNA 46 | (HSU by 4) |
| 01:15 | HSU | MISSED FT SHOT by Smith, Lance | ||
| REBOUND (DEF) by Miller, Rory | ||||
| 01:04 | UNA | TURNOVR by McCants, Trent | ||
| 01:02 | HSU | STEAL by Patterson, Vincent | ||
| 00:58 | HSU | GOOD! LAYUP by Shelton, Jeff (fastbreak) | HSU 52 - UNA 46 | (HSU by 6) |
| 00:44 | UNA | GOOD! 3 PTR by Mastin, Warrick | HSU 52 - UNA 49 | (HSU by 3) |
| 00:21 | HSU | GOOD! 3 PTR by Tillman, Tommy | HSU 55 - UNA 49 | (HSU by 6) |
| ASSIST by Shelton, Jeff | ||||
| 00:10 | UNA | TURNOVR by Lima, Eddie | ||
| 00:10 | UNA | FOUL by Lima, Eddie | ||
| 00:02 | HSU | MISSED 3 PTR by Oldham, Kyle | ||
| REBOUND (DEF) by (TEAM) |