TNU   Inn   UNA  
   1  2  3  4  5  6  7  8  9    R  H  E
Trevecca Nazarene 0 0 0 0 0 0 1 0 1 2 7 0
North Alabama 0 1 0 0 0 0 0 0 0 1 4 0
2   Final   1  
 
Last play: A. Palmer flied out to 2b.
 North Alabama  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Bree Ball 3b 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 4 0   1
Maggi Eades dh 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   2 2 0   0 0 0   0
Jennifer Sharp 1b 3 0 1 0   1 0 0   1 0   1 0 0 0 0 0   1 1 0   6 1 0   1
Emily Barnes rf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   1 1 0   1
Andrea Palmer lf 3 0 0 0   0 0 0   0 1   0 0 1 0 0 0   2 1 0   0 0 0   2
Kathryn Young c 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   8 1 0   0
Laurin Watts p 3 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   1
  Cassandra McKinney pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Callie McLuckey 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   4 1 0   0
  Allie Peterson ph 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
Heather Suddoth ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   4 2 0   0
  Ally Pridmore ph/ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Natalie Harrison cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 27 1 4 1   1 0 0   2 8   1 0 3 0 0 0   11 7 0   27 11 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Laurin Watts L,3-3   9.0 7 2 1 6 7   3 0 0 2 0 0   2 0 0   30 38   10 8