TNU   Inn   UNA  
   1  2  3  4  5  6  7  8  9    R  H  E
Trevecca Nazarene 0 0 0 0 0 0 1 0 1 2 7 0
North Alabama 0 1 0 0 0 0 0 0 0 1 4 0
2   Final   1  
 
Last play: A. Palmer flied out to 2b.
 Trevecca Nazarene  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Kelsey Lantrip ss 2 0 0 0   0 0 0   3 1   1 0 0 0 0 0   0 1 0   1 2 0   0
Lauren Baker p 2 0 0 0   0 0 0   2 1   0 0 1 0 0 0   1 1 0   0 2 0   1
Anais Puertas 2b 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   2 0 0   5 1 0   4
Monica West c 3 0 2 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   10 1 0   0
B. Zeis rf 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 0 0   0
Melinda Patterson 1b 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 1 0   0
Caitlyn Bailey cf 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   1 0 0   2
Megan Hemmingsen 3b 3 1 1 0   1 0 0   0 1   0 0 1 0 0 0   0 2 0   1 1 0   4
Brooke Brennan lf 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   1 2 0   3 0 0   0
Totals 30 2 7 1   2 0 0   6 7   1 0 2 0 0 0   10 8 0   27 8 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Lauren Baker W,2-0   9.0 4 1 1 2 8   1 0 0 3 0 0   1 0 0   27 32   11 7