1st Period Play-by-Play
Henderson State vs. North Alabama
Date: 11/19/09 Site: Flowers Hall (Florence, Ala.)
| 1st Period Play-by-Play | ||||
| 19:45 | UNA | GOOD! LAYUP by Abrams, Brianna | UNA 2 - HSU 0 | (UNA by 2) |
| 19:30 | HSU | MISSED JUMPER by Rogers, Haley | ||
| REBOUND (DEF) by Abrams, Brianna | ||||
| 19:12 | UNA | MISSED JUMPER by York, Jameica | ||
| REBOUND (DEF) by Rogers, Haley | ||||
| 19:02 | HSU | MISSED LAYUP by Rogers, Haley | ||
| REBOUND (OFF) by Rogers, Haley | ||||
| 18:59 | HSU | MISSED LAYUP by Rogers, Haley | ||
| REBOUND (OFF) by Harris, Niala | ||||
| 18:46 | HSU | MISSED LAYUP by Rogers, Haley | ||
| 18:46 | UNA | BLOCK by Abrams, Brianna | ||
| REBOUND (DEF) by Abrams, Brianna | ||||
| 18:39 | UNA | GOOD! 3 PTR by Jackson, Dana | UNA 5 - HSU 0 | (UNA by 5) |
| ASSIST by York, Jameica | ||||
| 18:20 | HSU | GOOD! LAYUP by Marshall, Malorie | UNA 5 - HSU 2 | (UNA by 3) |
| 18:20 | UNA | FOUL by Abrams, Brianna | ||
| 18:20 | HSU | MISSED FT SHOT by Marshall, Malorie | ||
| REBOUND (DEF) by Abrams, Brianna | ||||
| 17:42 | UNA | MISSED 3 PTR by Meardith, Sanqueeta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:39 | UNA | MISSED 3 PTR by Jackson, Dana | ||
| REBOUND (DEF) by Lowe, Asaiah | ||||
| 17:29 | HSU | MISSED LAYUP by Crittle, Adriana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | UNA | MISSED LAYUP by Meardith, Sanqueeta | ||
| REBOUND (DEF) by Harris, Danyelle | ||||
| 16:58 | HSU | GOOD! LAYUP by Ellis, Jazmine | UNA 5 - HSU 4 | (UNA by 1) |
| ASSIST by Harris, Danyelle | ||||
| 16:44 | UNA | MISSED JUMPER by Meardith, Sanqueeta | ||
| 16:44 | HSU | BLOCK by Harris, Danyelle | ||
| REBOUND (OFF) by Meardith, Sanqueeta | ||||
| 16:21 | HSU | FOUL by Brown, Marsharee | ||
| 16:21 | UNA | GOOD! FT SHOT by York, Jameica | UNA 6 - HSU 4 | (UNA by 2) |
| 16:21 | UNA | GOOD! FT SHOT by York, Jameica | UNA 7 - HSU 4 | (UNA by 3) |
| 16:17 | HSU | GOOD! 3 PTR by Young, Janisha | UNA 7 - HSU 7 | Tied |
| ASSIST by Marshall, Malorie | ||||
| 16:02 | UNA | GOOD! 3 PTR by Jackson, Dana | UNA 10 - HSU 7 | (UNA by 3) |
| ASSIST by McCleary, Kierra | ||||
| 15:32 | HSU | GOOD! LAYUP by Adams, Nyesha | UNA 10 - HSU 9 | (UNA by 1) |
| 15:22 | UNA | GOOD! JUMPER by Jackson, Dana | UNA 12 - HSU 9 | (UNA by 3) |
| ASSIST by Harris, Niala | ||||
| 15:07 | HSU | MISSED LAYUP by Hall, Christina | ||
| REBOUND (OFF) by Johnson, Jennifer | ||||
| 14:57 | UNA | MISSED JUMPER by Lewis, Lacy | ||
| REBOUND (DEF) by Harris, Niala | ||||
| 14:54 | UNA | FOUL by Jackson, Dana | ||
| 14:54 | UNA | GOOD! FT SHOT by Harris, Niala | UNA 13 - HSU 9 | (UNA by 4) |
| 14:54 | UNA | GOOD! FT SHOT by Harris, Niala | UNA 14 - HSU 9 | (UNA by 5) |
| 14:52 | HSU | GOOD! 3 PTR by Hall, Christina | UNA 14 - HSU 12 | (UNA by 2) |
| ASSIST by Adams, Nyesha | ||||
| 14:36 | UNA | MISSED 3 PTR by Jackson, Dana | ||
| REBOUND (DEF) by Adams, Nyesha | ||||
| 14:27 | HSU | TURNOVR by Adams, Nyesha | ||
| 14:00 | HSU | FOUL by Ellis, Jazmine | ||
| 13:42 | UNA | GOOD! LAYUP by Lewis, Lacy | UNA 16 - HSU 12 | (UNA by 4) |
| 13:31 | HSU | MISSED 3 PTR by Harris, Danyelle | ||
| REBOUND (DEF) by Meardith, Sanqueeta | ||||
| 13:21 | HSU | FOUL by Ellis, Jazmine | ||
| 13:15 | UNA | GOOD! 3 PTR by McCleary, Kierra | UNA 19 - HSU 12 | (UNA by 7) |
| ASSIST by Meardith, Sanqueeta | ||||
| 12:56 | HSU | TURNOVR by Adams, Nyesha | ||
| 12:45 | UNA | MISSED 3 PTR by Meardith, Sanqueeta | ||
| REBOUND (OFF) by Abrams, Brianna | ||||
| 12:42 | UNA | GOOD! LAYUP by Abrams, Brianna | UNA 21 - HSU 12 | (UNA by 9) |
| 12:32 | HSU | MISSED 3 PTR by Lowe, Asaiah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:21 | HSU | MISSED 3 PTR by Marshall, Malorie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:17 | HSU | MISSED JUMPER by Johnson, Jennifer | ||
| REBOUND (DEF) by Abrams, Brianna | ||||
| 11:58 | HSU | FOUL by Hall, Christina | ||
| 11:58 | UNA | GOOD! FT SHOT by Meardith, Sanqueeta | UNA 22 - HSU 12 | (UNA by 10) |
| 11:58 | UNA | GOOD! FT SHOT by Meardith, Sanqueeta | UNA 23 - HSU 12 | (UNA by 11) |
| 11:40 | HSU | TURNOVR by Marshall, Malorie | ||
| 11:38 | UNA | STEAL by York, Jameica | ||
| 11:33 | UNA | GOOD! 3 PTR by Harris, Niala | UNA 26 - HSU 12 | (UNA by 14) |
| ASSIST by York, Jameica | ||||
| 11:28 | HSU | TIMEOUT TEAM | ||
| 11:16 | HSU | MISSED JUMPER by Young, Janisha | ||
| REBOUND (OFF) by Johnson, Jennifer | ||||
| 11:13 | HSU | TURNOVR by Johnson, Jennifer | ||
| 11:06 | HSU | FOUL by Crittle, Adriana | ||
| 10:57 | UNA | GOOD! 3 PTR by Moore, Ashley | UNA 29 - HSU 12 | (UNA by 17) |
| ASSIST by York, Jameica | ||||
| 10:42 | HSU | MISSED 3 PTR by Hall, Christina | ||
| REBOUND (DEF) by Harris, Niala | ||||
| 10:25 | HSU | FOUL by Johnson, Jennifer | ||
| 10:25 | UNA | GOOD! FT SHOT by York, Jameica | UNA 30 - HSU 12 | (UNA by 18) |
| 10:25 | UNA | GOOD! FT SHOT by York, Jameica | UNA 31 - HSU 12 | (UNA by 19) |
| 10:22 | UNA | MISSED JUMPER by McCleary, Kierra | ||
| REBOUND (DEF) by Ellis, Jazmine | ||||
| 10:12 | UNA | GOOD! LAYUP by York, Jameica | UNA 33 - HSU 12 | (UNA by 21) |
| 10:12 | UNA | MISSED FT SHOT by York, Jameica | ||
| REBOUND (DEF) by Brown, Marsharee | ||||
| 10:07 | HSU | TURNOVR by Brown, Marsharee | ||
| 09:45 | HSU | FOUL by Ellis, Jazmine | ||
| 09:45 | UNA | GOOD! FT SHOT by Harris, Niala | UNA 34 - HSU 12 | (UNA by 22) |
| 09:45 | UNA | GOOD! FT SHOT by Harris, Niala | UNA 35 - HSU 12 | (UNA by 23) |
| 09:35 | HSU | MISSED JUMPER by Marshall, Malorie | ||
| REBOUND (DEF) by Harris, Niala | ||||
| 09:21 | UNA | MISSED JUMPER by Harris, Niala | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:07 | HSU | MISSED 3 PTR by Brown, Marsharee | ||
| REBOUND (DEF) by Harris, Niala | ||||
| 08:43 | HSU | FOUL by Adams, Nyesha | ||
| 08:43 | UNA | GOOD! FT SHOT by Jackson, Dana | UNA 36 - HSU 12 | (UNA by 24) |
| 08:43 | UNA | GOOD! FT SHOT by Jackson, Dana | UNA 37 - HSU 12 | (UNA by 25) |
| 08:30 | UNA | FOUL by Jackson, Dana | ||
| 08:30 | HSU | MISSED FT SHOT by Adams, Nyesha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:30 | HSU | MISSED FT SHOT by Adams, Nyesha | ||
| REBOUND (OFF) by Lowe, Asaiah | ||||
| 08:28 | HSU | MISSED JUMPER by Lowe, Asaiah | ||
| REBOUND (OFF) by Johnson, Jennifer | ||||
| 08:24 | HSU | GOOD! 3 PTR by Harris, Danyelle | UNA 37 - HSU 15 | (UNA by 22) |
| 08:10 | UNA | MISSED 3 PTR by McCleary, Kierra | ||
| REBOUND (DEF) by Rogers, Haley | ||||
| 07:58 | UNA | FOUL by McCleary, Kierra | ||
| 07:39 | UNA | TURNOVR by Meardith, Sanqueeta | ||
| 07:28 | HSU | TURNOVR by Rogers, Haley | ||
| 07:28 | HSU | FOUL by Rogers, Haley | ||
| 07:22 | UNA | TURNOVR by Harris, Niala | ||
| 07:09 | HSU | MISSED JUMPER by Crittle, Adriana | ||
| REBOUND (DEF) by Jackson, Dana | ||||
| 07:00 | UNA | MISSED JUMPER by Jackson, Dana | ||
| REBOUND (DEF) by Lowe, Asaiah | ||||
| 06:44 | HSU | GOOD! LAYUP by Crittle, Adriana | UNA 37 - HSU 17 | (UNA by 20) |
| 06:26 | UNA | MISSED LAYUP by York, Jameica | ||
| REBOUND (DEF) by Lowe, Asaiah | ||||
| 06:19 | HSU | GOOD! LAYUP by Adams, Nyesha (fastbreak) | UNA 37 - HSU 19 | (UNA by 18) |
| 06:03 | HSU | FOUL by Rogers, Haley | ||
| 06:03 | UNA | GOOD! FT SHOT by York, Jameica | UNA 38 - HSU 19 | (UNA by 19) |
| 06:03 | UNA | MISSED FT SHOT by York, Jameica | ||
| REBOUND (DEF) by Harris, Danyelle | ||||
| 05:53 | HSU | MISSED JUMPER by Adams, Nyesha | ||
| REBOUND (DEF) by Lewis, Lacy | ||||
| 05:36 | HSU | FOUL by Rogers, Haley | ||
| 05:36 | UNA | GOOD! FT SHOT by York, Jameica | UNA 39 - HSU 19 | (UNA by 20) |
| 05:36 | UNA | GOOD! FT SHOT by York, Jameica | UNA 40 - HSU 19 | (UNA by 21) |
| 05:27 | HSU | GOOD! LAYUP by Marshall, Malorie | UNA 40 - HSU 21 | (UNA by 19) |
| 05:16 | HSU | FOUL by Hall, Christina | ||
| 05:16 | UNA | MISSED FT SHOT by Moore, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:16 | UNA | GOOD! FT SHOT by Moore, Ashley | UNA 41 - HSU 21 | (UNA by 20) |
| 05:06 | HSU | TURNOVR by Marshall, Malorie | ||
| 04:55 | UNA | TURNOVR by Jackson, Dana | ||
| 04:36 | HSU | MISSED JUMPER by Adams, Nyesha | ||
| REBOUND (OFF) by Adams, Nyesha | ||||
| 04:29 | HSU | GOOD! LAYUP by Marshall, Malorie | UNA 41 - HSU 23 | (UNA by 18) |
| 04:17 | UNA | TURNOVR by Meardith, Sanqueeta | ||
| 04:07 | HSU | TURNOVR by Young, Janisha | ||
| 04:04 | UNA | TURNOVR by McCleary, Kierra | ||
| 03:53 | HSU | GOOD! 3 PTR by Adams, Nyesha | UNA 41 - HSU 26 | (UNA by 15) |
| ASSIST by Young, Janisha | ||||
| 03:22 | UNA | FOUL by Jackson, Dana | ||
| 03:22 | UNA | TURNOVR by Jackson, Dana | ||
| 03:08 | HSU | GOOD! 3 PTR by Adams, Nyesha | UNA 41 - HSU 29 | (UNA by 12) |
| ASSIST by Young, Janisha | ||||
| 02:57 | UNA | TURNOVR by McCleary, Kierra | ||
| 02:55 | HSU | STEAL by Marshall, Malorie | ||
| 02:52 | HSU | MISSED LAYUP by Young, Janisha | ||
| REBOUND (OFF) by Young, Janisha | ||||
| 02:46 | HSU | TURNOVR by Hall, Christina | ||
| 02:31 | UNA | MISSED LAYUP by Harris, Niala | ||
| REBOUND (DEF) by Lowe, Asaiah | ||||
| 02:23 | UNA | FOUL by McCleary, Kierra | ||
| 02:10 | HSU | MISSED LAYUP by Young, Janisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:52 | UNA | MISSED LAYUP by Lewis, Lacy | ||
| REBOUND (DEF) by Harris, Danyelle | ||||
| 01:43 | HSU | MISSED LAYUP by Harris, Danyelle | ||
| REBOUND (DEF) by Meardith, Sanqueeta | ||||
| 01:30 | HSU | FOUL by Adams, Nyesha | ||
| 01:30 | UNA | MISSED FT SHOT by Meardith, Sanqueeta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:30 | UNA | MISSED FT SHOT by Meardith, Sanqueeta | ||
| REBOUND (DEF) by Hall, Christina | ||||
| 01:22 | HSU | MISSED 3 PTR by Lowe, Asaiah | ||
| REBOUND (DEF) by Meardith, Sanqueeta | ||||
| 00:46 | UNA | MISSED 3 PTR by Jackson, Dana | ||
| REBOUND (DEF) by Adams, Nyesha | ||||
| 00:34 | HSU | MISSED 3 PTR by Harris, Danyelle | ||
| REBOUND (OFF) by Harris, Danyelle | ||||
| 00:27 | UNA | FOUL by Harris, Niala | ||
| 00:27 | HSU | MISSED FT SHOT by Harris, Danyelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:27 | HSU | MISSED FT SHOT by Harris, Danyelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | HSU | TURNOVR by Marshall, Malorie | ||
| 00:03 | HSU | FOUL by Marshall, Malorie | ||
| 00:00 | UNA | MISSED 3 PTR by Meardith, Sanqueeta | ||
| REBOUND (DEF) by (TEAM) |