2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-17, 8-8)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 2447 2435
Points Per Game 76.5 76.1
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 857-1931 833-1870
FG: Percentage .444 .445
FG: Per Game 26.8 26.0
3PT: Made-Attempted 246-679 227-649
3PT: Percentage .362 .350
3PT: Per Game 7.7 7.1
FT: Made-Attempted 487-634 542-750
FT: Percentage .768 .723
FT: Per Game 15.2 16.9
Rebounding
Total 1132 1135
Per Game 35.4 35.5
Margin -0.1 --
Assists
Total 359 395
Per Game 11.2 12.3
Turnovers
Total 324 325
Per Game 10.1 10.2
Margin 0.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 10.7 11.3
Steals
Total 171 166
Per Game 5.3 5.2
Blocks
Total 101 112
Per Game 3.2 3.5
Attendance
Total 22077 66918
Per Game 14-1,577 18-3,718

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lane, Jacari 32 32 929 29.0 158 375 .421 25 69 .362 130 157 .828 471 14.7 12 84 96 3.0 61 122 70 35 5
03 Johnson, KJ 29 26 822 28.3 121 279 .434 26 80 .325 140 181 .773 408 14.1 11 66 77 2.7 47 62 39 9 2
33 Forrest, Damian 31 31 898 29.0 134 221 .606 0 0 .000 54 81 .667 322 10.4 77 177 254 8.2 86 24 39 19 21
23 Smith Jr., Tim 31 29 792 25.5 98 211 .464 52 117 .444 42 53 .792 290 9.4 47 100 147 4.7 89 17 29 19 20
34 Howell, Dallas 27 7 659 24.4 77 202 .381 54 154 .351 18 19 .947 226 8.4 29 113 142 5.3 64 16 16 23 27
00 Soucie, Will 32 27 685 21.4 80 175 .457 24 52 .462 43 46 .935 227 7.1 34 61 95 3.0 80 38 37 10 4
22 Foster, Marco 14 0 189 13.5 26 63 .413 17 47 .362 2 3 .667 71 5.1 4 11 15 1.1 10 4 10 9 1
13 Floyd, Blake 2 0 10 5.0 3 6 .500 2 4 .500 2 2 1.000 10 5.0 0 0 0 0.0 1 1 0 1 0
02 Fulcher, Josiah 30 0 509 17.0 50 123 .407 9 39 .231 28 45 .622 137 4.6 18 63 81 2.7 43 23 28 13 3
12 Brown, Detalian 28 6 394 14.1 45 116 .388 24 69 .348 3 9 .333 117 4.2 3 21 24 0.9 37 14 11 15 6
04 Jefferson, Canin 30 0 288 9.6 32 74 .432 11 33 .333 11 16 .688 86 2.9 6 17 23 0.8 25 29 15 11 2
11 James, Drake 3 0 12 4.0 4 6 .667 0 0 .000 0 0 .000 8 2.7 0 4 4 1.3 0 2 2 0 0
15 Nelson, Eoin 23 2 209 9.1 23 54 .426 0 3 .000 7 11 .636 53 2.3 20 32 52 2.3 31 2 11 5 4
21 Hargett, Hugh 3 0 12 4.0 2 6 .333 2 6 .333 1 2 .500 7 2.3 0 0 0 0.0 2 2 0 1 0
01 Clark, Micah 4 0 30 7.5 1 12 .083 0 6 .000 4 6 .667 6 1.5 0 5 5 1.3 3 2 2 1 2
35 Albritton, Jamal 13 0 62 4.8 3 8 .375 0 0 .000 2 3 .667 8 0.6 5 6 11 0.8 10 1 2 0 4
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 55 106 3.3 0 0 13 0 0  
Total 32 6500 203.1 857 1931 .444 246 679 .362 487 634 .768 2447 76.47 317 815 1132 35.4 589 359 324 171 101
Opponents 32 6500 203.1 833 1870 .445 227 649 .350 542 750 .723 2435 76.09 310 825 1135 35.5 560 395 325 166 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Johnson, KJ 16 16 503 31.4 69 159 .434 17 48 .354 91 116 .784 246 15.4 6 40 46 2.9 28 35 2.2 24 5 1
05 Lane, Jacari 16 16 489 30.6 85 205 .415 17 44 .386 68 83 .819 255 15.9 5 55 60 3.8 33 56 3.5 31 17 2
33 Forrest, Damian 16 16 474 29.6 75 120 .625 0 0 .000 21 30 .700 171 10.7 38 85 123 7.7 51 12 0.8 19 9 10
23 Smith Jr., Tim 15 15 407 27.1 51 115 .443 28 63 .444 17 21 .810 147 9.8 22 48 70 4.7 38 8 0.5 12 9 10
00 Soucie, Will 16 12 379 23.7 50 100 .500 16 37 .432 28 30 .933 144 9.0 21 34 55 3.4 42 22 1.4 21 6 3
34 Howell, Dallas 16 4 406 25.4 45 116 .388 32 87 .368 15 15 1.000 137 8.6 18 69 87 5.4 37 8 0.5 8 10 17
02 Fulcher, Josiah 15 0 228 15.2 18 57 .316 3 20 .150 15 26 .577 54 3.6 8 23 31 2.1 25 13 0.9 7 5 1
04 Jefferson, Canin 14 0 103 7.4 12 32 .375 5 16 .313 4 5 .800 33 2.4 3 1 4 0.3 11 8 0.6 4 2 1
15 Nelson, Eoin 10 1 74 7.4 9 15 .600 0 0 .000 1 2 .500 19 1.9 9 11 20 2.0 8 0 0.0 3 1 0
12 Brown, Detalian 14 0 139 9.9 9 37 .243 4 19 .211 0 3 .000 22 1.6 1 8 9 0.6 20 5 0.4 4 5 3
35 Albritton, Jamal 6 0 21 3.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 5 0 0.0 1 0 3
22 Foster, Marco 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.3 0 0 0.0 9 0 0  
Total 16 3225 201.6 424 959 .442 122 334 .365 260 331 .785 1230 76.88 155 407 562 35.1 299 167 10.4 143 69 51
Opponents 16 3225 201.6 419 931 .450 112 320 .350 281 396 .710 1231 76.94 152 408 560 35.0 286 179 11.2 135 73 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lane, Jacari 32 32 929 158 375 .421 25 69 .362 130 157 .828 471 14.7
03 Johnson, KJ 29 26 822 121 279 .434 26 80 .325 140 181 .773 408 14.1
33 Forrest, Damian 31 31 898 134 221 .606 0 0 .000 54 81 .667 322 10.4
23 Smith Jr., Tim 31 29 792 98 211 .464 52 117 .444 42 53 .792 290 9.4
34 Howell, Dallas 27 7 659 77 202 .381 54 154 .351 18 19 .947 226 8.4
00 Soucie, Will 32 27 685 80 175 .457 24 52 .462 43 46 .935 227 7.1
13 Floyd, Blake 2 0 10 3 6 .500 2 4 .500 2 2 1.000 10 5.0
22 Foster, Marco 14 0 189 26 63 .413 17 47 .362 2 3 .667 71 5.1
12 Brown, Detalian 28 6 394 45 116 .388 24 69 .348 3 9 .333 117 4.2
02 Fulcher, Josiah 30 0 509 50 123 .407 9 39 .231 28 45 .622 137 4.6
15 Nelson, Eoin 23 2 209 23 54 .426 0 3 .000 7 11 .636 53 2.3
21 Hargett, Hugh 3 0 12 2 6 .333 2 6 .333 1 2 .500 7 2.3
11 James, Drake 3 0 12 4 6 .667 0 0 .000 0 0 .000 8 2.7
04 Jefferson, Canin 30 0 288 32 74 .432 11 33 .333 11 16 .688 86 2.9
01 Clark, Micah 4 0 30 1 12 .083 0 6 .000 4 6 .667 6 1.5
35 Albritton, Jamal 13 0 62 3 8 .375 0 0 .000 2 3 .667 8 0.6
Total 32 6500 857 1931 .444 246 679 .362 487 634 .768 2447 76.47
Opponents 32 6500 833 1870 .445 227 649 .350 542 750 .723 2435 76.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lane, Jacari 32 29.0 .421 .362 .828 0.4 2.6 3.0 3.8 1.1 0.2 14.7
03 Johnson, KJ 29 28.3 .434 .325 .773 0.4 2.3 2.7 2.1 0.3 0.1 14.1
33 Forrest, Damian 31 29.0 .606 .000 .667 2.5 5.7 8.2 0.8 0.6 0.7 10.4
23 Smith Jr., Tim 31 25.5 .464 .444 .792 1.5 3.2 4.7 0.5 0.6 0.6 9.4
34 Howell, Dallas 27 24.4 .381 .351 .947 1.1 4.2 5.3 0.6 0.9 1.0 8.4
00 Soucie, Will 32 21.4 .457 .462 .935 1.1 1.9 3.0 1.2 0.3 0.1 7.1
13 Floyd, Blake 2 5.0 .500 .500 1.000 0.0 0.0 0.0 0.5 0.5 0.0 5.0
22 Foster, Marco 14 13.5 .413 .362 .667 0.3 0.8 1.1 0.3 0.6 0.1 5.1
12 Brown, Detalian 28 14.1 .388 .348 .333 0.1 0.8 0.9 0.5 0.5 0.2 4.2
02 Fulcher, Josiah 30 17.0 .407 .231 .622 0.6 2.1 2.7 0.8 0.4 0.1 4.6
15 Nelson, Eoin 23 9.1 .426 .000 .636 0.9 1.4 2.3 0.1 0.2 0.2 2.3
21 Hargett, Hugh 3 4.0 .333 .333 .500 0.0 0.0 0.0 0.7 0.3 0.0 2.3
11 James, Drake 3 4.0 .667 .000 .000 0.0 1.3 1.3 0.7 0.0 0.0 2.7
04 Jefferson, Canin 30 9.6 .432 .333 .688 0.2 0.6 0.8 1.0 0.4 0.1 2.9
01 Clark, Micah 4 7.5 .083 .000 .667 0.0 1.3 1.3 0.5 0.3 0.5 1.5
35 Albritton, Jamal 13 4.8 .375 .000 .667 0.4 0.5 0.8 0.1 0.0 0.3 0.6
Total 32 203.1 .444 .362 .768 9.9 25.5 35.4 11.2 5.3 3.2 76.47
Opponents 32 203.1 .445 .350 .723 9.7 25.8 35.5 12.3 5.2 3.5 76.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blue Mountain (MS) 11/06/23 93-60 W 33-69 .478 11-23 .478 16-23 .696 17 33 50 50.0 17 16 8 3 8 93 93.0
vs Alabama A&M 11/09/23 83-67 W 26-54 .481 8-23 .348 23-27 .852 9 28 37 43.5 27 14 16 2 8 83 88.0
at Mississippi St. 11/14/23 54-81 L 21-62 .339 4-14 .286 8-13 .615 11 27 38 41.7 13 7 20 3 9 54 76.7
vs Jacksonville St. 11/18/23 61-59 W 17-41 .415 2-9 .222 25-31 .806 2 26 28 38.3 22 8 20 0 6 61 72.8
at UT Martin 11/22/23 103-105 L (2 OT) 36-79 .456 15-37 .405 16-21 .762 9 27 36 37.8 30 17 12 3 9 103 78.8
at Western Caro. 11/26/23 63-81 L 24-62 .387 6-16 .375 9-13 .692 8 18 26 35.8 15 5 9 3 3 63 76.2
vs Tennessee Tech 11/30/23 86-71 W 30-57 .526 8-18 .444 18-22 .818 8 27 35 35.7 17 17 5 8 6 86 77.6
at Kansas St. 12/02/23 74-75 L (OT) 21-60 .350 10-28 .357 22-28 .786 15 29 44 36.8 28 13 18 2 7 74 77.1
vs Rust 12/07/23 109-65 W 40-66 .606 14-35 .400 15-20 .750 11 30 41 37.2 14 25 11 6 10 109 80.7
vs Morehead St. 12/10/23 77-86 L 26-67 .388 6-23 .261 19-26 .731 20 22 42 37.7 15 8 5 1 2 77 80.3
at Charleston So. 12/13/23 76-64 W 30-58 .517 3-10 .300 13-19 .684 8 33 41 38.0 18 9 10 2 7 76 79.9
at Tennessee Tech 12/16/23 67-70 L 28-61 .459 6-21 .286 5-7 .714 5 23 28 37.2 16 14 9 3 5 67 78.8
at Indiana 12/21/23 66-83 L 26-64 .406 9-32 .281 5-8 .625 13 21 34 36.9 16 12 13 4 6 66 77.8
at Texas Tech 01/01/24 57-85 L 22-58 .379 4-19 .211 9-11 .818 11 16 27 36.2 14 6 9 6 5 57 76.4
vs Central Ark. 01/06/24 81-84 L 27-67 .403 14-34 .412 13-22 .591 13 25 38 36.3 18 14 8 3 6 81 76.7
vs Bellarmine 01/11/24 69-53 W 21-53 .396 7-22 .318 20-24 .833 14 30 44 36.8 13 8 6 1 1 69 76.2
vs Eastern Ky. 01/13/24 72-81 L 26-70 .371 5-21 .238 15-21 .714 16 27 43 37.2 17 12 11 2 6 72 75.9
at Austin Peay 01/18/24 80-83 L (OT) 28-61 .459 3-15 .200 21-31 .677 12 33 45 37.6 29 9 15 4 1 80 76.2
at Lipscomb 01/20/24 79-88 L 31-55 .564 9-19 .474 8-9 .889 4 17 21 36.7 17 9 12 4 8 79 76.3
at Kennesaw St. 01/24/24 90-84 W 25-62 .403 12-28 .429 28-35 .800 13 30 43 37.1 28 13 12 4 6 90 77.0
vs Queens (NC) 01/27/24 90-84 W 30-64 .469 13-19 .684 17-22 .773 9 30 39 37.1 22 14 11 5 4 90 77.6
vs Stetson 02/01/24 79-72 W 31-62 .500 7-19 .368 10-13 .769 8 29 37 37.1 12 13 7 0 2 79 77.7
vs FGCU 02/03/24 70-69 W 28-55 .509 4-18 .222 10-13 .769 6 21 27 36.7 12 10 8 3 5 70 77.3
at North Florida 02/08/24 79-74 W 28-56 .500 5-15 .333 18-24 .750 9 30 39 36.8 21 9 10 2 2 79 77.4
at Jacksonville 02/10/24 63-67 L 19-51 .373 7-19 .368 18-25 .720 7 19 26 36.4 23 7 8 3 1 63 76.8
vs Lipscomb 02/15/24 75-70 W 30-59 .508 6-18 .333 9-10 .900 5 26 31 36.2 15 10 10 9 8 75 76.8
vs Austin Peay 02/17/24 79-87 L 28-57 .491 9-20 .450 14-16 .875 8 18 26 35.8 19 10 7 5 5 79 76.9
at Eastern Ky. 02/22/24 72-75 L 28-67 .418 5-16 .313 11-13 .846 11 25 36 35.8 13 11 7 1 6 72 76.7
at Bellarmine 02/24/24 70-82 L 21-60 .350 7-28 .250 21-25 .840 10 26 36 35.8 19 6 5 1 2 70 76.4
at Central Ark. 03/01/24 82-78 W 23-60 .383 9-23 .391 27-28 .964 10 21 31 35.6 21 12 6 4 6 82 76.6
at Lipscomb 03/05/24 77-75 W 28-60 .467 13-25 .520 8-12 .667 8 27 35 35.6 13 11 11 3 6 77 76.6
at Austin Peay 03/07/24 71-77 L 25-54 .463 5-12 .417 16-22 .727 7 21 28 35.4 15 10 5 1 5 71 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blue Mountain (MS) 11/06/23 60-93 L 20-63 .317 6-24 .250 14-19 .737 12 24 36 36.0 19 12 12 0 5 60 60.0
Alabama A&M 11/09/23 67-83 L 20-56 .357 4-14 .286 23-36 .639 15 22 37 36.5 20 9 17 2 9 67 63.5
Mississippi St. 11/14/23 81-54 W 32-68 .471 7-26 .269 10-15 .667 12 34 46 39.7 17 18 15 4 12 81 69.3
Jacksonville St. 11/18/23 59-61 L 22-49 .449 3-12 .250 12-21 .571 6 24 30 37.3 23 11 21 3 8 59 66.8
UT Martin 11/22/23 105-103 W (2 OT) 35-72 .486 11-24 .458 24-36 .667 14 38 52 40.2 21 17 15 6 10 105 74.4
Western Caro. 11/26/23 81-63 W 32-60 .533 9-20 .450 8-11 .727 11 32 43 40.7 16 14 14 1 0 81 75.5
Tennessee Tech 11/30/23 71-86 L 23-53 .434 8-23 .348 17-21 .810 6 21 27 38.7 15 11 12 2 2 71 74.9
Kansas St. 12/02/23 75-74 W (OT) 19-54 .352 3-18 .167 34-48 .708 11 25 36 38.4 22 13 10 3 7 75 74.9
Rust 12/07/23 65-109 L 22-61 .361 6-18 .333 15-17 .882 9 19 28 37.2 20 11 16 2 9 65 73.8
Morehead St. 12/10/23 86-77 W 30-60 .500 11-23 .478 15-17 .882 10 24 34 36.9 17 13 6 8 3 86 75.0
Charleston So. 12/13/23 64-76 L 20-62 .323 9-29 .310 15-20 .750 12 24 36 36.8 18 8 9 3 5 64 74.0
Tennessee Tech 12/16/23 70-67 W 24-53 .453 5-19 .263 17-23 .739 7 30 37 36.8 10 14 10 2 4 70 73.7
Indiana 12/21/23 83-66 W 31-58 .534 12-24 .500 9-14 .643 8 26 34 36.6 13 25 10 4 7 83 74.4
Texas Tech 01/01/24 85-57 W 30-55 .545 8-20 .400 17-19 .895 9 26 35 36.5 13 20 8 6 4 85 75.1
Central Ark. 01/06/24 84-81 W 28-57 .491 10-24 .417 18-24 .750 6 30 36 36.5 21 18 12 7 4 84 75.7
Bellarmine 01/11/24 53-69 L 19-50 .380 6-24 .250 9-14 .643 3 20 23 35.6 14 9 3 1 2 53 74.3
Eastern Ky. 01/13/24 81-72 W 27-63 .429 8-17 .471 19-26 .731 12 32 44 36.1 19 15 8 5 7 81 74.7
Austin Peay 01/18/24 83-80 W (OT) 28-59 .475 4-11 .364 23-39 .590 6 26 32 35.9 26 13 6 5 6 83 75.2
Lipscomb 01/20/24 88-79 W 31-54 .574 10-18 .556 16-23 .696 10 21 31 35.6 12 14 12 4 5 88 75.8
Kennesaw St. 01/24/24 84-90 L 25-65 .385 6-30 .200 28-39 .718 12 26 38 35.8 24 9 9 4 7 84 76.3
Queens (NC) 01/27/24 84-90 L 29-65 .446 7-24 .292 19-29 .655 11 29 40 36.0 20 13 10 3 6 84 76.6
Stetson 02/01/24 72-79 L 29-66 .439 8-26 .308 6-11 .545 11 23 34 35.9 14 13 5 3 4 72 76.4
FGCU 02/03/24 69-70 L 28-59 .475 5-16 .313 8-15 .533 13 23 36 35.9 15 3 11 4 6 69 76.1
North Florida 02/08/24 74-79 L 21-56 .375 9-28 .321 23-31 .742 8 21 29 35.6 20 5 6 3 3 74 76.0
Jacksonville 02/10/24 67-63 W 22-61 .361 3-21 .143 20-30 .667 21 24 45 36.0 20 8 6 1 6 67 75.6
Lipscomb 02/15/24 70-75 L 26-60 .433 4-15 .267 14-18 .778 8 25 33 35.8 10 11 11 1 4 70 75.4
Austin Peay 02/17/24 87-79 W 27-52 .519 10-18 .556 23-26 .885 9 21 30 35.6 16 10 9 1 5 87 75.9
Eastern Ky. 02/22/24 75-72 W 27-60 .450 7-14 .500 14-18 .778 10 28 38 35.7 14 13 9 8 3 75 75.8
Bellarmine 02/24/24 82-70 W 27-52 .519 8-19 .421 20-24 .833 2 31 33 35.6 22 14 5 2 4 82 76.0
Central Ark. 03/01/24 78-82 L 25-52 .481 7-15 .467 21-29 .724 10 28 38 35.7 19 11 13 7 1 78 76.1
Lipscomb 03/05/24 75-77 L 28-64 .438 9-25 .360 10-13 .769 10 23 33 35.6 14 11 7 4 7 75 76.1
Austin Peay 03/07/24 77-71 W 26-51 .510 4-10 .400 21-24 .875 6 25 31 35.5 16 9 8 3 1 77 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blue Mountain (MS) 11/06/23 93-60 33 33-69/20-63 .478/.317 11-23/6-24 .478/.250 16-23/14-19 .696-.737 50/36 14 16/12 8/12 3/0 8/5 17/19
Alabama A&M 11/09/23 83-67 16 26-54/20-56 .481/.357 8-23/4-14 .348/.286 23-27/23-36 .852-.639 37/37 0 14/9 16/17 2/2 8/9 27/20
Mississippi St. 11/14/23 54-81 -27 21-62/32-68 .339/.471 4-14/7-26 .286/.269 8-13/10-15 .615-.667 38/46 -8 7/18 20/15 3/4 9/12 13/17
Jacksonville St. 11/18/23 61-59 2 17-41/22-49 .415/.449 2-9/3-12 .222/.250 25-31/12-21 .806-.571 28/30 -2 8/11 20/21 0/3 6/8 22/23
UT Martin 11/22/23 103-105 -2 36-79/35-72 .456/.486 15-37/11-24 .405/.458 16-21/24-36 .762-.667 36/52 -16 17/17 12/15 3/6 9/10 30/21
Western Caro. 11/26/23 63-81 -18 24-62/32-60 .387/.533 6-16/9-20 .375/.450 9-13/8-11 .692-.727 26/43 -17 5/14 9/14 3/1 3/0 15/16
Tennessee Tech 11/30/23 86-71 15 30-57/23-53 .526/.434 8-18/8-23 .444/.348 18-22/17-21 .818-.810 35/27 8 17/11 5/12 8/2 6/2 17/15
Kansas St. 12/02/23 74-75 -1 21-60/19-54 .350/.352 10-28/3-18 .357/.167 22-28/34-48 .786-.708 44/36 8 13/13 18/10 2/3 7/7 28/22
Rust 12/07/23 109-65 44 40-66/22-61 .606/.361 14-35/6-18 .400/.333 15-20/15-17 .750-.882 41/28 13 25/11 11/16 6/2 10/9 14/20
Morehead St. 12/10/23 77-86 -9 26-67/30-60 .388/.500 6-23/11-23 .261/.478 19-26/15-17 .731-.882 42/34 8 8/13 5/6 1/8 2/3 15/17
Charleston So. 12/13/23 76-64 12 30-58/20-62 .517/.323 3-10/9-29 .300/.310 13-19/15-20 .684-.750 41/36 5 9/8 10/9 2/3 7/5 18/18
Tennessee Tech 12/16/23 67-70 -3 28-61/24-53 .459/.453 6-21/5-19 .286/.263 5-7/17-23 .714-.739 28/37 -9 14/14 9/10 3/2 5/4 16/10
Indiana 12/21/23 66-83 -17 26-64/31-58 .406/.534 9-32/12-24 .281/.500 5-8/9-14 .625-.643 34/34 0 12/25 13/10 4/4 6/7 16/13
Texas Tech 01/01/24 57-85 -28 22-58/30-55 .379/.545 4-19/8-20 .211/.400 9-11/17-19 .818-.895 27/35 -8 6/20 9/8 6/6 5/4 14/13
Central Ark. 01/06/24 81-84 -3 27-67/28-57 .403/.491 14-34/10-24 .412/.417 13-22/18-24 .591-.750 38/36 2 14/18 8/12 3/7 6/4 18/21
Bellarmine 01/11/24 69-53 16 21-53/19-50 .396/.380 7-22/6-24 .318/.250 20-24/9-14 .833-.643 44/23 21 8/9 6/3 1/1 1/2 13/14
Eastern Ky. 01/13/24 72-81 -9 26-70/27-63 .371/.429 5-21/8-17 .238/.471 15-21/19-26 .714-.731 43/44 -1 12/15 11/8 2/5 6/7 17/19
Austin Peay 01/18/24 80-83 -3 28-61/28-59 .459/.475 3-15/4-11 .200/.364 21-31/23-39 .677-.590 45/32 13 9/13 15/6 4/5 1/6 29/26
Lipscomb 01/20/24 79-88 -9 31-55/31-54 .564/.574 9-19/10-18 .474/.556 8-9/16-23 .889-.696 21/31 -10 9/14 12/12 4/4 8/5 17/12
Kennesaw St. 01/24/24 90-84 6 25-62/25-65 .403/.385 12-28/6-30 .429/.200 28-35/28-39 .800-.718 43/38 5 13/9 12/9 4/4 6/7 28/24
Queens (NC) 01/27/24 90-84 6 30-64/29-65 .469/.446 13-19/7-24 .684/.292 17-22/19-29 .773-.655 39/40 -1 14/13 11/10 5/3 4/6 22/20
Stetson 02/01/24 79-72 7 31-62/29-66 .500/.439 7-19/8-26 .368/.308 10-13/6-11 .769-.545 37/34 3 13/13 7/5 0/3 2/4 12/14
FGCU 02/03/24 70-69 1 28-55/28-59 .509/.475 4-18/5-16 .222/.313 10-13/8-15 .769-.533 27/36 -9 10/3 8/11 3/4 5/6 12/15
North Florida 02/08/24 79-74 5 28-56/21-56 .500/.375 5-15/9-28 .333/.321 18-24/23-31 .750-.742 39/29 10 9/5 10/6 2/3 2/3 21/20
Jacksonville 02/10/24 63-67 -4 19-51/22-61 .373/.361 7-19/3-21 .368/.143 18-25/20-30 .720-.667 26/45 -19 7/8 8/6 3/1 1/6 23/20
Lipscomb 02/15/24 75-70 5 30-59/26-60 .508/.433 6-18/4-15 .333/.267 9-10/14-18 .900-.778 31/33 -2 10/11 10/11 9/1 8/4 15/10
Austin Peay 02/17/24 79-87 -8 28-57/27-52 .491/.519 9-20/10-18 .450/.556 14-16/23-26 .875-.885 26/30 -4 10/10 7/9 5/1 5/5 19/16
Eastern Ky. 02/22/24 72-75 -3 28-67/27-60 .418/.450 5-16/7-14 .313/.500 11-13/14-18 .846-.778 36/38 -2 11/13 7/9 1/8 6/3 13/14
Bellarmine 02/24/24 70-82 -12 21-60/27-52 .350/.519 7-28/8-19 .250/.421 21-25/20-24 .840-.833 36/33 3 6/14 5/5 1/2 2/4 19/22
Central Ark. 03/01/24 82-78 4 23-60/25-52 .383/.481 9-23/7-15 .391/.467 27-28/21-29 .964-.724 31/38 -7 12/11 6/13 4/7 6/1 21/19
Lipscomb 03/05/24 77-75 2 28-60/28-64 .467/.438 13-25/9-25 .520/.360 8-12/10-13 .667-.769 35/33 2 11/11 11/7 3/4 6/7 13/14
Austin Peay 03/07/24 71-77 -6 25-54/26-51 .463/.510 5-12/4-10 .417/.400 16-22/21-24 .727-.875 28/31 -3 10/9 5/8 1/3 5/1 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Rust (12/07/23)
FIELD GOALS MADE 40 Rust (12/07/23)
FIELD GOAL ATTEMPTS 79 UT Martin (11/22/23)
3 PT FIELD GOALS MADE 15 UT Martin (11/22/23)
3 PT FG ATTEMPTS 37 UT Martin (11/22/23)
FREE THROWS MADE 28 Kennesaw St. (01/24/24)
FREE THROW ATTEMPTS 35 Kennesaw St. (01/24/24)
REBOUNDS 50 Blue Mountain (MS) (11/06/23)
ASSISTS 25 Rust (12/07/23)
STEALS 10 Rust (12/07/23)
BLOCKED SHOTS 9 Lipscomb (02/15/24)
TURNOVERS 20 Jacksonville St. (11/18/23); Mississippi St. (11/14/23)
FOULS 30 UT Martin (11/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lane,Jacari Morehead St. (12/10/23)
FIELD GOALS MADE 11 Lane,Jacari Eastern Ky. (02/22/24)
FIELD GOAL ATTEMPTS 22 Johnson,KJ UT Martin (11/22/23)
3 PT FIELD GOALS MADE 6 Brown,Detalian Kansas St. (12/02/23)
3 PT FG ATTEMPTS 13 Johnson,KJ UT Martin (11/22/23)
FREE THROWS MADE 14 Johnson,KJ Kennesaw St. (01/24/24)
FREE THROW ATTEMPTS 16 Johnson,KJ Jacksonville (02/10/24)
REBOUNDS 15 Forrest,Damian Bellarmine (01/11/24)
ASSISTS 11 Lane,Jacari Kansas St. (12/02/23)
STEALS 4 Lane,Jacari Eastern Ky. (01/13/24)
BLOCKED SHOTS 4 Smith, Jr.,Tim Lipscomb (02/15/24)
TURNOVERS 8 Lane,Jacari Jacksonville St. (11/18/23)
FOULS 5 Nelson,Eoin; Forrest,Damian; Soucie,Will; Smith, Jr.,Tim Blue Mountain (MS) (11/06/23); Eastern Ky. (01/13/24); UT Martin (11/22/23); Kansas St. (12/02/23); Austin Peay (01/18/24); Kennesaw St. (01/24/24); North Florida (02/08/24); Jacksonville (02/10/24); Central Ark. (03/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lane, Jacari 32 471 14.7
#03 Johnson, KJ 29 408 14.1
#33 Forrest, Damian 31 322 10.4
#23 Smith Jr., Tim 31 290 9.4
#00 Soucie, Will 32 227 7.1
#34 Howell, Dallas 27 226 8.4
#02 Fulcher, Josiah 30 137 4.6
#12 Brown, Detalian 28 117 4.2
#04 Jefferson, Canin 30 86 2.9
#22 Foster, Marco 14 71 5.1
#15 Nelson, Eoin 23 53 2.3
#13 Floyd, Blake 2 10 5.0
#35 Albritton, Jamal 13 8 0.6
#11 James, Drake 3 8 2.7
#21 Hargett, Hugh 3 7 2.3
#01 Clark, Micah 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lane, Jacari 32 158 375 .421 4.9 11.7
#33 Forrest, Damian 31 134 221 .606 4.3 7.1
#03 Johnson, KJ 29 121 279 .434 4.2 9.6
#23 Smith Jr., Tim 31 98 211 .464 3.2 6.8
#00 Soucie, Will 32 80 175 .457 2.5 5.5
#34 Howell, Dallas 27 77 202 .381 2.9 7.5
#02 Fulcher, Josiah 30 50 123 .407 1.7 4.1
