2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Frame, Felicity 1 Frame, Felicity .361 .788 52-52 166 33 60 1 1 0 6 63 .380 13 0 15 0 .408 0 8 11-13
10 Kirby, Haven 10 Kirby, Haven .303 .868 54-54 165 25 50 14 3 6 35 88 .533 10 0 24 0 .335 4 1 5-5
6 Dover, Briley 6 Dover, Briley .299 .858 54-54 157 28 47 8 4 4 22 75 .478 11 10 15 0 .380 1 3 8-11
4 Jones, Hailey 4 Jones, Hailey .291 .843 54-54 172 25 50 15 2 6 35 87 .506 13 0 8 1 .337 2 0 1-1
24 Cartee, Lillyanna 24 Cartee, Lillyanna .261 .723 44-43 115 10 30 9 2 1 17 46 .400 9 3 18 0 .323 3 3 1-1
14 Bevis, Sidney 14 Bevis, Sidney .221 .581 50-50 140 20 31 3 2 0 10 38 .271 8 10 14 1 .310 0 4 0-0
22 Harris, Sydney 22 Harris, Sydney .220 .506 43-36 109 19 24 2 0 0 10 26 .239 7 0 22 0 .267 0 2 2-3
7 Patterson, McKenzie 7 Patterson, McKenzie .188 .692 41-28 69 11 13 6 1 2 10 27 .391 6 6 22 0 .301 2 4 4-5
8 Clem, Raegan 8 Clem, Raegan .170 .479 47-47 94 3 16 2 0 0 6 18 .191 12 4 24 1 .288 1 6 1-1
21 Wright, Emma Kate 21 Wright, Emma Kate .273 .969 7-3 11 1 3 1 0 1 3 7 .636 1 0 3 0 .333 0 2 0-0
11 Boyett, Ryleigh 11 Boyett, Ryleigh .265 .806 17-11 34 1 9 3 1 1 3 17 .500 2 0 6 0 .306 0 2 0-0
18 Farnetti, Jaiden 18 Farnetti, Jaiden .240 .669 43-26 75 11 18 3 2 1 11 28 .373 6 0 10 0 .296 0 1 1-1
19 Benton, Becca 19 Benton, Becca .214 .777 15-7 28 5 6 3 0 2 5 15 .536 0 1 7 0 .241 0 0 0-0
47 Gregory, Grace 47 Gregory, Grace .176 .510 17-12 34 5 6 4 0 0 4 10 .294 2 0 10 0 .216 1 0 0-0
20 Taitt, Danielle 20 Taitt, Danielle .111 .311 13-4 18 0 2 0 0 0 1 2 .111 2 0 3 1 .200 0 0 0-0
15 Duskin, Cassidy 15 Duskin, Cassidy .100 .200 34-22 10 2 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
23 Piotrowski, Grace 23 Piotrowski, Grace .091 .413 7-4 11 0 1 1 0 0 1 2 .182 2 0 2 0 .231 0 1 0-0
32 Berry, Lilian 32 Berry, Lilian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .714 54-54 1409 199 367 75 18 24 179 550 .390 104 34 206 4 .324 14 37 34-41
Opponents .225 .598 54-54 1329 127 299 42 10 18 120 415 .312 89 30 201 12 .286 11 33 33-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wilken, Alivia 25Wilken, Alivia 1.48 .83 18-8 33-26 21 9-0 2 189.1 134 46 40 23 127 23 6 9 674 .199 0 5 0 8 14
15 Duskin, Cassidy 15Duskin, Cassidy 2.35 1.13 12-10 25-21 9 4-0 0 125.1 114 47 42 27 46 12 3 2 464 .246 3 20 0 1 13
32 Berry, Lilian 32Berry, Lilian 2.33 1.67 1-0 1-0 0 0-0 0 3.0 2 1 1 3 1 0 0 0 9 .222 1 0 0 1 0
71 Pitzer, Kyleigh 71Pitzer, Kyleigh 2.84 1.46 2-0 10-2 2 2-0 1 24.2 20 10 10 16 10 1 0 3 93 .215 3 1 0 0 3
16 Embry, Hannah 16Embry, Hannah 4.20 1.80 2-0 6-4 0 0-0 0 16.2 16 10 10 14 14 5 0 2 61 .262 0 0 0 1 2
13 Waterman, Mariyn 13Waterman, Mariyn 15.27 3.55 0-0 4-0 0 0-0 0 3.2 9 9 8 4 2 0 1 2 19 .474 0 4 0 0 1
12 Koeneke, Emma 12Koeneke, Emma 16.80 3.60 0-1 2-1 0 0-0 0 1.2 4 4 4 2 1 1 0 0 9 .444 0 0 0 0 0
Totals 2.17 1.07 35-19 81-54 32 15 3 364.1 299 127 113 89 201 42 10 18 1329 .225 7 30 0 11 33
Opponents 3.08 1.32 19-35 93-54 25 6 2 356.1 367 199 157 104 206 75 18 24 1409 .260 35 34 0 14 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Patterson, McKenzie 7 Patterson, McKenzie 35 32 3 0 1.000 0 0 0 0 0
21 Wright, Emma Kate 21 Wright, Emma Kate 22 20 2 0 1.000 0 1 0 0 0
23 Piotrowski, Grace 23 Piotrowski, Grace 19 16 3 0 1.000 0 1 1 1 0
16 Embry, Hannah 16 Embry, Hannah 5 1 4 0 1.000 0 3 2 0 0
32 Berry, Lilian 32 Berry, Lilian 2 0 2 0 1.000 0 1 1 0 0
47 Gregory, Grace 47 Gregory, Grace 2 2 0 0 1.000 0 0 0 0 0
12 Koeneke, Emma 12 Koeneke, Emma 1 0 1 0 1.000 0 1 0 0 0
13 Waterman, Mariyn 13 Waterman, Mariyn 1 0 1 0 1.000 0 3 0 0 0
19 Benton, Becca 19 Benton, Becca 1 0 1 0 1.000 0 0 0 0 0
8 Clem, Raegan 8 Clem, Raegan 206 183 22 1 .995 1 31 9 0 0
24 Cartee, Lillyanna 24 Cartee, Lillyanna 305 286 17 2 .993 12 0 0 0 0
14 Bevis, Sidney 14 Bevis, Sidney 88 83 4 1 .989 3 0 0 0 0
11 Boyett, Ryleigh 11 Boyett, Ryleigh 54 51 2 1 .981 7 0 0 0 0
15 Duskin, Cassidy 15 Duskin, Cassidy 53 7 45 1 .981 2 11 6 0 0
6 Dover, Briley 6 Dover, Briley 167 60 103 4 .976 6 0 0 0 0
1 Frame, Felicity 1 Frame, Felicity 79 76 1 2 .975 0 0 0 0 0
4 Jones, Hailey 4 Jones, Hailey 190 108 77 5 .974 8 0 0 0 0
18 Farnetti, Jaiden 18 Farnetti, Jaiden 24 23 0 1 .958 0 0 0 0 0
20 Taitt, Danielle 20 Taitt, Danielle 22 21 0 1 .955 3 0 0 0 0
10 Kirby, Haven 10 Kirby, Haven 189 76 103 10 .947 16 0 0 0 0
22 Harris, Sydney 22 Harris, Sydney 51 45 2 4 .922 0 0 0 0 0
71 Pitzer, Kyleigh 71 Pitzer, Kyleigh 8 0 7 1 .875 0 1 0 0 0
25 Wilken, Alivia 25 Wilken, Alivia 17 3 11 3 .824 0 13 1 0 0
Totals 1541 1093 411 37 .976 24 66 20 1 0
Opponents 1558 1069 426 63 .960 6 68 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Dover, Briley 6Dover, Briley .338 1.010 24-24 68 15 23 5 2 2 6 38 .559 8 6 8 0 .451 0 2 5-7
10 Kirby, Haven 10Kirby, Haven .324 .850 24-24 74 14 24 7 0 2 16 37 .500 4 0 14 0 .350 2 1 1-1
1 Frame, Felicity 1Frame, Felicity .296 .648 22-22 71 8 21 0 1 0 4 23 .324 3 0 7 0 .324 0 4 2-2
4 Jones, Hailey 4Jones, Hailey .280 .801 24-24 75 13 21 4 1 3 15 36 .480 5 0 1 1 .321 1 0 1-1
24 Cartee, Lillyanna 24Cartee, Lillyanna .238 .634 24-24 63 5 15 6 0 0 10 21 .333 4 3 7 0 .301 3 2 1-1
7 Patterson, McKenzie 7Patterson, McKenzie .227 .651 16-10 22 4 5 2 0 0 3 7 .318 3 1 6 0 .333 1 2 3-3
14 Bevis, Sidney 14Bevis, Sidney .214 .566 24-24 70 11 15 0 2 0 3 19 .271 1 7 7 0 .295 0 2 0-0
18 Farnetti, Jaiden 18Farnetti, Jaiden .200 .591 21-17 45 4 9 1 2 0 6 14 .311 5 0 8 0 .280 0 1 1-1
8 Clem, Raegan 8Clem, Raegan .159 .488 23-23 44 2 7 2 0 0 3 9 .205 5 3 12 0 .283 1 2 1-1
22 Harris, Sydney 22Harris, Sydney .115 .294 14-10 26 3 3 0 0 0 4 3 .115 2 0 6 0 .179 0 0 1-1
19 Benton, Becca 19Benton, Becca .105 .421 9-6 19 2 2 1 0 1 3 6 .316 0 0 6 0 .105 0 0 0-0
47 Gregory, Grace 47Gregory, Grace .000 .067 7-5 13 1 0 0 0 0 1 0 .000 1 0 5 0 .067 1 0 0-0
20 Taitt, Danielle 20Taitt, Danielle .000 .222 7-1 7 0 0 0 0 0 0 0 .000 2 0 1 1 .222 0 0 0-0
15 Duskin, Cassidy 15Duskin, Cassidy .000 .000 14-11 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Piotrowski, Grace 23Piotrowski, Grace .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
11 Boyett, Ryleigh 11Boyett, Ryleigh .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .239 .659 24-24 606 83 145 28 8 8 74 213 .351 44 20 91 2 .308 9 16 16-18
Opponents .192 .511 24-24 574 49 110 14 5 5 47 149 .260 37 10 94 8 .251 4 15 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wilken, Alivia 25Wilken, Alivia 0.99 .71 9-3 16-12 10 5-0 1 92.1 54 18 13 11 75 10 3 3 319 .169 0 0 0 3 8
15 Duskin, Cassidy 15Duskin, Cassidy 2.16 1.07 5-6 11-11 5 2-0 0 58.1 45 22 18 17 17 4 1 0 211 .213 1 7 0 1 6
71 Pitzer, Kyleigh 71Pitzer, Kyleigh 2.90 1.41 1-0 4-1 1 1-0 0 9.2 6 4 4 7 2 0 0 1 35 .171 1 1 0 0 0
13 Waterman, Mariyn 13Waterman, Mariyn 21.00 5.83 0-0 2-0 0 0-0 0 1.2 5 5 5 2 0 0 1 1 9 .556 0 2 0 0 1
Totals 1.64 .91 15-9 33-24 16 8 1 162.0 110 49 38 37 94 14 5 5 574 .192 2 10 0 4 15
Opponents 2.91 1.19 9-15 42-24 10 4 2 159.0 145 83 66 44 91 28 8 8 606 .239 11 20 0 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Clem, Raegan 8 Clem, Raegan 115 101 14 0 1.000 1 16 4 0 0
14 Bevis, Sidney 14 Bevis, Sidney 38 37 1 0 1.000 0 0 0 0 0
1 Frame, Felicity 1 Frame, Felicity 28 27 1 0 1.000 0 0 0 0 0
7 Patterson, McKenzie 7 Patterson, McKenzie 16 15 1 0 1.000 0 0 0 0 0
20 Taitt, Danielle 20 Taitt, Danielle 2 2 0 0 1.000 2 0 0 0 0
47 Gregory, Grace 47 Gregory, Grace 2 2 0 0 1.000 0 0 0 0 0
13 Waterman, Mariyn 13 Waterman, Mariyn 1 0 1 0 1.000 0 3 0 0 0
24 Cartee, Lillyanna 24 Cartee, Lillyanna 171 162 8 1 .994 9 0 0 0 0
6 Dover, Briley 6 Dover, Briley 69 19 48 2 .971 1 0 0 0 0
15 Duskin, Cassidy 15 Duskin, Cassidy 23 2 20 1 .957 1 8 3 0 0
18 Farnetti, Jaiden 18 Farnetti, Jaiden 21 20 0 1 .952 0 0 0 0 0
4 Jones, Hailey 4 Jones, Hailey 86 46 35 5 .942 5 0 0 0 0
10 Kirby, Haven 10 Kirby, Haven 93 39 48 6 .935 10 0 0 0 0
22 Harris, Sydney 22 Harris, Sydney 17 13 1 3 .824 0 0 0 0 0
25 Wilken, Alivia 25 Wilken, Alivia 7 1 4 2 .714 0 5 1 0 0
11 Boyett, Ryleigh 11 Boyett, Ryleigh 0 0 0 0 .000 0 0 0 0 0
19 Benton, Becca 19 Benton, Becca 0 0 0 0 .000 0 0 0 0 0
23 Piotrowski, Grace 23 Piotrowski, Grace 0 0 0 0 .000 0 0 0 1 0
71 Pitzer, Kyleigh 71 Pitzer, Kyleigh 0 0 0 0 .000 0 0 0 0 0
Totals 689 486 182 21 .970 29 32 8 1 0
Opponents 684 477 184 23 .966 10 32 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Troy W 7-4 30 7 9 7 1 0 3 3 0 0 0 2 1 0 1 5 21 11 1 .300
2/9/2024 vs Samford W 1-0 20 1 4 1 0 0 0 2 0 0 1 0 1 0 0 2 21 6 0 .200
2/10/2024 vs UT Martin W 2-1 26 2 5 2 1 0 1 6 0 1 0 0 0 0 0 1 21 4 0 .192
2/10/2024 vs Samford W 8-0 32 8 12 6 4 1 0 1 0 0 0 1 1 0 0 4 21 7 0 .375
2/11/2024 at Troy L 1-2 29 1 7 1 1 0 0 5 0 0 0 0 2 0 0 3 22 3 0 .241
2/16/2024 vs Murray State W 3-1 27 3 8 2 1 0 0 0 0 0 0 0 1 0 0 4 21 13 1 .296
2/16/2024 vs Western Kentucky W 3-1 26 3 8 2 2 1 0 2 0 1 1 0 1 1 0 4 21 3 0 .308
2/17/2024 vs Western Kentucky L 3-7 29 3 8 2 1 1 0 0 0 0 0 0 0 1 0 2 21 12 2 .276
2/17/2024 vs Jacksonville State W 7-2 34 7 11 7 3 1 1 0 0 0 0 0 1 0 0 8 21 9 0 .324
2/18/2024 at Chattanooga L 0-5 26 0 4 0 2 0 0 2 0 0 0 0 0 0 0 4 18 11 0 .154
2/21/2024 at Alabama L 1-9 20 1 2 1 1 0 0 0 0 0 0 1 0 0 0 6 16 3 2 .100
2/23/2024 vs Bradley W 5-0 24 5 7 4 1 0 0 5 0 0 0 0 3 0 0 1 21 8 1 .292
2/23/2024 vs Western Carolina W 2-1 30 2 8 2 3 1 0 0 0 0 0 0 1 1 0 5 21 13 1 .267
2/24/2024 vs Alabama L 3-8 23 3 3 2 1 1 0 2 0 0 0 2 0 0 0 12 18 7 1 .130
2/24/2024 at UAB W 4-0 31 4 7 4 1 0 1 0 0 1 0 0 1 0 0 6 24 6 0 .226
3/1/2024 vs Bradley W 1-0 22 1 5 0 1 0 0 4 0 1 0 0 2 0 0 6 21 14 0 .227
3/1/2024 vs Army W 6-4 27 6 8 5 1 0 0 4 0 2 0 0 1 0 0 4 21 5 0 .296
3/2/2024 at Middle Tennessee W 6-1 31 6 9 6 3 1 0 6 0 2 0 0 0 0 0 3 21 1 0 .290
3/2/2024 vs Army W 1-0 24 1 6 1 1 0 0 3 0 0 1 0 1 0 1 1 21 14 3 .250
3/3/2024 vs Middle Tennessee L 1-3 27 1 7 1 0 0 1 0 0 0 1 0 0 0 0 8 18 5 0 .259
3/7/2024 Detroit Mercy L 0-2 27 0 6 0 1 0 0 0 0 0 0 1 0 0 0 0 21 6 0 .222
3/7/2024 Detroit Mercy W 6-2 26 6 8 5 2 0 1 2 0 4 0 0 2 0 0 1 21 7 2 .308
3/8/2024 UMES W 9-1 29 9 13 9 1 1 3 3 0 1 0 0 0 0 0 2 18 9 0 .448
3/8/2024 Southern Miss L 5-9 29 5 11 5 6 0 0 1 0 1 0 2 1 0 0 2 21 3 1 .379
3/9/2024 Murray State W 5-1 26 5 7 5 1 0 1 3 0 0 0 0 0 0 0 7 21 6 0 .269
3/9/2024 UMES W 11-3 25 11 14 11 1 1 3 0 0 2 0 0 0 1 0 0 15 7 0 .560
3/16/2024 Lipscomb W 3-0 22 3 5 3 0 1 1 1 0 1 0 0 1 0 0 2 21 4 0 .227
3/16/2024 Lipscomb L 4-5 27 4 9 4 2 0 1 3 0 0 0 0 3 0 0 3 21 12 1 .333
3/17/2024 Lipscomb W 3-0 20 3 3 3 1 1 1 2 0 1 0 1 0 1 0 3 21 6 1 .150
3/20/2024 Tennessee State W 10-4 33 10 13 9 2 0 1 3 0 1 0 0 0 1 0 2 21 15 0 .394
3/24/2024 at QUEENS W 6-0 28 6 7 6 1 0 1 3 0 1 0 2 0 0 0 6 21 2 2 .250
3/24/2024 at QUEENS W 1-0 21 1 3 1 1 0 0 2 0 0 0 0 3 1 0 2 21 12 0 .143
3/25/2024 at QUEENS W 9-0 34 9 12 9 2 0 0 2 0 3 0 1 0 1 0 7 21 8 2 .353
3/29/2024 at Eastern Ky. L 4-9 32 4 6 3 0 1 0 1 0 0 0 0 1 0 0 6 18 4 2 .188
3/29/2024 at Eastern Ky. L 0-1 24 0 3 0 0 0 0 0 0 1 0 0 1 0 0 2 18 8 0 .125
3/30/2024 at Eastern Ky. W 2-1 24 2 3 2 1 1 0 1 0 1 0 1 0 0 0 8 21 8 2 .125
4/6/2024 FGCU L 1-2 29 1 6 1 1 0 0 3 0 0 0 1 0 0 0 9 21 4 0 .207
4/6/2024 FGCU L 3-6 26 3 5 3 2 1 1 0 0 0 0 1 0 0 0 4 21 15 1 .192
4/7/2024 FGCU W 5-0 25 5 8 5 1 1 0 1 0 0 0 3 1 0 0 2 21 5 0 .320
4/13/2024 at Central Arkansas W 2-1 26 2 7 2 3 0 0 2 0 0 0 1 1 0 0 3 21 4 1 .269
4/13/2024 at Central Arkansas L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 12 8 2 .000
4/14/2024 at Central Arkansas W 3-1 21 3 5 3 3 1 0 4 0 0 0 1 0 1 0 4 21 6 1 .238
4/20/2024 Kennesaw State W 6-0 23 6 8 5 0 0 0 3 0 2 1 2 1 2 0 3 21 12 0 .348
4/20/2024 Kennesaw State W 2-1 22 2 6 1 0 0 0 2 0 1 0 0 1 1 0 1 21 8 0 .273
4/21/2024 Kennesaw State L 0-5 22 0 3 0 0 0 0 1 0 0 0 0 0 0 2 6 21 7 2 .136
4/27/2024 at Bellarmine W 7-1 28 7 9 6 2 1 1 4 0 0 0 1 0 1 0 3 21 5 0 .321
4/27/2024 at Bellarmine W 9-1 30 9 9 6 1 0 2 1 0 0 1 1 0 0 0 3 18 14 1 .300
4/28/2024 at Bellarmine W 4-0 28 4 7 3 2 0 0 1 0 0 0 0 0 0 0 4 21 7 0 .250
5/3/2024 Austin Peay L 1-4 28 1 5 0 1 0 0 2 0 3 0 1 0 0 0 3 21 2 0 .179
5/3/2024 Austin Peay W 8-1 26 8 12 8 3 0 0 2 0 1 0 2 3 1 0 2 21 16 1 .462
5/4/2024 Austin Peay L 0-2 25 0 4 0 1 0 0 2 0 1 0 1 0 0 0 1 21 5 2 .160
5/7/2024 vs Austin Peay W 3-0 22 3 4 3 1 0 0 0 0 0 0 3 0 0 0 3 21 5 0 .182
5/8/2024 vs FGCU L 1-2 23 1 4 1 0 0 0 3 0 1 1 0 1 0 0 5 20 6 0 .174
5/9/2024 vs Central Arkansas L 1-5 25 1 4 1 3 1 0 0 0 0 0 2 0 0 0 4 18 10 1 .160
Total 199-127 1409 199 367 179 75 18 24 104 0 34 7 34 37 14 4 206 1093 411 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Troy W 7-4 7.0 13 4 3 2 5 2 0 0 0 0 1 0 1 0 1 3.00
2/9/2024 vs Samford W 1-0 7.0 0 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0.00
2/10/2024 vs UT Martin W 2-1 7.0 7 1 1 5 5 1 0 0 0 0 0 0 3 0 0 1.00
2/10/2024 vs Samford W 8-0 7.0 4 0 0 0 4 0 0 0 0 0 3 0 4 0 0 0.00
2/11/2024 at Troy L 1-2 7.1 6 2 1 1 5 2 0 0 0 0 1 0 4 1 0 0.95
2/16/2024 vs Murray State W 3-1 7.0 3 1 1 0 1 0 0 0 0 0 0 0 5 1 0 1.00
2/16/2024 vs Western Kentucky W 3-1 7.0 7 1 1 1 4 0 1 0 0 0 0 0 6 1 0 1.00
2/17/2024 vs Western Kentucky L 3-7 7.0 8 7 7 5 2 1 0 1 1 0 2 0 6 2 0 7.00
2/17/2024 vs Jacksonville State W 7-2 7.0 8 2 2 2 3 1 0 1 0 0 0 0 7 2 0 2.00
2/18/2024 at Chattanooga L 0-5 6.0 8 5 5 1 4 1 0 0 0 0 2 0 7 3 0 5.83
2/21/2024 at Alabama L 1-9 5.1 10 9 9 3 1 0 0 2 0 0 1 0 7 4 0 11.81
2/23/2024 vs Bradley W 5-0 7.0 2 0 0 1 1 1 1 0 0 0 0 0 8 4 0 0.00
2/23/2024 vs Western Carolina W 2-1 7.0 5 1 1 0 0 1 0 0 1 0 0 0 9 4 0 1.00
2/24/2024 vs Alabama L 3-8 6.0 13 8 8 4 4 3 0 2 1 0 1 0 9 5 0 9.33
2/24/2024 at UAB W 4-0 8.0 4 0 0 2 2 0 0 0 0 0 1 0 10 5 0 0.00
3/1/2024 vs Bradley W 1-0 7.0 4 0 0 1 6 0 1 0 0 0 2 0 11 5 0 0.00
3/1/2024 vs Army W 6-4 7.0 7 4 4 4 8 0 0 1 0 0 1 0 12 5 0 4.00
3/2/2024 at Middle Tennessee W 6-1 7.0 5 1 1 1 7 1 0 1 0 0 0 0 13 5 0 1.00
3/2/2024 vs Army W 1-0 7.0 6 0 0 3 3 0 0 0 0 0 0 0 14 5 0 0.00
3/3/2024 vs Middle Tennessee L 1-3 6.0 7 3 3 2 4 1 0 2 0 0 1 0 14 6 0 3.50
3/7/2024 Detroit Mercy L 0-2 7.0 3 2 2 0 4 0 0 1 0 0 2 0 14 7 0 2.00
3/7/2024 Detroit Mercy W 6-2 7.0 6 2 2 4 7 3 0 0 0 0 0 0 15 7 0 2.00
3/8/2024 UMES W 9-1 6.0 5 1 1 4 3 0 0 0 1 0 0 0 16 7 0 1.17
3/8/2024 Southern Miss L 5-9 7.0 11 9 9 1 8 4 0 1 0 0 0 0 16 8 0 9.00
3/9/2024 Murray State W 5-1 7.0 3 1 1 0 5 1 0 0 0 0 0 0 17 8 0 1.00
3/9/2024 UMES W 11-3 5.0 2 3 3 1 4 1 0 1 0 0 0 0 18 8 0 4.20
3/16/2024 Lipscomb W 3-0 7.0 3 0 0 2 7 1 1 0 0 0 0 0 19 8 0 0.00
3/16/2024 Lipscomb L 4-5 7.0 6 5 5 2 3 1 0 0 0 0 3 1 19 9 0 5.00
3/17/2024 Lipscomb W 3-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 20 9 0 0.00
3/20/2024 Tennessee State W 10-4 7.0 6 4 4 2 1 1 0 0 1 0 2 0 21 9 1 4.00
3/24/2024 at QUEENS W 6-0 7.0 1 0 0 0 15 0 0 0 0 0 0 0 22 9 0 0.00
3/24/2024 at QUEENS W 1-0 7.0 4 0 0 0 5 0 0 0 0 0 1 0 23 9 0 0.00
3/25/2024 at QUEENS W 9-0 7.0 4 0 0 3 1 0 0 0 1 0 1 0 24 9 0 0.00
3/29/2024 at Eastern Ky. L 4-9 6.0 11 9 2 1 4 3 0 2 0 0 2 0 24 10 0 2.33
3/29/2024 at Eastern Ky. L 0-1 6.0 2 1 1 2 4 1 0 0 0 0 1 0 24 11 0 1.17
3/30/2024 at Eastern Ky. W 2-1 7.0 6 1 1 3 3 1 0 0 0 0 0 0 25 11 1 1.00
4/6/2024 FGCU L 1-2 7.0 5 2 2 1 4 0 0 1 0 0 0 0 25 12 0 2.00
4/6/2024 FGCU L 3-6 7.0 7 6 6 3 0 1 1 0 0 0 0 0 25 13 0 6.00
4/7/2024 FGCU W 5-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 26 13 0 0.00
4/13/2024 at Central Arkansas W 2-1 7.0 4 1 1 1 6 0 0 0 0 0 0 0 27 13 0 1.00
4/13/2024 at Central Arkansas L 0-8 4.0 8 8 8 4 0 0 1 0 0 0 0 0 27 14 0 14.00
4/14/2024 at Central Arkansas W 3-1 7.0 6 1 1 1 4 2 0 0 0 0 0 0 28 14 0 1.00
4/20/2024 Kennesaw State W 6-0 7.0 1 0 0 3 1 0 0 0 0 0 0 0 29 14 0 0.00
4/20/2024 Kennesaw State W 2-1 7.0 3 1 1 0 6 0 0 1 0 0 0 0 30 14 0 1.00
4/21/2024 Kennesaw State L 0-5 7.0 8 5 3 1 4 1 1 0 1 0 0 0 30 15 0 3.00
4/27/2024 at Bellarmine W 7-1 7.0 3 1 1 2 4 0 0 1 0 0 0 0 31 15 0 1.00
4/27/2024 at Bellarmine W 9-1 6.0 4 1 1 2 1 0 0 0 0 0 1 0 32 15 0 1.17
4/28/2024 at Bellarmine W 4-0 7.0 3 0 0 0 4 1 0 0 0 0 0 0 33 15 0 0.00
5/3/2024 Austin Peay L 1-4 7.0 6 4 4 2 7 2 1 0 0 0 0 0 33 16 0 4.00
5/3/2024 Austin Peay W 8-1 7.0 4 1 1 2 0 0 0 0 0 0 1 0 34 16 0 1.00
5/4/2024 Austin Peay L 0-2 7.0 5 2 0 1 0 0 0 0 0 0 0 0 34 17 0 0.00
5/7/2024 vs Austin Peay W 3-0 7.0 5 0 0 0 0 1 0 0 0 0 0 0 35 17 0 0.00
5/8/2024 vs FGCU L 1-2 6.2 11 2 2 0 1 1 1 0 0 0 0 0 35 18 0 2.10
5/9/2024 vs Central Arkansas L 1-5 6.0 10 5 4 2 2 1 1 0 0 0 0 0 35 19 0 4.67
Total 199-127 364.1 299 127 113 89 201 42 10 18 7 0 30 1 35 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Jacksonville State (2/17/2024); QUEENS (3/25/2024)
RUNS SCORED 11 UMES (3/9/2024)
HITS 14 UMES (3/9/2024)
RBIS 11 UMES (3/9/2024)
DOUBLES 6 Southern Miss (3/8/2024)
TRIPLES 1 Western Kentucky (2/17/2024); UMES (3/8/2024); UMES (3/9/2024); Lipscomb (3/16/2024); Lipscomb (3/17/2024)
HOME RUNS 3 UMES (3/8/2024); UMES (3/9/2024); Troy (2/9/2024)
WALKS 6 UT Martin (2/10/2024); Middle Tennessee (3/2/2024)
STRIKEOUTS 12 Alabama (2/24/2024)
SAC HITS 3 Bradley (2/23/2024); Lipscomb (3/16/2024); Austin Peay (5/3/2024); QUEENS (3/24/2024)
SAC FLIES 2 Kennesaw State (4/20/2024)
STOLEN BASES 4 Detroit Mercy (3/7/2024)
HIT BY PITCH 3 FGCU (4/7/2024); Austin Peay (5/7/2024)
CAUGHT STEALING 1 Samford (2/9/2024); Kennesaw State (4/20/2024); Western Kentucky (2/16/2024); Army (3/2/2024); Middle Tennessee (3/3/2024)
HIT INTO DP 2 Kennesaw State (4/21/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UAB (2/24/2024)
RUNS ALLOWED 9 Southern Miss (3/8/2024); Alabama (2/21/2024); Eastern Ky. (3/29/2024)
EARNED RUNS 9 Southern Miss (3/8/2024); Alabama (2/21/2024)
WALKS ALLOWED 5 Western Kentucky (2/17/2024); UT Martin (2/10/2024)
STRIKEOUTS 15 QUEENS (3/24/2024)
HITS ALLOWED 13 Troy (2/9/2024); Alabama (2/24/2024)
DOUBLES ALLOWED 4 Southern Miss (3/8/2024)
TRIPLES ALLOWED 1 Bradley (2/23/2024); Bradley (3/1/2024); Lipscomb (3/16/2024); FGCU (4/6/2024); Kennesaw State (4/21/2024)
