2023 Women's Volleyball Cumulative Statistics

Team (17-12, 9-7)

Overall Team Statistics
Statistic North Ala. Opponents
Attack
Kills 1352 1395
Errors 477 587
Attempts 3704 3789
Percent .236 .213
Kills Per Set 12.4 12.8
Set
Assists 1264 1295
Assists Per Set 11.6 11.9
Ball Handling Errors 40 30
Serve
Aces 190 181
Errors 193 260
Aces Per Set 1.7 1.7
Receptions
Errors 181 190
Errors Per Set 1.7 1.7
Defense
Digs 1566 1613
Digs Per Set 14.4 14.8
Blocking
Solo 26 35
Assists 310 290
Errors 32 29
Blocks 181.0 180.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fenoff, Olivia 32 12 8 78.5 2.45 67 2.09 34 246 .134 7 0.22 9 0.28 14
3 Fouche, Tatum 10 6 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 1
4 Gerig, Katie 78 28 0 22.0 0.28 0 0.00 0 5 .000 23 0.29 22 0.28 11
6 Griggs, Anna Katherine 109 29 29 359.5 3.30 304 2.79 57 576 .429 3 0.03 1 0.01 1
7 Ozsoy, Elif 74 20 5 29.0 0.39 4 0.05 1 22 .136 338 4.57 24 0.32 36
8 Markham, Avery 105 28 28 196.0 1.87 164 1.56 75 561 .159 7 0.07 24 0.23 29
9 Wedding, Lucy 14 9 1 13.0 0.93 11 0.79 2 31 .290 0 0.00 1 0.07 4
10 Bulara, Luana 95 26 0 22.0 0.23 3 0.03 4 12 -.083 100 1.05 19 0.20 29
11 Pendleton, Lexi 31 10 3 15.0 0.48 7 0.23 5 33 .061 127 4.10 7 0.23 7
12 Floyd, Katy 83 26 21 233.0 2.81 199 2.40 79 627 .191 13 0.16 26 0.31 27
13 Johnson, Kennedey 109 29 22 63.0 0.58 24 0.22 6 73 .247 633 5.81 37 0.34 24
14 Sargent, Nicole 70 20 3 108.5 1.55 90 1.29 44 265 .174 4 0.06 2 0.03 0
16 Tietz, Brenna 105 29 16 233.0 2.22 200 1.90 76 602 .206 2 0.02 1 0.01 0
21 Martin, Hayley 63 20 9 125.5 1.99 113 1.79 51 282 .220 0 0.00 0 0.00 0
24 Harris, Mattrice 26 10 7 56.5 2.17 40 1.54 11 81 .358 2 0.08 6 0.23 5
25 Sullivan, Maggie 86 24 22 166.5 1.94 126 1.47 32 288 .326 5 0.06 9 0.10 5
Total 109 29 1,723.0 15.81 1352 12.40 477 3704 .236 1264 11.60 190 1.74 193
Opponents 109 29 1,756.0 16.11 1395 12.80 587 3789 .213 1295 11.88 181 1.66 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fenoff, Olivia 32 55 1.72 24 231 .896 0.75 0 5 5.0 0.16 0 1
3 Fouche, Tatum 10 4 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Gerig, Katie 78 83 1.06 2 55 .964 0.03 0 0 0 0.00 0 0
6 Griggs, Anna Katherine 109 25 0.23 1 17 .941 0.01 12 85 97.0 0.89 4 1
7 Ozsoy, Elif 74 112 1.51 0 1 1.000 0.00 0 2 2.0 0.03 0 16
8 Markham, Avery 105 259 2.47 45 653 .931 0.43 0 16 16.0 0.15 0 0
9 Wedding, Lucy 14 12 0.86 2 24 .917 0.14 0 2 2.0 0.14 0 0
10 Bulara, Luana 95 434 4.57 24 399 .940 0.25 0 0 0 0.00 0 0
11 Pendleton, Lexi 31 43 1.39 0 0 .000 0.00 0 2 2.0 0.06 0 6
12 Floyd, Katy 83 172 2.07 50 583 .914 0.60 2 12 14.0 0.17 7 2
13 Johnson, Kennedey 109 226 2.07 0 3 1.000 0.00 0 4 4.0 0.04 1 11
14 Sargent, Nicole 70 36 0.51 6 25 .760 0.09 4 25 29.0 0.41 1 1
16 Tietz, Brenna 105 48 0.46 1 8 .875 0.01 1 62 63.0 0.60 5 0
21 Martin, Hayley 63 12 0.19 0 8 1.000 0.00 0 25 25.0 0.40 4 1
24 Harris, Mattrice 26 6 0.23 0 1 1.000 0.00 1 19 20.0 0.77 3 0
25 Sullivan, Maggie 86 39 0.45 2 30 .933 0.02 6 51 57.0 0.66 7 1
Total 109 1566 14.37 181 2039 .911 1.66 26 310 181.0 1.66 32 40
Opponents 109 1613 14.80 190 2217 .914 1.74 35 290 180.0 1.65 29 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fenoff, Olivia 9 5 3 20.5 2.28 17 1.89 6 56 .196 0 0.00 2 0.22 5
3 Fouche, Tatum 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Gerig, Katie 29 14 0 11.0 0.38 0 0.00 0 0 0 4 0.14 11 0.38 1
6 Griggs, Anna Katherine 52 15 15 166.0 3.19 144 2.77 27 275 .425 2 0.04 0 0.00 0
7 Ozsoy, Elif 28 9 0 7.0 0.25 2 0.07 1 6 .167 113 4.04 5 0.18 15
8 Markham, Avery 48 14 14 59.5 1.24 42 0.88 27 177 .085 5 0.10 16 0.33 8
9 Wedding, Lucy 6 3 1 10.0 1.67 8 1.33 2 26 .231 0 0.00 1 0.17 1
10 Bulara, Luana 52 15 0 9.0 0.17 2 0.04 1 5 .200 49 0.94 7 0.13 15
11 Pendleton, Lexi 26 8 3 15.0 0.58 7 0.27 5 33 .061 115 4.42 7 0.27 5
12 Floyd, Katy 45 14 12 139.5 3.10 126 2.80 48 375 .208 6 0.13 10 0.22 11
13 Johnson, Kennedey 52 15 13 32.5 0.63 13 0.25 4 36 .250 297 5.71 19 0.37 12
14 Sargent, Nicole 31 10 0 51.5 1.66 43 1.39 24 131 .145 3 0.10 2 0.06 0
16 Tietz, Brenna 52 15 6 101.5 1.95 86 1.65 36 268 .187 1 0.02 1 0.02 0
21 Martin, Hayley 43 14 8 91.5 2.13 85 1.98 38 210 .224 0 0.00 0 0.00 0
24 Harris, Mattrice 18 7 5 44.0 2.44 30 1.67 10 58 .345 1 0.06 6 0.33 4
25 Sullivan, Maggie 37 12 10 56.5 1.53 36 0.97 14 92 .239 2 0.05 5 0.14 3
Total 52 15 815.0 15.67 641 12.33 243 1748 .228 598 11.50 92 1.77 80
Opponents 52 15 877.0 16.87 707 13.60 267 1830 .240 652 12.54 83 1.60 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fenoff, Olivia 9 15 1.67 7 65 .892 0.78 0 3 3.0 0.33 0 0
3 Fouche, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Gerig, Katie 29 6 0.21 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Griggs, Anna Katherine 52 14 0.27 1 12 .917 0.02 5 34 39.0 0.75 0 0
7 Ozsoy, Elif 28 38 1.36 0 0 .000 0.00 0 0 0 0.00 0 4
8 Markham, Avery 48 100 2.08 19 290 .934 0.40 0 3 3.0 0.06 0 0
9 Wedding, Lucy 6 11 1.83 2 23 .913 0.33 0 2 2.0 0.33 0 0
10 Bulara, Luana 52 249 4.79 10 233 .957 0.19 0 0 0 0.00 0 0
11 Pendleton, Lexi 26 39 1.50 0 0 .000 0.00 0 2 2.0 0.08 0 2
12 Floyd, Katy 45 98 2.18 25 320 .922 0.56 1 5 6.0 0.13 3 1
13 Johnson, Kennedey 52 114 2.19 0 2 1.000 0.00 0 1 1.0 0.02 1 6
14 Sargent, Nicole 31 11 0.35 5 19 .737 0.16 0 13 13.0 0.42 1 0
16 Tietz, Brenna 52 21 0.40 0 1 1.000 0.00 0 29 29.0 0.56 1 0
21 Martin, Hayley 43 11 0.26 0 8 1.000 0.00 0 13 13.0 0.30 4 1
24 Harris, Mattrice 18 1 0.06 0 0 .000 0.00 1 14 15.0 0.83 3 0
25 Sullivan, Maggie 37 22 0.59 1 18 .944 0.03 4 23 27.0 0.73 2 1
Total 52 750 14.42 83 992 .916 1.60 11 142 82.0 1.58 15 15
Opponents 52 755 14.52 92 1071 .914 1.77 18 138 87.0 1.67 12 10

Match-By-Match

North Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Louisiana Tech W 5 56 22 161 .211 52 2 8 16 69 1 10 2 6 2 64.0
8/25/2023 vs Little Rock W 3 48 14 99 .343 46 8 6 4 34 0 8 0 4 1 60.0
8/26/2023 at Arkansas St. L 5 63 16 179 .263 58 5 13 5 78 2 16 0 10 3 78.0
9/02/2023 vs Evansville L 4 42 22 149 .134 39 8 5 5 56 3 8 0 7 3 57.0
9/03/2023 at Samford L 4 49 22 162 .167 44 7 10 11 72 3 14 5 10 1 66.0
9/05/2023 at Alabama St. W 4 58 20 150 .253 54 3 9 9 66 1 4 0 3 0 64.0
9/08/2023 at George Washington W 5 63 24 167 .234 61 6 10 10 70 0 16 1 8 1 77.0
9/08/2023 at Georgetown W 4 54 17 141 .262 50 12 8 6 64 0 16 1 8 3 74.0
9/09/2023 vs Old Dominion L 5 58 18 149 .268 54 10 6 9 48 0 18 2 9 4 77.0
9/12/2023 Alabama A&M W 4 45 22 150 .153 42 10 5 6 58 1 14 1 8 2 63.0
9/15/2023 Central Ark. W 4 50 14 159 .226 49 9 9 4 76 0 12 1 6 1 65.0
9/16/2023 Ark.-Pine Bluff W 3 42 8 90 .378 40 7 8 0 44 0 14 1 7 0 56.0
9/16/2023 Mississippi Val. W 3 42 3 81 .481 39 9 6 3 38 1 4 0 3 0 54.0
9/22/2023 Austin Peay W 3 42 10 97 .330 39 10 6 1 47 0 12 1 6 1 58.0
9/24/2023 Lipscomb L 3 34 15 97 .196 30 3 5 6 35 0 4 0 2 1 39.0
9/29/2023 at Eastern Ky. L 4 48 18 151 .199 44 5 4 11 65 0 6 0 3 2 56.0
9/30/2023 at Bellarmine L 3 35 12 99 .232 35 5 8 4 35 0 6 1 3 0 43.0
10/07/2023 at Stetson L 4 48 19 151 .192 45 5 5 7 62 1 2 2 2 1 55.0
10/13/2023 at Kennesaw St. L 4 35 21 138 .101 31 4 7 11 55 2 16 0 10 0 49.0
10/15/2023 at Queens (NC) W 3 34 19 118 .127 31 4 0 2 60 1 10 0 6 1 44.0
10/20/2023 North Florida W 4 54 18 143 .252 50 7 7 4 62 1 14 0 8 2 69.0
10/22/2023 Jacksonville W 4 54 20 133 .256 52 4 9 5 61 4 8 0 8 0 66.0
10/25/2023 at Central Ark. W 4 50 19 135 .230 45 11 4 6 59 0 8 4 4 2 65.0
10/28/2023 FGCU L 3 34 20 104 .135 33 4 5 3 45 2 10 1 7 3 45.0
11/03/2023 Bellarmine W 3 41 7 77 .442 36 11 6 1 34 0 6 0 3 0 55.0
11/05/2023 Eastern Ky. W 4 52 20 132 .242 51 6 3 9 60 0 14 0 7 2 65.0
11/10/2023 at Lipscomb L 3 40 11 96 .302 40 2 4 9 37 0 16 2 8 0 50.0
11/11/2023 at Austin Peay W 3 40 14 77 .338 36 11 7 4 33 0 10 4 5 0 56.0
11/16/2023 vs Kennesaw St. L 4 41 12 119 .244 38 2 10 10 43 3 14 3 10 4 53.0
North Ala. 109 1352 477 3704 .236 1264 190 193 181 1566 26 310 32 181.0 40 1,723.0
Opponents 109 1395 587 3789 .213 1295 181 260 190 1613 35 290 29 180.0 30 1,756.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.40
Assists Per Set 11.60
Service Aces Per Set 1.74
Reception Errors Per Set 1.66
Digs Per Set 14.37
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.37
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Louisiana Tech L 5 53 25 156 .179 51 16 10 2 70 0 16 3 8 4 77.0
8/25/2023 vs Little Rock L 3 32 16 85 .188 31 4 3 8 30 2 8 2 6 0 42.0
8/26/2023 Arkansas St. W 5 69 34 194 .180 66 5 5 5 92 1 12 2 7 1 81.0
9/02/2023 vs Evansville W 4 60 15 151 .298 58 5 11 8 70 1 14 0 8 0 73.0
9/03/2023 Samford W 4 54 24 167 .180 52 11 13 7 75 1 16 2 9 4 74.0
9/05/2023 Alabama St. L 4 49 23 145 .179 44 9 12 3 58 1 10 0 6 4 64.0
9/08/2023 George Washington L 5 53 18 151 .232 52 10 8 6 72 4 14 4 11 4 74.0
9/08/2023 Georgetown L 4 52 25 150 .180 46 6 7 12 61 3 10 1 8 0 66.0
9/09/2023 vs Old Dominion W 5 73 25 160 .300 65 9 10 10 59 2 10 0 7 1 89.0
9/12/2023 at Alabama A&M L 4 50 31 148 .128 44 6 12 10 69 1 14 2 8 0 64.0
9/15/2023 at Central Ark. L 4 54 21 161 .205 50 4 9 9 75 0 10 1 5 1 63.0
9/16/2023 at Ark.-Pine Bluff L 3 17 22 84 -.060 17 0 2 7 35 0 6 0 3 0 20.0
9/16/2023 at Mississippi Val. L 3 14 18 72 -.056 14 3 5 9 33 1 0 0 1 0 18.0
9/22/2023 at Austin Peay L 3 26 15 91 .121 25 1 7 10 40 0 6 1 3 1 30.0
9/24/2023 at Lipscomb W 3 49 9 100 .400 44 6 15 3 42 1 8 2 5 0 60.0
9/29/2023 Eastern Ky. W 4 63 18 150 .300 60 11 9 5 76 4 4 2 6 0 80.0
9/30/2023 Bellarmine W 3 52 18 109 .312 49 4 11 5 45 1 2 0 2 1 58.0
10/07/2023 Stetson W 4 63 8 139 .396 59 7 6 5 73 1 10 1 6 0 76.0
10/13/2023 Kennesaw St. W 4 59 25 147 .231 53 11 16 4 75 1 14 0 8 0 78.0
10/15/2023 Queens (NC) L 3 31 23 122 .066 30 2 8 4 54 1 8 2 5 2 38.0
10/20/2023 at North Florida L 4 49 31 148 .122 43 4 3 7 62 1 12 0 7 1 60.0
10/22/2023 at Jacksonville L 4 50 20 138 .217 46 5 13 4 51 2 16 0 10 1 65.0
10/25/2023 Central Ark. L 4 51 25 142 .183 41 6 6 11 57 2 12 2 8 2 65.0
10/28/2023 at FGCU W 3 43 14 112 .259 38 3 6 4 46 1 8 0 5 0 51.0
11/03/2023 at Bellarmine L 3 33 10 81 .284 32 1 11 11 26 1 8 0 5 1 39.0
11/05/2023 at Eastern Ky. L 4 52 21 150 .207 52 9 10 6 49 1 10 0 6 1 67.0
11/10/2023 Lipscomb W 3 55 15 114 .351 54 9 11 2 39 1 10 0 6 0 70.0
11/11/2023 Austin Peay L 3 31 15 87 .184 26 4 9 11 20 0 10 2 5 0 40.0
11/16/2023 vs Kennesaw St. W 4 58 23 135 .259 53 10 12 2 59 0 12 0 6 1 74.0
Opponents 109 1395 587 3789 .213 1295 181 260 190 1613 35 290 29 180.0 30 1,756.0
North Ala. 109 1352 477 3704 .236 1264 190 193 181 1566 26 310 32 181.0 40 1,723.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.80
Assists Per Set 11.88
Service Aces Per Set 1.66
Reception Errors Per Set 1.74
Digs Per Set 14.80
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.28
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Griggs, Anna Katherine 304
Tietz, Brenna 200
Floyd, Katy 199
Markham, Avery 164
Sullivan, Maggie 126
Team Leaders: Assists
Player High
Assists
Johnson, Kennedey 633
Ozsoy, Elif 338
Pendleton, Lexi 127
Bulara, Luana 100
Gerig, Katie 23
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Kennedey 37
Floyd, Katy 26
Markham, Avery 24
Ozsoy, Elif 24
Gerig, Katie 22
Team Leaders: Digs
Player High
Digs
Bulara, Luana 434
Markham, Avery 259
Johnson, Kennedey 226
Floyd, Katy 172
Ozsoy, Elif 112
Team Leaders: Blocks
Player High
Blocks
Griggs, Anna Katherine 97.0
Tietz, Brenna 63.0
Sullivan, Maggie 57.0
Sargent, Nicole 29.0
Martin, Hayley 25.0