2024 Women's Volleyball Cumulative Statistics

Team (15-15, 9-7)

Overall Team Statistics
Statistic North Ala. Opponents
Attack
Kills 1455 1489
Errors 570 639
Attempts 4251 4250
Percent .208 .200
Kills Per Set 12.5 12.8
Set
Assists 1327 1393
Assists Per Set 11.4 12.0
Ball Handling Errors 4 7
Serve
Aces 154 142
Errors 244 242
Aces Per Set 1.3 1.2
Receptions
Errors 142 154
Errors Per Set 1.2 1.3
Defense
Digs 1842 1950
Digs Per Set 15.9 16.8
Blocking
Solo 50 50
Assists 334 311
Errors 24 28
Blocks 217.0 205.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fenoff, Olivia 115 30 13 43.0 0.37 5 0.04 4 33 .030 19 0.17 38 0.33 40
4 McGowan, Kinslee 91 29 5 31.0 0.34 14 0.15 3 42 .262 400 4.40 13 0.14 20
5 Garner, Lankford 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
5 Gurner, Lankford 25 9 0 3.0 0.12 0 0.00 0 0 0 2 0.08 3 0.12 5
6 Brooks, Jasmine 104 29 18 394.5 3.79 366 3.52 134 1074 .216 3 0.03 0 0.00 0
7 Ozsoy, Elif 93 26 25 64.5 0.69 37 0.40 15 119 .185 734 7.89 19 0.20 45
8 Sargent, Nicole 112 30 29 209.5 1.87 135 1.21 55 357 .224 12 0.11 20 0.18 46
9 Holmes, Autumn 54 16 14 54.5 1.01 30 0.56 12 85 .212 2 0.04 1 0.02 3
11 Ricketts, Reese 112 29 28 443.5 3.96 397 3.54 150 1163 .212 20 0.18 21 0.19 33
12 Floyd, Katy 95 26 12 85.0 0.89 64 0.67 26 205 .185 6 0.06 19 0.20 19
15 Brown, Meredith 49 14 11 52.0 1.06 27 0.55 11 57 .281 4 0.08 0 0.00 0
16 Tietz, Brenna 91 25 19 273.0 3.00 243 2.67 94 640 .233 7 0.08 0 0.00 0
19 Small, Audrey 116 30 0 23.0 0.20 3 0.03 2 29 .034 114 0.98 20 0.17 30
21 Martin, Hayley 43 12 0 87.5 2.03 81 1.88 38 252 .171 4 0.09 0 0.00 0
24 Garner, Dylann 22 10 0 45.0 2.05 45 2.05 26 172 .110 0 0.00 0 0.00 1
25 Keating, Amelia 21 7 6 17.0 0.81 8 0.38 0 23 .348 0 0.00 0 0.00 0
Total 116 30 1,826.0 15.74 1455 12.54 570 4251 .208 1327 11.44 154 1.33 244
Opponents 116 30 1,836.5 15.83 1489 12.84 639 4250 .200 1393 12.01 142 1.22 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fenoff, Olivia 115 238 2.07 27 478 .944 0.23 0 0 0 0.00 0 1
4 McGowan, Kinslee 91 178 1.96 0 2 1.000 0.00 0 8 8.0 0.09 1 2
5 Garner, Lankford 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Gurner, Lankford 25 21 0.84 2 38 .947 0.08 0 0 0 0.00 0 0
6 Brooks, Jasmine 104 54 0.52 8 70 .886 0.08 11 35 46.0 0.44 3 0
7 Ozsoy, Elif 93 210 2.26 1 7 .857 0.01 0 17 17.0 0.18 2 0
8 Sargent, Nicole 112 86 0.77 1 9 .889 0.01 17 75 92.0 0.82 7 0
9 Holmes, Autumn 54 15 0.28 0 10 1.000 0.00 5 37 42.0 0.78 1 0
11 Ricketts, Reese 112 283 2.53 16 508 .969 0.14 9 33 42.0 0.38 1 0
12 Floyd, Katy 95 163 1.72 33 419 .921 0.35 0 4 4.0 0.04 0 0
15 Brown, Meredith 49 7 0.14 0 6 1.000 0.00 5 40 45.0 0.92 4 1
16 Tietz, Brenna 91 45 0.49 1 5 .800 0.01 1 58 59.0 0.65 3 0
19 Small, Audrey 116 506 4.36 25 655 .962 0.22 0 0 0 0.00 0 0
21 Martin, Hayley 43 20 0.47 1 2 .500 0.02 0 13 13.0 0.30 2 0
24 Garner, Dylann 22 13 0.59 4 20 .800 0.18 0 0 0 0.00 0 0
25 Keating, Amelia 21 3 0.14 0 3 1.000 0.00 2 14 16.0 0.76 0 0
Total 116 1842 15.88 142 2232 .936 1.22 50 334 217.0 1.87 24 4
Opponents 116 1950 16.81 154 2267 .932 1.33 50 311 205.5 1.77 28 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fenoff, Olivia 60 15 9 22.0 0.37 3 0.05 3 19 .000 13 0.22 19 0.32 20
4 McGowan, Kinslee 44 15 5 21.0 0.48 10 0.23 3 27 .259 249 5.66 7 0.16 5
5 Gurner, Lankford 24 8 0 3.0 0.13 0 0.00 0 0 0 2 0.08 3 0.13 5
6 Brooks, Jasmine 56 15 10 250.5 4.47 235 4.20 79 667 .234 3 0.05 0 0.00 0
7 Ozsoy, Elif 37 11 10 38.5 1.04 22 0.59 10 71 .169 365 9.86 10 0.27 17
8 Sargent, Nicole 56 15 14 107.5 1.92 74 1.32 28 189 .243 7 0.13 9 0.16 23
9 Holmes, Autumn 24 7 6 31.0 1.29 19 0.79 8 43 .256 0 0.00 1 0.04 3
11 Ricketts, Reese 56 14 14 232.5 4.15 207 3.70 75 597 .221 12 0.21 12 0.21 13
12 Floyd, Katy 59 15 7 59.0 1.00 47 0.80 19 117 .239 3 0.05 12 0.20 9
15 Brown, Meredith 30 8 6 29.5 0.98 16 0.53 7 32 .281 3 0.10 0 0.00 0
16 Tietz, Brenna 35 10 5 100.5 2.87 92 2.63 38 240 .225 1 0.03 0 0.00 0
19 Small, Audrey 60 15 0 11.0 0.18 1 0.02 1 7 .000 52 0.87 10 0.17 11
21 Martin, Hayley 19 5 0 47.0 2.47 44 2.32 16 117 .239 3 0.16 0 0.00 0
24 Garner, Dylann 7 4 0 12.0 1.71 12 1.71 10 50 .040 0 0.00 0 0.00 0
25 Keating, Amelia 13 4 4 10.0 0.77 4 0.31 0 14 .286 0 0.00 0 0.00 0
Total 60 15 975.0 16.25 786 13.10 297 2190 .223 713 11.88 83 1.38 106
Opponents 60 15 959.0 15.98 783 13.05 330 2184 .207 736 12.27 72 1.20 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fenoff, Olivia 60 148 2.47 15 227 .934 0.25 0 0 0 0.00 0 0
4 McGowan, Kinslee 44 81 1.84 0 2 1.000 0.00 0 8 8.0 0.18 1 2
5 Gurner, Lankford 24 21 0.88 2 38 .947 0.08 0 0 0 0.00 0 0
6 Brooks, Jasmine 56 29 0.52 6 36 .833 0.11 5 21 26.0 0.46 1 0
7 Ozsoy, Elif 37 88 2.38 1 5 .800 0.03 0 13 13.0 0.35 0 0
8 Sargent, Nicole 56 39 0.70 0 2 1.000 0.00 8 33 41.0 0.73 2 0
9 Holmes, Autumn 24 6 0.25 0 2 1.000 0.00 2 18 20.0 0.83 0 0
11 Ricketts, Reese 56 138 2.46 4 265 .985 0.07 8 11 19.0 0.34 1 0
12 Floyd, Katy 59 102 1.73 21 279 .925 0.36 0 0 0 0.00 0 0
15 Brown, Meredith 30 4 0.13 0 4 1.000 0.00 4 19 23.0 0.77 1 0
16 Tietz, Brenna 35 15 0.43 0 1 1.000 0.00 0 17 17.0 0.49 0 0
19 Small, Audrey 60 254 4.23 15 306 .951 0.25 0 0 0 0.00 0 0
21 Martin, Hayley 19 4 0.21 0 0 .000 0.00 0 6 6.0 0.32 0 0
24 Garner, Dylann 7 3 0.43 1 4 .750 0.14 0 0 0 0.00 0 0
25 Keating, Amelia 13 2 0.15 0 0 .000 0.00 2 8 10.0 0.77 0 0
Total 60 934 15.57 72 1171 .939 1.20 29 154 106.0 1.77 6 2
Opponents 60 967 16.12 83 1206 .931 1.38 26 156 104.0 1.73 9 4

Match-By-Match

North Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Auburn L 3 34 19 132 .114 32 2 9 1 81 0 8 0 4 0 40.0
8/30/2024 vs Wofford L 5 56 23 165 .200 48 6 13 1 62 3 10 1 8 0 70.0
8/31/2024 vs Ga. Southern L 5 57 22 173 .202 53 2 9 6 76 1 10 3 6 0 65.0
9/03/2024 Alabama A&M W 3 42 7 112 .313 41 7 9 1 57 0 12 1 6 0 55.0
9/06/2024 vs Missouri St. L 3 39 16 153 .150 34 0 7 3 70 3 8 3 7 0 46.0
9/06/2024 at UT Martin W 3 50 18 133 .241 49 5 4 8 70 0 8 3 4 0 59.0
9/07/2024 vs Ark.-Pine Bluff W 3 43 18 104 .240 41 6 5 4 51 1 10 0 6 0 55.0
9/13/2024 Arkansas St. L 4 38 15 149 .154 36 5 17 1 69 1 12 0 7 0 50.0
9/13/2024 UAB L 3 30 24 118 .051 26 1 1 7 42 0 12 0 6 0 37.0
9/14/2024 Jacksonville St. L 5 50 26 155 .155 48 9 16 5 57 0 20 1 10 0 69.0
9/18/2024 at Alabama W 3 41 13 109 .257 40 3 10 4 51 1 10 0 6 0 50.0
9/20/2024 at Central Ark. L 3 36 16 116 .172 30 2 10 2 44 1 6 0 4 0 42.0
9/21/2024 vs Jackson St. W 4 56 15 137 .299 44 2 8 8 63 4 16 4 12 1 70.0
9/21/2024 vs Little Rock W 5 59 23 191 .188 51 11 16 6 80 2 14 0 9 0 79.0
9/28/2024 at Jacksonville W 3 46 11 99 .354 39 4 4 3 34 1 6 0 4 0 54.0
10/04/2024 Eastern Ky. W 4 55 22 146 .226 50 6 6 4 68 3 14 0 10 0 71.0
10/06/2024 Bellarmine W 4 55 31 183 .131 49 5 9 1 84 2 20 0 12 0 72.0
10/11/2024 at Lipscomb L 5 54 21 140 .236 53 11 7 7 51 1 6 0 4 0 69.0
10/12/2024 at Austin Peay W 5 59 22 169 .219 54 10 7 11 79 4 14 1 11 0 80.0
10/18/2024 at FGCU L 4 39 18 124 .169 38 9 7 11 45 1 18 1 10 1 58.0
10/20/2024 at Stetson W 4 64 15 144 .340 58 12 3 2 71 2 12 2 8 0 84.0
10/25/2024 West Ga. W 3 49 15 115 .296 44 4 8 2 45 1 8 0 5 0 58.0
10/27/2024 Queens (NC) W 5 63 24 207 .188 55 6 7 4 104 1 12 0 7 0 76.0
10/30/2024 Central Ark. W 5 64 26 186 .204 61 5 10 2 74 4 22 1 15 0 84.0
11/03/2024 North Florida L 4 53 20 160 .206 48 3 5 9 69 4 6 0 7 2 63.0
11/08/2024 Austin Peay W 3 44 16 133 .211 38 4 3 2 64 0 10 0 5 0 53.0
11/10/2024 Lipscomb L 4 53 24 148 .196 50 4 11 8 53 1 4 0 3 0 60.0
11/15/2024 at Bellarmine L 5 62 17 145 .310 55 6 11 10 66 4 8 1 8 0 76.0
11/16/2024 at Eastern Ky. L 3 29 17 99 .121 29 1 5 5 28 0 6 1 3 0 33.0
11/21/2024 vs Lipscomb L 3 35 16 106 .179 33 3 7 4 34 4 12 1 10 0 48.0
North Ala. 116 1455 570 4251 .208 1327 154 244 142 1842 50 334 24 217.0 4 1,826.0
Opponents 116 1489 639 4250 .200 1393 142 242 154 1950 50 311 28 205.5 7 1,836.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.54
Assists Per Set 11.44
Service Aces Per Set 1.33
Reception Errors Per Set 1.22
Digs Per Set 15.88
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Auburn W 3 43 20 150 .153 38 1 7 2 72 0 16 2 8 0 52.0
8/30/2024 vs Wofford W 5 68 25 162 .265 61 1 9 6 80 1 10 1 6 1 75.0
8/31/2024 vs Ga. Southern W 5 66 20 168 .274 64 6 15 2 84 0 12 0 6 0 78.0
9/03/2024 at Alabama A&M L 3 19 19 103 .000 19 1 6 7 59 0 4 1 2 0 22.0
9/06/2024 vs Missouri St. W 3 49 18 149 .208 45 3 8 0 89 1 8 1 5 0 57.0
9/06/2024 UT Martin L 3 37 11 123 .211 33 8 9 5 54 1 6 3 4 0 49.0
9/07/2024 vs Ark.-Pine Bluff L 3 29 19 107 .093 24 4 6 6 37 2 12 1 8 0 41.0
9/13/2024 at Arkansas St. W 4 60 24 164 .220 55 1 14 5 88 4 6 0 7 0 68.0
9/13/2024 at UAB W 3 42 15 103 .262 39 7 3 1 57 2 16 0 10 0 59.0
9/14/2024 at Jacksonville St. W 5 46 26 151 .132 45 5 14 9 63 4 8 0 8 0 59.0
9/18/2024 Alabama L 3 38 22 120 .133 38 4 11 3 46 1 4 1 3 0 45.0
9/20/2024 Central Ark. W 3 44 13 118 .263 40 2 7 2 50 2 10 0 7 0 53.0
9/21/2024 vs Jackson St. L 4 41 30 141 .078 41 8 8 2 54 1 10 4 6 1 55.0
9/21/2024 vs Little Rock L 5 59 24 182 .192 54 6 15 11 89 4 15 1 11.5 0 76.5
9/28/2024 Jacksonville L 3 38 21 101 .168 36 3 5 4 30 0 8 0 4 0 45.0
10/04/2024 at Eastern Ky. L 4 51 24 150 .180 48 4 10 6 59 1 18 0 10 0 65.0
10/06/2024 at Bellarmine L 4 53 30 181 .127 49 1 7 5 89 2 18 1 11 0 65.0
10/11/2024 Lipscomb W 5 75 15 153 .392 73 7 19 11 59 2 12 0 8 0 90.0
10/12/2024 Austin Peay L 5 61 36 194 .129 57 11 4 10 84 4 12 1 10 0 82.0
10/18/2024 FGCU W 4 61 19 138 .304 56 11 11 9 59 1 14 1 8 1 80.0
10/20/2024 Stetson L 4 44 17 140 .193 40 2 4 12 57 1 6 1 4 0 50.0
10/25/2024 at West Ga. L 3 30 16 97 .144 29 2 5 4 43 0 4 0 2 0 34.0
10/27/2024 at Queens (NC) L 5 66 25 203 .202 64 4 10 6 109 2 12 0 8 0 78.0
10/30/2024 at Central Ark. L 5 59 30 169 .172 56 2 5 5 84 3 6 2 6 2 67.0
11/03/2024 at North Florida W 4 54 21 152 .217 50 9 6 3 73 1 16 0 9 1 72.0
11/08/2024 at Austin Peay L 3 44 25 139 .137 42 2 4 4 65 1 14 0 8 0 54.0
11/10/2024 at Lipscomb W 4 54 15 126 .310 52 8 3 4 63 2 6 0 5 0 67.0
11/15/2024 Bellarmine W 5 62 26 165 .218 55 10 11 6 56 0 2 3 1 1 73.0
11/16/2024 Eastern Ky. W 3 48 16 96 .333 45 5 4 1 46 5 12 1 11 0 64.0
11/21/2024 vs Lipscomb W 3 48 17 105 .295 45 4 2 3 52 2 14 3 9 0 61.0
Opponents 116 1489 639 4250 .200 1393 142 242 154 1950 50 311 28 205.5 7 1,836.5
North Ala. 116 1455 570 4251 .208 1327 154 244 142 1842 50 334 24 217.0 4 1,826.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.84
Assists Per Set 12.01
Service Aces Per Set 1.22
Reception Errors Per Set 1.33
Digs Per Set 16.81
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Ricketts, Reese 397
Brooks, Jasmine 366
Tietz, Brenna 243
Sargent, Nicole 135
Martin, Hayley 81
Team Leaders: Assists
Player High
Assists
Ozsoy, Elif 734
McGowan, Kinslee 400
Small, Audrey 114
Ricketts, Reese 20
Fenoff, Olivia 19
Team Leaders: Service Aces
Player High
Service Aces
Fenoff, Olivia 38
Ricketts, Reese 21
Sargent, Nicole 20
Small, Audrey 20
Floyd, Katy 19
Team Leaders: Digs
Player High
Digs
Small, Audrey 506
Ricketts, Reese 283
Fenoff, Olivia 238
Ozsoy, Elif 210
McGowan, Kinslee 178
Team Leaders: Blocks
Player High
Blocks
Sargent, Nicole 92.0
Tietz, Brenna 59.0
Brooks, Jasmine 46.0
Brown, Meredith 45.0
Holmes, Autumn 42.0