2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Rippen, Nash .331 1.192 43-43 151 41 50 10 0 16 42 108 .715 38 6 48 0 .477 2 0 2-2
12 Westmoreland, Jackson .315 .754 38-34 143 32 45 5 0 0 16 50 .350 17 5 22 2 .404 1 1 4-4
2 Millard, Will .309 .961 37-37 139 33 43 10 0 7 22 74 .532 24 5 19 2 .429 0 1 0-1
44 Walker, Wes .307 1.017 40-36 140 30 43 9 1 11 43 87 .621 20 2 24 2 .396 2 0 0-0
40 Craska, Petey .280 .918 42-40 150 36 42 10 1 6 31 72 .480 25 18 25 2 .438 1 1 0-0
5 Coleman, Dylan .263 .912 43-43 179 41 47 6 2 15 48 102 .570 18 4 45 3 .342 1 0 0-0
3 Jenkins, Leighton .261 .685 33-33 119 16 31 7 2 2 15 48 .403 3 1 26 4 .282 1 2 0-0
17 Santoyo, Justin .230 .726 42-40 148 23 34 8 1 4 25 56 .378 19 9 26 8 .348 2 0 0-0
14 Lonero, Gio 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
7 Sheffield, Cayden .241 .715 26-25 87 13 21 5 0 2 14 32 .368 13 1 21 1 .347 0 0 0-0
4 Loving, Bryant .224 .691 31-26 85 14 19 4 0 2 16 29 .341 13 4 27 3 .350 1 3 0-1
39 LePage, Tyler .216 .642 21-12 51 4 11 2 0 1 5 16 .314 6 3 12 0 .328 1 0 0-0
22 Nunnally, Tait .130 .474 7-7 23 3 3 1 0 0 4 4 .174 4 2 6 0 .300 1 1 0-1
25 Wade, Alex .125 .551 17-5 16 2 2 1 0 1 2 6 .375 1 0 9 0 .176 0 0 0-0
9 Billingsley, Ryker .100 .350 6-3 10 2 1 0 0 0 0 1 .100 1 1 4 0 .250 0 1 0-0
10 Cochran, Charlie .000 .600 3-2 4 4 0 0 0 0 1 0 .000 6 0 4 0 .600 0 0 0-0
26 Wood, John Austin .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Cheek, Jackson .000 .000 12-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 West, Ryan .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .270 .854 43-43 1453 300 393 78 7 67 284 686 .472 209 61 322 27 .382 13 10 6-9
Opponents .276 .824 43-43 1400 283 387 63 7 41 268 587 .419 236 75 315 27 .405 13 19 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Oswald, Gavin 4.84 1.32 6-2 17-0 0 0-0 1 44.2 42 24 24 17 44 4 0 4 164 .256 2 5 0 3 2
8 Patterson, Tripp 6.75 1.65 4-3 11-11 0 0-0 0 60.0 79 51 45 20 35 9 4 10 248 .319 0 5 0 3 1
25 Wade, Alex 0.00 12.00 0-0 1-0 0 0-0 0 0.1 2 2 0 2 0 0 0 0 3 .667 1 0 0 0 0
31 Rice, Tyler 2.70 1.10 0-0 7-1 0 0-0 1 10.0 8 4 3 3 6 1 0 0 35 .229 3 1 0 0 0
43 Toney, Sawyer 4.38 2.27 0-0 12-0 0 0-0 1 12.1 18 6 6 10 17 5 0 1 55 .327 2 4 0 0 1
29 Battle, Justin 4.66 1.21 2-0 15-0 0 0-0 0 29.0 23 15 15 12 24 4 0 3 99 .232 3 5 0 1 3
18 Bell, Hunter 4.70 1.17 0-1 4-1 0 0-0 0 7.2 8 4 4 1 3 0 0 2 28 .286 0 3 0 0 1
33 Bowerman, Josh 4.70 1.83 0-0 7-0 0 0-0 0 7.2 6 8 4 8 6 0 0 2 27 .222 3 1 0 0 0
30 Stogner, John Allen 5.81 1.87 2-2 10-6 0 0-0 0 31.0 34 25 20 24 20 6 1 4 120 .283 3 5 0 1 2
16 Young, Reese 6.17 1.93 3-0 7-6 0 0-0 1 23.1 29 20 16 16 14 5 0 3 90 .322 3 3 1 1 4
21 Agosto, Justus 6.25 1.47 1-3 16-4 0 0-0 1 36.0 31 25 25 22 31 9 0 2 130 .238 4 6 2 1 0
27 Davenport, Luke 6.48 1.80 2-4 13-7 0 0-0 3 33.1 29 28 24 31 41 8 1 3 124 .234 3 12 2 1 2
19 Crumpton, Kelly 6.97 1.65 0-0 10-0 0 0-0 0 10.1 11 8 8 6 13 2 0 1 41 .268 0 1 0 0 0
51 Boynar, Jake 7.20 2.00 1-3 10-5 0 0-0 0 20.0 19 17 16 21 26 3 0 4 77 .247 0 5 1 0 1
11 Touhey, Jordan 7.20 2.13 2-1 9-1 0 0-0 0 15.0 18 13 12 14 13 4 0 1 62 .290 0 6 0 0 0
15 Scruggs, Landon 7.90 2.34 0-0 13-0 0 0-0 1 13.2 16 12 12 16 13 0 1 0 50 .320 3 4 0 1 2
32 Carmona, Carlos 9.00 1.50 0-0 5-0 0 0-0 0 6.0 6 6 6 3 4 2 0 1 23 .261 1 3 0 1 0
28 Varlotta, Nico 20.25 4.88 0-1 3-1 0 0-0 0 2.2 6 8 6 7 2 1 0 0 14 .429 0 2 0 0 0
24 Henrich, Kevin 27.00 2.57 0-0 5-0 0 0-0 0 2.1 2 7 7 4 3 0 0 0 10 .200 0 4 0 0 0
Totals 6.23 1.71 23-20 175-43 0 0 9 365.1 387 283 253 237 315 63 7 41 1400 .276 31 75 6 13 19
Opponents 6.62 1.66 20-23 190-43 0 2 9 363.0 393 300 267 209 322 78 7 67 1453 .270 22 61 3 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Nunnally, Tait 25 24 1 0 1.000 0 0 0 0 0
10 Cochran, Charlie 17 17 0 0 1.000 0 2 0 0 0
25 Wade, Alex 12 12 0 0 1.000 0 0 0 0 0
39 LePage, Tyler 8 4 4 0 1.000 1 0 0 0 0
48 Oswald, Gavin 8 1 7 0 1.000 0 2 0 0 0
16 Young, Reese 6 1 5 0 1.000 1 0 0 0 0
29 Battle, Justin 6 0 6 0 1.000 0 0 0 0 0
9 Billingsley, Ryker 6 6 0 0 1.000 0 0 0 0 0
30 Stogner, John Allen 5 1 4 0 1.000 0 2 0 0 0
21 Agosto, Justus 4 2 2 0 1.000 0 3 0 0 0
15 Scruggs, Landon 3 0 3 0 1.000 0 1 0 0 0
18 Bell, Hunter 3 2 1 0 1.000 0 0 0 0 0
33 Bowerman, Josh 3 1 2 0 1.000 1 2 0 0 0
19 Crumpton, Kelly 2 0 2 0 1.000 0 0 0 0 0
32 Carmona, Carlos 2 2 0 0 1.000 0 0 0 0 0
45 Moore, Ethan 2 2 0 0 1.000 0 0 0 0 0
11 Touhey, Jordan 1 0 1 0 1.000 0 1 0 0 0
31 Rice, Tyler 1 0 1 0 1.000 0 0 0 0 0
43 Toney, Sawyer 1 0 1 0 1.000 0 0 0 0 0
40 Craska, Petey 293 268 23 2 .993 24 0 0 0 0
2 Millard, Will 285 249 33 3 .989 1 47 12 4 0
34 Rippen, Nash 89 83 5 1 .989 0 0 0 0 0
7 Sheffield, Cayden 49 46 2 1 .980 1 0 0 0 0
3 Jenkins, Leighton 121 50 68 3 .975 15 0 0 0 0
4 Loving, Bryant 85 72 10 3 .965 3 0 0 0 0
17 Santoyo, Justin 135 48 82 5 .963 10 0 0 0 0
44 Walker, Wes 123 106 12 5 .959 5 9 1 1 0
12 Westmoreland, Jackson 153 68 77 8 .948 11 0 0 0 0
5 Coleman, Dylan 48 17 28 3 .938 4 0 0 0 0
8 Patterson, Tripp 14 4 9 1 .929 0 1 1 0 0
26 Wood, John Austin 8 7 0 1 .875 0 5 0 0 0
27 Davenport, Luke 8 3 3 2 .750 0 3 1 0 0
20 Cheek, Jackson 1 0 0 1 .000 0 0 0 0 0
14 Lonero, Gio 0 0 0 0 .000 0 0 0 0 0
24 Henrich, Kevin 0 0 0 0 .000 0 1 0 0 0
28 Varlotta, Nico 0 0 0 0 .000 0 0 0 0 0
37 West, Ryan 0 0 0 0 .000 0 0 0 0 0
51 Boynar, Jake 0 0 0 0 .000 0 2 0 0 0
Totals 1527 1096 392 39 .974 30 81 15 5 0
Opponents 1491 1089 368 34 .977 30 8 3 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Rippen, Nash .337 1.173 21-21 83 20 28 7 0 8 24 59 .711 17 3 31 0 .462 1 0 2-2
7 Sheffield, Cayden .333 .916 6-6 21 4 7 0 0 1 6 10 .476 4 0 5 0 .440 0 0 0-0
44 Walker, Wes .329 1.138 21-21 82 21 27 6 1 8 25 59 .720 12 2 13 1 .418 2 0 0-0
12 Westmoreland, Jackson .308 .741 21-20 91 22 28 3 0 0 7 31 .341 11 3 13 1 .400 0 1 3-3
40 Craska, Petey .307 .995 20-19 75 21 23 5 1 3 15 39 .520 12 13 10 2 .475 1 0 0-0
2 Millard, Will .305 .979 21-21 82 23 25 5 0 5 16 45 .549 17 1 12 1 .430 0 1 0-1
17 Santoyo, Justin .291 .893 21-21 79 14 23 7 1 2 16 38 .481 13 4 9 5 .412 1 0 0-0
3 Jenkins, Leighton .260 .665 20-20 77 11 20 3 2 1 10 30 .390 1 1 15 2 .275 1 1 0-0
4 Loving, Bryant .250 .770 19-18 60 11 15 3 0 2 13 24 .400 10 2 19 2 .370 1 3 0-1
5 Coleman, Dylan .242 .835 21-21 91 22 22 2 0 7 25 45 .495 13 1 22 2 .340 1 0 0-0
39 LePage, Tyler .125 .347 6-1 8 0 1 0 0 0 1 1 .125 0 1 2 0 .222 0 0 0-0
25 Wade, Alex .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Lonero, Gio .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .292 .909 21-21 750 170 219 41 5 37 158 381 .508 111 31 151 16 .401 8 6 5-7
Opponents .287 .842 21-21 697 134 200 34 3 22 125 306 .439 106 34 145 12 .403 7 15 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Scruggs, Landon 0.00 2.00 0-0 3-0 0 0-0 0 2.0 0 0 0 4 1 0 0 0 5 .000 0 1 0 0 1
51 Boynar, Jake 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 1 0 0
31 Rice, Tyler 2.25 1.13 0-0 5-0 0 0-0 1 8.0 7 3 2 2 4 0 0 0 28 .250 3 1 0 0 0
29 Battle, Justin 3.31 1.12 2-0 7-0 0 0-0 0 16.1 11 6 6 7 13 1 0 2 51 .216 2 4 0 1 2
43 Toney, Sawyer 5.14 2.71 0-0 6-0 0 0-0 1 7.0 12 4 4 7 9 3 0 1 33 .364 1 3 0 0 1
8 Patterson, Tripp 5.23 1.61 4-1 7-7 0 0-0 0 41.1 54 26 24 12 22 5 2 6 167 .323 0 3 0 1 1
48 Oswald, Gavin 5.52 1.24 4-1 10-0 0 0-0 1 29.1 27 18 18 9 29 4 0 3 106 .255 2 4 0 1 2
18 Bell, Hunter 5.79 1.19 0-0 2-0 0 0-0 0 4.2 5 3 3 0 2 0 0 2 17 .294 0 2 0 0 1
21 Agosto, Justus 6.31 1.59 1-2 9-4 0 0-0 1 25.2 23 18 18 17 23 8 0 2 93 .247 1 4 2 1 0
16 Young, Reese 6.45 1.99 3-0 6-6 0 0-0 0 22.1 29 20 16 15 14 5 0 3 87 .333 3 3 1 1 4
27 Davenport, Luke 9.00 2.38 0-2 7-3 0 0-0 3 13.0 12 16 13 19 17 5 1 0 50 .240 3 6 2 1 2
19 Crumpton, Kelly 9.64 1.90 0-0 4-0 0 0-0 0 4.2 5 5 5 3 6 0 0 1 19 .263 0 0 0 0 0
30 Stogner, John Allen 10.38 2.80 0-1 4-1 0 0-0 0 8.2 13 14 10 10 5 3 0 2 38 .342 0 2 0 1 1
11 Touhey, Jordan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 1 0 0 0
Totals 5.89 1.68 14-7 72-21 0 0 7 183.1 200 134 120 107 145 34 3 22 697 .287 15 34 6 7 15
Opponents 7.54 1.82 7-14 91-21 0 1 3 181.1 219 170 152 111 151 41 5 37 750 .292 17 31 3 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Rippen, Nash 44 40 4 0 1.000 0 0 0 0 0
8 Patterson, Tripp 10 4 6 0 1.000 0 1 1 0 0
39 LePage, Tyler 8 4 4 0 1.000 1 0 0 0 0
16 Young, Reese 6 1 5 0 1.000 1 0 0 0 0
29 Battle, Justin 6 0 6 0 1.000 0 0 0 0 0
48 Oswald, Gavin 6 1 5 0 1.000 0 2 0 0 0
21 Agosto, Justus 3 1 2 0 1.000 0 3 0 0 0
15 Scruggs, Landon 2 0 2 0 1.000 0 1 0 0 0
25 Wade, Alex 2 2 0 0 1.000 0 0 0 0 0
30 Stogner, John Allen 2 1 1 0 1.000 0 1 0 0 0
19 Crumpton, Kelly 1 0 1 0 1.000 0 0 0 0 0
31 Rice, Tyler 1 0 1 0 1.000 0 0 0 0 0
43 Toney, Sawyer 1 0 1 0 1.000 0 0 0 0 0
5 Coleman, Dylan 1 1 0 0 1.000 0 0 0 0 0
40 Craska, Petey 157 139 17 1 .994 11 0 0 0 0
2 Millard, Will 165 144 18 3 .982 1 22 7 4 0
3 Jenkins, Leighton 71 30 39 2 .972 11 0 0 0 0
44 Walker, Wes 60 51 7 2 .967 5 4 1 0 0
17 Santoyo, Justin 69 16 50 3 .957 2 0 0 0 0
12 Westmoreland, Jackson 102 50 47 5 .951 8 0 0 0 0
4 Loving, Bryant 55 49 3 3 .945 0 0 0 0 0
7 Sheffield, Cayden 16 15 0 1 .938 0 0 0 0 0
27 Davenport, Luke 4 1 2 1 .750 0 3 1 0 0
20 Cheek, Jackson 1 0 0 1 .000 0 0 0 0 0
11 Touhey, Jordan 0 0 0 0 .000 0 0 0 0 0
14 Lonero, Gio 0 0 0 0 .000 0 0 0 0 0
18 Bell, Hunter 0 0 0 0 .000 0 0 0 0 0
51 Boynar, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 793 550 221 22 .972 40 37 10 4 0
Opponents 765 544 197 24 .969 53 7 2 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 SIUE W 3-1 27 3 5 3 2 1 0 2 0 0 0 2 0 1 1 1 27 8 1 .185
02/13/2026 SIUE W 8-1 33 8 10 7 0 0 1 4 0 0 0 3 0 0 1 8 27 7 1 .303
02/14/2026 SIUE L 1-2 32 1 5 1 0 0 0 2 0 0 0 1 0 0 1 12 27 15 0 .156
02/17/2026 UAB L 3-15 32 3 5 3 0 0 1 6 0 1 0 0 0 0 1 7 27 13 3 .156
02/18/2026 Murray St. W 15-5 30 15 11 15 2 0 4 11 1 0 0 3 1 0 0 7 21 5 0 .367
02/20/2026 Saint Louis W 7-4 29 7 7 7 2 0 1 5 0 0 0 3 1 0 0 7 27 5 0 .241
02/21/2026 Saint Louis W 12-2 30 12 14 12 6 1 3 4 0 0 1 1 0 1 0 1 21 8 0 .467
02/22/2026 Saint Louis W 8-6 29 8 7 8 1 0 2 6 1 0 0 3 0 1 0 10 27 7 2 .241
02/24/2026 at Samford L 5-6 34 5 8 5 1 0 2 6 0 0 0 0 1 0 0 13 24 6 0 .235
02/27/2026 Southern Indiana L 1-20 24 1 3 1 1 0 1 1 0 0 0 2 0 0 0 4 21 6 1 .125
02/28/2026 Southern Indiana L 0-8 30 0 3 0 0 0 0 5 0 0 0 0 0 0 0 9 27 9 3 .100
03/01/2026 Southern Indiana W 7-3 34 7 10 7 3 0 2 7 0 0 0 2 0 0 0 5 27 12 2 .294
3/4/2026 at Ole Miss L 5-8 36 5 8 5 3 0 2 2 0 0 0 1 0 0 0 19 24 6 0 .222
03/06/2026 at Southern Miss L 4-9 36 4 9 4 1 0 1 3 0 0 0 0 0 0 1 8 24 4 1 .250
03/07/2026 at Southern Miss L 1-6 30 1 4 1 1 0 0 2 0 0 0 0 0 0 1 15 24 7 0 .133
03/08/2026 at Southern Miss L 2-9 31 2 5 1 0 0 0 5 0 0 0 0 0 0 1 9 24 9 0 .161
03/10/2026 Jacksonville St. L 3-8 32 3 6 3 0 0 2 5 0 0 0 2 0 0 1 12 27 6 0 .188
3/13/2026 at Lipscomb University L 3-6 34 3 8 3 2 0 0 3 0 0 0 3 0 0 1 14 24 9 1 .235
3/14/2026 at Lipscomb University L 5-7 37 5 10 5 3 0 1 2 0 1 0 3 0 1 1 10 24 9 1 .270
3/15/2026 at Lipscomb University W 13-7 40 13 11 11 1 1 1 14 0 0 0 1 0 0 1 9 27 8 0 .275
03/17/2026 Tennessee Tech L 9-10 35 9 10 9 4 0 1 8 0 0 0 2 1 0 1 5 27 7 0 .286
03/20/2026 Eastern Kentucky University W 7-5 38 7 8 7 3 0 2 6 0 0 0 2 1 0 0 5 30 13 1 .211
03/21/2026 Eastern Kentucky University W 8-5 37 8 10 7 1 0 3 4 0 0 0 1 0 0 0 4 27 17 1 .270
03/22/2026 Eastern Kentucky University W 7-5 32 7 12 7 3 0 2 5 1 0 0 0 0 1 3 3 27 10 0 .375
3/27/2026 at Bellarmine L 6-16 29 6 11 6 2 0 0 5 0 0 0 1 0 1 2 3 19 7 1 .379
3/28/2026 at Bellarmine W 7-4 37 7 10 6 2 0 3 5 0 0 0 0 0 1 0 9 27 16 1 .270
3/29/2026 at Bellarmine L 9-12 40 9 15 9 3 1 1 2 0 0 0 1 0 0 0 3 24 13 3 .375
3/31/2026 at UAB L 0-10 23 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 18 9 1 .087
04/02/2026 Central Ark. W 4-3 30 4 5 4 2 0 1 4 0 0 0 1 0 0 0 9 27 7 1 .167
04/03/2026 Central Ark. L 2-4 43 2 12 2 2 2 1 4 0 0 0 1 2 0 1 10 33 17 2 .279
04/04/2026 Central Ark. W 16-9 37 16 15 15 1 0 3 12 0 1 0 1 1 1 0 6 27 6 2 .405
04/07/2026 UT Martin L 5-6 36 5 7 5 4 0 1 2 0 0 0 2 0 0 0 5 27 10 1 .194
4/10/2026 at Austin Peay W 9-3 36 9 9 6 2 0 1 3 0 1 0 1 0 0 1 10 27 4 0 .250
4/11/2026 at Austin Peay W 13-12 43 13 16 13 4 0 5 3 1 0 1 3 0 0 0 6 27 6 1 .372
4/12/2026 at Austin Peay W 15-5 36 15 13 15 1 1 2 10 0 0 0 1 0 1 0 6 24 12 0 .361
4/14/2026 at UT Martin W 21-3 38 21 18 20 4 0 4 6 0 0 0 2 0 2 1 4 21 6 1 .474
04/17/2026 Lipscomb L 4-6 31 4 7 4 0 0 0 5 0 0 0 1 1 1 2 8 27 12 1 .226
04/18/2026 Lipscomb W 6-2 29 6 6 4 3 0 1 5 0 0 0 3 0 0 2 3 27 12 2 .207
04/19/2026 Lipscomb L 0-6 30 0 4 0 2 0 0 4 0 0 0 0 1 0 0 12 27 12 2 .133
04/22/2026 at Tennessee Tech W 10-7 42 10 17 9 2 0 2 6 1 0 0 0 0 0 1 4 27 6 0 .405
04/24/2026 at Eastern Kentucky W 10-6 40 10 10 8 1 0 2 5 0 1 0 4 0 0 0 10 27 8 1 .250
04/25/2026 at Eastern Kentucky W 11-8 35 11 12 11 1 0 3 5 0 0 1 0 0 1 2 4 27 12 0 .343
04/26/2026 at Eastern Kentucky W 15-3 36 15 15 15 2 0 5 5 0 1 0 3 0 0 0 7 21 11 1 .417
Total 300-283 1453 300 393 284 78 7 67 209 5 6 3 61 10 13 27 322 1096 392 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 SIUE W 3-1 9.0 5 1 1 2 5 0 0 0 0 0 0 0 1 0 0 1.00
02/13/2026 SIUE W 8-1 9.0 4 1 1 2 13 0 0 0 2 0 0 0 2 0 0 1.00
02/14/2026 SIUE L 1-2 9.0 7 2 2 5 7 0 0 0 1 0 0 0 2 1 0 2.00
02/17/2026 UAB L 3-15 9.0 12 15 9 11 8 0 0 2 3 0 1 0 2 2 1 9.00
02/18/2026 Murray St. W 15-5 7.0 3 5 5 7 9 0 0 0 0 0 2 0 3 2 1 6.43
02/20/2026 Saint Louis W 7-4 9.0 7 4 4 4 13 2 0 1 0 0 0 0 4 2 1 4.00
02/21/2026 Saint Louis W 12-2 7.0 4 2 2 4 7 0 0 0 0 0 1 0 5 2 1 2.57
02/22/2026 Saint Louis W 8-6 9.0 8 6 6 7 10 2 1 0 0 0 1 0 6 2 1 6.00
02/24/2026 at Samford L 5-6 8.0 13 6 6 7 9 1 0 2 1 0 1 0 6 3 0 6.75
02/27/2026 Southern Indiana L 1-20 7.0 19 20 16 4 5 2 1 2 0 0 2 0 6 4 1 20.57
02/28/2026 Southern Indiana L 0-8 9.0 13 8 7 4 6 1 0 1 0 0 2 0 6 5 1 7.00
03/01/2026 Southern Indiana W 7-3 9.0 6 3 3 6 7 1 0 0 2 0 4 0 7 5 1 3.00
3/4/2026 at Ole Miss L 5-8 8.0 8 8 8 7 12 0 0 1 1 0 1 0 7 6 0 9.00
03/06/2026 at Southern Miss L 4-9 8.0 9 9 8 4 6 2 1 1 0 0 3 0 7 7 1 9.00
03/07/2026 at Southern Miss L 1-6 8.0 5 6 6 7 7 2 0 2 0 0 4 0 7 8 1 6.75
03/08/2026 at Southern Miss L 2-9 8.0 13 9 9 6 5 2 1 2 0 0 3 0 7 9 1 10.13
03/10/2026 Jacksonville St. L 3-8 9.0 9 8 8 9 7 6 0 1 0 0 4 0 7 10 1 8.00
3/13/2026 at Lipscomb University L 3-6 8.0 12 6 5 5 6 1 0 1 0 0 1 0 7 11 0 5.63
3/14/2026 at Lipscomb University L 5-7 8.0 12 7 7 6 8 4 1 0 1 1 1 0 7 12 0 7.88
3/15/2026 at Lipscomb University W 13-7 9.0 13 7 7 5 12 4 0 2 0 0 0 0 8 12 0 7.00
03/17/2026 Tennessee Tech L 9-10 9.0 7 10 10 7 10 2 0 2 2 0 6 0 8 13 1 10.00
03/20/2026 Eastern Kentucky University W 7-5 10.0 5 5 5 7 9 0 0 1 2 0 5 0 9 13 1 4.50
03/21/2026 Eastern Kentucky University W 8-5 9.0 8 5 5 7 4 1 1 2 0 0 1 0 10 13 1 5.00
03/22/2026 Eastern Kentucky University W 7-5 9.0 6 5 5 6 4 1 0 2 1 1 2 0 11 13 1 5.00
3/27/2026 at Bellarmine L 6-16 6.1 12 16 15 10 4 3 0 1 1 1 3 0 11 14 0 21.32
3/28/2026 at Bellarmine W 7-4 9.0 9 4 3 2 7 1 1 1 3 0 1 0 12 14 0 3.00
3/29/2026 at Bellarmine L 9-12 8.0 15 12 10 7 5 4 0 0 2 0 3 0 12 15 0 11.25
3/31/2026 at UAB L 0-10 6.0 8 10 8 7 4 0 0 1 1 0 4 0 12 16 0 12.00
04/02/2026 Central Ark. W 4-3 9.0 5 3 3 7 10 0 0 1 2 0 1 0 13 16 1 3.00
04/03/2026 Central Ark. L 2-4 11.0 7 4 2 4 8 0 0 1 0 0 0 0 13 17 1 1.64
04/04/2026 Central Ark. W 16-9 9.0 15 9 8 3 9 4 0 2 1 0 0 0 14 17 1 8.00
04/07/2026 UT Martin L 5-6 9.0 11 6 5 5 4 3 0 0 3 0 0 0 14 18 1 5.00
4/10/2026 at Austin Peay W 9-3 9.0 5 3 3 2 12 1 0 1 0 0 2 0 15 18 0 3.00
4/11/2026 at Austin Peay W 13-12 9.0 17 12 12 4 7 2 0 3 1 0 2 0 16 18 0 12.00
4/12/2026 at Austin Peay W 15-5 8.0 13 5 5 5 2 1 0 2 0 0 1 0 17 18 0 5.63
4/14/2026 at UT Martin W 21-3 7.0 8 3 2 3 7 1 0 0 0 0 0 0 18 18 0 2.57
04/17/2026 Lipscomb L 4-6 9.0 6 6 6 6 9 0 0 0 0 0 1 0 18 19 1 6.00
04/18/2026 Lipscomb W 6-2 9.0 9 2 1 3 6 1 0 0 0 0 0 0 19 19 1 1.00
04/19/2026 Lipscomb L 0-6 9.0 8 6 3 4 5 2 0 0 0 0 3 0 19 20 1 3.00
04/22/2026 at Tennessee Tech W 10-7 9.0 8 7 7 12 9 2 0 1 0 0 2 0 20 20 1 7.00
04/24/2026 at Eastern Kentucky W 10-6 9.0 8 6 6 3 7 4 0 1 0 2 2 0 21 20 1 6.00
04/25/2026 at Eastern Kentucky W 11-8 9.0 9 8 8 8 7 0 0 1 0 0 3 0 22 20 1 8.00
04/26/2026 at Eastern Kentucky W 15-3 7.0 6 3 1 3 4 0 0 0 1 1 2 0 23 20 1 1.29
Total 300-283 365.1 387 283 253 237 315 63 7 41 31 6 75 0 23 20 27

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Central Ark. (04/03/2026); Austin Peay (4/11/2026)
RUNS SCORED 21 UT Martin (4/14/2026)
HITS 18 UT Martin (4/14/2026)
RBIS 20 UT Martin (4/14/2026)
DOUBLES 6 Saint Louis (02/21/2026)
TRIPLES 2 Central Ark. (04/03/2026)
HOME RUNS 5 Austin Peay (4/11/2026); Eastern Kentucky (04/26/2026)
WALKS 14 Lipscomb University (3/15/2026)
STRIKEOUTS 19 Ole Miss (3/4/2026)
SAC HITS 2 Central Ark. (04/03/2026)
SAC FLIES 2 UT Martin (4/14/2026)
STOLEN BASES 1 UAB (02/17/2026); Central Ark. (04/04/2026); Lipscomb University (3/14/2026); Austin Peay (4/10/2026); Eastern Kentucky (04/24/2026)
HIT BY PITCH 4 Eastern Kentucky (04/24/2026)
CAUGHT STEALING 1 Saint Louis (02/21/2026); Austin Peay (4/11/2026); Eastern Kentucky (04/25/2026)
HIT INTO DP 3 Eastern Kentucky University (03/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Central Ark. (04/03/2026)
RUNS ALLOWED 20 Southern Indiana (02/27/2026)
EARNED RUNS 16 Southern Indiana (02/27/2026)
WALKS ALLOWED 12 Tennessee Tech (04/22/2026)
STRIKEOUTS 13 SIUE (02/13/2026); Saint Louis (02/20/2026)
HITS ALLOWED 19 Southern Indiana (02/27/2026)
DOUBLES ALLOWED 6 Jacksonville St. (03/10/2026)
TRIPLES ALLOWED 1 Saint Louis (02/22/2026); Southern Indiana (02/27/2026); Eastern Kentucky University (03/21/2026); Southern Miss (03/06/2026); Southern Miss (03/08/2026)
HOME RUNS ALLOWED 3 Austin Peay (4/11/2026)
WILD PITCHES 3 UAB (02/17/2026); UT Martin (04/07/2026); Bellarmine (3/28/2026)
HIT BATTERS 6 Tennessee Tech (03/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Central Ark. (04/03/2026)
ASSISTS 17 Eastern Kentucky University (03/21/2026); Central Ark. (04/03/2026)
ERRORS 3 UAB (02/17/2026); Southern Indiana (02/28/2026); Bellarmine (3/29/2026)
