2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Craska, Petey 40 Craska, Petey .344 1.050 55-55 189 33 65 18 0 7 35 104 .550 44 16 47 5 .500 1 0 0-0
35 Delgado, Matthew 35 Delgado, Matthew .296 .869 53-51 189 31 56 9 1 7 33 88 .466 35 2 26 6 .403 5 0 2-2
8 Lane, Jonathan 8 Lane, Jonathan .252 .621 55-55 210 28 53 8 1 0 18 63 .300 17 6 44 5 .321 4 3 18-19
4 Loving, Bryant 4 Loving, Bryant .237 .651 45-39 135 18 32 3 2 2 20 45 .333 13 4 39 2 .318 2 5 6-6
34 Rippen, Nash 34 Rippen, Nash .219 .774 49-46 169 24 37 10 1 8 24 73 .432 28 4 75 2 .342 1 1 5-5
3 Jenkins, Leighton 3 Jenkins, Leighton .206 .538 55-55 189 18 39 8 0 0 26 47 .249 22 0 64 1 .289 0 5 5-6
16 Walker, Ethan 16 Walker, Ethan .385 1.121 13-3 13 6 5 1 0 1 3 9 .692 1 0 3 0 .429 0 1 3-3
2 Sloan, Jayden 2 Sloan, Jayden .315 .766 14-12 54 11 17 4 0 0 3 21 .389 5 1 9 1 .377 1 1 0-0
14 Wilson, Alex 14 Wilson, Alex .267 .671 30-28 105 18 28 5 0 1 10 36 .343 10 0 27 1 .328 1 2 3-3
9 Billingsley, Ryker 9 Billingsley, Ryker .236 .682 41-37 140 26 33 4 0 3 11 46 .329 21 5 32 1 .353 1 3 4-5
10 Cochran, Charlie 10 Cochran, Charlie .222 .707 9-3 18 1 4 1 0 1 3 8 .444 1 0 11 0 .263 0 0 0-0
37 West, Ryan 37 West, Ryan .220 .590 18-11 50 9 11 3 0 0 9 14 .280 4 3 11 1 .310 1 0 0-0
23 Sherwood, RJ 23 Sherwood, RJ .210 .716 29-22 81 7 17 2 0 4 15 31 .383 12 3 33 2 .333 0 0 0-0
44 Walker, Wes 44 Walker, Wes .209 .598 36-30 110 8 23 3 0 2 13 32 .291 12 4 24 2 .307 1 0 0-0
30 Majer, Zak 30 Majer, Zak .200 .573 12-10 40 3 8 4 0 0 2 12 .300 4 0 7 1 .273 0 0 1-1
25 Wade, Alex 25 Wade, Alex .176 .585 36-27 91 9 16 4 0 2 5 26 .286 11 5 41 2 .299 0 2 0-1
5 Ferrigno, Jackson 5 Ferrigno, Jackson .071 .349 11-9 28 2 2 2 0 0 2 4 .143 5 0 13 1 .206 1 0 0-0
20 Cheek, Jackson 20 Cheek, Jackson .000 .000 3-1 6 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .245 .712 55-55 1817 253 446 89 5 38 232 659 .363 245 53 510 33 .349 19 23 47-51
Opponents .254 .756 55-55 1812 322 461 84 7 55 297 724 .400 229 69 362 23 .356 23 24 54-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pingeton, Anthony 27Pingeton, Anthony 4.76 1.41 3-3 15-14 1 0-1 0 70.0 75 44 37 24 56 13 1 9 274 .274 4 9 1 2 2
28 Patterson, Tripp 28Patterson, Tripp 4.98 1.25 5-6 15-15 2 0-0 0 85.0 78 53 47 28 50 16 1 12 323 .241 3 11 0 4 7
12 Morrill, Dylan 12Morrill, Dylan 5.37 1.39 3-2 17-2 0 0-0 3 55.1 53 36 33 24 49 9 0 7 214 .248 4 9 0 1 2
11 Petty, Quinn 11Petty, Quinn 0.00 .90 0-0 3-0 0 0-0 0 3.1 3 2 0 0 2 0 0 0 13 .231 0 2 0 0 0
33 Bowerman, Josh 33Bowerman, Josh 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
48 Oswald, Gavin 48Oswald, Gavin 3.67 1.70 2-2 21-0 0 0-0 4 27.0 27 13 11 19 28 5 0 1 101 .267 2 6 1 1 0
43 Davenport, Luke 43Davenport, Luke 3.82 1.39 3-4 15-1 0 0-0 3 35.1 23 17 15 26 37 6 1 2 122 .189 5 3 1 4 3
19 Young, Reese 19Young, Reese 4.35 1.45 3-1 14-10 0 0-0 0 49.2 43 25 24 29 39 7 0 2 185 .232 2 9 0 1 0
29 Battle, Justin 29Battle, Justin 4.85 1.31 0-0 9-0 0 0-0 1 13.0 12 10 7 5 7 3 2 0 49 .245 3 1 0 2 0
45 Stogner, John Allen 45Stogner, John Allen 5.26 1.48 0-2 14-2 0 0-0 1 25.2 23 16 15 15 18 5 1 4 95 .242 2 0 0 1 3
22 Parrish, Brycen 22Parrish, Brycen 5.43 1.35 3-6 10-10 1 1-0 0 54.2 49 41 33 25 32 7 1 9 206 .238 5 4 0 3 2
13 Lewis, Kyle 13Lewis, Kyle 6.08 2.03 1-1 10-0 0 0-0 0 13.1 19 14 9 8 15 6 0 1 56 .339 2 2 1 2 1
7 Howard, Carson 7Howard, Carson 7.59 1.41 0-2 7-0 0 0-1 1 10.2 10 10 9 5 9 2 0 1 42 .238 0 3 1 0 1
15 Scruggs, Landon 15Scruggs, Landon 8.10 2.55 1-2 6-0 0 0-0 0 6.2 9 8 6 8 5 1 0 1 28 .321 2 2 0 0 0
51 Menina, Caleb 51Menina, Caleb 8.10 2.10 0-0 4-0 0 0-0 0 3.1 6 3 3 1 1 0 0 1 15 .400 0 1 0 0 0
21 Agosto, Justus 21Agosto, Justus 9.95 1.74 0-0 6-0 0 0-0 0 6.1 8 8 7 3 4 1 0 2 25 .320 0 1 0 0 1
18 Bell, Hunter 18Bell, Hunter 10.93 2.29 0-0 9-1 0 0-0 0 14.0 23 22 17 9 9 3 0 3 62 .371 1 6 0 2 2
Totals 5.19 1.46 24-31 176-55 4 2 13 473.2 461 322 273 229 362 84 7 55 1812 .254 35 69 5 23 24
Opponents 4.03 1.45 31-24 190-55 2 4 10 478.0 446 253 214 245 510 89 5 38 1817 .245 45 53 4 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cochran, Charlie 10 Cochran, Charlie 40 37 3 0 1.000 0 2 3 0 0
2 Sloan, Jayden 2 Sloan, Jayden 12 6 6 0 1.000 1 0 0 0 0
16 Walker, Ethan 16 Walker, Ethan 11 11 0 0 1.000 0 0 0 0 0
12 Morrill, Dylan 12 Morrill, Dylan 9 3 6 0 1.000 0 4 1 0 0
48 Oswald, Gavin 48 Oswald, Gavin 7 1 6 0 1.000 1 3 2 0 0
45 Stogner, John Allen 45 Stogner, John Allen 6 3 3 0 1.000 0 3 2 0 0
20 Cheek, Jackson 20 Cheek, Jackson 4 4 0 0 1.000 0 0 0 0 0
11 Petty, Quinn 11 Petty, Quinn 2 1 1 0 1.000 0 2 0 0 0
15 Scruggs, Landon 15 Scruggs, Landon 2 1 1 0 1.000 0 1 1 0 0
21 Agosto, Justus 21 Agosto, Justus 2 1 1 0 1.000 0 1 0 0 0
7 Howard, Carson 7 Howard, Carson 1 0 1 0 1.000 0 4 0 0 0
40 Craska, Petey 40 Craska, Petey 455 420 33 2 .996 24 0 0 0 0
9 Billingsley, Ryker 9 Billingsley, Ryker 97 94 2 1 .990 0 0 0 0 0
14 Wilson, Alex 14 Wilson, Alex 91 88 2 1 .989 0 0 0 0 0
34 Rippen, Nash 34 Rippen, Nash 79 78 0 1 .987 0 0 0 0 0
35 Delgado, Matthew 35 Delgado, Matthew 369 328 34 7 .981 1 46 19 1 0
23 Sherwood, RJ 23 Sherwood, RJ 47 45 1 1 .979 0 0 0 0 0
8 Lane, Jonathan 8 Lane, Jonathan 259 113 139 7 .973 19 0 0 0 0
25 Wade, Alex 25 Wade, Alex 58 56 0 2 .966 0 0 0 0 0
5 Ferrigno, Jackson 5 Ferrigno, Jackson 23 8 14 1 .957 0 0 0 0 0
3 Jenkins, Leighton 3 Jenkins, Leighton 183 51 121 11 .940 10 0 0 0 0
44 Walker, Wes 44 Walker, Wes 16 14 1 1 .938 0 6 0 0 0
37 West, Ryan 37 West, Ryan 14 10 3 1 .929 0 0 0 0 0
22 Parrish, Brycen 22 Parrish, Brycen 9 3 5 1 .889 0 3 3 0 0
43 Davenport, Luke 43 Davenport, Luke 8 3 4 1 .875 0 8 0 0 0
4 Loving, Bryant 4 Loving, Bryant 119 29 75 15 .874 8 0 0 0 0
28 Patterson, Tripp 28 Patterson, Tripp 22 3 15 4 .818 0 12 3 0 0
19 Young, Reese 19 Young, Reese 5 1 3 1 .800 0 2 2 0 0
27 Pingeton, Anthony 27 Pingeton, Anthony 16 7 5 4 .750 0 6 4 0 0
13 Lewis, Kyle 13 Lewis, Kyle 3 1 1 1 .667 0 3 0 0 0
18 Bell, Hunter 18 Bell, Hunter 4 1 1 2 .500 0 2 3 0 0
24 Henrich, Kevin 24 Henrich, Kevin 0 0 0 0 .000 0 0 0 0 0
29 Battle, Justin 29 Battle, Justin 0 0 0 0 .000 0 0 1 0 0
30 Majer, Zak 30 Majer, Zak 0 0 0 0 .000 0 0 0 0 0
33 Bowerman, Josh 33 Bowerman, Josh 0 0 0 0 .000 0 0 0 0 0
51 Menina, Caleb 51 Menina, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1973 1421 487 65 .967 24 108 44 1 0
Opponents 1896 1434 407 55 .971 38 94 8 3 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Craska, Petey 40Craska, Petey .422 1.276 30-30 102 27 43 12 0 5 21 70 .686 33 9 21 3 .590 0 0 0-0
2 Sloan, Jayden 2Sloan, Jayden .407 .989 7-6 27 7 11 4 0 0 1 15 .556 2 0 4 0 .433 1 1 0-0
16 Walker, Ethan 16Walker, Ethan .400 1.400 8-1 5 3 2 0 0 1 2 5 1.000 0 0 2 0 .400 0 1 1-1
10 Cochran, Charlie 10Cochran, Charlie .333 1.429 3-1 6 1 2 1 0 1 3 6 1.000 1 0 2 0 .429 0 0 0-0
35 Delgado, Matthew 35Delgado, Matthew .313 .960 30-30 115 18 36 6 1 6 22 62 .539 22 1 16 5 .421 2 0 1-1
44 Walker, Wes 44Walker, Wes .275 .730 17-14 51 4 14 1 0 1 10 18 .353 7 2 10 2 .377 1 0 0-0
14 Wilson, Alex 14Wilson, Alex .267 .696 13-12 45 10 12 4 0 0 2 16 .356 5 0 12 0 .340 0 1 2-2
3 Jenkins, Leighton 3Jenkins, Leighton .257 .685 30-30 101 13 26 8 0 0 21 34 .337 14 0 37 0 .348 0 5 3-4
4 Loving, Bryant 4Loving, Bryant .256 .657 29-26 90 14 23 0 1 1 12 28 .311 9 4 19 1 .346 1 4 5-5
37 West, Ryan 37West, Ryan .256 .666 11-9 39 8 10 3 0 0 9 13 .333 2 3 8 1 .333 1 0 0-0
9 Billingsley, Ryker 9Billingsley, Ryker .255 .694 27-24 98 20 25 2 0 2 10 33 .337 12 4 18 0 .357 1 3 4-5
8 Lane, Jonathan 8Lane, Jonathan .235 .581 30-30 115 18 27 4 0 0 16 31 .270 9 5 19 3 .311 3 2 11-11
25 Wade, Alex 25Wade, Alex .227 .684 19-12 44 6 10 3 0 1 2 16 .364 5 1 16 0 .320 0 2 0-1
34 Rippen, Nash 34Rippen, Nash .212 .705 29-27 104 14 22 4 1 4 16 40 .385 14 3 46 1 .320 1 1 4-4
23 Sherwood, RJ 23Sherwood, RJ .205 .757 13-10 39 4 8 1 0 3 7 18 .462 3 2 15 0 .295 0 0 0-0
30 Majer, Zak 30Majer, Zak .138 .449 7-7 29 2 4 2 0 0 2 6 .207 4 0 6 1 .242 0 0 1-1
5 Ferrigno, Jackson 5Ferrigno, Jackson .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .782 30-30 1013 169 275 55 3 25 156 411 .406 142 34 252 17 .376 11 20 32-35
Opponents .270 .785 30-30 1015 189 274 46 5 33 176 429 .423 121 35 208 12 .362 16 12 24-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Petty, Quinn 11Petty, Quinn 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
51 Menina, Caleb 51Menina, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
29 Battle, Justin 29Battle, Justin 2.35 .97 0-0 4-0 0 0-0 0 7.2 7 5 2 0 4 0 1 0 28 .250 1 0 0 2 0
43 Davenport, Luke 43Davenport, Luke 2.86 1.14 3-2 9-0 0 0-0 3 22.0 11 9 7 14 25 2 1 2 74 .149 5 2 1 3 0
48 Oswald, Gavin 48Oswald, Gavin 4.08 1.86 2-1 12-0 0 0-0 3 17.2 17 9 8 15 16 3 0 1 66 .258 1 3 0 1 0
22 Parrish, Brycen 22Parrish, Brycen 4.24 1.18 3-2 6-6 1 1-0 0 34.0 26 23 16 14 19 4 0 3 125 .208 3 3 0 2 2
12 Morrill, Dylan 12Morrill, Dylan 5.30 1.34 2-2 10-2 0 0-0 1 35.2 36 21 21 11 33 7 0 5 139 .259 4 4 0 0 0
27 Pingeton, Anthony 27Pingeton, Anthony 5.33 1.57 2-1 10-10 1 0-0 0 49.0 59 33 29 18 41 11 1 6 198 .298 4 5 1 0 2
28 Patterson, Tripp 28Patterson, Tripp 5.67 1.30 3-4 10-10 1 0-0 0 54.0 53 39 34 17 32 9 1 8 205 .259 3 8 0 4 5
45 Stogner, John Allen 45Stogner, John Allen 7.71 2.42 0-1 5-0 0 0-0 0 9.1 14 9 8 8 7 1 1 2 39 .359 1 0 0 1 2
19 Young, Reese 19Young, Reese 8.78 2.44 0-0 5-2 0 0-0 0 13.1 21 14 13 11 14 4 0 2 58 .362 1 5 0 1 0
18 Bell, Hunter 18Bell, Hunter 10.80 2.40 0-0 3-0 0 0-0 0 5.0 9 8 6 3 2 1 0 1 24 .375 1 3 0 0 0
7 Howard, Carson 7Howard, Carson 10.80 .83 0-0 2-0 0 0-0 0 1.2 0 2 2 1 3 0 0 0 5 .000 0 1 0 0 0
13 Lewis, Kyle 13Lewis, Kyle 11.57 2.71 1-1 5-0 0 0-0 0 7.0 16 11 9 3 8 4 0 1 34 .471 0 1 0 2 1
21 Agosto, Justus 21Agosto, Justus 12.00 2.00 0-0 2-0 0 0-0 0 3.0 4 4 4 2 4 0 0 2 13 .308 0 0 0 0 0
15 Scruggs, Landon 15Scruggs, Landon 27.00 20.00 0-0 1-0 0 0-0 0 0.2 0 2 2 4 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.53 1.51 16-14 86-30 3 1 7 262.0 274 189 161 121 208 46 5 33 1015 .270 24 35 2 16 12
Opponents 5.12 1.60 14-16 94-30 2 2 4 260.1 275 169 148 142 252 55 3 25 1013 .271 21 34 4 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Billingsley, Ryker 9 Billingsley, Ryker 73 73 0 0 1.000 0 0 0 0 0
34 Rippen, Nash 34 Rippen, Nash 42 42 0 0 1.000 0 0 0 0 0
10 Cochran, Charlie 10 Cochran, Charlie 20 19 1 0 1.000 0 1 1 0 0
23 Sherwood, RJ 23 Sherwood, RJ 14 14 0 0 1.000 0 0 0 0 0
37 West, Ryan 37 West, Ryan 10 7 3 0 1.000 0 0 0 0 0
12 Morrill, Dylan 12 Morrill, Dylan 7 3 4 0 1.000 0 4 1 0 0
22 Parrish, Brycen 22 Parrish, Brycen 6 2 4 0 1.000 0 2 1 0 0
48 Oswald, Gavin 48 Oswald, Gavin 5 0 5 0 1.000 0 2 2 0 0
2 Sloan, Jayden 2 Sloan, Jayden 3 0 3 0 1.000 1 0 0 0 0
45 Stogner, John Allen 45 Stogner, John Allen 3 2 1 0 1.000 0 1 1 0 0
13 Lewis, Kyle 13 Lewis, Kyle 2 1 1 0 1.000 0 0 0 0 0
11 Petty, Quinn 11 Petty, Quinn 1 0 1 0 1.000 0 0 0 0 0
16 Walker, Ethan 16 Walker, Ethan 1 1 0 0 1.000 0 0 0 0 0
19 Young, Reese 19 Young, Reese 1 0 1 0 1.000 0 0 1 0 0
40 Craska, Petey 40 Craska, Petey 267 248 18 1 .996 12 0 0 0 0
35 Delgado, Matthew 35 Delgado, Matthew 221 198 19 4 .982 0 23 13 1 0
8 Lane, Jonathan 8 Lane, Jonathan 156 64 89 3 .981 12 0 0 0 0
14 Wilson, Alex 14 Wilson, Alex 34 31 2 1 .971 0 0 0 0 0
3 Jenkins, Leighton 3 Jenkins, Leighton 101 28 68 5 .950 5 0 0 0 0
25 Wade, Alex 25 Wade, Alex 34 32 0 2 .941 0 0 0 0 0
4 Loving, Bryant 4 Loving, Bryant 74 15 50 9 .878 4 0 0 0 0
28 Patterson, Tripp 28 Patterson, Tripp 15 0 12 3 .800 0 7 3 0 0
27 Pingeton, Anthony 27 Pingeton, Anthony 13 5 4 4 .692 0 4 3 0 0
43 Davenport, Luke 43 Davenport, Luke 3 1 1 1 .667 0 4 0 0 0
18 Bell, Hunter 18 Bell, Hunter 1 0 0 1 .000 0 0 1 0 0
15 Scruggs, Landon 15 Scruggs, Landon 0 0 0 0 .000 0 0 1 0 0
21 Agosto, Justus 21 Agosto, Justus 0 0 0 0 .000 0 0 0 0 0
29 Battle, Justin 29 Battle, Justin 0 0 0 0 .000 0 0 0 0 0
30 Majer, Zak 30 Majer, Zak 0 0 0 0 .000 0 0 0 0 0
44 Walker, Wes 44 Walker, Wes 0 0 0 0 .000 0 0 0 0 0
5 Ferrigno, Jackson 5 Ferrigno, Jackson 0 0 0 0 .000 0 0 0 0 0
51 Menina, Caleb 51 Menina, Caleb 0 0 0 0 .000 0 0 0 0 0
7 Howard, Carson 7 Howard, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1107 786 287 34 .969 34 48 28 1 0
Opponents 1034 781 222 31 .970 53 64 6 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Army L 1-6 35 1 6 1 1 0 0 3 0 0 0 1 0 0 0 8 27 11 1 .171
2/14/2025 vs Army W 3-2 32 3 9 3 2 0 0 4 0 1 0 1 0 0 1 6 27 9 2 .281
2/15/2025 vs Army W 5-0 30 5 6 5 1 0 2 5 0 0 0 0 1 1 1 6 27 8 0 .200
2/19/2025 at Auburn L 2-6 28 2 4 2 0 0 1 3 0 0 0 0 0 0 2 15 24 7 2 .143
2/22/2025 vs St. Louis L 0-5 32 0 4 0 0 0 0 2 0 0 0 2 0 0 0 17 27 6 1 .125
2/22/2025 vs St. Louis W 8-1 33 8 8 7 2 0 0 8 0 2 0 2 0 0 1 12 27 7 2 .242
2/25/2025 at Tennessee L 5-7 36 5 9 5 2 0 0 4 0 0 0 0 0 0 0 12 24 9 1 .250
2/28/2025 at UAB Blazers L 1-4 34 1 8 1 1 0 0 1 0 0 0 1 0 0 1 2 24 6 0 .235
3/1/2025 at UAB Blazers L 0-1 28 0 5 0 1 0 0 3 0 0 1 1 0 0 3 4 24 16 0 .179
3/2/2025 at UAB Blazers L 2-10 35 2 8 2 1 0 1 3 0 2 0 1 0 0 0 12 24 12 0 .229
3/4/2025 at Belmont L 4-5 38 4 9 4 2 0 1 7 0 1 0 2 0 0 2 12 28 5 2 .237
3/7/2025 at LSU L 2-13 25 2 5 2 0 0 1 1 0 1 0 0 0 1 0 11 18 5 3 .200
3/8/2025 at LSU L 2-6 29 2 2 2 1 0 0 3 0 0 0 0 0 0 0 20 24 5 1 .069
3/9/2025 at LSU L 5-11 38 5 11 4 2 0 0 6 0 0 0 0 0 1 1 12 24 6 1 .289
3/11/2025 at Samford L 3-10 31 3 6 1 2 0 0 3 0 0 0 1 0 0 0 8 24 7 2 .194
3/14/2025 vs Central Arkansas W 6-5 41 6 13 5 1 0 2 7 1 0 0 0 1 0 1 7 30 4 0 .317
3/16/2025 vs Central Arkansas L 3-6 36 3 10 3 3 0 1 2 0 0 0 1 0 0 0 6 27 11 2 .278
3/16/2025 vs Central Arkansas W 7-6 40 7 13 7 4 1 0 4 0 2 0 1 0 0 1 9 30 14 2 .325
3/21/2025 at Eastern Kentucky W 7-3 33 7 6 5 2 0 1 9 0 1 0 1 0 0 2 4 27 7 1 .182
3/22/2025 at Eastern Kentucky W 5-1 39 5 12 5 2 1 0 0 0 6 0 0 1 0 0 9 27 12 0 .308
3/23/2025 at Eastern Kentucky L 5-6 40 5 13 3 0 0 0 3 0 2 1 3 1 0 0 11 29 9 2 .325
3/25/2025 vs Alabama L 3-4 31 3 6 3 2 0 1 4 1 0 0 1 0 1 1 14 26 4 1 .194
3/28/2025 at Lipscomb University W 1-0 33 1 7 1 1 0 1 1 0 0 0 0 0 0 0 10 27 11 0 .212
3/29/2025 at Lipscomb University L 5-6 30 5 6 4 0 0 1 7 0 0 0 2 3 0 0 13 24 10 1 .200
3/30/2025 at Lipscomb University L 4-5 36 4 7 4 0 0 1 6 0 1 0 1 0 0 1 15 28 11 1 .194
4/1/2025 at Murray State L 3-5 33 3 8 3 2 0 0 2 0 1 0 0 0 1 0 10 24 6 1 .242
4/6/2025 at Bellarmine L 3-5 34 3 6 3 2 0 0 4 0 0 0 0 0 0 0 7 24 7 0 .176
4/6/2025 at Bellarmine L 10-11 40 10 12 9 2 0 1 11 0 1 0 2 1 0 2 5 28 13 2 .300
4/7/2025 at Bellarmine W 5-3 29 5 5 5 2 0 0 5 0 0 0 2 1 2 0 5 27 13 0 .172
4/8/2025 Middle Tennessee W 5-2 34 5 10 4 1 0 0 6 0 3 0 0 0 0 0 15 27 7 0 .294
4/9/2025 Belmont W 5-4 31 5 5 4 3 0 1 4 0 0 0 0 0 0 0 11 27 7 4 .161
4/11/2025 Austin Peay W 10-9 40 10 13 10 3 0 2 7 0 4 0 4 0 0 0 16 27 6 0 .325
4/13/2025 Austin Peay L 0-20 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 21 7 0 .000
4/13/2025 Austin Peay W 16-12 39 16 18 16 4 0 1 8 0 2 0 4 0 2 1 8 27 9 0 .462
4/17/2025 Bellarmine L 5-15 31 5 8 5 1 0 0 7 0 1 0 0 0 1 0 5 24 6 3 .258
4/18/2025 Bellarmine W 4-2 29 4 9 3 1 0 0 3 0 1 0 1 1 0 1 5 27 10 0 .310
4/19/2025 Bellarmine W 11-1 31 11 13 11 5 0 3 4 0 1 0 0 1 0 0 1 21 5 0 .419
4/22/2025 Murray State L 3-10 33 3 6 3 1 0 1 3 0 1 0 2 0 0 0 13 27 10 5 .182
4/25/2025 at Austin Peay L 0-12 24 0 2 0 1 0 0 0 0 0 0 1 0 0 0 10 18 11 5 .083
4/26/2025 at Austin Peay L 5-6 35 5 8 4 0 0 2 6 0 0 0 0 1 0 1 13 26 12 4 .229
4/27/2025 at Austin Peay L 7-11 35 7 9 6 2 0 0 3 0 0 0 1 0 1 1 1 24 6 4 .257
4/29/2025 UT Martin W 3-1 30 3 10 3 1 1 0 5 0 0 0 1 1 1 1 7 27 9 1 .333
5/2/2025 Lipscomb University L 3-11 35 3 8 3 2 0 0 2 0 0 0 2 0 1 0 14 27 9 2 .229
5/3/2025 Lipscomb University L 6-7 34 6 7 6 1 0 1 6 0 0 0 1 0 0 0 10 27 11 2 .206
5/4/2025 Lipscomb University W 4-1 26 4 6 4 1 0 0 6 0 2 0 3 2 2 0 12 27 13 1 .231
5/6/2025 at UT Martin W 2-1 32 2 6 2 2 0 0 6 0 0 0 2 0 0 1 8 27 10 0 .188
5/9/2025 Eastern Kentucky W 6-4 29 6 9 6 1 0 0 4 0 0 0 1 3 1 0 8 27 7 1 .310
5/10/2025 Eastern Kentucky W 6-2 33 6 11 6 3 0 2 3 0 3 1 0 1 0 0 9 27 11 0 .333
5/11/2025 Eastern Kentucky L 2-3 34 2 8 1 1 0 1 6 0 2 0 1 0 0 1 5 27 15 0 .235
5/15/2025 at Central Arkansas W 8-7 37 8 12 7 4 0 1 3 0 1 1 1 0 0 2 6 27 6 0 .324
5/16/2025 at Central Arkansas W 8-4 37 8 14 8 3 1 2 6 0 1 0 0 2 0 2 11 27 9 1 .378
5/17/2025 at Central Arkansas W 7-5 32 7 10 6 3 0 2 8 2 1 0 1 1 1 1 12 27 12 0 .313
5/20/2025 vs Jacksonville L 1-5 32 1 5 0 1 0 0 3 0 1 0 0 0 0 1 10 24 5 0 .156
5/21/2025 vs North Florida W 14-11 35 14 10 13 2 0 4 9 0 1 0 1 0 1 0 7 27 11 1 .286
5/23/2025 vs Jacksonville L 2-3 29 2 5 2 1 1 0 5 0 1 0 0 1 1 0 6 26 12 0 .172
Total 253-322 1817 253 446 232 89 5 38 245 4 47 4 53 23 19 33 510 1421 487 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Army L 1-6 9.0 5 6 5 8 9 0 0 0 1 0 1 0 0 1 0 5.00
2/14/2025 vs Army W 3-2 9.0 5 2 2 7 8 1 0 0 0 0 1 0 1 1 0 2.00
2/15/2025 vs Army W 5-0 9.0 3 0 0 1 7 0 0 0 0 0 2 0 2 1 1 0.00
2/19/2025 at Auburn L 2-6 8.0 9 6 4 4 3 1 0 1 0 0 0 0 2 2 0 4.50
2/22/2025 vs St. Louis L 0-5 9.0 8 5 5 4 8 1 0 2 0 0 1 0 2 3 0 5.00
2/22/2025 vs St. Louis W 8-1 9.0 7 1 1 0 10 1 0 1 0 0 2 0 3 3 1 1.00
2/25/2025 at Tennessee L 5-7 8.0 11 7 6 8 7 1 0 1 0 0 2 0 3 4 0 6.75
2/28/2025 at UAB Blazers L 1-4 8.0 6 4 4 3 2 1 1 1 0 0 1 0 3 5 0 4.50
3/1/2025 at UAB Blazers L 0-1 8.0 2 1 1 2 1 0 0 0 0 0 2 0 3 6 0 1.13
3/2/2025 at UAB Blazers L 2-10 8.0 11 10 10 6 3 3 0 0 0 0 3 0 3 7 0 11.25
3/4/2025 at Belmont L 4-5 9.1 4 5 3 6 11 1 0 0 0 0 3 1 3 8 0 2.89
3/7/2025 at LSU L 2-13 6.0 13 13 12 6 3 2 0 6 1 0 0 0 3 9 0 18.00
3/8/2025 at LSU L 2-6 8.0 9 6 5 4 7 4 0 1 0 0 0 0 3 10 0 5.63
3/9/2025 at LSU L 5-11 8.0 10 11 9 5 9 0 0 3 0 1 2 0 3 11 0 10.13
3/11/2025 at Samford L 3-10 8.0 11 10 9 3 8 0 0 1 1 1 3 0 3 12 0 10.13
3/14/2025 vs Central Arkansas W 6-5 10.0 8 5 5 5 13 3 0 1 0 0 0 0 4 12 0 4.50
3/16/2025 vs Central Arkansas L 3-6 9.0 10 6 5 3 6 2 0 1 0 0 3 0 4 13 0 5.00
3/16/2025 vs Central Arkansas W 7-6 10.0 14 6 4 3 6 1 1 0 1 0 1 1 5 13 0 3.60
3/21/2025 at Eastern Kentucky W 7-3 9.0 6 3 2 4 9 0 0 1 1 0 0 0 6 13 1 2.00
3/22/2025 at Eastern Kentucky W 5-1 9.0 8 1 1 3 6 1 0 0 0 0 2 0 7 13 1 1.00
3/23/2025 at Eastern Kentucky L 5-6 9.2 9 6 5 7 8 1 0 1 0 0 1 0 7 14 0 4.66
