2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Kiefer, Ben .293 .682 47-46 174 14 51 6 0 0 14 57 .328 13 4 29 4 .354 1 1 7-8
10 Elliott, Davis .272 .820 54-54 206 41 56 14 1 6 24 90 .437 31 6 52 1 .383 0 3 17-24
7 Homan, Reid .252 .658 54-54 202 39 51 11 1 2 26 70 .347 11 7 35 3 .311 2 3 10-14
35 Mathis, Tate .249 .704 53-52 189 20 47 6 3 3 25 68 .360 23 6 61 1 .344 3 5 12-16
11 Hudson, Drew .239 .737 41-30 88 15 21 7 0 0 9 28 .318 24 4 32 1 .419 1 6 8-9
5 Chrestman, Colt .233 .584 51-48 176 20 41 5 0 1 12 49 .278 15 4 46 2 .306 1 5 12-14
9 Singewald, Reid .232 .612 43-29 112 22 26 4 0 0 7 30 .268 18 1 36 1 .344 0 5 10-12
19 Sockwell, Peyton .222 .577 54-53 189 24 42 8 0 1 24 53 .280 19 2 42 2 .297 2 6 13-18
17 Kain, Harris .206 .570 44-34 107 10 22 3 1 1 19 30 .280 8 6 40 2 .290 3 8 1-1
33 Brenning, Kevin .294 .780 31-29 119 19 35 7 0 3 18 51 .429 9 2 31 3 .351 1 0 11-11
18 Thomas, Peyton .213 .649 29-21 75 11 16 4 0 2 10 26 .347 6 4 19 2 .302 1 0 1-2
26 Langston, Landon .208 .647 30-23 77 6 16 1 1 1 9 22 .286 16 3 25 0 .361 1 3 0-3
23 Miranda, Gerardo .156 .385 23-7 32 4 5 0 0 0 1 5 .156 2 1 12 0 .229 0 1 1-1
32 Baker, Brett .095 .416 17-4 21 2 2 0 0 0 0 2 .095 4 3 13 0 .321 0 2 0-0
25 Watson, Ridge .091 .413 8-2 11 0 1 1 0 0 1 2 .182 1 1 4 2 .231 0 0 0-0
22 Lansdell, Laken .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .243 .661 54-54 1781 247 432 77 7 20 199 583 .327 200 54 480 24 .334 16 48 103-133
Opponents .286 .817 54-54 1800 349 515 93 12 47 315 773 .429 262 60 388 18 .388 38 32 79-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Claunch, Bryant 3.26 1.29 5-2 22-1 0 0-0 1 58.0 56 28 21 19 62 7 0 5 222 .252 10 4 1 4 5
8 Davidson, Hunter 4.53 1.19 3-4 19-3 1 0-0 0 59.2 50 34 30 21 57 8 1 3 208 .240 9 9 2 5 7
27 Laws, Jacob 5.86 1.66 1-7 14-14 0 0-0 0 55.1 61 38 36 31 53 13 0 2 218 .280 3 9 2 4 2
3 Barnes, Kaleb 4.74 2.23 0-1 23-0 0 0-0 2 24.2 25 15 13 30 20 6 1 2 90 .278 9 2 0 4 1
2 Stillman, Josh 4.76 1.56 3-1 19-3 0 0-0 0 39.2 40 23 21 22 30 7 1 5 149 .268 3 8 0 4 4
13 Mancour, Adam 5.82 1.57 2-3 18-10 0 0-0 0 43.1 49 33 28 19 33 6 0 8 170 .288 8 11 0 3 3
24 Cummings, Nick 6.08 1.88 0-0 14-0 0 0-0 0 13.1 17 11 9 8 8 6 0 2 58 .293 6 3 0 0 1
15 Best, Chase 6.44 1.74 0-7 7-7 0 0-0 0 29.1 37 24 21 14 25 8 2 4 123 .301 5 2 0 0 2
36 Teal, Colton 7.50 1.83 0-0 4-0 0 0-0 0 6.0 4 5 5 7 2 2 1 1 21 .190 3 0 0 0 0
34 Chamblin, Colin 7.90 1.98 1-5 15-9 0 0-0 0 35.1 46 33 31 24 28 7 3 1 147 .313 5 3 0 3 1
21 Nichols, Austin 8.53 2.05 0-0 11-0 0 0-0 0 12.2 16 14 12 10 11 2 0 1 52 .308 4 2 0 1 1
38 Moore, Kyle 8.62 2.14 0-4 10-7 0 0-0 0 31.1 43 36 30 24 15 7 2 5 123 .350 2 1 0 4 2
12 Foge, Keegan 8.82 1.81 1-2 29-0 0 0-0 1 32.2 37 32 32 22 26 6 1 5 126 .294 4 5 1 4 2
16 Gillum, Garret 9.15 2.29 0-2 15-0 0 0-0 0 19.2 34 23 20 11 18 8 0 3 93 .366 4 1 0 2 1
Totals 6.03 1.69 16-38 220-54 1 0 4 461.0 515 349 309 262 388 93 12 47 1800 .286 75 60 6 38 32
Opponents 3.55 1.32 38-16 189-54 3 6 11 479.1 432 247 189 200 480 77 7 20 1781 .243 44 54 7 16 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Miranda, Gerardo 54 43 11 0 1.000 0 8 4 2 0
9 Singewald, Reid 35 35 0 0 1.000 0 0 0 0 0
2 Stillman, Josh 11 3 8 0 1.000 0 4 1 0 0
27 Laws, Jacob 6 1 5 0 1.000 0 18 5 0 0
3 Barnes, Kaleb 4 2 2 0 1.000 0 7 2 0 0
21 Nichols, Austin 1 0 1 0 1.000 0 2 0 0 0
36 Teal, Colton 1 0 1 0 1.000 0 1 0 0 0
11 Hudson, Drew 77 38 38 1 .987 7 0 0 0 0
4 Kiefer, Ben 285 246 35 4 .986 2 49 13 11 1
33 Brenning, Kevin 68 64 3 1 .985 0 0 0 0 0
35 Mathis, Tate 112 106 4 2 .982 1 0 0 0 0
17 Kain, Harris 257 235 17 5 .981 14 0 0 0 0
5 Chrestman, Colt 170 160 6 4 .976 1 0 0 0 0
10 Elliott, Davis 140 85 51 4 .971 12 0 0 0 0
18 Thomas, Peyton 136 117 15 4 .971 11 0 0 0 0
26 Langston, Landon 102 92 7 3 .971 0 22 3 6 0
7 Homan, Reid 128 44 77 7 .945 5 0 0 0 0
8 Davidson, Hunter 15 4 10 1 .933 0 8 3 0 0
19 Sockwell, Peyton 223 90 117 16 .928 17 0 0 0 0
31 Claunch, Bryant 10 2 7 1 .900 0 5 4 0 0
38 Moore, Kyle 7 1 5 1 .857 1 2 4 0 0
13 Mancour, Adam 11 3 6 2 .818 0 6 2 0 0
25 Watson, Ridge 11 8 1 2 .818 0 0 0 0 0
12 Foge, Keegan 4 1 2 1 .750 0 8 0 0 0
16 Gillum, Garret 7 0 5 2 .714 0 6 0 0 0
34 Chamblin, Colin 6 1 3 2 .667 0 5 3 0 0
15 Best, Chase 8 1 4 3 .625 0 5 2 0 0
24 Cummings, Nick 3 1 0 2 .333 0 2 1 0 0
22 Lansdell, Laken 0 0 0 0 .000 0 0 0 0 0
32 Baker, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1892 1383 441 68 .964 29 158 47 19 1
Opponents 2106 1438 577 91 .957 26 206 55 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Brenning, Kevin .338 .881 18-18 74 11 25 2 0 3 10 36 .486 6 1 18 0 .395 0 0 8-8
11 Hudson, Drew .300 .814 16-9 30 6 9 2 0 0 2 11 .367 6 2 10 0 .447 0 1 2-3
4 Kiefer, Ben .267 .588 23-22 86 5 23 2 0 0 9 25 .291 3 1 16 3 .297 1 1 3-4
7 Homan, Reid .265 .744 23-23 83 17 22 8 1 1 11 35 .422 4 3 13 2 .322 0 3 1-3
19 Sockwell, Peyton .264 .642 23-23 87 12 23 3 0 1 11 29 .333 6 0 14 1 .309 1 1 4-6
10 Elliott, Davis .244 .742 23-23 90 18 22 3 0 3 11 34 .378 14 3 21 1 .364 0 1 6-9
9 Singewald, Reid .239 .623 16-11 46 11 11 2 0 0 1 13 .283 7 0 11 1 .340 0 0 4-5
35 Mathis, Tate .238 .669 22-22 80 9 19 3 0 2 10 28 .350 8 2 30 0 .319 1 2 5-5
26 Langston, Landon .214 .865 11-10 28 2 6 1 1 1 7 12 .429 9 2 9 0 .436 0 2 0-0
5 Chrestman, Colt .176 .460 21-21 68 7 12 1 0 0 5 13 .191 8 1 20 2 .269 1 2 4-4
32 Baker, Brett .167 .453 5-2 6 0 1 0 0 0 0 1 .167 0 1 2 0 .286 0 2 0-0
17 Kain, Harris .153 .494 22-21 59 5 9 2 0 1 10 14 .237 5 4 24 2 .257 2 5 0-0
18 Thomas, Peyton .111 .311 7-2 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
23 Miranda, Gerardo .000 .000 8-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Watson, Ridge .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .243 .663 23-23 752 104 183 29 2 12 87 252 .335 78 20 192 12 .328 6 20 37-47
Opponents .281 .822 23-23 761 152 214 37 1 26 134 331 .435 110 33 165 11 .387 18 15 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Barnes, Kaleb 1.74 1.68 0-1 9-0 0 0-0 1 10.1 8 3 2 9 10 3 0 1 37 .216 5 1 0 1 0
36 Teal, Colton 2.25 .75 0-0 2-0 0 0-0 0 4.0 1 1 1 2 1 0 0 1 13 .077 2 0 0 0 0
13 Mancour, Adam 3.20 1.35 1-0 5-3 0 0-0 0 19.2 21 8 7 5 11 1 0 3 73 .288 2 6 0 1 2
15 Best, Chase 3.60 1.40 0-2 2-2 0 0-0 0 5.0 4 3 2 3 4 0 0 1 20 .200 1 0 0 0 0
2 Stillman, Josh 3.75 1.17 1-0 6-0 0 0-0 0 12.0 9 5 5 5 8 0 0 2 41 .220 0 3 0 2 2
31 Claunch, Bryant 3.82 1.31 4-1 10-1 0 0-0 0 35.1 36 19 15 10 36 6 0 5 141 .255 5 4 0 2 3
8 Davidson, Hunter 4.67 1.14 1-2 9-2 1 0-0 0 34.2 26 21 18 13 31 4 0 2 120 .217 5 6 0 3 5
27 Laws, Jacob 6.16 1.72 0-4 8-8 0 0-0 0 30.2 34 23 21 18 34 7 0 1 119 .286 0 5 0 3 0
12 Foge, Keegan 7.45 2.17 0-1 8-0 0 0-0 0 9.2 11 8 8 9 6 2 0 3 36 .306 1 3 0 2 0
38 Moore, Kyle 8.85 2.29 0-3 6-5 0 0-0 0 20.1 28 26 20 18 11 3 1 4 79 .354 2 1 0 3 2
24 Cummings, Nick 9.00 1.83 0-0 4-0 0 0-0 0 6.0 8 6 6 3 5 4 0 2 25 .320 4 2 0 0 0
21 Nichols, Austin 15.75 3.00 0-0 3-0 0 0-0 0 4.0 6 7 7 6 3 2 0 0 17 .353 1 0 0 0 0
16 Gillum, Garret 24.30 4.52 0-0 3-0 0 0-0 0 3.1 12 10 9 2 2 4 0 0 22 .545 0 1 0 0 0
34 Chamblin, Colin 32.40 5.48 0-2 4-2 0 0-0 0 3.1 10 12 12 7 3 1 0 1 18 .556 1 1 0 1 1
Totals 6.04 1.64 7-16 79-23 1 0 1 198.1 214 152 133 110 165 37 1 26 761 .281 29 33 0 18 15
Opponents 3.61 1.29 16-7 65-23 2 2 3 202.0 183 104 81 78 192 29 2 12 752 .243 18 20 4 6 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Chrestman, Colt 73 71 2 0 1.000 0 0 0 0 0
33 Brenning, Kevin 44 42 2 0 1.000 0 0 0 0 0
18 Thomas, Peyton 19 15 4 0 1.000 0 0 0 0 0
11 Hudson, Drew 13 7 6 0 1.000 1 0 0 0 0
9 Singewald, Reid 10 10 0 0 1.000 0 0 0 0 0
13 Mancour, Adam 7 3 4 0 1.000 0 2 1 0 0
31 Claunch, Bryant 6 1 5 0 1.000 0 4 1 0 0
23 Miranda, Gerardo 5 4 1 0 1.000 0 0 1 0 0
2 Stillman, Josh 4 1 3 0 1.000 0 0 0 0 0
27 Laws, Jacob 4 0 4 0 1.000 0 8 4 0 0
3 Barnes, Kaleb 2 1 1 0 1.000 0 2 0 0 0
12 Foge, Keegan 1 1 0 0 1.000 0 3 0 0 0
15 Best, Chase 1 1 0 0 1.000 0 2 0 0 0
34 Chamblin, Colin 1 0 1 0 1.000 0 1 0 0 0
36 Teal, Colton 1 0 1 0 1.000 0 0 0 0 0
4 Kiefer, Ben 131 115 15 1 .992 1 16 5 4 0
17 Kain, Harris 146 131 13 2 .986 12 0 0 0 0
26 Langston, Landon 50 48 1 1 .980 0 14 0 2 0
10 Elliott, Davis 77 43 31 3 .961 8 0 0 0 0
35 Mathis, Tate 45 42 1 2 .956 0 0 0 0 0
19 Sockwell, Peyton 89 41 42 6 .933 8 0 0 0 0
7 Homan, Reid 48 12 32 4 .917 2 0 0 0 0
8 Davidson, Hunter 10 4 5 1 .900 0 5 0 0 0
38 Moore, Kyle 5 1 3 1 .800 1 1 2 0 0
24 Cummings, Nick 2 1 0 1 .500 0 0 1 0 0
16 Gillum, Garret 0 0 0 0 .000 0 0 0 0 0
21 Nichols, Austin 0 0 0 0 .000 0 2 0 0 0
25 Watson, Ridge 0 0 0 0 .000 0 0 0 0 0
32 Baker, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 794 595 177 22 .972 33 60 15 6 0
Opponents 899 606 261 32 .964 35 74 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Jacksonville State L 1-14 30 1 4 1 0 0 0 4 0 1 1 0 0 0 0 11 24 11 5 .133
2/16/2019 at Jacksonville State L 10-12 37 10 13 8 1 0 2 8 0 1 2 1 0 0 1 6 25 5 0 .351
2/16/2019 at Jacksonville State W 2-1 32 2 7 2 3 0 0 1 0 1 1 1 0 0 0 12 27 9 1 .219
2/23/2019 vs Tennessee-Martin L 0-1 31 0 5 0 1 0 0 3 0 0 1 0 0 0 1 9 27 5 2 .161
2/24/2019 vs Tennessee-Martin W 7-6 31 7 10 6 0 1 0 7 0 2 3 1 3 0 0 9 27 9 0 .323
2/24/2019 vs Tennessee-Martin L 0-1 31 0 6 0 0 0 0 1 0 1 1 0 2 0 0 11 27 8 1 .194
2/26/2019 at Alabama L 0-8 29 0 2 0 1 0 0 3 0 1 0 2 0 0 0 15 24 5 1 .069
2/27/2019 at Alabama L 1-4 34 1 7 1 0 0 0 2 0 1 1 1 0 0 0 12 24 8 0 .206
3/1/2019 at The Citadel L 3-6 34 3 9 3 3 0 0 0 0 2 0 0 2 0 0 3 24 11 3 .265
3/2/2019 at The Citadel L 4-7 37 4 9 2 4 0 0 4 0 0 0 3 0 1 1 10 24 11 3 .243
3/3/2019 at The Citadel L 3-8 31 3 4 2 0 0 1 2 0 0 0 0 2 1 0 7 24 12 1 .129
3/8/2019 at Troy L 0-5 29 0 3 0 1 0 0 2 0 0 0 0 1 0 0 12 24 10 0 .103
3/9/2019 at Troy L 2-6 28 2 5 2 1 1 0 2 0 0 1 2 3 1 0 8 24 8 1 .179
3/9/2019 at Troy L 1-3 32 1 9 1 0 0 0 2 0 0 0 0 2 0 3 8 24 12 0 .281
3/12/2019 Butler W 8-5 27 8 7 6 2 0 0 8 1 4 1 2 2 1 0 8 27 11 2 .259
3/15/2019 at Davidson College L 4-8 33 4 7 2 1 0 0 4 0 2 1 1 0 1 0 10 24 2 2 .212
3/16/2019 at Davidson College L 2-5 33 2 7 2 2 0 0 0 0 0 0 0 1 0 0 7 24 4 1 .212
3/17/2019 at Davidson College L 1-13 32 1 3 0 0 0 0 1 0 0 0 1 0 0 0 9 24 5 3 .094
3/19/2019 Tennessee Tech L 6-7 35 6 6 4 3 0 0 1 0 1 1 2 0 0 0 14 27 7 3 .171
3/22/2019 at Kennesaw State L 1-3 33 1 9 1 0 0 0 2 0 0 1 1 1 0 0 10 24 7 2 .273
3/23/2019 at Kennesaw State L 6-7 32 6 10 5 2 1 0 3 0 2 0 1 5 0 1 9 26 7 0 .313
3/24/2019 at Kennesaw State L 3-8 32 3 7 2 2 0 0 4 0 2 0 2 1 0 1 7 24 8 0 .219
3/26/2019 at Alabama State W 8-1 36 8 11 7 2 1 0 6 0 2 1 2 1 0 0 7 27 9 1 .306
3/29/2019 Stetson L 1-12 33 1 6 1 2 0 0 0 0 1 0 1 0 0 0 8 27 7 2 .182
3/30/2019 Stetson L 8-13 35 8 7 7 0 1 1 5 0 0 0 1 1 1 0 8 27 6 3 .200
3/31/2019 Stetson W 6-2 34 6 8 6 0 0 1 5 0 4 0 0 0 0 0 9 27 7 0 .235
4/2/2019 at Ole Miss W 10-6 37 10 14 10 2 0 0 5 1 0 0 0 4 1 1 7 27 5 1 .378
4/3/2019 at Samford L 1-9 30 1 4 1 0 0 1 1 0 1 0 0 0 0 1 10 24 11 1 .133
4/5/2019 Liberty L 2-16 37 2 9 2 2 0 0 3 0 0 0 0 0 0 1 11 27 7 2 .243
4/6/2019 Liberty W 6-3 32 6 8 6 1 0 1 6 0 1 0 2 1 1 0 10 27 4 1 .250
4/7/2019 Liberty L 5-8 31 5 6 4 1 0 2 4 0 0 1 0 0 0 0 10 27 7 0 .194
4/9/2019 at Tennessee Tech L 1-7 29 1 3 1 0 1 0 8 0 5 0 4 0 0 2 9 24 6 0 .103
4/12/2019 at Jacksonville W 9-7 34 9 10 7 2 0 0 5 0 0 1 1 0 0 0 8 27 14 3 .294
4/13/2019 at Jacksonville W 9-2 36 9 13 7 3 0 1 2 0 3 0 0 2 1 2 8 27 8 0 .361
4/14/2019 at Jacksonville L 5-10 35 5 10 3 1 0 0 1 0 4 1 1 0 0 0 7 24 10 1 .286
4/16/2019 Alabama State W 14-2 34 14 14 12 4 0 1 8 0 5 1 4 1 0 1 9 27 11 1 .412
4/18/2019 North Florida L 4-10 35 4 7 4 0 0 1 0 0 0 0 2 0 0 0 12 27 10 0 .200
4/20/2019 North Florida W 8-4 30 8 10 7 2 0 0 4 0 2 0 3 2 1 0 9 27 4 0 .333
4/22/2019 at Memphis L 2-3 39 2 12 1 3 0 0 1 0 1 0 0 0 0 0 14 24 8 1 .308
4/23/2019 at Memphis L 11-18 37 11 11 8 1 0 2 7 0 2 0 0 1 0 0 13 24 7 2 .297
4/26/2019 at FGCU L 3-6 33 3 3 2 0 0 1 7 0 4 0 0 0 0 0 9 24 10 2 .091
4/27/2019 at FGCU L 2-7 28 2 2 1 0 0 0 5 0 1 0 2 1 1 1 9 24 5 2 .071
4/28/2019 at FGCU L 5-6 35 5 9 3 2 0 0 5 0 1 2 2 0 0 1 7 26 7 0 .257
4/30/2019 Alabama A&M W 6-5 30 6 8 5 2 0 1 6 0 11 2 1 0 1 0 4 27 11 3 .267
5/3/2019 NJIT L 0-10 28 0 2 0 1 0 0 1 0 2 0 0 1 0 0 9 27 8 0 .071
5/3/2019 NJIT W 8-1 36 8 16 8 1 0 2 6 0 5 2 1 1 1 1 6 27 8 0 .444
5/5/2019 NJIT W 8-3 32 8 11 6 4 0 0 6 0 3 1 0 0 0 1 5 27 14 0 .344
5/7/2019 at Belmont W 8-4 37 8 13 8 2 0 0 6 0 3 1 1 0 2 0 12 27 13 0 .351
5/10/2019 at Arkansas Pine Bluff L 9-11 37 9 14 3 1 1 0 3 0 5 1 2 1 0 0 4 24 10 4 .378
5/10/2019 at Arkansas Pine Bluff W 11-3 36 11 10 7 3 0 0 10 2 14 0 1 0 1 0 5 27 9 2 .278
5/14/2019 at Auburn L 7-8 41 7 12 7 5 0 0 6 0 0 0 2 2 0 1 13 31 11 1 .293
5/16/2019 at Lipscomb L 2-6 32 2 7 2 2 0 1 1 0 0 0 0 1 0 1 10 24 5 2 .219
5/17/2019 at Lipscomb L 0-4 28 0 4 0 0 0 0 2 0 1 0 0 1 0 1 8 24 6 0 .143
5/18/2019 at Lipscomb L 3-4 31 3 9 3 1 0 1 1 0 1 1 0 2 0 1 3 24 8 2 .290
Total 247-349 1781 247 432 199 77 7 20 200 4 103 30 54 48 16 24 480 1383 441 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Jacksonville State L 1-14 8.0 14 14 13 8 8 4 2 3 1 0 1 0 0 1 0 14.63
2/16/2019 at Jacksonville State L 10-12 8.1 13 12 12 5 7 2 2 1 2 1 1 0 0 2 0 12.96
2/16/2019 at Jacksonville State W 2-1 9.0 5 1 1 6 11 1 0 0 0 1 0 0 1 2 1 1.00
2/23/2019 vs Tennessee-Martin L 0-1 9.0 6 1 1 4 9 1 0 0 1 0 1 0 1 3 0 1.00
2/24/2019 vs Tennessee-Martin W 7-6 9.0 12 6 6 4 9 2 0 0 1 0 0 0 2 3 0 6.00
2/24/2019 vs Tennessee-Martin L 0-1 9.0 9 1 0 4 13 0 0 0 3 0 0 0 2 4 0 0.00
2/26/2019 at Alabama L 0-8 8.0 11 8 7 8 7 1 0 1 3 1 2 0 2 5 0 7.88
2/27/2019 at Alabama L 1-4 8.0 7 4 4 8 5 1 0 0 2 0 0 0 2 6 0 4.50
3/1/2019 at The Citadel L 3-6 8.0 10 6 4 3 5 1 0 0 2 0 0 0 2 7 0 4.50
3/2/2019 at The Citadel L 4-7 8.0 8 7 7 3 2 1 1 0 0 0 1 0 2 8 0 7.88
3/3/2019 at The Citadel L 3-8 8.0 15 8 7 3 5 2 1 0 0 0 1 0 2 9 0 7.88
3/8/2019 at Troy L 0-5 8.0 9 5 5 6 10 2 0 0 4 0 0 1 2 10 0 5.63
3/9/2019 at Troy L 2-6 8.0 11 6 6 6 2 4 0 0 3 0 1 0 2 11 0 6.75
3/9/2019 at Troy L 1-3 8.0 8 3 3 4 3 1 1 0 1 0 0 0 2 12 0 3.38
3/12/2019 Butler W 8-5 9.0 8 5 4 6 12 2 0 1 2 0 2 0 3 12 0 4.00
3/15/2019 at Davidson College L 4-8 8.0 9 8 7 3 7 0 0 1 0 1 2 0 3 13 0 7.88
3/16/2019 at Davidson College L 2-5 8.0 6 5 5 3 6 3 1 2 0 0 2 0 3 14 0 5.63
3/17/2019 at Davidson College L 1-13 8.0 16 13 13 6 8 5 0 1 0 0 2 0 3 15 0 14.63
3/19/2019 Tennessee Tech L 6-7 9.0 9 7 5 2 16 3 0 0 0 0 0 0 3 16 0 5.00
3/22/2019 at Kennesaw State L 1-3 8.0 5 3 3 5 7 0 0 1 1 0 0 0 3 17 0 3.38
3/23/2019 at Kennesaw State L 6-7 8.2 13 7 7 6 6 3 0 2 0 0 1 1 3 18 0 7.27
3/24/2019 at Kennesaw State L 3-8 8.0 11 8 8 6 4 4 0 0 0 0 0 0 3 19 0 9.00
3/26/2019 at Alabama State W 8-1 9.0 6 1 1 2 9 0 0 0 1 0 0 0 4 19 0 1.00
3/29/2019 Stetson L 1-12 9.0 11 12 10 8 8 4 0 0 3 0 2 0 4 20 0 10.00
3/30/2019 Stetson L 8-13 9.0 14 13 9 5 11 2 0 1 3 0 1 0 4 21 0 9.00
3/31/2019 Stetson W 6-2 9.0 5 2 2 5 13 1 0 0 1 0 2 0 5 21 0 2.00
4/2/2019 at Ole Miss W 10-6 9.0 10 6 5 6 3 2 0 1 0 0 1 0 6 21 0 5.00
4/3/2019 at Samford L 1-9 8.0 11 9 9 5 7 1 1 2 3 0 0 0 6 22 0 10.13
4/5/2019 Liberty L 2-16 9.0 17 16 15 9 4 3 1 2 2 0 1 0 6 23 0 15.00
4/6/2019 Liberty W 6-3 9.0 7 3 3 5 11 1 0 0 0 0 4 0 7 23 0 3.00
4/7/2019 Liberty L 5-8 9.0 10 8 8 7 9 1 0 4 2 0 2 0 7 24 0 8.00
4/9/2019 at Tennessee Tech L 1-7 8.0 10 7 7 1 9 1 0 2 1 0 3 0 7 25 0 7.88
4/12/2019 at Jacksonville W 9-7 9.0 7 7 4 4 4 0 0 1 2 0 3 0 8 25 1 4.00
4/13/2019 at Jacksonville W 9-2 9.0 9 2 2 2 8 1 0 1 0 0 0 0 9 25 0 2.00
4/14/2019 at Jacksonville L 5-10 8.0 12 10 9 7 3 2 0 1 3 0 2 0 9 26 0 10.13
4/16/2019 Alabama State W 14-2 9.0 3 2 2 8 5 1 0 0 3 0 1 0 10 26 0 2.00
4/18/2019 North Florida L 4-10 9.0 13 10 9 4 7 4 0 3 1 0 1 0 10 27 0 9.00
4/20/2019 North Florida W 8-4 9.0 5 4 4 5 14 2 0 0 2 0 1 0 11 27 0 4.00
4/22/2019 at Memphis L 2-3 8.0 10 3 3 3 8 4 0 0 1 0 0 0 11 28 0 3.38
4/23/2019 at Memphis L 11-18 8.0 17 18 16 12 4 2 0 4 3 0 0 0 11 29 0 18.00
4/26/2019 at FGCU L 3-6 8.0 10 6 6 3 6 1 0 2 1 0 2 0 11 30 0 6.75
4/27/2019 at FGCU L 2-7 8.0 9 7 3 5 6 1 0 1 1 0 0 0 11 31 0 3.38
4/28/2019 at FGCU L 5-6 8.2 9 6 6 9 5 1 0 1 2 0 2 1 11 32 0 6.23
4/30/2019 Alabama A&M W 6-5 9.0 11 5 4 2 8 2 0 0 1 0 1 0 12 32 1 4.00
5/3/2019 NJIT L 0-10 9.0 13 10 10 3 8 3 0 3 2 0 1 0 12 33 0 10.00
5/3/2019 NJIT W 8-1 9.0 4 1 1 1 7 0 0 0 0 0 1 0 13 33 0 1.00
5/5/2019 NJIT W 8-3 9.0 6 3 3 4 6 1 0 1 2 0 5 0 14 33 0 3.00
5/7/2019 at Belmont W 8-4 9.0 7 4 4 7 4 3 0 0 0 0 1 0 15 33 1 4.00
5/10/2019 at Arkansas Pine Bluff L 9-11 8.0 13 11 8 4 9 2 1 0 2 0 2 0 15 34 0 9.00
5/10/2019 at Arkansas Pine Bluff W 11-3 9.0 8 3 2 2 8 1 0 0 3 1 1 0 16 34 0 2.00
5/14/2019 at Auburn L 7-8 10.1 9 8 5 8 4 1 1 2 3 1 1 0 16 35 0 4.35
5/16/2019 at Lipscomb L 2-6 8.0 8 6 5 1 5 2 0 1 0 0 1 0 16 36 0 5.63
5/17/2019 at Lipscomb L 0-4 8.0 7 4 4 3 6 0 0 0 0 0 1 0 16 37 0 4.50
5/18/2019 at Lipscomb L 3-4 8.0 9 4 2 3 7 0 0 1 1 0 0 0 16 38 0 2.25
Total 247-349 461.0 515 349 309 262 388 93 12 47 75 6 60 3 16 38 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Auburn (5/14/2019)
RUNS SCORED 14 Alabama State (4/16/2019)
HITS 16 NJIT (5/3/2019)
RBIS 12 Alabama State (4/16/2019)
DOUBLES 5 Auburn (5/14/2019)
TRIPLES 1 Tennessee-Martin (2/24/2019); Stetson (3/30/2019); Troy (3/9/2019); Kennesaw State (3/23/2019); Alabama State (3/26/2019)
HOME RUNS 2 Liberty (4/7/2019); NJIT (5/3/2019); Jacksonville State (2/16/2019); Memphis (4/23/2019)
WALKS 10 Arkansas Pine Bluff (5/10/2019)
STRIKEOUTS 15 Alabama (2/26/2019)
SAC HITS 5 Kennesaw State (3/23/2019)
SAC FLIES 2 Belmont (5/7/2019)
STOLEN BASES 14 Arkansas Pine Bluff (5/10/2019)
HIT BY PITCH 4 Alabama State (4/16/2019); Tennessee Tech (4/9/2019)
CAUGHT STEALING 3 Tennessee-Martin (2/24/2019)
HIT INTO DP 3 Troy (3/9/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Auburn (5/14/2019)
RUNS ALLOWED 18 Memphis (4/23/2019)
EARNED RUNS 16 Memphis (4/23/2019)
