North Ala. (0-0,0-0) -VS- Furman (0-0,0-0)

Box Score

North Ala. logo
1
vs
Furman logo
3

North Ala. (0-0,0-0)
-VS-
Furman (0-0,0-0)

Team Score By Period
Team 1 2 3 4
North Ala. UNA 25 17 23 20
Winner Furman zfur 22 25 25 25
Date:
08/27/2021
Time:
11:00 AM
Site:
Wilmington, N.C. (Hanover Hall)
Attendance:
100
VIEW
Match History vs Furman

Match Details

Game Statistics By Set
Set North Ala. Furman
K E TA % K E TA %
Set #1 11 4 27 .259 13 12 37 .027
Set #2 9 8 35 .029 12 5 35 .200
Set #3 11 2 25 .360 17 6 35 .314
Set #4 12 5 27 .259 18 4 39 .359
Total 43 19 114 .211 60 27 146 .226
Team Statistical Comparison
Statistic Team Comparison
UNA - zfur
Points
54.0
73.0
Kills
43
60
Aces
7
7
Blocks
4
6
Assists
34
54
Digs
49
48

Game Leaders

UNA - Leaders
Statistic Leaders
Kills Harris, Mattrice (10), Sullivan, Maggie (10), Floyd, Katy (9)
Aces Kling, Camryn (3), Floyd, Katy (2), Fouche, Tatum (1)
Blocks Griggs, Anna Katherine (3), Kling, Camryn (1), Parsonage, Kamryn (1)
Assists Kling, Camryn (34)
Digs Floyd, Katy (13), Fouche, Tatum (10), Kling, Camryn (10)
zfur - Leaders
Statistic Leaders
Kills Tolone, Bella (18), Harris, Neci (17), Mrus, Maya (11)
Aces Aceveda, Andrea (3), Abraham, Ella (1), Tolone, Bella (1)
Blocks Harris, Neci (4), Parker, Chandler (2), Watkins, Kelsey (2)
Assists Turner, Sarah (39), Abraham, Ella (9), Aceveda, Andrea (6)
Digs Aceveda, Andrea (19), Mrus, Maya (8), Abraham, Ella (7)

Individual Statistics

North Ala. (0-0,0-0)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fouche, Tatum 4 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 2 1.0
4 4 Gerig, Katie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
6 6 Griggs, Anna Katherine 4 4 1 11 .273 0 0 0 0 0-0 1 2 0 0 0 0 6.0
10 10 Kling, Camryn 4 3 0 3 1.000 34 1 3 1 3-1 0 1 0 10 2 0 6.5
12 12 Floyd, Katy 4 9 5 32 .125 0 0 2 2 2-2 0 0 2 13 0 2 11.0
15 15 Linder, Breylee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Parsonage, Kamryn 4 3 5 15 -.133 0 0 1 0 1-0 0 1 0 6 0 2 4.5
24 24 Harris, Mattrice 4 10 3 21 .333 0 0 0 0 0-0 0 1 0 2 0 0 10.5
25 25 Sullivan, Maggie 4 10 3 22 .318 0 0 0 0 0-0 0 1 0 0 0 0 10.5
14 14 Brown, Miya-Cole 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Stasevich, Mary Kate 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 19 114 .211 34 1 7 8 7-8 1 6 2 49 2 7 54
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fouche, Tatum 4 0 0 0 10 0 2 1.0
4 4 Gerig, Katie 4 0 0 0 5 0 1 0.0
6 6 Griggs, Anna Katherine 4 1 2 0 0 0 0 6.0
10 10 Kling, Camryn 4 0 1 0 10 2 0 6.5
12 12 Floyd, Katy 4 0 0 2 13 0 2 11.0
15 15 Linder, Breylee 4 0 0 0 2 0 0 0.0
16 16 Parsonage, Kamryn 4 0 1 0 6 0 2 4.5
24 24 Harris, Mattrice 4 0 1 0 2 0 0 10.5
25 25 Sullivan, Maggie 4 0 1 0 0 0 0 10.5
14 14 Brown, Miya-Cole 3 0 0 0 1 0 0 3.0
19 19 Stasevich, Mary Kate 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 6 2 49 2 7 54

Furman (0-0,0-0)

zfur - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parker, Chandler 4 5 1 9 .444 0 0 0 0 0-0 0 2 0 1 0 0 6.0
2 2 Harris, Neci 4 17 5 28 .429 0 0 0 2 0-2 1 3 1 1 0 0 19.5
4 4 Tolone, Bella 4 18 7 39 .282 0 0 1 0 1-0 0 1 0 4 0 1 19.5
5 5 Mrus, Maya 4 11 3 32 .250 0 0 1 0 1-0 0 1 0 8 0 2 12.5
7 7 Aceveda, Andrea 4 0 1 1 -1.000 6 0 3 1 3-1 0 0 0 19 0 4 3.0
9 9 Turner, Sarah 4 1 0 2 .500 39 0 1 1 1-1 0 0 0 6 0 0 2.0
17 17 Watkins, Kelsey 4 4 5 13 -.077 0 0 0 0 0-0 1 1 0 0 0 0 5.5
3 3 Abraham, Ella 3 1 0 1 1.000 9 0 1 1 1-1 0 0 0 7 2 0 2.0
10 10 Dunn, Natalie 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Augustson, Ava 2 2 5 17 -.176 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Swindle, Nicole 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 27 146 .226 54 0 7 6 7-6 2 8 1 48 2 7 73
zfur - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parker, Chandler 4 0 2 0 1 0 0 6.0
2 2 Harris, Neci 4 1 3 1 1 0 0 19.5
4 4 Tolone, Bella 4 0 1 0 4 0 1 19.5
5 5 Mrus, Maya 4 0 1 0 8 0 2 12.5
7 7 Aceveda, Andrea 4 0 0 0 19 0 4 3.0
9 9 Turner, Sarah 4 0 0 0 6 0 0 2.0
17 17 Watkins, Kelsey 4 1 1 0 0 0 0 5.5
3 3 Abraham, Ella 3 0 0 0 7 2 0 2.0
10 10 Dunn, Natalie 2 0 0 0 1 0 0 1.0
13 13 Augustson, Ava 2 0 0 0 1 0 0 2.0
6 6 Swindle, Nicole 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 1 48 2 7 73