2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Dover, Briley .382 1.127 46-46 144 49 55 10 0 11 41 98 .681 13 6 7 1 .446 3 3 14-18
8 Merritt, Holly .373 1.136 46-46 142 36 53 8 0 14 49 103 .725 9 3 28 0 .411 4 2 0-0
17 Wheeler, Laura Leigh .360 .982 46-46 139 20 50 9 0 6 31 77 .554 15 3 17 1 .428 2 0 1-1
61 Hammons, Gyvan .329 .791 46-46 152 41 50 4 3 1 14 63 .414 12 1 21 0 .377 2 3 16-17
22 Rouse, Bayleigh .305 .976 42-42 131 27 40 4 0 11 36 77 .588 19 0 17 1 .388 2 1 2-3
2 Shaw, Natalie .277 .864 41-41 83 12 23 4 1 1 13 32 .386 30 2 10 2 .478 0 1 1-1
21 Wright, Emma Kate .238 .739 44-44 122 20 29 8 2 5 21 56 .459 6 2 12 1 .280 2 2 2-2
33 Olsen, Maggie 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Potter, Anna Kate .667 1.750 3-0 3 1 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0
10 Roberson, Jorja .294 .841 18-11 34 4 10 2 0 1 6 15 .441 6 0 6 0 .400 0 1 0-0
18 Russell, Kylei .286 .769 24-3 14 4 4 1 0 0 4 5 .357 1 2 2 0 .412 0 0 1-1
11 Madison, Jenna .276 .775 22-20 58 8 16 3 0 2 8 25 .431 5 1 5 0 .344 0 1 1-1
13 Moreland, Karley .240 .812 29-26 75 14 18 2 0 6 14 38 .507 7 0 11 1 .305 0 0 0-1
20 Huter, Livy .236 .568 29-24 72 11 17 4 0 0 10 21 .292 4 0 2 1 .276 0 2 1-1
14 Minchew, Hailey .231 .539 17-10 39 4 9 1 1 0 6 12 .308 0 0 12 0 .231 0 0 1-1
12 Matthews, Emily .143 .607 9-5 14 0 2 1 1 0 0 5 .357 2 0 0 0 .250 0 0 0-0
4 Cartron, Caroline .000 .125 7-3 14 2 0 0 0 0 1 0 .000 0 2 3 0 .125 0 0 0-0
0/00 Davis, Katie .000 .167 35-0 5 20 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 8-10
16 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 Wright, Claire .000 .000 23-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .305 .885 46-46 1243 284 379 62 8 58 257 631 .508 131 22 155 8 .377 15 16 48-58
Opponents .259 .746 46-46 1181 182 306 56 5 39 168 489 .414 111 24 179 7 .332 13 12 43-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wilken, Alivia 3.00 1.19 12-5 25-19 9 3-0 3 109.2 107 53 47 23 62 28 0 10 426 .251 0 6 0 4 4
1 Simon, Katie 3.24 1.41 10-4 21-15 5 3-0 0 90.2 88 58 42 40 61 11 3 15 358 .246 2 9 0 3 5
15 Tittle, Rylee 3.54 1.58 4-2 18-8 1 0-0 1 53.1 63 33 27 21 33 10 1 8 216 .292 4 6 0 3 2
3 Simon, Emily 2.05 1.39 1-1 6-2 0 0-0 1 13.2 13 8 4 6 3 3 0 1 56 .232 1 0 0 0 0
9 Snyder, Kaylee 6.10 1.81 5-2 15-2 0 0-0 1 31.0 35 30 27 21 20 4 1 5 125 .280 3 3 0 3 1
Totals 3.45 1.40 32-14 85-46 15 6 6 298.1 306 182 147 111 179 56 5 39 1181 .259 10 24 0 13 12
Opponents 5.51 1.75 14-32 105-46 9 4 1 291.0 379 284 229 131 155 62 8 58 1243 .305 32 22 0 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wheeler, Laura Leigh 62 60 2 0 1.000 0 0 0 0 0
12 Matthews, Emily 27 27 0 0 1.000 0 3 0 1 0
13 Moreland, Karley 10 6 4 0 1.000 0 0 0 0 0
9 Snyder, Kaylee 8 1 7 0 1.000 0 3 0 0 0
3 Simon, Emily 2 0 2 0 1.000 0 1 0 0 0
00 Davis, Katie 1 1 0 0 1.000 0 0 0 0 0
2 Shaw, Natalie 166 153 12 1 .994 0 40 5 1 0
8 Merritt, Holly 277 265 9 3 .989 10 0 0 0 0
21 Wright, Emma Kate 83 80 2 1 .988 0 0 0 0 0
61 Hammons, Gyvan 84 78 4 2 .976 1 0 0 0 0
20 Huter, Livy 80 40 36 4 .950 4 0 0 0 0
6 Dover, Briley 144 77 59 8 .944 3 0 0 0 0
11 Madison, Jenna 89 40 44 5 .944 3 0 0 0 0
1 Simon, Katie 17 3 13 1 .941 0 6 0 0 0
18 Russell, Kylei 17 12 4 1 .941 0 0 0 0 0
22 Rouse, Bayleigh 115 36 69 10 .913 3 0 0 0 0
25 Wilken, Alivia 15 2 11 2 .867 0 8 1 0 0
15 Tittle, Rylee 5 0 4 1 .800 0 3 1 0 0
16 16 1 0 0 1 .000 0 0 0 0 0  
5 Potter, Anna Kate 1 0 0 1 .000 0 0 0 0 0
10 Roberson, Jorja 0 0 0 0 .000 0 0 0 0 0
14 Minchew, Hailey 0 0 0 0 .000 0 0 0 0 0
27 Wright, Claire 0 0 0 0 .000 0 0 0 0 0
33 Olsen, Maggie 0 0 0 0 .000 0 0 0 0 0
4 Cartron, Caroline 0 0 0 0 .000 0 0 0 0 0
Totals 1204 881 282 41 .966 10 64 7 2 0
Opponents 1224 868 291 65 .947 12 66 11 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Russell, Kylei .667 1.334 10-0 3 0 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0
10 Roberson, Jorja .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
17 Wheeler, Laura Leigh .359 .948 21-21 64 8 23 1 0 3 13 33 .516 6 3 6 1 .432 1 0 1-1
2 Shaw, Natalie .354 .971 21-21 48 6 17 4 1 0 8 23 .479 12 1 4 2 .492 0 1 0-0
61 Hammons, Gyvan .347 .829 21-21 72 22 25 2 1 1 5 32 .444 5 0 13 0 .385 1 0 8-8
6 Dover, Briley .339 1.101 21-21 62 19 21 5 0 5 16 41 .661 8 4 1 0 .440 1 2 4-6
11 Madison, Jenna .320 .893 19-18 50 8 16 3 0 2 8 25 .500 5 1 3 0 .393 0 1 1-1
8 Merritt, Holly .313 1.002 21-21 64 16 20 3 0 6 17 41 .641 4 2 10 0 .361 2 1 0-0
21 Wright, Emma Kate .268 .831 20-20 56 8 15 7 1 2 11 30 .536 2 1 5 0 .295 2 1 1-1
22 Rouse, Bayleigh .266 .938 21-21 64 12 17 2 0 6 21 37 .578 10 0 9 1 .360 1 1 0-0
13 Moreland, Karley .192 .763 18-18 52 11 10 1 0 5 10 26 .500 5 0 10 0 .263 0 0 0-1
14 Minchew, Hailey .100 .400 6-2 10 1 1 0 1 0 3 3 .300 0 0 3 0 .100 0 0 0-0
20 Huter, Livy .056 .112 10-5 18 0 1 0 0 0 0 1 .056 0 0 0 0 .056 0 2 0-0
12 Matthews, Emily .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
00 Davis, Katie .000 .000 17-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-7
27 Wright, Claire .000 .000 14-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
5 Potter, Anna Kate .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .297 .888 21-21 569 127 169 28 4 30 115 295 .518 59 12 66 4 .370 8 9 20-26
Opponents .255 .730 21-21 548 81 140 21 3 18 77 221 .403 48 13 65 1 .327 5 7 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Tittle, Rylee 1.91 1.23 3-1 7-2 1 0-0 0 22.0 21 7 6 6 11 1 0 2 86 .244 2 3 0 1 1
3 Simon, Emily 2.17 1.52 1-1 4-1 0 0-0 1 9.2 10 5 3 4 3 2 0 1 40 .250 1 0 0 0 0
25 Wilken, Alivia 2.64 1.11 6-1 12-10 4 1-0 1 61.0 56 27 23 12 21 12 0 5 234 .239 0 4 0 2 2
1 Simon, Katie 3.44 1.57 3-3 9-7 3 1-0 0 36.2 40 28 18 17 26 5 3 7 149 .268 1 5 0 1 3
9 Snyder, Kaylee 9.33 2.44 1-1 4-1 0 0-0 0 9.0 13 14 12 9 4 1 0 3 39 .333 1 1 0 1 1
Totals 3.14 1.36 14-7 36-21 8 3 2 138.1 140 81 62 48 65 21 3 18 548 .255 5 13 0 5 7
Opponents 5.48 1.65 7-14 45-21 4 2 0 138.0 169 127 108 59 66 28 4 30 569 .297 8 12 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Shaw, Natalie 68 65 3 0 1.000 0 20 2 0 0
21 Wright, Emma Kate 44 43 1 0 1.000 0 0 0 0 0
17 Wheeler, Laura Leigh 24 23 1 0 1.000 0 0 0 0 0
20 Huter, Livy 20 12 8 0 1.000 0 0 0 0 0
12 Matthews, Emily 5 5 0 0 1.000 0 0 0 0 0
18 Russell, Kylei 5 5 0 0 1.000 0 0 0 0 0
9 Snyder, Kaylee 4 0 4 0 1.000 0 1 0 0 0
15 Tittle, Rylee 3 0 3 0 1.000 0 1 0 0 0
3 Simon, Emily 2 0 2 0 1.000 0 1 0 0 0
00 Davis, Katie 1 1 0 0 1.000 0 0 0 0 0
8 Merritt, Holly 123 119 3 1 .992 3 0 0 0 0
61 Hammons, Gyvan 47 44 2 1 .979 0 0 0 0 0
6 Dover, Briley 71 44 23 4 .944 2 0 0 0 0
11 Madison, Jenna 71 35 31 5 .930 1 0 0 0 0
25 Wilken, Alivia 10 2 7 1 .900 0 4 0 0 0
22 Rouse, Bayleigh 55 16 33 6 .891 0 0 0 0 0
1 Simon, Katie 5 1 3 1 .800 0 2 0 0 0
10 Roberson, Jorja 0 0 0 0 .000 0 0 0 0 0
13 Moreland, Karley 0 0 0 0 .000 0 0 0 0 0
14 Minchew, Hailey 0 0 0 0 .000 0 0 0 0 0
27 Wright, Claire 0 0 0 0 .000 0 0 0 0 0
5 Potter, Anna Kate 0 0 0 0 .000 0 0 0 0 0
Totals 558 415 124 19 .966 6 29 2 0 0
Opponents 581 414 141 26 .955 13 33 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs Middle Tennessee W 5-1 34 5 10 4 0 0 1 1 0 2 0 1 0 0 0 4 7 1 0 .294
02/06/2026 vs Chattanooga W 12-4 23 12 9 10 0 0 1 6 0 2 0 1 0 0 0 1 15 4 4 .391
02/07/2026 vs Southern W 16-4 32 16 14 14 2 0 1 5 0 2 2 1 1 0 0 2 18 8 1 .438
02/07/2026 at Troy L 2-10 24 2 5 2 1 0 1 2 0 0 0 0 0 0 0 6 16 6 0 .208
02/08/2026 vs Middle Tennessee W 4-2 24 4 5 4 0 0 1 3 0 1 0 0 0 0 0 4 21 7 0 .208
2/13/2026 at Lindenwood L 8-13 32 8 11 7 2 0 1 5 0 1 1 1 1 0 0 3 18 3 3 .344
2/13/2026 vs Belmont26 W 9-5 33 9 15 9 3 0 3 0 0 0 0 0 1 0 0 3 21 10 2 .455
2/14/2026 vs Belmont26 L 3-4 25 3 4 3 1 0 2 0 0 0 0 0 0 0 0 17 20 9 0 .160
2/14/2026 at Samford W 10-2 31 10 12 10 3 0 0 2 0 0 0 0 0 1 1 1 18 7 0 .387
02/20/2026 vs Loyola IL W 7-0 24 7 7 7 0 1 1 7 0 1 0 0 2 1 0 1 21 3 3 .292
2/21/2026 vs Loyola (IL) W 6-3 32 6 14 6 2 0 2 1 0 0 0 0 0 0 0 2 21 5 1 .438
2/21/2026 vs West Ga. W 5-0 30 5 9 3 1 0 0 1 0 1 0 1 1 2 0 5 21 5 1 .300
2/22/2026 vs UT Martin W 8-4 28 8 9 7 2 0 1 8 0 2 0 0 0 0 0 3 21 8 1 .321
2/22/2026 at South Ala. L 0-5 27 0 5 0 0 0 0 0 0 0 0 0 0 0 1 7 18 7 1 .185
02/28/2026 Evansville W 5-3 25 5 8 4 2 1 2 2 0 1 0 0 0 1 0 2 21 5 0 .320
02/28/2026 Evansville W 8-0 21 8 9 8 1 0 1 4 0 0 0 0 1 0 1 0 15 6 0 .429
03/01/2026 Evansville W 14-7 34 14 16 12 4 1 2 8 0 2 0 1 0 1 0 1 21 8 1 .471
3/4/2026 Oakland W 9-0 20 9 7 8 1 0 2 1 0 3 0 1 0 0 0 3 15 4 0 .350
03/04/2026 Oakland W 7-1 25 7 8 7 2 0 3 3 0 1 0 0 0 0 0 2 21 9 0 .320
03/08/2026 Detroit Mercy W 5-4 25 5 6 5 2 0 1 2 0 2 0 2 0 0 0 2 21 2 0 .240
03/08/2026 Detroit Mercy W 5-3 29 5 10 5 2 0 2 0 0 1 0 1 0 1 0 2 21 7 0 .345
03/10/2026 Ole Miss L 2-4 28 2 4 1 0 0 0 2 0 1 1 0 0 0 0 5 24 11 0 .143
03/14/2026 Central Arkansas W 6-5 24 6 7 6 3 0 1 6 1 1 0 1 1 2 0 1 21 2 0 .292
03/14/2026 Central Arkansas W 7-5 29 7 9 6 0 0 3 1 0 1 0 0 2 0 0 1 24 6 2 .310
03/15/2026 Central Arkansas L 6-8 31 6 10 6 3 0 2 1 0 0 0 0 0 0 0 3 21 9 0 .323
3/21/2026 at Austin Peay L 0-8 16 0 1 0 0 0 0 2 0 1 0 0 0 0 0 4 13 5 0 .063
3/21/2026 at Austin Peay W 5-0 28 5 6 5 0 0 1 2 0 3 0 2 0 0 0 5 21 8 0 .214
3/22/2026 at Austin Peay W 5-4 27 5 6 5 3 0 1 3 0 1 0 1 0 0 0 4 21 7 1 .222
3/25/2026 at Alabama L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 1 1 .000
3/28/2026 at Bellarmine W 10-0 26 10 11 9 3 0 3 2 0 0 0 0 0 0 0 4 15 2 1 .423
3/28/2026 at Bellarmine W 17-6 34 17 17 14 1 2 1 4 0 3 0 0 0 0 0 3 15 3 2 .500
3/29/2026 at Bellarmine W 12-2 30 12 6 11 1 0 3 8 0 3 1 1 0 0 0 4 21 6 1 .200
04/03/2026 Lipscomb W 8-3 24 8 8 6 0 0 0 3 0 0 1 1 1 1 0 2 21 6 1 .333
04/03/2026 Lipscomb W 3-0 26 3 8 3 2 0 2 1 0 1 0 0 0 0 1 2 21 8 0 .308
04/04/2026 Lipscomb W 3-1 24 3 6 1 0 0 0 2 0 2 0 0 0 1 1 1 21 4 1 .250
04/08/2026 at Tennessee Tech W 4-3 27 4 6 3 2 1 0 6 0 5 0 0 0 0 0 2 21 15 1 .222
04/11/2026 at Eastern Kentucky University L 6-7 27 6 9 6 1 0 3 5 0 0 1 1 0 1 1 5 18 6 1 .333
04/11/2026 at Eastern Kentucky University L 0-5 26 0 5 0 2 0 0 3 0 0 0 0 0 0 0 5 18 5 1 .192
04/12/2026 at Eastern Kentucky University L 5-6 38 5 7 5 2 0 1 5 0 0 0 1 0 0 0 8 24 6 2 .184
4/14/2026 at Ole Miss L 3-7 26 3 7 3 1 0 0 3 0 0 0 0 0 0 1 3 18 7 2 .269
04/18/2026 Austin Peay W 5-4 23 5 6 5 0 0 2 2 0 1 1 2 1 0 0 6 21 4 1 .261
04/18/2026 Austin Peay W 7-5 27 7 10 7 2 1 5 0 0 0 1 0 0 0 0 1 21 11 2 .370
04/19/2026 Austin Peay W 9-1 23 9 10 7 2 0 0 3 0 1 0 0 0 1 0 1 15 5 1 .435
4/25/2026 at Central Arkansas L 1-2 25 1 5 1 1 0 0 0 0 0 0 1 0 1 0 3 18 3 0 .200
4/25/2026 at Central Arkansas L 5-6 30 5 11 5 0 1 1 2 0 1 1 1 0 0 1 2 18 7 2 .367
4/26/2026 at Central Arkansas W 7-3 31 7 11 7 2 0 1 4 0 1 0 0 4 1 0 1 27 11 0 .355
Total 284-182 1243 284 379 257 62 8 58 131 1 48 10 22 16 15 8 155 881 282 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs Middle Tennessee W 5-1 7.0 3 1 0 3 13 0 0 0 0 0 0 0 1 0 0 0.00
02/06/2026 vs Chattanooga W 12-4 5.0 7 4 0 4 3 0 0 1 0 0 1 0 2 0 0 0.00
02/07/2026 vs Southern W 16-4 6.0 6 4 3 3 6 1 1 0 0 0 2 0 3 0 0 3.50
02/07/2026 at Troy L 2-10 5.1 16 10 10 4 1 4 0 0 0 0 1 0 3 1 0 13.13
02/08/2026 vs Middle Tennessee W 4-2 7.0 6 2 2 3 5 3 0 0 0 0 0 0 4 1 0 2.00
2/13/2026 at Lindenwood L 8-13 6.0 12 13 12 5 5 2 0 2 0 0 0 0 4 2 0 14.00
2/13/2026 vs Belmont26 W 9-5 7.0 9 5 4 4 4 1 0 2 0 0 0 0 5 2 1 4.00
2/14/2026 vs Belmont26 L 3-4 6.2 11 4 4 3 3 3 1 1 1 0 0 0 5 3 0 4.20
2/14/2026 at Samford W 10-2 6.0 6 2 2 0 3 1 0 0 0 0 2 0 6 3 0 2.33
02/20/2026 vs Loyola IL W 7-0 7.0 3 0 0 1 8 1 0 0 1 0 0 0 7 3 0 0.00
2/21/2026 vs Loyola (IL) W 6-3 7.0 8 3 2 0 3 1 0 0 1 0 0 0 8 3 0 2.00
2/21/2026 vs West Ga. W 5-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 9 3 0 0.00
2/22/2026 vs UT Martin W 8-4 7.0 4 4 3 3 6 0 0 1 0 0 0 0 10 3 0 3.00
2/22/2026 at South Ala. L 0-5 6.0 8 5 5 4 4 2 0 1 0 0 1 0 10 4 0 5.83
02/28/2026 Evansville W 5-3 7.0 8 3 3 0 3 4 0 1 0 0 0 0 11 4 1 3.00
02/28/2026 Evansville W 8-0 5.0 0 0 0 2 3 0 0 0 0 0 0 0 12 4 1 0.00
03/01/2026 Evansville W 14-7 7.0 9 7 6 5 6 3 0 1 0 0 0 0 13 4 1 6.00
3/4/2026 Oakland W 9-0 5.0 4 0 0 0 3 0 0 0 0 0 0 0 14 4 0 0.00
03/04/2026 Oakland W 7-1 7.0 3 1 1 2 2 0 0 1 0 0 0 0 15 4 1 1.00
03/08/2026 Detroit Mercy W 5-4 7.0 8 4 4 1 8 2 0 2 1 0 1 0 16 4 1 4.00
03/08/2026 Detroit Mercy W 5-3 7.0 5 3 3 3 9 0 0 1 0 0 1 0 17 4 1 3.00
03/10/2026 Ole Miss L 2-4 8.0 4 4 4 4 4 2 0 2 0 0 0 0 17 5 1 3.50
03/14/2026 Central Arkansas W 6-5 7.0 8 5 5 3 6 3 2 1 0 0 0 0 18 5 1 5.00
03/14/2026 Central Arkansas W 7-5 8.0 11 5 4 3 4 5 0 0 0 0 0 0 19 5 1 3.50
03/15/2026 Central Arkansas L 6-8 7.0 9 8 8 5 4 1 0 1 0 0 0 0 19 6 1 8.00
3/21/2026 at Austin Peay L 0-8 4.1 5 8 8 7 1 0 0 1 1 0 4 0 19 7 0 12.92
3/21/2026 at Austin Peay W 5-0 7.0 1 0 0 2 1 1 0 0 0 0 2 0 20 7 0 0.00
3/22/2026 at Austin Peay W 5-4 7.0 5 4 3 0 2 0 0 2 0 0 0 0 21 7 0 3.00
3/25/2026 at Alabama L 0-12 4.0 12 12 11 1 4 3 0 3 0 0 2 0 21 8 0 19.25
3/28/2026 at Bellarmine W 10-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 22 8 1 0.00
3/28/2026 at Bellarmine W 17-6 5.0 8 6 4 1 5 0 0 3 0 0 1 0 23 8 0 5.60
3/29/2026 at Bellarmine W 12-2 7.0 3 2 1 1 4 0 0 0 0 0 1 0 24 8 0 1.00
04/03/2026 Lipscomb W 8-3 7.0 7 3 2 0 3 1 0 0 0 0 0 0 25 8 1 2.00
04/03/2026 Lipscomb W 3-0 7.0 7 0 0 0 2 1 0 0 0 0 0 0 26 8 1 0.00
04/04/2026 Lipscomb W 3-1 7.0 7 1 1 2 5 0 0 0 1 0 0 0 27 8 1 1.00
04/08/2026 at Tennessee Tech W 4-3 7.0 3 3 1 4 1 1 0 0 0 0 0 0 28 8 1 1.00
04/11/2026 at Eastern Kentucky University L 6-7 6.0 10 7 7 3 3 2 0 1 0 0 1 0 28 9 1 8.17
04/11/2026 at Eastern Kentucky University L 0-5 6.0 6 5 2 1 7 1 0 1 0 0 1 0 28 10 1 2.33
04/12/2026 at Eastern Kentucky University L 5-6 8.0 10 6 4 6 4 2 0 1 0 0 0 0 28 11 1 3.50
4/14/2026 at Ole Miss L 3-7 6.0 8 7 5 3 3 1 0 2 1 0 0 0 28 12 0 5.83
04/18/2026 Austin Peay W 5-4 7.0 7 4 3 0 1 1 0 1 1 0 0 0 29 12 1 3.00
04/18/2026 Austin Peay W 7-5 7.0 7 5 1 2 2 0 1 2 0 0 0 0 30 12 1 1.00
04/19/2026 Austin Peay W 9-1 5.0 4 1 1 0 0 0 0 1 1 0 1 0 31 12 1 1.40
4/25/2026 at Central Arkansas L 1-2 6.0 5 2 2 1 1 1 0 2 0 0 1 0 31 13 0 2.33
4/25/2026 at Central Arkansas L 5-6 6.0 7 6 3 6 4 1 0 1 1 0 0 0 31 14 0 3.50
4/26/2026 at Central Arkansas W 7-3 9.0 11 3 3 5 1 1 0 0 0 0 1 0 32 14 0 2.33
Total 284-182 298.1 306 182 147 111 179 56 5 39 10 0 24 0 32 14 22

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Eastern Kentucky University (04/12/2026)
RUNS SCORED 17 Bellarmine (3/28/2026)
HITS 17 Bellarmine (3/28/2026)
RBIS 14 Southern (02/07/2026); Bellarmine (3/28/2026)
DOUBLES 4 Evansville (03/01/2026)
TRIPLES 2 Bellarmine (3/28/2026)
HOME RUNS 5 Austin Peay (04/18/2026)
WALKS 8 UT Martin (2/22/2026); Evansville (03/01/2026); Bellarmine (3/29/2026)
STRIKEOUTS 17 Belmont26 (2/14/2026)
SAC HITS 4 Central Arkansas (4/26/2026)
SAC FLIES 2 Central Arkansas (03/14/2026); West Ga. (2/21/2026)
STOLEN BASES 5 Tennessee Tech (04/08/2026)
HIT BY PITCH 2 Detroit Mercy (03/08/2026); Austin Peay (04/18/2026); Austin Peay (3/21/2026)
CAUGHT STEALING 2 Southern (02/07/2026)
HIT INTO DP 2 Ole Miss (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Central Arkansas (4/26/2026)
RUNS ALLOWED 13 Lindenwood (2/13/2026)
EARNED RUNS 12 Lindenwood (2/13/2026)
WALKS ALLOWED 7 Austin Peay (3/21/2026)
STRIKEOUTS 13 Middle Tennessee (02/06/2026)
HITS ALLOWED 16 Troy (02/07/2026)
DOUBLES ALLOWED 5 Central Arkansas (03/14/2026)
TRIPLES ALLOWED 2 Central Arkansas (03/14/2026)
HOME RUNS ALLOWED 3 Alabama (3/25/2026); Bellarmine (3/28/2026)
WILD PITCHES 1 Loyola (IL) (2/21/2026); Detroit Mercy (03/08/2026); Lipscomb (04/04/2026); Austin Peay (04/18/2026); Austin Peay (04/19/2026)
HIT BATTERS 4 Austin Peay (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Central Arkansas (4/26/2026)
ASSISTS 15 Tennessee Tech (04/08/2026)
ERRORS 4 Chattanooga (02/06/2026)
PASSED BALLS 2 Southern (02/07/2026)
DPS TURNED 2 Evansville (02/28/2026); Tennessee Tech (04/08/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Dover, Briley; Briley Dover; Wheeler, Laura Leigh; Gyvan Hammons Evansville (03/01/2026); Lindenwood (2/13/2026); Eastern Kentucky University (04/12/2026); Central Arkansas (4/26/2026)
RUNS SCORED 4 Dover, Briley Southern (02/07/2026)
HITS 4 B. Dover; Hammons, Gyvan Loyola (IL) (2/21/2026); Evansville (03/01/2026)
RBIS 5 Merritt, Holly Oakland (03/04/2026)
DOUBLES 2 Laura Leigh Wheeler; Merritt, Holly; Wheeler, Laura Leigh; Kate Wright, Emma Belmont26 (2/13/2026); Southern (02/07/2026); Tennessee Tech (04/08/2026); Eastern Kentucky University (04/11/2026)
TRIPLES 1 Hammons, Gyvan; Wright, Emma Kate; Shaw, Natalie; Hammons, G; Minchew Evansville (02/28/2026); Evansville (03/01/2026); Austin Peay (04/18/2026); Loyola IL (02/20/2026); Bellarmine (3/28/2026)
HOME RUNS 2 Merritt, Holly; Moreland Oakland (03/04/2026); Austin Peay (04/18/2026); Bellarmine (3/28/2026)
WALKS 3 Shaw, Natalie; Natalie Shaw Evansville (03/01/2026); Lindenwood (2/13/2026)
STRIKEOUTS 3 Merritt, Holly; Hammons, Gyvan Middle Tennessee (02/08/2026); Eastern Kentucky University (04/11/2026)
SAC HITS 2 Briley Dover Central Arkansas (4/26/2026)
SAC FLIES 1 Dover, Briley; Wheeler, Laura Leigh; Merritt, Holly; Hammons, Gyvan Evansville (02/28/2026); Evansville (03/01/2026); Detroit Mercy (03/08/2026); Central Arkansas (03/14/2026); Lipscomb (04/03/2026)
STOLEN BASES 3 Gyvan Hammons Oakland (3/4/2026)
HIT BY PITCH 1 Cartron, Caroline; Gyvan Hammons; Dover, Briley; Russell, Kylei Chattanooga (02/06/2026); Evansville (03/01/2026); Oakland (3/4/2026); Detroit Mercy (03/08/2026); Detroit Mercy (03/08/2026)
CAUGHT STEALING 1 Dover, Briley; Davis, Katie; Moreland, Karley; Rouse, Bayleigh Ole Miss (03/10/2026); Lipscomb (04/03/2026); Austin Peay (04/18/2026); Austin Peay (04/18/2026); Southern (02/07/2026)
HIT INTO DP 2 Karley Moreland Ole Miss (4/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Wilken, Alivia; Simon, Katie Evansville (02/28/2026); Ole Miss (03/10/2026); Central Arkansas (03/14/2026); Central Arkansas (03/14/2026); Lipscomb (04/03/2026)
RUNS ALLOWED 7 Snyder, Kaylee; Alivia Wilken Central Arkansas (03/15/2026); Lindenwood (2/13/2026)
EARNED RUNS 7 Snyder, Kaylee Central Arkansas (03/15/2026)
WALKS ALLOWED 5 Katie Simon Central Arkansas (4/25/2026)
STRIKEOUTS 13 Wilken, Alivia Middle Tennessee (02/06/2026)
HITS ALLOWED 11 Wilken, Alivia Central Arkansas (03/14/2026)
DOUBLES ALLOWED 5 Wilken, Alivia Central Arkansas (03/14/2026)
TRIPLES ALLOWED 2 Simon, Katie Central Arkansas (03/14/2026)
HOME RUNS ALLOWED 3 Katie Simon Alabama (3/25/2026)
