2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-19, 3-13)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 1888 2116
Points Per Game 69.9 78.4
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 669-1531 745-1579
FG: Percentage .437 .472
FG: Per Game 24.8 27.6
3PT: Made-Attempted 160-519 262-705
3PT: Percentage .308 .372
3PT: Per Game 5.9 9.7
FT: Made-Attempted 390-574 364-481
FT: Percentage .679 .757
FT: Per Game 14.4 13.5
Rebounding
Total 910 930
Per Game 33.7 34.4
Margin -0.7 --
Assists
Total 271 427
Per Game 10.0 15.8
Turnovers
Total 304 268
Per Game 11.3 9.9
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 10.6 13.7
Steals
Total 181 198
Per Game 6.7 7.3
Blocks
Total 101 93
Per Game 3.7 3.4
Attendance
Total 28243 35066
Per Game 12-2,354 15-2,338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bacchus, Donte 27 26 896 33.2 146 296 .493 16 54 .296 93 148 .628 401 14.9 51 104 155 5.7 46 31 36 23 9
04 Jefferson, Canin 21 18 645 30.7 86 211 .408 29 98 .296 68 91 .747 269 12.8 2 37 39 1.9 46 57 44 29 3
02 Williams, Corneilous 26 26 837 32.2 118 211 .559 0 0 .000 87 118 .737 323 12.4 98 151 249 9.6 66 18 33 12 21
08 de Kovachich, Kevin 27 27 830 30.7 110 258 .426 33 93 .355 72 92 .783 325 12.0 10 49 59 2.2 53 58 44 43 2
34 Howell, Dallas 27 26 857 31.7 75 226 .332 51 176 .290 18 29 .621 219 8.1 20 76 96 3.6 60 29 29 24 27
03 Patton, Braylon 24 9 388 16.2 51 108 .472 9 32 .281 22 40 .550 133 5.5 12 30 42 1.8 32 30 55 17 0
25 King, DarKaun 15 1 218 14.5 25 56 .446 8 18 .444 7 12 .583 65 4.3 18 29 47 3.1 8 7 7 8 2
12 Graham-Howard, Cortez 24 0 313 13.0 28 79 .354 9 31 .290 12 20 .600 77 3.2 6 31 37 1.5 20 29 26 8 8
05 Bodie, Kedar 12 0 110 9.2 10 38 .263 4 11 .364 7 10 .700 31 2.6 3 11 14 1.2 8 3 3 9 1
00 Washington, Tank 9 1 89 9.9 5 19 .263 1 6 .167 0 3 .000 11 1.2 8 9 17 1.9 10 5 1 4 4
35 Albritton, Jamal 25 1 221 8.8 12 22 .545 0 0 .000 4 11 .364 28 1.1 15 35 50 2.0 42 3 8 1 23
55 Walker, King 10 0 46 4.6 3 7 .429 0 0 .000 0 0 .000 6 0.6 2 3 5 0.5 12 1 1 3 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 47 100 3.7 0 0 17 0 0  
Total 27 5450 201.9 669 1531 .437 160 519 .308 390 574 .679 1888 69.93 298 612 910 33.7 403 271 304 181 101
Opponents 27 5450 201.9 745 1579 .472 262 705 .372 364 481 .757 2116 78.37 276 654 930 34.4 480 427 268 198 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bacchus, Donte 16 15 548 34.3 90 177 .508 10 31 .323 62 100 .620 252 15.8 30 62 92 5.8 27 16 1.0 21 10 5
04 Jefferson, Canin 10 7 315 31.5 47 102 .461 14 48 .292 35 46 .761 143 14.3 0 17 17 1.7 28 33 3.3 19 18 1
08 de Kovachich, Kevin 16 16 510 31.9 65 150 .433 20 53 .377 51 63 .810 201 12.6 6 32 38 2.4 25 32 2.0 29 27 1
02 Williams, Corneilous 15 15 500 33.3 69 129 .535 0 0 .000 42 61 .689 180 12.0 57 79 136 9.1 38 9 0.6 18 8 9
34 Howell, Dallas 16 16 544 34.0 47 144 .326 30 114 .263 9 15 .600 133 8.3 12 47 59 3.7 37 13 0.8 13 15 18
03 Patton, Braylon 15 9 322 21.5 42 89 .472 6 22 .273 19 32 .594 109 7.3 12 23 35 2.3 24 25 1.7 46 14 0
25 King, DarKaun 4 1 69 17.3 6 12 .500 2 6 .333 3 6 .500 17 4.3 5 11 16 4.0 3 1 0.3 2 5 1
12 Graham-Howard, Cortez 14 0 211 15.1 20 47 .426 8 20 .400 8 13 .615 56 4.0 5 21 26 1.9 14 17 1.2 19 4 3
05 Bodie, Kedar 3 0 33 11.0 2 9 .222 1 3 .333 1 2 .500 6 2.0 0 2 2 0.7 2 1 0.3 2 2 0
35 Albritton, Jamal 15 1 136 9.1 5 14 .357 0 0 .000 1 6 .167 11 0.7 8 22 30 2.0 24 2 0.1 5 1 13
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 3.4 0 0 0.0 11 0 0  
55 Walker, King 7 0 37 5.3 1 5 .200 0 0 .000 0 0 .000 2 0.3 2 3 5 0.7 10 1 0.1 0 2 0
Total 16 3225 201.6 394 878 .449 91 297 .306 231 344 .672 1110 69.38 165 345 510 31.9 232 150 9.4 185 106 51
Opponents 16 3225 201.6 457 923 .495 156 409 .381 215 271 .793 1285 80.31 150 376 526 32.9 283 253 15.8 157 117 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bacchus, Donte 27 26 896 146 296 .493 16 54 .296 93 148 .628 401 14.9
08 de Kovachich, Kevin 27 27 830 110 258 .426 33 93 .355 72 92 .783 325 12.0
02 Williams, Corneilous 26 26 837 118 211 .559 0 0 .000 87 118 .737 323 12.4
04 Jefferson, Canin 21 18 645 86 211 .408 29 98 .296 68 91 .747 269 12.8
34 Howell, Dallas 27 26 857 75 226 .332 51 176 .290 18 29 .621 219 8.1
03 Patton, Braylon 24 9 388 51 108 .472 9 32 .281 22 40 .550 133 5.5
25 King, DarKaun 15 1 218 25 56 .446 8 18 .444 7 12 .583 65 4.3
12 Graham-Howard, Cortez 24 0 313 28 79 .354 9 31 .290 12 20 .600 77 3.2
05 Bodie, Kedar 12 0 110 10 38 .263 4 11 .364 7 10 .700 31 2.6
35 Albritton, Jamal 25 1 221 12 22 .545 0 0 .000 4 11 .364 28 1.1
00 Washington, Tank 9 1 89 5 19 .263 1 6 .167 0 3 .000 11 1.2
55 Walker, King 10 0 46 3 7 .429 0 0 .000 0 0 .000 6 0.6
Total 27 5450 669 1531 .437 160 519 .308 390 574 .679 1888 69.93
Opponents 27 5450 745 1579 .472 262 705 .372 364 481 .757 2116 78.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bacchus, Donte 27 33.2 .493 .296 .628 1.9 3.9 5.7 1.1 0.9 0.3 14.9
08 de Kovachich, Kevin 27 30.7 .426 .355 .783 0.4 1.8 2.2 2.1 1.6 0.1 12.0
02 Williams, Corneilous 26 32.2 .559 .000 .737 3.8 5.8 9.6 0.7 0.5 0.8 12.4
04 Jefferson, Canin 21 30.7 .408 .296 .747 0.1 1.8 1.9 2.7 1.4 0.1 12.8
34 Howell, Dallas 27 31.7 .332 .290 .621 0.7 2.8 3.6 1.1 0.9 1.0 8.1
03 Patton, Braylon 24 16.2 .472 .281 .550 0.5 1.3 1.8 1.3 0.7 0.0 5.5
25 King, DarKaun 15 14.5 .446 .444 .583 1.2 1.9 3.1 0.5 0.5 0.1 4.3
12 Graham-Howard, Cortez 24 13.0 .354 .290 .600 0.3 1.3 1.5 1.2 0.3 0.3 3.2
05 Bodie, Kedar 12 9.2 .263 .364 .700 0.3 0.9 1.2 0.3 0.8 0.1 2.6
35 Albritton, Jamal 25 8.8 .545 .000 .364 0.6 1.4 2.0 0.1 0.0 0.9 1.1
00 Washington, Tank 9 9.9 .263 .167 .000 0.9 1.0 1.9 0.6 0.4 0.4 1.2
55 Walker, King 10 4.6 .429 .000 .000 0.2 0.3 0.5 0.1 0.3 0.1 0.6
Total 27 201.9 .437 .308 .679 11.0 22.7 33.7 10.0 6.7 3.7 69.93
Opponents 27 201.9 .472 .372 .757 10.2 24.2 34.4 15.8 7.3 3.4 78.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/05/25 62-86 L 24-65 .369 7-19 .368 7-12 .583 11 25 36 36.0 20 7 13 8 5 62 62.0
vs Lane 11/07/25 90-84 W 30-62 .484 6-25 .240 24-36 .667 15 24 39 37.5 14 15 9 4 9 90 76.0
vs Northwestern St. 11/11/25 87-83 W (OT) 28-58 .483 6-17 .353 25-37 .676 14 24 38 37.7 20 14 13 4 10 87 79.7
vs ETSU 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 38.0 13 11 14 4 4 74 78.3
at Clemson 11/17/25 61-81 L 22-60 .367 7-28 .250 10-15 .667 13 16 29 36.2 14 11 8 4 10 61 74.8
at Chattanooga 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 71.8
vs Tenn. Southern 11/25/25 92-60 W 36-65 .554 7-20 .350 13-15 .867 10 27 37 35.3 10 16 9 6 10 92 74.7
at Jacksonville St. 12/01/25 73-66 W 26-61 .426 7-22 .318 14-18 .778 12 29 41 36.0 14 12 9 7 6 73 74.5
at San Francisco 12/03/25 65-63 W 24-63 .381 3-15 .200 14-17 .824 19 27 46 37.1 16 10 12 2 4 65 73.4
at Alabama A&M 12/15/25 60-68 L 21-50 .420 8-19 .421 10-17 .588 4 28 32 36.6 22 11 12 4 4 60 72.1
at LMU (CA) 12/19/25 57-91 L 19-64 .297 3-15 .200 16-25 .640 14 20 34 36.4 14 7 8 5 6 57 70.7
vs Stetson 01/01/26 67-70 L 25-61 .410 6-29 .207 11-16 .688 14 21 35 36.3 16 5 12 3 11 67 70.4
vs FGCU 01/03/26 55-72 L 16-52 .308 5-21 .238 18-27 .667 6 23 29 35.7 11 5 10 3 9 55 69.2
at Eastern Ky. 01/08/26 80-88 L 28-53 .528 10-23 .435 14-25 .560 7 20 27 35.1 17 11 9 5 6 80 70.0
at Bellarmine 01/10/26 82-73 W 27-50 .540 11-21 .524 17-22 .773 10 22 32 34.9 15 15 9 1 6 82 70.8
vs North Florida 01/15/26 91-105 L 36-64 .563 6-16 .375 13-20 .650 12 20 32 34.7 14 13 9 5 6 91 72.1
vs Jacksonville 01/17/26 68-90 L 21-48 .438 3-16 .188 23-30 .767 6 17 23 34.0 16 9 10 2 6 68 71.8
at Queens (NC) 01/21/26 62-87 L 21-54 .389 4-16 .250 16-22 .727 12 14 26 33.6 19 6 16 8 6 62 71.3
at FGCU 01/29/26 64-72 L 22-52 .423 3-15 .200 17-24 .708 9 24 33 33.5 15 8 11 3 9 64 70.9
at Stetson 01/31/26 68-66 W 25-52 .481 6-21 .286 12-18 .667 9 23 32 33.5 14 15 11 5 7 68 70.8
at Central Ark. 02/04/26 60-81 L 22-54 .407 8-23 .348 8-16 .500 8 24 32 33.4 12 14 13 5 6 60 70.2
at Austin Peay 02/07/26 62-91 L 26-63 .413 3-14 .214 7-9 .778 17 16 33 33.4 9 7 12 3 7 62 69.9
vs Central Ark. 02/09/26 65-72 L 22-46 .478 4-13 .308 17-23 .739 8 23 31 33.3 15 12 19 2 8 65 69.7
vs West Ga. 02/11/26 73-82 L 28-57 .491 6-15 .400 11-16 .688 7 22 29 33.1 13 8 8 2 4 73 69.8
vs Eastern Ky. 02/15/26 84-78 W (OT) 23-50 .460 7-20 .350 31-46 .674 14 35 49 33.7 18 10 15 2 4 84 70.4
vs Queens (NC) 02/18/26 78-85 L 30-59 .508 8-18 .444 10-20 .500 11 22 33 33.7 21 10 10 2 5 78 70.7
at Lipscomb 02/21/26 51-73 L 22-63 .349 1-16 .063 6-10 .600 15 19 34 33.7 7 2 11 0 6 51 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/05/25 86-62 W 31-71 .437 8-27 .296 16-24 .667 19 34 53 53.0 14 15 7 6 9 86 86.0
Lane 11/07/25 84-90 L 28-55 .509 12-24 .500 16-17 .941 4 23 27 40.0 25 15 11 4 7 84 85.0
Northwestern St. 11/11/25 83-87 L (OT) 27-56 .482 5-15 .333 24-29 .828 6 21 27 35.7 29 12 11 2 10 83 84.3
ETSU 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 34.3 16 16 7 4 12 78 82.8
Clemson 11/17/25 81-61 W 27-62 .435 11-35 .314 16-20 .800 20 26 46 36.6 11 18 12 6 5 81 82.4
Chattanooga 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 36.7 16 14 12 1 7 71 80.5
Tenn. Southern 11/25/25 60-92 L 21-55 .382 10-24 .417 8-8 1.000 7 20 27 35.3 15 15 17 0 7 60 77.6
Jacksonville St. 12/01/25 66-73 L 24-60 .400 9-25 .360 9-20 .450 13 26 39 35.8 12 17 9 3 6 66 76.1
San Francisco 12/03/25 63-65 L 22-59 .373 9-31 .290 10-16 .625 10 21 31 35.2 18 17 9 10 5 63 74.7
Alabama A&M 12/15/25 68-60 W 21-56 .375 5-22 .227 21-31 .677 13 29 42 35.9 17 13 7 4 7 68 74.0
LMU (CA) 12/19/25 91-57 W 32-63 .508 16-32 .500 11-17 .647 12 33 45 36.7 24 22 9 8 6 91 75.5
Stetson 01/01/26 70-67 W 25-50 .500 6-22 .273 14-19 .737 7 25 32 36.3 15 17 13 1 9 70 75.1
FGCU 01/03/26 72-55 W 28-60 .467 9-25 .360 7-9 .778 9 34 43 36.8 20 14 13 4 6 72 74.8
Eastern Ky. 01/08/26 88-80 W 29-63 .460 11-31 .355 19-23 .826 15 23 38 36.9 17 18 6 1 6 88 75.8
Bellarmine 01/10/26 73-82 L 27-52 .519 11-28 .393 8-13 .615 5 14 19 35.7 17 19 8 1 5 73 75.6
North Florida 01/15/26 105-91 W 35-66 .530 17-37 .459 18-19 .947 12 21 33 35.6 18 20 7 0 4 105 77.4
Jacksonville 01/17/26 90-68 W 33-59 .559 8-14 .571 16-18 .889 9 25 34 35.5 21 17 10 2 9 90 78.2
Queens (NC) 01/21/26 87-62 W 30-56 .536 3-15 .200 24-25 .960 12 23 35 35.4 15 11 11 5 8 87 78.7
FGCU 01/29/26 72-64 W 25-60 .417 12-31 .387 10-11 .909 11 24 35 35.4 20 15 13 5 7 72 78.3
Stetson 01/31/26 66-68 L 23-57 .404 6-21 .286 14-16 .875 12 22 34 35.4 14 18 11 1 10 66 77.7
Central Ark. 02/04/26 81-60 W 30-62 .484 14-33 .424 7-9 .778 10 29 39 35.5 17 19 10 5 10 81 77.9
Austin Peay 02/07/26 91-62 W 36-57 .632 13-22 .591 6-9 .667 7 21 28 35.2 11 16 7 4 7 91 78.5
Central Ark. 02/09/26 72-65 W 23-52 .442 9-29 .310 17-23 .739 9 19 28 34.9 19 11 13 1 10 72 78.2
West Ga. 02/11/26 82-73 W 30-60 .500 10-20 .500 12-14 .857 10 25 35 34.9 14 14 7 4 5 82 78.3
Eastern Ky. 02/15/26 78-84 L (OT) 28-70 .400 7-35 .200 15-26 .577 14 19 33 34.8 28 11 8 1 9 78 78.3
Queens (NC) 02/18/26 85-78 W 26-49 .531 10-21 .476 23-28 .821 4 23 27 34.5 23 15 9 5 6 85 78.6
Lipscomb 02/21/26 73-51 W 29-50 .580 10-25 .400 5-9 .556 4 29 33 34.4 14 18 11 5 6 73 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/05/25 62-86 -24 24-65/31-71 .369/.437 7-19/8-27 .368/.296 7-12/16-24 .583-.667 36/53 -17 7/15 13/7 8/6 5/9 20/14
Lane 11/07/25 90-84 6 30-62/28-55 .484/.509 6-25/12-24 .240/.500 24-36/16-17 .667-.941 39/27 12 15/15 9/11 4/4 9/7 14/25
Northwestern St. 11/11/25 87-83 4 28-58/27-56 .483/.482 6-17/5-15 .353/.333 25-37/24-29 .676-.828 38/27 11 14/12 13/11 4/2 10/10 20/29
ETSU 11/15/25 74-78 -4 24-55/30-63 .436/.476 9-22/10-28 .409/.357 17-21/8-14 .810-.571 39/30 9 11/16 14/7 4/4 4/12 13/16
Clemson 11/17/25 61-81 -20 22-60/27-62 .367/.435 7-28/11-35 .250/.314 10-15/16-20 .667-.800 29/46 -17 11/18 8/12 4/6 10/5 14/11
Chattanooga 11/22/25 57-71 -14 21-50/25-56 .420/.446 6-20/11-33 .300/.333 9-17/10-14 .529-.714 29/37 -8 7/14 12/12 2/1 7/7 14/16
Tenn. Southern 11/25/25 92-60 32 36-65/21-55 .554/.382 7-20/10-24 .350/.417 13-15/8-8 .867-1.000 37/27 10 16/15 9/17 6/0 10/7 10/15
Jacksonville St. 12/01/25 73-66 7 26-61/24-60 .426/.400 7-22/9-25 .318/.360 14-18/9-20 .778-.450 41/39 2 12/17 9/9 7/3 6/6 14/12
San Francisco 12/03/25 65-63 2 24-63/22-59 .381/.373 3-15/9-31 .200/.290 14-17/10-16 .824-.625 46/31 15 10/17 12/9 2/10 4/5 16/18
Alabama A&M 12/15/25 60-68 -8 21-50/21-56 .420/.375 8-19/5-22 .421/.227 10-17/21-31 .588-.677 32/42 -10 11/13 12/7 4/4 4/7 22/17
LMU (CA) 12/19/25 57-91 -34 19-64/32-63 .297/.508 3-15/16-32 .200/.500 16-25/11-17 .640-.647 34/45 -11 7/22 8/9 5/8 6/6 14/24
Stetson 01/01/26 67-70 -3 25-61/25-50 .410/.500 6-29/6-22 .207/.273 11-16/14-19 .688-.737 35/32 3 5/17 12/13 3/1 11/9 16/15
FGCU 01/03/26 55-72 -17 16-52/28-60 .308/.467 5-21/9-25 .238/.360 18-27/7-9 .667-.778 29/43 -14 5/14 10/13 3/4 9/6 11/20
Eastern Ky. 01/08/26 80-88 -8 28-53/29-63 .528/.460 10-23/11-31 .435/.355 14-25/19-23 .560-.826 27/38 -11 11/18 9/6 5/1 6/6 17/17
Bellarmine 01/10/26 82-73 9 27-50/27-52 .540/.519 11-21/11-28 .524/.393 17-22/8-13 .773-.615 32/19 13 15/19 9/8 1/1 6/5 15/17
North Florida 01/15/26 91-105 -14 36-64/35-66 .563/.530 6-16/17-37 .375/.459 13-20/18-19 .650-.947 32/33 -1 13/20 9/7 5/0 6/4 14/18
Jacksonville 01/17/26 68-90 -22 21-48/33-59 .438/.559 3-16/8-14 .188/.571 23-30/16-18 .767-.889 23/34 -11 9/17 10/10 2/2 6/9 16/21
Queens (NC) 01/21/26 62-87 -25 21-54/30-56 .389/.536 4-16/3-15 .250/.200 16-22/24-25 .727-.960 26/35 -9 6/11 16/11 8/5 6/8 19/15
FGCU 01/29/26 64-72 -8 22-52/25-60 .423/.417 3-15/12-31 .200/.387 17-24/10-11 .708-.909 33/35 -2 8/15 11/13 3/5 9/7 15/20
Stetson 01/31/26 68-66 2 25-52/23-57 .481/.404 6-21/6-21 .286/.286 12-18/14-16 .667-.875 32/34 -2 15/18 11/11 5/1 7/10 14/14
Central Ark. 02/04/26 60-81 -21 22-54/30-62 .407/.484 8-23/14-33 .348/.424 8-16/7-9 .500-.778 32/39 -7 14/19 13/10 5/5 6/10 12/17
Austin Peay 02/07/26 62-91 -29 26-63/36-57 .413/.632 3-14/13-22 .214/.591 7-9/6-9 .778-.667 33/28 5 7/16 12/7 3/4 7/7 9/11
Central Ark. 02/09/26 65-72 -7 22-46/23-52 .478/.442 4-13/9-29 .308/.310 17-23/17-23 .739-.739 31/28 3 12/11 19/13 2/1 8/10 15/19
West Ga. 02/11/26 73-82 -9 28-57/30-60 .491/.500 6-15/10-20 .400/.500 11-16/12-14 .688-.857 29/35 -6 8/14 8/7 2/4 4/5 13/14
Eastern Ky. 02/15/26 84-78 6 23-50/28-70 .460/.400 7-20/7-35 .350/.200 31-46/15-26 .674-.577 49/33 16 10/11 15/8 2/1 4/9 18/28
Queens (NC) 02/18/26 78-85 -7 30-59/26-49 .508/.531 8-18/10-21 .444/.476 10-20/23-28 .500-.821 33/27 6 10/15 10/9 2/5 5/6 21/23
Lipscomb 02/21/26 51-73 -22 22-63/29-50 .349/.580 1-16/10-25 .063/.400 6-10/5-9 .600-.556 34/33 1 2/18 11/11 0/5 6/6 7/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Tenn. Southern (11/25/25)
FIELD GOALS MADE 36 Tenn. Southern (11/25/25); North Florida (01/15/26)
FIELD GOAL ATTEMPTS 65 Tenn. Southern (11/25/25); Mississippi St. (11/05/25)
3 PT FIELD GOALS MADE 11 Bellarmine (01/10/26)
3 PT FG ATTEMPTS 29 Stetson (01/01/26)
FREE THROWS MADE 31 Eastern Ky. (02/15/26)
FREE THROW ATTEMPTS 46 Eastern Ky. (02/15/26)
REBOUNDS 49 Eastern Ky. (02/15/26)
ASSISTS 16 Tenn. Southern (11/25/25)
STEALS 11 Stetson (01/01/26)
BLOCKED SHOTS 8 Mississippi St. (11/05/25); Queens (NC) (01/21/26)
TURNOVERS 19 Central Ark. (02/09/26)
FOULS 22 Alabama A&M (12/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Corneilous Northwestern St. (11/11/25); North Florida (01/15/26)
FIELD GOALS MADE 13 Williams,Corneilous North Florida (01/15/26)
FIELD GOAL ATTEMPTS 20 Bacchus,Donte; de Kovachich,Kevin Stetson (01/01/26); West Ga. (02/11/26)
3 PT FIELD GOALS MADE 8 Howell,Dallas Bellarmine (01/10/26)
3 PT FG ATTEMPTS 11 Howell,Dallas Stetson (01/31/26)
FREE THROWS MADE 12 Bacchus,Donte Northwestern St. (11/11/25); Eastern Ky. (02/15/26)
FREE THROW ATTEMPTS 20 Bacchus,Donte Eastern Ky. (02/15/26)
REBOUNDS 16 Williams,Corneilous Northwestern St. (11/11/25)
ASSISTS 10 Jefferson,Canin Stetson (01/31/26)
STEALS 6 Jefferson,Canin FGCU (01/03/26)
BLOCKED SHOTS 4 Williams,Corneilous; Albritton,Jamal; Howell,Dallas Mississippi St. (11/05/25); Alabama A&M (12/15/25); Eastern Ky. (01/08/26); Stetson (01/31/26)
TURNOVERS 7 Patton,Braylon Central Ark. (02/04/26)
FOULS 5 de Kovachich,Kevin; Howell,Dallas; Jefferson,Canin; Albritton,Jamal; Williams,Corneilous; Graham-Howard,Cortez; Patton,Braylon; Walker,King Northwestern St. (11/11/25); Stetson (01/01/26); FGCU (01/03/26); Jacksonville (01/17/26); Eastern Ky. (02/15/26); Queens (NC) (02/18/26); Clemson (11/17/25); Alabama A&M (12/15/25); Stetson (01/31/26); Central Ark. (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bacchus, Donte 27 401 14.9
#08 de Kovachich, Kevin 27 325 12.0
#02 Williams, Corneilous 26 323 12.4
#04 Jefferson, Canin 21 269 12.8
#34 Howell, Dallas 27 219 8.1
#03 Patton, Braylon 24 133 5.5
#12 Graham-Howard, Cortez 24 77 3.2
#25 King, DarKaun 15 65 4.3
#05 Bodie, Kedar 12 31 2.6
#35 Albritton, Jamal 25 28 1.1
#00 Washington, Tank 9 11 1.2
#55 Walker, King 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bacchus, Donte 27 146 296 .493 5.4 11.0
#02 Williams, Corneilous 26 118 211 .559 4.5 8.1
#08 de Kovachich, Kevin 27 110 258 .426 4.1 9.6
#04 Jefferson, Canin 21 86 211 .408 4.1 10.0
#34 Howell, Dallas 27 75 226 .332 2.8 8.4
#03 Patton, Braylon 24 51 108 .472 2.1 4.5
#12 Graham-Howard, Cortez 24 28 79 .354 1.2 3.3
#25 King, DarKaun 15 25 56 .446 1.7 3.7
#35 Albritton, Jamal 25 12 22 .545 0.5 0.9
#05 Bodie, Kedar 12 10 38 .263 0.8 3.2
#00 Washington, Tank 9 5 19 .263 0.6 2.1
#55 Walker, King 10 3 7 .429 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Howell, Dallas 27 51 176 .290 1.9 6.5
#08 de Kovachich, Kevin 27 33 93 .355 1.2 3.4
#04 Jefferson, Canin 21 29 98 .296 1.4 4.7
#01 Bacchus, Donte 27 16 54 .296 0.6 2.0
#12 Graham-Howard, Cortez 24 9 31 .290 0.4 1.3
#03 Patton, Braylon 24 9 32 .281 0.4 1.3
#25 King, DarKaun 15 8 18 .444 0.5 1.2
#05 Bodie, Kedar 12 4 11 .364 0.3 0.9
#00 Washington, Tank 9 1 6 .167 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bacchus, Donte 27 93 148 .628 3.4 5.5
#02 Williams, Corneilous 26 87 118 .737 3.3 4.5
#08 de Kovachich, Kevin 27 72 92 .783 2.7 3.4
#04 Jefferson, Canin 21 68 91 .747 3.2 4.3
#03 Patton, Braylon 24 22 40 .550 0.9 1.7
#34 Howell, Dallas 27 18 29 .621 0.7 1.1
#12 Graham-Howard, Cortez 24 12 20 .600 0.5 0.8
#05 Bodie, Kedar 12 7 10 .700 0.6 0.8
#25 King, DarKaun 15 7 12 .583 0.5 0.8
#35 Albritton, Jamal 25 4 11 .364 0.2 0.4
#00 Washington, Tank 9 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams, Corneilous 26 249 9.6 98 3.8 151 5.8
#01 Bacchus, Donte 27 155 5.7 51 1.9 104 3.9
#TM Team 27 100 3.7 53 2.0 47 1.7
#34 Howell, Dallas 27 96 3.6 20 0.7 76 2.8
#08 de Kovachich, Kevin 27 59 2.2 10 0.4 49 1.8
#35 Albritton, Jamal 25 50 2.0 15 0.6 35 1.4
#25 King, DarKaun 15 47 3.1 18 1.2 29 1.9
#03 Patton, Braylon 24 42 1.8 12 0.5 30 1.3
#04 Jefferson, Canin 21 39 1.9 2 0.1 37 1.8
#12 Graham-Howard, Cortez 24 37 1.5 6 0.3 31 1.3
#00 Washington, Tank 9 17 1.9 8 0.9 9 1.0
#05 Bodie, Kedar 12 14 1.2 3 0.3 11 0.9
#55 Walker, King 10 5 0.5 2 0.2 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 de Kovachich, Kevin 27 58 2.1
#04 Jefferson, Canin 21 57 2.7
#01 Bacchus, Donte 27 31 1.1
#03 Patton, Braylon 24 30 1.3
#12 Graham-Howard, Cortez 24 29 1.2
#34 Howell, Dallas 27 29 1.1
#02 Williams, Corneilous 26 18 0.7
#25 King, DarKaun 15 7 0.5
#00 Washington, Tank 9 5 0.6
#35 Albritton, Jamal 25 3 0.1
#05 Bodie, Kedar 12 3 0.3
#55 Walker, King 10 1 0.1

Blocked Shots

