2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 523 543
Points Per Game 74.7 77.6
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 185-415 189-418
FG: Percentage .446 .452
FG: Per Game 26.4 27.0
3PT: Made-Attempted 48-151 67-186
3PT: Percentage .318 .360
3PT: Per Game 6.9 9.6
FT: Made-Attempted 105-153 98-126
FT: Percentage .686 .778
FT: Per Game 15.0 14.0
Rebounding
Total 247 247
Per Game 35.3 35.3
Margin 0.0 --
Assists
Total 81 105
Per Game 11.6 15.0
Turnovers
Total 78 77
Per Game 11.1 11.0
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 14.6 14.9
Steals
Total 55 57
Per Game 7.9 8.1
Blocks
Total 32 23
Per Game 4.6 3.3
Attendance
Total 9169 18871
Per Game 4-2,292 3-6,290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 de Kovachich, Kevin 7 7 205 29.3 36 74 .486 13 31 .419 16 21 .762 101 14.4 3 11 14 2.0 17 16 10 9 0
02 Williams, Corneilous 7 7 221 31.6 34 52 .654 0 0 .000 25 31 .806 93 13.3 27 46 73 10.4 14 7 7 3 10
01 Bacchus, Donte 7 7 220 31.4 30 65 .462 3 12 .250 25 36 .694 88 12.6 18 22 40 5.7 12 12 11 8 3
04 Jefferson, Canin 7 7 197 28.1 23 66 .348 9 32 .281 18 25 .720 73 10.4 1 12 13 1.9 10 12 16 9 2
34 Howell, Dallas 7 6 192 27.4 19 53 .358 14 41 .341 7 10 .700 59 8.4 7 17 24 3.4 16 12 14 6 4
25 King, DarKaun 7 0 88 12.6 11 24 .458 2 7 .286 3 4 .750 27 3.9 7 10 17 2.4 2 5 3 1 1
03 Patton, Braylon 7 0 60 8.6 9 19 .474 3 10 .300 3 8 .375 24 3.4 0 6 6 0.9 7 4 9 3 0
05 Bodie, Kedar 7 0 64 9.1 8 24 .333 3 6 .500 4 6 .667 23 3.3 2 7 9 1.3 5 2 1 7 1
35 Albritton, Jamal 6 0 48 8.0 5 5 1.000 0 0 .000 3 5 .600 13 2.2 4 6 10 1.7 11 0 1 0 6
12 Graham-Howard, Cortez 6 0 62 10.3 5 20 .250 1 8 .125 1 4 .250 12 2.0 0 7 7 1.2 5 7 3 4 3
55 Walker, King 2 0 8 4.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 2 0 1 1 0
00 Washington, Tank 7 1 60 8.6 3 11 .273 0 4 .000 0 3 .000 6 0.9 4 8 12 1.7 4 4 0 4 2
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.1 0 0 2 0 0  
Total 7 1425 203.6 185 415 .446 48 151 .318 105 153 .686 523 74.71 84 163 247 35.3 105 81 78 55 32
Opponents 7 1425 203.6 189 418 .452 67 186 .360 98 126 .778 543 77.57 78 169 247 35.3 126 105 77 57 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 de Kovachich, Kevin 7 7 205 36 74 .486 13 31 .419 16 21 .762 101 14.4
02 Williams, Corneilous 7 7 221 34 52 .654 0 0 .000 25 31 .806 93 13.3
01 Bacchus, Donte 7 7 220 30 65 .462 3 12 .250 25 36 .694 88 12.6
04 Jefferson, Canin 7 7 197 23 66 .348 9 32 .281 18 25 .720 73 10.4
34 Howell, Dallas 7 6 192 19 53 .358 14 41 .341 7 10 .700 59 8.4
05 Bodie, Kedar 7 0 64 8 24 .333 3 6 .500 4 6 .667 23 3.3
25 King, DarKaun 7 0 88 11 24 .458 2 7 .286 3 4 .750 27 3.9
03 Patton, Braylon 7 0 60 9 19 .474 3 10 .300 3 8 .375 24 3.4
35 Albritton, Jamal 6 0 48 5 5 1.000 0 0 .000 3 5 .600 13 2.2
12 Graham-Howard, Cortez 6 0 62 5 20 .250 1 8 .125 1 4 .250 12 2.0
55 Walker, King 2 0 8 2 2 1.000 0 0 .000 0 0 .000 4 2.0
00 Washington, Tank 7 1 60 3 11 .273 0 4 .000 0 3 .000 6 0.9
Total 7 1425 185 415 .446 48 151 .318 105 153 .686 523 74.71
Opponents 7 1425 189 418 .452 67 186 .360 98 126 .778 543 77.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 de Kovachich, Kevin 7 29.3 .486 .419 .762 0.4 1.6 2.0 2.3 1.3 0.0 14.4
02 Williams, Corneilous 7 31.6 .654 .000 .806 3.9 6.6 10.4 1.0 0.4 1.4 13.3
01 Bacchus, Donte 7 31.4 .462 .250 .694 2.6 3.1 5.7 1.7 1.1 0.4 12.6
04 Jefferson, Canin 7 28.1 .348 .281 .720 0.1 1.7 1.9 1.7 1.3 0.3 10.4
34 Howell, Dallas 7 27.4 .358 .341 .700 1.0 2.4 3.4 1.7 0.9 0.6 8.4
05 Bodie, Kedar 7 9.1 .333 .500 .667 0.3 1.0 1.3 0.3 1.0 0.1 3.3
25 King, DarKaun 7 12.6 .458 .286 .750 1.0 1.4 2.4 0.7 0.1 0.1 3.9
03 Patton, Braylon 7 8.6 .474 .300 .375 0.0 0.9 0.9 0.6 0.4 0.0 3.4
35 Albritton, Jamal 6 8.0 1.000 .000 .600 0.7 1.0 1.7 0.0 0.0 1.0 2.2
12 Graham-Howard, Cortez 6 10.3 .250 .125 .250 0.0 1.2 1.2 1.2 0.7 0.5 2.0
55 Walker, King 2 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.0
00 Washington, Tank 7 8.6 .273 .000 .000 0.6 1.1 1.7 0.6 0.6 0.3 0.9
Total 7 203.6 .446 .318 .686 12.0 23.3 35.3 11.6 7.9 4.6 74.71
Opponents 7 203.6 .452 .360 .778 11.1 24.1 35.3 15.0 8.1 3.3 77.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mississippi St. 11/05/25 62-86 L 24-65 .369 7-19 .368 7-12 .583 11 25 36 36.0 20 7 13 8 5 62 62.0
vs Lane 11/07/25 90-84 W 30-62 .484 6-25 .240 24-36 .667 15 24 39 37.5 14 15 9 4 9 90 76.0
vs Northwestern St. 11/11/25 87-83 W (OT) 28-58 .483 6-17 .353 25-37 .676 14 24 38 37.7 20 14 13 4 10 87 79.7
vs ETSU 11/15/25 74-78 L 24-55 .436 9-22 .409 17-21 .810 11 28 39 38.0 13 11 14 4 4 74 78.3
at Clemson 11/17/25 61-81 L 22-60 .367 7-28 .250 10-15 .667 13 16 29 36.2 14 11 8 4 10 61 74.8
at Chattanooga 11/22/25 57-71 L 21-50 .420 6-20 .300 9-17 .529 10 19 29 35.0 14 7 12 2 7 57 71.8
vs Tenn. Southern 11/25/25 92-60 W 36-65 .554 7-20 .350 13-15 .867 10 27 37 35.3 10 16 9 6 10 92 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mississippi St. 11/05/25 86-62 W 31-71 .437 8-27 .296 16-24 .667 19 34 53 53.0 14 15 7 6 9 86 86.0
Lane 11/07/25 84-90 L 28-55 .509 12-24 .500 16-17 .941 4 23 27 40.0 25 15 11 4 7 84 85.0
Northwestern St. 11/11/25 83-87 L (OT) 27-56 .482 5-15 .333 24-29 .828 6 21 27 35.7 29 12 11 2 10 83 84.3
ETSU 11/15/25 78-74 W 30-63 .476 10-28 .357 8-14 .571 8 22 30 34.3 16 16 7 4 12 78 82.8
Clemson 11/17/25 81-61 W 27-62 .435 11-35 .314 16-20 .800 20 26 46 36.6 11 18 12 6 5 81 82.4
Chattanooga 11/22/25 71-57 W 25-56 .446 11-33 .333 10-14 .714 14 23 37 36.7 16 14 12 1 7 71 80.5
Tenn. Southern 11/25/25 60-92 L 21-55 .382 10-24 .417 8-8 1.000 7 20 27 35.3 15 15 17 0 7 60 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mississippi St. 11/05/25 62-86 -24 24-65/31-71 .369/.437 7-19/8-27 .368/.296 7-12/16-24 .583-.667 36/53 -17 7/15 13/7 8/6 5/9 20/14
Lane 11/07/25 90-84 6 30-62/28-55 .484/.509 6-25/12-24 .240/.500 24-36/16-17 .667-.941 39/27 12 15/15 9/11 4/4 9/7 14/25
Northwestern St. 11/11/25 87-83 4 28-58/27-56 .483/.482 6-17/5-15 .353/.333 25-37/24-29 .676-.828 38/27 11 14/12 13/11 4/2 10/10 20/29
ETSU 11/15/25 74-78 -4 24-55/30-63 .436/.476 9-22/10-28 .409/.357 17-21/8-14 .810-.571 39/30 9 11/16 14/7 4/4 4/12 13/16
Clemson 11/17/25 61-81 -20 22-60/27-62 .367/.435 7-28/11-35 .250/.314 10-15/16-20 .667-.800 29/46 -17 11/18 8/12 4/6 10/5 14/11
Chattanooga 11/22/25 57-71 -14 21-50/25-56 .420/.446 6-20/11-33 .300/.333 9-17/10-14 .529-.714 29/37 -8 7/14 12/12 2/1 7/7 14/16
Tenn. Southern 11/25/25 92-60 32 36-65/21-55 .554/.382 7-20/10-24 .350/.417 13-15/8-8 .867-1.000 37/27 10 16/15 9/17 6/0 10/7 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Tenn. Southern (11/25/25)
FIELD GOALS MADE 36 Tenn. Southern (11/25/25)
FIELD GOAL ATTEMPTS 65 Tenn. Southern (11/25/25); Mississippi St. (11/05/25)
3 PT FIELD GOALS MADE 9 ETSU (11/15/25)
3 PT FG ATTEMPTS 28 Clemson (11/17/25)
FREE THROWS MADE 25 Northwestern St. (11/11/25)
FREE THROW ATTEMPTS 37 Northwestern St. (11/11/25)
REBOUNDS 39 Lane (11/07/25); ETSU (11/15/25)
ASSISTS 16 Tenn. Southern (11/25/25)
STEALS 10 Northwestern St. (11/11/25); Tenn. Southern (11/25/25); Clemson (11/17/25)
BLOCKED SHOTS 8 Mississippi St. (11/05/25)
TURNOVERS 14 ETSU (11/15/25)
FOULS 20 Northwestern St. (11/11/25); Mississippi St. (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Corneilous Northwestern St. (11/11/25)
FIELD GOALS MADE 9 Williams,Corneilous; Bacchus,Donte Lane (11/07/25); Northwestern St. (11/11/25); ETSU (11/15/25)
FIELD GOAL ATTEMPTS 17 Jefferson,Canin Mississippi St. (11/05/25)
3 PT FIELD GOALS MADE 5 Howell,Dallas ETSU (11/15/25)
3 PT FG ATTEMPTS 9 Jefferson,Canin Mississippi St. (11/05/25)
FREE THROWS MADE 12 Bacchus,Donte Northwestern St. (11/11/25)
FREE THROW ATTEMPTS 19 Bacchus,Donte Northwestern St. (11/11/25)
REBOUNDS 16 Williams,Corneilous Northwestern St. (11/11/25)
ASSISTS 5 de Kovachich,Kevin Lane (11/07/25); Tenn. Southern (11/25/25)
STEALS 4 Bodie,Kedar Clemson (11/17/25)
BLOCKED SHOTS 4 Williams,Corneilous Mississippi St. (11/05/25)
TURNOVERS 5 Howell,Dallas; Jefferson,Canin Northwestern St. (11/11/25); ETSU (11/15/25)
FOULS 5 de Kovachich,Kevin; Albritton,Jamal Northwestern St. (11/11/25); Clemson (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 de Kovachich, Kevin 7 101 14.4
#02 Williams, Corneilous 7 93 13.3
#01 Bacchus, Donte 7 88 12.6
#04 Jefferson, Canin 7 73 10.4
#34 Howell, Dallas 7 59 8.4
#25 King, DarKaun 7 27 3.9
#03 Patton, Braylon 7 24 3.4
#05 Bodie, Kedar 7 23 3.3
#35 Albritton, Jamal 6 13 2.2
#12 Graham-Howard, Cortez 6 12 2.0
#00 Washington, Tank 7 6 0.9
#55 Walker, King 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 de Kovachich, Kevin 7 36 74 .486 5.1 10.6
#02 Williams, Corneilous 7 34 52 .654 4.9 7.4
#01 Bacchus, Donte 7 30 65 .462 4.3 9.3
#04 Jefferson, Canin 7 23 66 .348 3.3 9.4
#34 Howell, Dallas 7 19 53 .358 2.7 7.6
#25 King, DarKaun 7 11 24 .458 1.6 3.4
#03 Patton, Braylon 7 9 19 .474 1.3 2.7
#05 Bodie, Kedar 7 8 24 .333 1.1 3.4
#35 Albritton, Jamal 6 5 5 1.000 0.8 0.8
#12 Graham-Howard, Cortez 6 5 20 .250 0.8 3.3
#00 Washington, Tank 7 3 11 .273 0.4 1.6
#55 Walker, King 2 2 2 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Howell, Dallas 7 14 41 .341 2.0 5.9
#08 de Kovachich, Kevin 7 13 31 .419 1.9 4.4
#04 Jefferson, Canin 7 9 32 .281 1.3 4.6
#01 Bacchus, Donte 7 3 12 .250 0.4 1.7
#05 Bodie, Kedar 7 3 6 .500 0.4 0.9
#03 Patton, Braylon 7 3 10 .300 0.4 1.4
#25 King, DarKaun 7 2 7 .286 0.3 1.0
#12 Graham-Howard, Cortez 6 1 8 .125 0.2 1.3
#00 Washington, Tank 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bacchus, Donte 7 25 36 .694 3.6 5.1
#02 Williams, Corneilous 7 25 31 .806 3.6 4.4
#04 Jefferson, Canin 7 18 25 .720 2.6 3.6
#08 de Kovachich, Kevin 7 16 21 .762 2.3 3.0
#34 Howell, Dallas 7 7 10 .700 1.0 1.4
#05 Bodie, Kedar 7 4 6 .667 0.6 0.9
#35 Albritton, Jamal 6 3 5 .600 0.5 0.8
#25 King, DarKaun 7 3 4 .750 0.4 0.6
#03 Patton, Braylon 7 3 8 .375 0.4 1.1
#12 Graham-Howard, Cortez 6 1 4 .250 0.2 0.7
#00 Washington, Tank 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Williams, Corneilous 7 73 10.4 27 3.9 46 6.6
#01 Bacchus, Donte 7 40 5.7 18 2.6 22 3.1
#34 Howell, Dallas 7 24 3.4 7 1.0 17 2.4
#TM Team 7 22 3.1 11 1.6 11 1.6
#25 King, DarKaun 7 17 2.4 7 1.0 10 1.4
#08 de Kovachich, Kevin 7 14 2.0 3 0.4 11 1.6
#04 Jefferson, Canin 7 13 1.9 1 0.1 12 1.7
#00 Washington, Tank 7 12 1.7 4 0.6 8 1.1
#35 Albritton, Jamal 6 10 1.7 4 0.7 6 1.0
#05 Bodie, Kedar 7 9 1.3 2 0.3 7 1.0
#12 Graham-Howard, Cortez 6 7 1.2 0 0.0 7 1.2
#03 Patton, Braylon 7 6 0.9 0 0.0 6 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 de Kovachich, Kevin 7 16 2.3
#01 Bacchus, Donte 7 12 1.7
#34 Howell, Dallas 7 12 1.7
#04 Jefferson, Canin 7 12 1.7
#12 Graham-Howard, Cortez 6 7 1.2
#02 Williams, Corneilous 7 7 1.0
#25 King, DarKaun 7 5 0.7
#03 Patton, Braylon 7 4 0.6
#00 Washington, Tank 7 4 0.6
#05 Bodie, Kedar 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Williams, Corneilous 7 10 1.4
#35 Albritton, Jamal 6 6 1.0
#34 Howell, Dallas 7 4 0.6
#01 Bacchus, Donte 7 3 0.4
#12 Graham-Howard, Cortez 6 3 0.5
#04 Jefferson, Canin 7 2 0.3
#00 Washington, Tank 7 2 0.3
#05 Bodie, Kedar 7 1 0.1
#25 King, DarKaun 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 de Kovachich, Kevin 7 9 1.3
#04 Jefferson, Canin 7 9 1.3
#01 Bacchus, Donte 7 8 1.1
#05 Bodie, Kedar 7 7 1.0
#34 Howell, Dallas 7 6 0.9
#12 Graham-Howard, Cortez 6 4 0.7
#00 Washington, Tank 7 4 0.6
#03 Patton, Braylon 7 3 0.4
#02 Williams, Corneilous 7 3 0.4
#25 King, DarKaun 7 1 0.1
#55 Walker, King 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Jefferson, Canin 7 16 2.3
#34 Howell, Dallas 7 14 2.0
#01 Bacchus, Donte 7 11 1.6
#08 de Kovachich, Kevin 7 10 1.4
#03 Patton, Braylon 7 9 1.3
#02 Williams, Corneilous 7 7 1.0
#12 Graham-Howard, Cortez 6 3 0.5
#25 King, DarKaun 7 3 0.4
#TM Team 7 2 0.3
#35 Albritton, Jamal 6 1 0.2
#05 Bodie, Kedar 7 1 0.1
#55 Walker, King 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 de Kovachich, Kevin 7 17 2.4
#34 Howell, Dallas 7 16 2.3
#02 Williams, Corneilous 7 14 2.0
#01 Bacchus, Donte 7 12 1.7
#35 Albritton, Jamal 6 11 1.8
#04 Jefferson, Canin 7 10 1.4
#03 Patton, Braylon 7 7 1.0
#05 Bodie, Kedar 7 5 0.7
#12 Graham-Howard, Cortez 6 5 0.8
#00 Washington, Tank 7 4 0.6
#25 King, DarKaun 7 2 0.3
#55 Walker, King 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Williams, Corneilous 7 221 31.6
#01 Bacchus, Donte 7 220 31.4
#08 de Kovachich, Kevin 7 205 29.3
#04 Jefferson, Canin 7 197 28.1
#34 Howell, Dallas 7 192 27.4
#25 King, DarKaun 7 88 12.6
#05 Bodie, Kedar 7 64 9.1
#12 Graham-Howard, Cortez 6 62 10.3
#03 Patton, Braylon 7 60 8.6
#00 Washington, Tank 7 60 8.6
#35 Albritton, Jamal 6 48 8.0
#55 Walker, King 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bodie, Kedar 7 2 1 2.00
#12 Graham-Howard, Cortez 6 7 3 2.33
#01 Bacchus, Donte 7 12 11 1.09
#08 de Kovachich, Kevin 7 16 10 1.60
#25 King, DarKaun 7 5 3 1.67
#02 Williams, Corneilous 7 7 7 1.00