2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-15, 10-8)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 2446 2452
Points Per Game 74.1 74.3
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 892-1949 878-1988
FG: Percentage .458 .442
FG: Per Game 27.0 26.6
3PT: Made-Attempted 252-682 264-722
3PT: Percentage .370 .366
3PT: Per Game 7.6 8.0
FT: Made-Attempted 410-578 432-606
FT: Percentage .709 .713
FT: Per Game 12.4 13.1
Rebounding
Total 1145 1184
Per Game 34.7 35.9
Margin -1.2 --
Assists
Total 378 442
Per Game 11.5 13.4
Turnovers
Total 373 372
Per Game 11.3 11.3
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.8 12.8
Steals
Total 193 191
Per Game 5.8 5.8
Blocks
Total 101 125
Per Game 3.1 3.8
Attendance
Total 18299 52070
Per Game 13-1,408 18-2,893

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ortiz, Daniel 33 33 933 28.3 170 397 .428 105 257 .409 44 57 .772 489 14.8 11 113 124 3.8 44 32 52 35 6
05 Lane, Jacari 33 8 848 25.7 150 284 .528 12 37 .324 107 131 .817 419 12.7 10 80 90 2.7 53 108 67 25 1
03 Johnson, KJ 31 30 870 28.1 123 267 .461 23 64 .359 111 146 .760 380 12.3 9 69 78 2.5 50 99 45 11 5
00 Soucie, Will 33 33 861 26.1 99 223 .444 15 34 .441 50 63 .794 263 8.0 30 92 122 3.7 81 39 60 18 10
33 Forrest, Damian 33 33 890 27.0 103 200 .515 0 0 .000 49 85 .576 255 7.7 62 164 226 6.8 95 19 28 20 41
34 Howell, Dallas 31 27 708 22.8 74 189 .392 53 138 .384 7 10 .700 208 6.7 23 104 127 4.1 83 20 24 22 19
25 Braster, Daniel 15 1 198 13.2 35 65 .538 3 10 .300 4 10 .400 77 5.1 10 47 57 3.8 25 9 18 7 4  
01 Brown, Detalian 33 0 462 14.0 51 133 .383 21 75 .280 9 12 .750 132 4.0 8 28 36 1.1 41 26 14 24 2
04 Dawkins, Bryson 23 0 220 9.6 32 55 .582 2 7 .286 10 24 .417 76 3.3 21 23 44 1.9 17 9 12 13 2
21 Gustavson, Nikolas 1 0 8 8.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 2 1 0 0 0
11 Kuhl, Aidan 21 0 161 7.7 18 45 .400 11 27 .407 6 10 .600 53 2.5 1 14 15 0.7 11 1 7 4 1
23 Agbaosi, Deraje 24 0 215 9.0 17 37 .459 2 8 .250 4 13 .308 40 1.7 19 32 51 2.1 22 6 10 6 6
22 Nelson, Eoin 29 0 268 9.2 17 40 .425 4 17 .235 7 15 .467 45 1.6 20 33 53 1.8 26 5 12 3 3
10 Wright, Sawyer 6 0 21 3.5 2 6 .333 0 0 .000 0 0 .000 4 0.7 1 0 1 0.2 0 3 2 3 1
13 Floyd, Blake 4 0 12 3.0 0 5 .000 0 5 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 1 2 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 62 118 3.6 1 0 20 0 0  
Total 33 6675 202.3 892 1949 .458 252 682 .370 410 578 .709 2446 74.12 282 863 1145 34.7 552 378 373 193 101
Opponents 33 6675 202.3 878 1988 .442 264 722 .366 432 606 .713 2452 74.30 326 858 1184 35.9 513 442 372 191 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lane, Jacari 18 6 522 29.0 104 186 .559 8 22 .364 83 95 .874 299 16.6 6 47 53 2.9 32 66 3.7 44 12 0
02 Ortiz, Daniel 18 18 545 30.3 97 218 .445 60 151 .397 31 36 .861 285 15.8 6 60 66 3.7 32 17 0.9 23 20 2
03 Johnson, KJ 16 16 504 31.5 80 167 .479 14 42 .333 57 80 .713 231 14.4 6 33 39 2.4 28 55 3.4 26 6 1
00 Soucie, Will 18 18 550 30.6 67 143 .469 14 27 .519 24 31 .774 172 9.6 22 55 77 4.3 51 23 1.3 26 12 6
33 Forrest, Damian 18 18 481 26.7 49 97 .505 0 0 .000 20 33 .606 118 6.6 31 93 124 6.9 55 7 0.4 15 11 25
34 Howell, Dallas 16 14 387 24.2 34 97 .351 27 74 .365 1 4 .250 96 6.0 11 59 70 4.4 48 9 0.6 8 9 12
01 Brown, Detalian 18 0 242 13.4 27 65 .415 14 37 .378 4 4 1.000 72 4.0 4 16 20 1.1 21 11 0.6 5 10 0
22 Nelson, Eoin 16 0 176 11.0 13 31 .419 4 14 .286 2 5 .400 32 2.0 14 24 38 2.4 16 4 0.3 6 2 1
23 Agbaosi, Deraje 13 0 113 8.7 9 20 .450 2 7 .286 1 6 .167 21 1.6 10 13 23 1.8 11 2 0.2 8 5 2
04 Dawkins, Bryson 12 0 79 6.6 5 12 .417 0 3 .000 4 11 .364 14 1.2 5 8 13 1.1 7 3 0.3 5 2 0
11 Kuhl, Aidan 9 0 66 7.3 4 15 .267 2 8 .250 2 2 1.000 12 1.3 0 4 4 0.4 3 0 0.0 2 0 0
25 Braster, Daniel 2 0 8 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 2 1 0  
13 Floyd, Blake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 39 65 3.6 0 0 0.0 8 0 0  
10 Wright, Sawyer 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3675 204.2 489 1054 .464 145 388 .374 229 307 .746 1352 75.11 141 453 594 33.0 304 197 10.9 178 91 49
Opponents 18 3675 204.2 485 1076 .451 155 419 .370 257 344 .747 1382 76.78 176 467 643 35.7 279 247 13.7 180 90 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ortiz, Daniel 33 33 933 170 397 .428 105 257 .409 44 57 .772 489 14.8
03 Johnson, KJ 31 30 870 123 267 .461 23 64 .359 111 146 .760 380 12.3
05 Lane, Jacari 33 8 848 150 284 .528 12 37 .324 107 131 .817 419 12.7
00 Soucie, Will 33 33 861 99 223 .444 15 34 .441 50 63 .794 263 8.0
33 Forrest, Damian 33 33 890 103 200 .515 0 0 .000 49 85 .576 255 7.7
34 Howell, Dallas 31 27 708 74 189 .392 53 138 .384 7 10 .700 208 6.7
25 Braster, Daniel 15 1 198 35 65 .538 3 10 .300 4 10 .400 77 5.1
01 Brown, Detalian 33 0 462 51 133 .383 21 75 .280 9 12 .750 132 4.0
04 Dawkins, Bryson 23 0 220 32 55 .582 2 7 .286 10 24 .417 76 3.3
21 Gustavson, Nikolas 1 0 8 1 3 .333 1 3 .333 0 0 .000 3 3.0
11 Kuhl, Aidan 21 0 161 18 45 .400 11 27 .407 6 10 .600 53 2.5
23 Agbaosi, Deraje 24 0 215 17 37 .459 2 8 .250 4 13 .308 40 1.7
22 Nelson, Eoin 29 0 268 17 40 .425 4 17 .235 7 15 .467 45 1.6
13 Floyd, Blake 4 0 12 0 5 .000 0 5 .000 2 2 1.000 2 0.5
10 Wright, Sawyer 6 0 21 2 6 .333 0 0 .000 0 0 .000 4 0.7
Total 33 6675 892 1949 .458 252 682 .370 410 578 .709 2446 74.12
Opponents 33 6675 878 1988 .442 264 722 .366 432 606 .713 2452 74.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ortiz, Daniel 33 28.3 .428 .409 .772 0.3 3.4 3.8 1.0 1.1 0.2 14.8
03 Johnson, KJ 31 28.1 .461 .359 .760 0.3 2.2 2.5 3.2 0.4 0.2 12.3
05 Lane, Jacari 33 25.7 .528 .324 .817 0.3 2.4 2.7 3.3 0.8 0.0 12.7
00 Soucie, Will 33 26.1 .444 .441 .794 0.9 2.8 3.7 1.2 0.5 0.3 8.0
33 Forrest, Damian 33 27.0 .515 .000 .576 1.9 5.0 6.8 0.6 0.6 1.2 7.7
34 Howell, Dallas 31 22.8 .392 .384 .700 0.7 3.4 4.1 0.6 0.7 0.6 6.7
25 Braster, Daniel 15 13.2 .538 .300 .400 0.7 3.1 3.8 0.6 0.5 0.3 5.1
01 Brown, Detalian 33 14.0 .383 .280 .750 0.2 0.8 1.1 0.8 0.7 0.1 4.0
04 Dawkins, Bryson 23 9.6 .582 .286 .417 0.9 1.0 1.9 0.4 0.6 0.1 3.3
21 Gustavson, Nikolas 1 8.0 .333 .333 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
11 Kuhl, Aidan 21 7.7 .400 .407 .600 0.0 0.7 0.7 0.0 0.2 0.0 2.5
23 Agbaosi, Deraje 24 9.0 .459 .250 .308 0.8 1.3 2.1 0.3 0.3 0.3 1.7
22 Nelson, Eoin 29 9.2 .425 .235 .467 0.7 1.1 1.8 0.2 0.1 0.1 1.6
13 Floyd, Blake 4 3.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.5 0.0 0.5
10 Wright, Sawyer 6 3.5 .333 .000 .000 0.2 0.0 0.2 0.5 0.5 0.2 0.7
Total 33 202.3 .458 .370 .709 8.5 26.2 34.7 11.5 5.8 3.1 74.12
Opponents 33 202.3 .442 .366 .713 9.9 26.0 35.9 13.4 5.8 3.8 74.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood 11/07/22 108-51 W 45-71 .634 9-25 .360 9-11 .818 12 27 39 39.0 11 21 14 3 17 108 108.0
at Alabama A&M 11/10/22 84-76 W 29-58 .500 10-19 .526 16-27 .593 16 30 46 42.5 18 15 17 4 2 84 96.0
vs Blue Mountain (MS) 11/14/22 100-60 W 37-63 .587 13-23 .565 13-19 .684 10 30 40 41.7 14 22 11 3 10 100 97.3
at Mississippi Val. 11/18/22 68-76 L 22-54 .407 7-25 .280 17-22 .773 8 30 38 40.8 22 7 14 1 6 68 90.0
at Hampton 11/23/22 75-74 W 27-64 .422 7-21 .333 14-25 .560 5 31 36 39.8 27 14 6 2 2 75 87.0
at UC Santa Barbara 11/23/22 71-89 L 28-58 .483 5-15 .333 10-14 .714 5 18 23 37.0 19 12 9 2 5 71 84.3
at Georgia Tech 11/26/22 61-80 L 26-62 .419 4-18 .222 5-11 .455 15 17 32 36.3 14 14 16 0 7 61 81.0
at Memphis 11/30/22 68-87 L 26-62 .419 7-19 .368 9-13 .692 8 18 26 35.0 15 12 11 3 7 68 79.4
at Morehead St. 12/03/22 81-75 W 29-54 .537 0-2 .000 23-27 .852 4 28 32 34.7 18 5 11 7 11 81 79.6
vs Alabama St. 12/07/22 71-63 W 24-56 .429 7-20 .350 16-25 .640 13 35 48 36.0 11 12 13 5 3 71 78.7
at Colorado 12/15/22 60-84 L 21-54 .389 5-13 .385 13-27 .481 5 27 32 35.6 23 7 13 2 5 60 77.0
at Ole Miss 12/20/22 66-65 W 25-59 .424 9-22 .409 7-12 .583 8 25 33 35.4 18 12 15 4 8 66 76.1
vs Williams Baptist 12/21/22 83-45 W 28-58 .483 12-25 .480 15-19 .789 17 36 53 36.8 14 16 16 7 4 83 76.6
at Jacksonville St. 12/30/22 66-62 W 21-58 .362 9-25 .360 15-19 .789 9 29 38 36.9 16 10 7 4 3 66 75.9
vs Bellarmine 01/02/23 65-69 L 24-51 .471 9-24 .375 8-10 .800 6 22 28 36.3 19 12 11 2 2 65 75.1
at Lipscomb 01/05/23 62-86 L 24-67 .358 4-20 .200 10-16 .625 10 14 24 35.5 12 7 6 6 7 62 74.3
vs Stetson 01/07/23 85-95 L (OT) 35-66 .530 6-18 .333 9-12 .750 6 25 31 35.2 18 12 9 4 7 85 74.9
at Liberty 01/12/23 54-72 L 20-54 .370 4-14 .286 10-14 .714 8 25 33 35.1 17 4 15 0 6 54 73.8
at Queens (NC) 01/14/23 78-107 L 30-65 .462 7-20 .350 11-16 .688 8 20 28 34.7 16 10 9 4 7 78 74.0
at Central Ark. 01/18/23 78-73 W 28-58 .483 5-17 .294 17-25 .680 10 35 45 35.3 16 9 13 4 4 78 74.2
vs Central Ark. 01/21/23 82-66 W 30-58 .517 13-28 .464 9-18 .500 9 30 39 35.4 17 15 13 3 5 82 74.6
vs Jacksonville 01/26/23 80-62 W 27-52 .519 8-24 .333 18-19 .947 5 24 29 35.1 14 11 5 3 6 80 74.8
vs North Florida 01/28/23 91-78 W 34-59 .576 14-20 .700 9-10 .900 7 17 24 34.7 18 20 8 1 8 91 75.5
at Stetson 02/02/23 57-79 L 19-52 .365 3-18 .167 16-24 .667 8 24 32 34.5 16 8 10 3 4 57 74.8
at FGCU 02/04/23 87-85 W (OT) 31-57 .544 11-24 .458 14-23 .609 9 24 33 34.5 19 14 10 2 4 87 75.2
vs Austin Peay 02/09/23 70-57 W 28-57 .491 4-13 .308 10-12 .833 12 27 39 34.7 13 7 11 3 5 70 75.0
vs Lipscomb 02/11/23 80-70 W 30-61 .492 3-13 .231 17-19 .895 6 27 33 34.6 18 9 8 2 6 80 75.2
at Bellarmine 02/16/23 70-57 W 23-51 .451 12-29 .414 12-16 .750 6 30 36 34.6 17 14 12 0 4 70 75.0
at Eastern Ky. 02/18/23 98-93 W (OT) 32-65 .492 13-27 .481 21-29 .724 9 38 47 35.1 18 14 14 6 4 98 75.8
vs Kennesaw St. 02/22/23 66-79 L 22-58 .379 9-25 .360 13-14 .929 7 25 32 35.0 16 9 9 1 5 66 75.5
vs Jacksonville St. 02/24/23 83-92 L 31-65 .477 11-29 .379 10-11 .909 6 17 23 34.6 24 12 8 1 4 83 75.7
at Eastern Ky. 02/28/23 48-73 L 16-55 .291 5-23 .217 11-13 .846 4 22 26 34.3 8 6 13 4 9 48 74.9
vs Southern Utah 03/18/23 50-72 L 20-67 .299 7-24 .292 3-6 .500 11 36 47 34.7 16 6 16 5 6 50 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 11/07/22 51-108 L 20-63 .317 3-17 .176 8-12 .667 16 14 30 30.0 10 5 25 0 9 51 51.0
Alabama A&M 11/10/22 76-84 L 29-63 .460 9-22 .409 9-17 .529 10 19 29 29.5 22 14 11 6 7 76 63.5
Blue Mountain (MS) 11/14/22 60-100 L 23-54 .426 9-20 .450 5-9 .556 3 20 23 27.3 17 5 19 4 8 60 62.3
Mississippi Val. 11/18/22 76-68 W 23-58 .397 9-17 .529 21-32 .656 11 26 37 29.8 17 14 10 2 7 76 65.8
Hampton 11/23/22 74-75 L 21-58 .362 7-27 .259 25-36 .694 10 34 44 32.6 21 8 11 1 1 74 67.4
UC Santa Barbara 11/23/22 89-71 W 33-54 .611 13-21 .619 10-17 .588 6 28 34 32.8 12 23 12 2 4 89 71.0
Georgia Tech 11/26/22 80-61 W 31-52 .596 6-19 .316 12-16 .750 6 23 29 32.3 9 16 14 5 8 80 72.3
Memphis 11/30/22 87-68 W 33-60 .550 8-17 .471 13-17 .765 9 26 35 32.6 14 21 11 7 7 87 74.1
Morehead St. 12/03/22 75-81 L 27-60 .450 8-22 .364 13-19 .684 8 24 32 32.6 21 16 12 4 4 75 74.2
Alabama St. 12/07/22 63-71 L 24-63 .381 8-18 .444 7-9 .778 5 26 31 32.4 19 11 7 3 5 63 73.1
Colorado 12/15/22 84-60 W 31-61 .508 5-19 .263 17-27 .630 10 32 42 33.3 21 14 10 3 9 84 74.1
Ole Miss 12/20/22 65-66 L 24-61 .393 5-17 .294 12-19 .632 15 28 43 34.1 16 11 15 8 8 65 73.3
Williams Baptist 12/21/22 45-83 L 17-61 .279 3-22 .136 8-10 .800 9 16 25 33.4 14 7 11 2 6 45 71.2
Jacksonville St. 12/30/22 62-66 L 25-66 .379 7-25 .280 5-12 .417 15 32 47 34.4 16 10 8 3 2 62 70.5
Bellarmine 01/02/23 69-65 W 23-46 .500 9-18 .500 14-20 .700 4 21 25 33.7 13 13 8 1 6 69 70.4
Lipscomb 01/05/23 86-62 W 31-50 .620 9-18 .500 15-18 .833 5 36 41 34.2 11 18 16 4 2 86 71.4
Stetson 01/07/23 95-85 W (OT) 33-65 .508 13-22 .591 16-20 .800 9 27 36 34.3 13 18 9 2 5 95 72.8
Liberty 01/12/23 72-54 W 25-54 .463 12-29 .414 10-15 .667 6 30 36 34.4 17 18 11 5 7 72 72.7
Queens (NC) 01/14/23 107-78 W 39-64 .609 15-27 .556 14-18 .778 7 28 35 34.4 16 21 8 3 7 107 74.5
Central Ark. 01/18/23 73-78 L 22-65 .338 13-34 .382 16-23 .696 11 24 35 34.5 18 16 8 5 7 73 74.5
Central Ark. 01/21/23 66-82 L 22-60 .367 5-21 .238 17-23 .739 10 25 35 34.5 16 9 9 2 4 66 74.0
Jacksonville 01/26/23 62-80 L 22-49 .449 7-18 .389 11-16 .688 5 20 25 34.0 15 11 9 1 1 62 73.5
North Florida 01/28/23 78-91 L 26-56 .464 8-25 .320 18-19 .947 13 19 32 34.0 13 10 13 4 3 78 73.7
Stetson 02/02/23 79-57 W 26-56 .464 9-24 .375 18-23 .783 9 30 39 34.2 16 14 12 8 6 79 73.9
FGCU 02/04/23 85-87 L (OT) 31-67 .463 11-24 .458 12-18 .667 15 22 37 34.3 19 16 10 2 5 85 74.4
Austin Peay 02/09/23 57-70 L 22-58 .379 4-22 .182 9-14 .643 10 18 28 34.0 15 7 10 6 7 57 73.7
Lipscomb 02/11/23 70-80 L 26-58 .448 6-20 .300 12-14 .857 7 26 33 34.0 16 9 14 4 4 70 73.6
Bellarmine 02/16/23 57-70 L 19-57 .333 4-20 .200 15-18 .833 9 23 32 33.9 17 11 8 0 7 57 73.0
Eastern Ky. 02/18/23 93-98 L (OT) 36-91 .396 5-26 .192 16-22 .727 20 28 48 34.4 20 19 7 6 6 93 73.7
Kennesaw St. 02/22/23 79-66 W 31-61 .508 8-21 .381 9-16 .563 9 29 38 34.5 15 18 7 2 6 79 73.8
Jacksonville St. 02/24/23 92-83 W 26-53 .491 10-25 .400 30-35 .857 12 29 41 34.7 13 9 13 3 5 92 74.4
Eastern Ky. 02/28/23 73-48 W 31-75 .413 7-19 .368 4-4 1.000 21 36 57 35.4 13 17 14 11 8 73 74.4
Southern Utah 03/18/23 72-50 W 26-69 .377 9-26 .346 11-18 .611 11 39 50 35.9 8 13 10 6 10 72 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 11/07/22 108-51 57 45-71/20-63 .634/.317 9-25/3-17 .360/.176 9-11/8-12 .818-.667 39/30 9 21/5 14/25 3/0 17/9 11/10
Alabama A&M 11/10/22 84-76 8 29-58/29-63 .500/.460 10-19/9-22 .526/.409 16-27/9-17 .593-.529 46/29 17 15/14 17/11 4/6 2/7 18/22
Blue Mountain (MS) 11/14/22 100-60 40 37-63/23-54 .587/.426 13-23/9-20 .565/.450 13-19/5-9 .684-.556 40/23 17 22/5 11/19 3/4 10/8 14/17
Mississippi Val. 11/18/22 68-76 -8 22-54/23-58 .407/.397 7-25/9-17 .280/.529 17-22/21-32 .773-.656 38/37 1 7/14 14/10 1/2 6/7 22/17
Hampton 11/23/22 75-74 1 27-64/21-58 .422/.362 7-21/7-27 .333/.259 14-25/25-36 .560-.694 36/44 -8 14/8 6/11 2/1 2/1 27/21
UC Santa Barbara 11/23/22 71-89 -18 28-58/33-54 .483/.611 5-15/13-21 .333/.619 10-14/10-17 .714-.588 23/34 -11 12/23 9/12 2/2 5/4 19/12
Georgia Tech 11/26/22 61-80 -19 26-62/31-52 .419/.596 4-18/6-19 .222/.316 5-11/12-16 .455-.750 32/29 3 14/16 16/14 0/5 7/8 14/9
Memphis 11/30/22 68-87 -19 26-62/33-60 .419/.550 7-19/8-17 .368/.471 9-13/13-17 .692-.765 26/35 -9 12/21 11/11 3/7 7/7 15/14
Morehead St. 12/03/22 81-75 6 29-54/27-60 .537/.450 0-2/8-22 .000/.364 23-27/13-19 .852-.684 32/32 0 5/16 11/12 7/4 11/4 18/21
Alabama St. 12/07/22 71-63 8 24-56/24-63 .429/.381 7-20/8-18 .350/.444 16-25/7-9 .640-.778 48/31 17 12/11 13/7 5/3 3/5 11/19
Colorado 12/15/22 60-84 -24 21-54/31-61 .389/.508 5-13/5-19 .385/.263 13-27/17-27 .481-.630 32/42 -10 7/14 13/10 2/3 5/9 23/21
Ole Miss 12/20/22 66-65 1 25-59/24-61 .424/.393 9-22/5-17 .409/.294 7-12/12-19 .583-.632 33/43 -10 12/11 15/15 4/8 8/8 18/16
Williams Baptist 12/21/22 83-45 38 28-58/17-61 .483/.279 12-25/3-22 .480/.136 15-19/8-10 .789-.800 53/25 28 16/7 16/11 7/2 4/6 14/14
Jacksonville St. 12/30/22 66-62 4 21-58/25-66 .362/.379 9-25/7-25 .360/.280 15-19/5-12 .789-.417 38/47 -9 10/10 7/8 4/3 3/2 16/16
Bellarmine 01/02/23 65-69 -4 24-51/23-46 .471/.500 9-24/9-18 .375/.500 8-10/14-20 .800-.700 28/25 3 12/13 11/8 2/1 2/6 19/13
Lipscomb 01/05/23 62-86 -24 24-67/31-50 .358/.620 4-20/9-18 .200/.500 10-16/15-18 .625-.833 24/41 -17 7/18 6/16 6/4 7/2 12/11
Stetson 01/07/23 85-95 -10 35-66/33-65 .530/.508 6-18/13-22 .333/.591 9-12/16-20 .750-.800 31/36 -5 12/18 9/9 4/2 7/5 18/13
Liberty 01/12/23 54-72 -18 20-54/25-54 .370/.463 4-14/12-29 .286/.414 10-14/10-15 .714-.667 33/36 -3 4/18 15/11 0/5 6/7 17/17
Queens (NC) 01/14/23 78-107 -29 30-65/39-64 .462/.609 7-20/15-27 .350/.556 11-16/14-18 .688-.778 28/35 -7 10/21 9/8 4/3 7/7 16/16
Central Ark. 01/18/23 78-73 5 28-58/22-65 .483/.338 5-17/13-34 .294/.382 17-25/16-23 .680-.696 45/35 10 9/16 13/8 4/5 4/7 16/18
Central Ark. 01/21/23 82-66 16 30-58/22-60 .517/.367 13-28/5-21 .464/.238 9-18/17-23 .500-.739 39/35 4 15/9 13/9 3/2 5/4 17/16
Jacksonville 01/26/23 80-62 18 27-52/22-49 .519/.449 8-24/7-18 .333/.389 18-19/11-16 .947-.688 29/25 4 11/11 5/9 3/1 6/1 14/15
North Florida 01/28/23 91-78 13 34-59/26-56 .576/.464 14-20/8-25 .700/.320 9-10/18-19 .900-.947 24/32 -8 20/10 8/13 1/4 8/3 18/13
Stetson 02/02/23 57-79 -22 19-52/26-56 .365/.464 3-18/9-24 .167/.375 16-24/18-23 .667-.783 32/39 -7 8/14 10/12 3/8 4/6 16/16
FGCU 02/04/23 87-85 2 31-57/31-67 .544/.463 11-24/11-24 .458/.458 14-23/12-18 .609-.667 33/37 -4 14/16 10/10 2/2 4/5 19/19
Austin Peay 02/09/23 70-57 13 28-57/22-58 .491/.379 4-13/4-22 .308/.182 10-12/9-14 .833-.643 39/28 11 7/7 11/10 3/6 5/7 13/15
Lipscomb 02/11/23 80-70 10 30-61/26-58 .492/.448 3-13/6-20 .231/.300 17-19/12-14 .895-.857 33/33 0 9/9 8/14 2/4 6/4 18/16
Bellarmine 02/16/23 70-57 13 23-51/19-57 .451/.333 12-29/4-20 .414/.200 12-16/15-18 .750-.833 36/32 4 14/11 12/8 0/0 4/7 17/17
Eastern Ky. 02/18/23 98-93 5 32-65/36-91 .492/.396 13-27/5-26 .481/.192 21-29/16-22 .724-.727 47/48 -1 14/19 14/7 6/6 4/6 18/20
Kennesaw St. 02/22/23 66-79 -13 22-58/31-61 .379/.508 9-25/8-21 .360/.381 13-14/9-16 .929-.563 32/38 -6 9/18 9/7 1/2 5/6 16/15
Jacksonville St. 02/24/23 83-92 -9 31-65/26-53 .477/.491 11-29/10-25 .379/.400 10-11/30-35 .909-.857 23/41 -18 12/9 8/13 1/3 4/5 24/13
Eastern Ky. 02/28/23 48-73 -25 16-55/31-75 .291/.413 5-23/7-19 .217/.368 11-13/4-4 .846-1.000 26/57 -31 6/17 13/14 4/11 9/8 8/13
Southern Utah 03/18/23 50-72 -22 20-67/26-69 .299/.377 7-24/9-26 .292/.346 3-6/11-18 .500-.611 47/50 -3 6/13 16/10 5/6 6/10 16/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Oakwood (11/07/22)
FIELD GOALS MADE 45 Oakwood (11/07/22)
FIELD GOAL ATTEMPTS 71 Oakwood (11/07/22)
3 PT FIELD GOALS MADE 14 North Florida (01/28/23)
3 PT FG ATTEMPTS 29 Jacksonville St. (02/24/23); Bellarmine (02/16/23)
FREE THROWS MADE 23 Morehead St. (12/03/22)
FREE THROW ATTEMPTS 29 Eastern Ky. (02/18/23)
REBOUNDS 53 Williams Baptist (12/21/22)
ASSISTS 22 Blue Mountain (MS) (11/14/22)
STEALS 17 Oakwood (11/07/22)
BLOCKED SHOTS 7 Williams Baptist (12/21/22); Morehead St. (12/03/22)
TURNOVERS 17 Alabama A&M (11/10/22)
FOULS 27 Hampton (11/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ortiz,Daniel North Florida (01/28/23)
FIELD GOALS MADE 11 Ortiz,Daniel; Lane,Jacari Central Ark. (01/21/23); North Florida (01/28/23); Austin Peay (02/09/23)
FIELD GOAL ATTEMPTS 21 Ortiz,Daniel Eastern Ky. (02/28/23)
3 PT FIELD GOALS MADE 10 Ortiz,Daniel North Florida (01/28/23)
3 PT FG ATTEMPTS 14 Ortiz,Daniel Central Ark. (01/21/23); North Florida (01/28/23)
FREE THROWS MADE 12 Johnson,KJ Morehead St. (12/03/22)
FREE THROW ATTEMPTS 15 Johnson,KJ Eastern Ky. (02/18/23)
REBOUNDS 16 Damian Forrest Southern Utah (03/18/23)
ASSISTS 8 Lane,Jacari Jacksonville St. (02/24/23)
STEALS 4 Dawkins,Bryson Morehead St. (12/03/22)
BLOCKED SHOTS 5 Forrest,Damian Eastern Ky. (02/18/23)
TURNOVERS 6 TEAM; Lane,Jacari Alabama A&M (11/10/22); Eastern Ky. (02/18/23)
FOULS 5 Howell,Dallas; Soucie,Will; Forrest,Damian; Johnson,KJ Stetson (01/07/23); Jacksonville St. (02/24/23); Alabama A&M (11/10/22); Mississippi Val. (11/18/22); Hampton (11/23/22); Liberty (01/12/23); Central Ark. (01/18/23); FGCU (02/04/23); Eastern Ky. (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ortiz, Daniel 33 489 14.8
#05 Lane, Jacari 33 419 12.7
#03 Johnson, KJ 31 380 12.3
#00 Soucie, Will 33 263 8.0
#33 Forrest, Damian 33 255 7.7
#34 Howell, Dallas 31 208 6.7
#01 Brown, Detalian 33 132 4.0
#25 Braster, Daniel 15 77 5.1
#04 Dawkins, Bryson 23 76 3.3
