2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 456 415
Points Per Game 65.1 59.3
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 177-460 139-409
FG: Percentage .385 .340
FG: Per Game 25.3 19.9
3PT: Made-Attempted 36-148 33-137
3PT: Percentage .243 .241
3PT: Per Game 5.1 4.7
FT: Made-Attempted 66-105 104-148
FT: Percentage .629 .703
FT: Per Game 9.4 14.9
Rebounding
Total 298 281
Per Game 42.6 40.1
Margin 2.4 --
Assists
Total 94 57
Per Game 13.4 8.1
Turnovers
Total 112 127
Per Game 16.0 18.1
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 16.6 12.3
Steals
Total 59 58
Per Game 8.4 8.3
Blocks
Total 27 20
Per Game 3.9 2.9
Attendance
Total 7886 7378
Per Game 5-1,577 2-3,689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Alvarado, Alexsandra 7 4 163 23.3 30 71 .423 14 40 .350 7 10 .700 81 11.6 8 15 23 3.3 23 12 12 13 1
10 Ceppellotti, Sofia 4 3 97 24.3 15 28 .536 6 14 .429 5 6 .833 41 10.3 1 19 20 5.0 6 7 3 1 3
40 McNamara, Cameron 7 7 133 19.0 27 53 .509 0 1 .000 17 20 .850 71 10.1 11 21 32 4.6 17 9 12 4 1
00 Akinsola, Bukky 7 6 159 22.7 20 64 .313 3 16 .188 4 10 .400 47 6.7 4 18 22 3.1 9 20 11 11 0
23 Clutter, Alyssa 6 0 116 19.3 10 29 .345 1 4 .250 16 27 .593 37 6.2 6 12 18 3.0 5 9 5 3 1
22 Howard, India 7 0 105 15.0 16 30 .533 0 0 .000 5 8 .625 37 5.3 17 18 35 5.0 10 5 12 2 6
13 Criswell, Katie 7 7 180 25.7 16 65 .246 4 25 .160 0 3 .000 36 5.1 4 16 20 2.9 8 9 8 7 6
08 Ramon, Greta 7 3 144 20.6 11 42 .262 4 22 .182 6 10 .600 32 4.6 0 6 6 0.9 17 11 22 5 3
21 Jackson, Gabby 7 0 125 17.9 13 39 .333 2 16 .125 3 7 .429 31 4.4 10 33 43 6.1 6 4 9 5 2
24 Klinge, Jazzy 7 5 108 15.4 10 20 .500 0 2 .000 1 2 .500 21 3.0 14 16 30 4.3 15 4 5 5 4
05 Hallman, Brooke 2 0 14 7.0 3 6 .500 0 2 .000 0 0 .000 6 3.0 0 1 1 0.5 2 0 3 1 0
03 Ulander, Venla 6 0 56 9.3 6 13 .462 2 6 .333 2 2 1.000 16 2.7 7 6 13 2.2 11 4 8 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 5.0 0 0 2 0 0  
Total 7 1400 200.0 177 460 .385 36 148 .243 66 105 .629 456 65.14 99 199 298 42.6 129 94 112 59 27
Opponents 7 1400 200.0 139 409 .340 33 137 .241 104 148 .703 415 59.29 81 200 281 40.1 116 57 127 58 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Alvarado, Alexsandra 7 4 163 30 71 .423 14 40 .350 7 10 .700 81 11.6
40 McNamara, Cameron 7 7 133 27 53 .509 0 1 .000 17 20 .850 71 10.1
10 Ceppellotti, Sofia 4 3 97 15 28 .536 6 14 .429 5 6 .833 41 10.3
00 Akinsola, Bukky 7 6 159 20 64 .313 3 16 .188 4 10 .400 47 6.7
23 Clutter, Alyssa 6 0 116 10 29 .345 1 4 .250 16 27 .593 37 6.2
13 Criswell, Katie 7 7 180 16 65 .246 4 25 .160 0 3 .000 36 5.1
22 Howard, India 7 0 105 16 30 .533 0 0 .000 5 8 .625 37 5.3
08 Ramon, Greta 7 3 144 11 42 .262 4 22 .182 6 10 .600 32 4.6
21 Jackson, Gabby 7 0 125 13 39 .333 2 16 .125 3 7 .429 31 4.4
24 Klinge, Jazzy 7 5 108 10 20 .500 0 2 .000 1 2 .500 21 3.0
05 Hallman, Brooke 2 0 14 3 6 .500 0 2 .000 0 0 .000 6 3.0
03 Ulander, Venla 6 0 56 6 13 .462 2 6 .333 2 2 1.000 16 2.7
Total 7 1400 177 460 .385 36 148 .243 66 105 .629 456 65.14
Opponents 7 1400 139 409 .340 33 137 .241 104 148 .703 415 59.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Alvarado, Alexsandra 7 23.3 .423 .350 .700 1.1 2.1 3.3 1.7 1.9 0.1 11.6
40 McNamara, Cameron 7 19.0 .509 .000 .850 1.6 3.0 4.6 1.3 0.6 0.1 10.1
10 Ceppellotti, Sofia 4 24.3 .536 .429 .833 0.3 4.8 5.0 1.8 0.3 0.8 10.3
00 Akinsola, Bukky 7 22.7 .313 .188 .400 0.6 2.6 3.1 2.9 1.6 0.0 6.7
23 Clutter, Alyssa 6 19.3 .345 .250 .593 1.0 2.0 3.0 1.5 0.5 0.2 6.2
13 Criswell, Katie 7 25.7 .246 .160 .000 0.6 2.3 2.9 1.3 1.0 0.9 5.1
22 Howard, India 7 15.0 .533 .000 .625 2.4 2.6 5.0 0.7 0.3 0.9 5.3
08 Ramon, Greta 7 20.6 .262 .182 .600 0.0 0.9 0.9 1.6 0.7 0.4 4.6
21 Jackson, Gabby 7 17.9 .333 .125 .429 1.4 4.7 6.1 0.6 0.7 0.3 4.4
24 Klinge, Jazzy 7 15.4 .500 .000 .500 2.0 2.3 4.3 0.6 0.7 0.6 3.0
05 Hallman, Brooke 2 7.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
03 Ulander, Venla 6 9.3 .462 .333 1.000 1.2 1.0 2.2 0.7 0.3 0.0 2.7
Total 7 200.0 .385 .243 .629 14.1 28.4 42.6 13.4 8.4 3.9 65.14
Opponents 7 200.0 .340 .241 .703 11.6 28.6 40.1 8.1 8.3 2.9 59.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Martin 11/03/25 57-54 W 21-56 .375 6-19 .316 9-12 .750 10 32 42 42.0 15 11 21 3 9 57 57.0
vs Fisk 11/06/25 75-42 W 33-79 .418 6-32 .188 3-5 .600 21 30 51 46.5 20 16 17 9 8 75 66.0
vs Jacksonville St. 11/10/25 66-54 W 24-65 .369 8-24 .333 10-19 .526 12 28 40 44.3 17 16 10 4 14 66 66.0
at Oklahoma 11/14/25 61-89 L 22-68 .324 8-31 .258 9-14 .643 12 28 40 43.3 20 13 18 4 5 61 64.8
at Tennessee St. 11/19/25 76-82 L 27-69 .391 3-15 .200 19-28 .679 16 25 41 42.8 25 10 11 4 6 76 67.0
vs West Ala. 11/22/25 73-44 W 31-68 .456 3-10 .300 8-13 .615 15 32 47 43.5 16 19 16 1 10 73 68.0
vs Ark.-Pine Bluff 12/01/25 48-50 L 19-55 .345 2-17 .118 8-14 .571 13 24 37 42.6 16 9 19 2 7 48 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Martin 11/03/25 54-57 L 18-61 .295 4-14 .286 14-16 .875 9 25 34 34.0 14 7 17 3 13 54 54.0
Fisk 11/06/25 42-75 L 15-54 .278 1-8 .125 11-21 .524 11 26 37 35.5 14 5 23 0 6 42 48.0
Jacksonville St. 11/10/25 54-66 L 18-60 .300 6-30 .200 12-16 .750 14 32 46 39.0 16 6 19 4 4 54 50.0
Oklahoma 11/14/25 89-61 W 29-75 .387 8-29 .276 23-28 .821 18 35 53 42.5 16 18 9 5 10 89 59.8
Tennessee St. 11/19/25 82-76 W 25-54 .463 6-19 .316 26-33 .788 8 32 40 42.0 24 10 14 4 5 82 64.2
West Ala. 11/22/25 44-73 L 15-52 .288 5-22 .227 9-16 .563 7 24 31 40.2 16 5 23 4 6 44 60.8
Ark.-Pine Bluff 12/01/25 50-48 W 19-53 .358 3-15 .200 9-18 .500 14 26 40 40.1 16 6 22 0 14 50 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Martin 11/03/25 57-54 3 21-56/18-61 .375/.295 6-19/4-14 .316/.286 9-12/14-16 .750-.875 42/34 8 11/7 21/17 3/3 9/13 15/14
Fisk 11/06/25 75-42 33 33-79/15-54 .418/.278 6-32/1-8 .188/.125 3-5/11-21 .600-.524 51/37 14 16/5 17/23 9/0 8/6 20/14
Jacksonville St. 11/10/25 66-54 12 24-65/18-60 .369/.300 8-24/6-30 .333/.200 10-19/12-16 .526-.750 40/46 -6 16/6 10/19 4/4 14/4 17/16
Oklahoma 11/14/25 61-89 -28 22-68/29-75 .324/.387 8-31/8-29 .258/.276 9-14/23-28 .643-.821 40/53 -13 13/18 18/9 4/5 5/10 20/16
Tennessee St. 11/19/25 76-82 -6 27-69/25-54 .391/.463 3-15/6-19 .200/.316 19-28/26-33 .679-.788 41/40 1 10/10 11/14 4/4 6/5 25/24
West Ala. 11/22/25 73-44 29 31-68/15-52 .456/.288 3-10/5-22 .300/.227 8-13/9-16 .615-.563 47/31 16 19/5 16/23 1/4 10/6 16/16
Ark.-Pine Bluff 12/01/25 48-50 -2 19-55/19-53 .345/.358 2-17/3-15 .118/.200 8-14/9-18 .571-.500 37/40 -3 9/6 19/22 2/0 7/14 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Tennessee St. (11/19/25)
FIELD GOALS MADE 33 Fisk (11/06/25)
FIELD GOAL ATTEMPTS 79 Fisk (11/06/25)
3 PT FIELD GOALS MADE 8 Jacksonville St. (11/10/25); Oklahoma (11/14/25)
3 PT FG ATTEMPTS 32 Fisk (11/06/25)
FREE THROWS MADE 19 Tennessee St. (11/19/25)
FREE THROW ATTEMPTS 28 Tennessee St. (11/19/25)
REBOUNDS 51 Fisk (11/06/25)
ASSISTS 19 West Ala. (11/22/25)
STEALS 14 Jacksonville St. (11/10/25)
BLOCKED SHOTS 9 Fisk (11/06/25)
TURNOVERS 21 UT Martin (11/03/25)
FOULS 25 Tennessee St. (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Alvarado,Alexsandra Tennessee St. (11/19/25)
FIELD GOALS MADE 10 Alvarado,Alexsandra Tennessee St. (11/19/25)
FIELD GOAL ATTEMPTS 16 Alvarado,Alexsandra Tennessee St. (11/19/25)
3 PT FIELD GOALS MADE 3 Ceppellotti,Sofia; Alvarado,Alexsandra UT Martin (11/03/25); Fisk (11/06/25); Jacksonville St. (11/10/25); Oklahoma (11/14/25)
3 PT FG ATTEMPTS 9 Alvarado,Alexsandra; Ramon,Greta Fisk (11/06/25); Oklahoma (11/14/25)
FREE THROWS MADE 7 Clutter,Alyssa Ark.-Pine Bluff (12/01/25)
FREE THROW ATTEMPTS 10 Clutter,Alyssa Ark.-Pine Bluff (12/01/25)
REBOUNDS 13 Jackson,Gabby Tennessee St. (11/19/25)
ASSISTS 6 Alvarado,Alexsandra Fisk (11/06/25)
STEALS 5 Akinsola,Bukky Jacksonville St. (11/10/25)
BLOCKED SHOTS 3 Klinge,Jazzy Fisk (11/06/25)
TURNOVERS 6 Ramon,Greta; Howard,India UT Martin (11/03/25); Ark.-Pine Bluff (12/01/25)
FOULS 5 Alvarado,Alexsandra Oklahoma (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Alvarado, Alexsandra 7 81 11.6
#40 McNamara, Cameron 7 71 10.1
#00 Akinsola, Bukky 7 47 6.7
#10 Ceppellotti, Sofia 4 41 10.3
#23 Clutter, Alyssa 6 37 6.2
#22 Howard, India 7 37 5.3
#13 Criswell, Katie 7 36 5.1
#08 Ramon, Greta 7 32 4.6
#21 Jackson, Gabby 7 31 4.4
#24 Klinge, Jazzy 7 21 3.0
#03 Ulander, Venla 6 16 2.7
#05 Hallman, Brooke 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Alvarado, Alexsandra 7 30 71 .423 4.3 10.1
#40 McNamara, Cameron 7 27 53 .509 3.9 7.6
#00 Akinsola, Bukky 7 20 64 .313 2.9 9.1
#13 Criswell, Katie 7 16 65 .246 2.3 9.3
#22 Howard, India 7 16 30 .533 2.3 4.3
#10 Ceppellotti, Sofia 4 15 28 .536 3.8 7.0
#21 Jackson, Gabby 7 13 39 .333 1.9 5.6
#08 Ramon, Greta 7 11 42 .262 1.6 6.0
#23 Clutter, Alyssa 6 10 29 .345 1.7 4.8
#24 Klinge, Jazzy 7 10 20 .500 1.4 2.9
#03 Ulander, Venla 6 6 13 .462 1.0 2.2
#05 Hallman, Brooke 2 3 6 .500 1.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Alvarado, Alexsandra 7 14 40 .350 2.0 5.7
#10 Ceppellotti, Sofia 4 6 14 .429 1.5 3.5
#13 Criswell, Katie 7 4 25 .160 0.6 3.6
#08 Ramon, Greta 7 4 22 .182 0.6 3.1
#00 Akinsola, Bukky 7 3 16 .188 0.4 2.3
#21 Jackson, Gabby 7 2 16 .125 0.3 2.3
#03 Ulander, Venla 6 2 6 .333 0.3 1.0
#23 Clutter, Alyssa 6 1 4 .250 0.2 0.7
#05 Hallman, Brooke 2 0 2 .000 0.0 1.0
#24 Klinge, Jazzy 7 0 2 .000 0.0 0.3
#40 McNamara, Cameron 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 McNamara, Cameron 7 17 20 .850 2.4 2.9
#23 Clutter, Alyssa 6 16 27 .593 2.7 4.5
#02 Alvarado, Alexsandra 7 7 10 .700 1.0 1.4
#08 Ramon, Greta 7 6 10 .600 0.9 1.4
#10 Ceppellotti, Sofia 4 5 6 .833 1.3 1.5
#22 Howard, India 7 5 8 .625 0.7 1.1
#00 Akinsola, Bukky 7 4 10 .400 0.6 1.4
#21 Jackson, Gabby 7 3 7 .429 0.4 1.0
#03 Ulander, Venla 6 2 2 1.000 0.3 0.3
#24 Klinge, Jazzy 7 1 2 .500 0.1 0.3
#13 Criswell, Katie 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jackson, Gabby 7 43 6.1 10 1.4 33 4.7
#22 Howard, India 7 35 5.0 17 2.4 18 2.6
#TM Team 7 35 5.0 17 2.4 18 2.6
#40 McNamara, Cameron 7 32 4.6 11 1.6 21 3.0
#24 Klinge, Jazzy 7 30 4.3 14 2.0 16 2.3
#02 Alvarado, Alexsandra 7 23 3.3 8 1.1 15 2.1
#00 Akinsola, Bukky 7 22 3.1 4 0.6 18 2.6
#10 Ceppellotti, Sofia 4 20 5.0 1 0.3 19 4.8
#13 Criswell, Katie 7 20 2.9 4 0.6 16 2.3
#23 Clutter, Alyssa 6 18 3.0 6 1.0 12 2.0
#03 Ulander, Venla 6 13 2.2 7 1.2 6 1.0
#08 Ramon, Greta 7 6 0.9 0 0.0 6 0.9
#05 Hallman, Brooke 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Akinsola, Bukky 7 20 2.9
#02 Alvarado, Alexsandra 7 12 1.7
#08 Ramon, Greta 7 11 1.6
#23 Clutter, Alyssa 6 9 1.5
#13 Criswell, Katie 7 9 1.3
#40 McNamara, Cameron 7 9 1.3
#10 Ceppellotti, Sofia 4 7 1.8
#22 Howard, India 7 5 0.7
#21 Jackson, Gabby 7 4 0.6
#24 Klinge, Jazzy 7 4 0.6
#03 Ulander, Venla 6 4 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Criswell, Katie 7 6 0.9
#22 Howard, India 7 6 0.9
#24 Klinge, Jazzy 7 4 0.6
#10 Ceppellotti, Sofia 4 3 0.8
#08 Ramon, Greta 7 3 0.4
#21 Jackson, Gabby 7 2 0.3
#02 Alvarado, Alexsandra 7 1 0.1
#23 Clutter, Alyssa 6 1 0.2
#40 McNamara, Cameron 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Alvarado, Alexsandra 7 13 1.9
#00 Akinsola, Bukky 7 11 1.6
#13 Criswell, Katie 7 7 1.0
#21 Jackson, Gabby 7 5 0.7
#24 Klinge, Jazzy 7 5 0.7
#08 Ramon, Greta 7 5 0.7
#40 McNamara, Cameron 7 4 0.6
#23 Clutter, Alyssa 6 3 0.5
#22 Howard, India 7 2 0.3
#03 Ulander, Venla 6 2 0.3
#10 Ceppellotti, Sofia 4 1 0.3
#05 Hallman, Brooke 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Ramon, Greta 7 22 3.1
#02 Alvarado, Alexsandra 7 12 1.7
#22 Howard, India 7 12 1.7
#40 McNamara, Cameron 7 12 1.7
#00 Akinsola, Bukky 7 11 1.6
#21 Jackson, Gabby 7 9 1.3
#13 Criswell, Katie 7 8 1.1
#03 Ulander, Venla 6 8 1.3
#23 Clutter, Alyssa 6 5 0.8
#24 Klinge, Jazzy 7 5 0.7
#10 Ceppellotti, Sofia 4 3 0.8
#05 Hallman, Brooke 2 3 1.5
#TM Team 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Alvarado, Alexsandra 7 23 3.3
#40 McNamara, Cameron 7 17 2.4
#08 Ramon, Greta 7 17 2.4
#24 Klinge, Jazzy 7 15 2.1
#03 Ulander, Venla 6 11 1.8
#22 Howard, India 7 10 1.4
#00 Akinsola, Bukky 7 9 1.3
#13 Criswell, Katie 7 8 1.1
#10 Ceppellotti, Sofia 4 6 1.5
#21 Jackson, Gabby 7 6 0.9
#23 Clutter, Alyssa 6 5 0.8
#05 Hallman, Brooke 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Criswell, Katie 7 180 25.7
#02 Alvarado, Alexsandra 7 163 23.3
#00 Akinsola, Bukky 7 159 22.7
#08 Ramon, Greta 7 144 20.6
#40 McNamara, Cameron 7 133 19.0
#21 Jackson, Gabby 7 125 17.9
#23 Clutter, Alyssa 6 116 19.3
#24 Klinge, Jazzy 7 108 15.4
#22 Howard, India 7 105 15.0
#10 Ceppellotti, Sofia 4 97 24.3
#03 Ulander, Venla 6 56 9.3
#05 Hallman, Brooke 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Ceppellotti, Sofia 4 7 3 2.33
#00 Akinsola, Bukky 7 20 11 1.82
#02 Alvarado, Alexsandra 7 12 12 1.00
#23 Clutter, Alyssa 6 9 5 1.80
#13 Criswell, Katie 7 9 8 1.13