2023 Women's Soccer Cumulative Statistics

Team (11-5-6, 5-3-3)

Overall Team Statistics
Statistic North Ala. Opponents
Shots
Goals 21 14
Goals Per Game 0.95 0.64
Shots 275 175
Shots Per Game 12.5 8.0
Shots Percentage 0.076 0.080
Shots On Goal 121-275 89-175
Shots On Goal Percentage 0.440 0.509
Penalties
Yellow Cards 21 17
Red Cards 0 0
Miscellaneous
Assists 24 13
Saves 75 100
Fouls 213 206
Corner Kicks 143 50
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bussey, Alice 7Bussey, Alice 22 22 1684 7 3 17 60 0.117 28 0.467 2-0 5 0-0
4 Guthrie, Hannah 4Guthrie, Hannah 22 19 1752 1 4 6 4 0.250 3 0.750 1-0 0 0-0
31 Andrews, Goose 31Andrews, Goose 22 21 1128 2 1 5 19 0.105 10 0.526 1-0 1 0-0
33 Heinert, Olivia 33Heinert, Olivia 22 5 990 1 3 5 19 0.053 7 0.368 0-0 0 0-0
23 Hovis, Kellie 23Hovis, Kellie 22 1 775 2 1 5 8 0.250 5 0.625 2-0 1 0-0
20 Murdoch, Julia 20Murdoch, Julia 18 4 629 2 1 5 9 0.222 6 0.667 0-0 0 0-0
12 Aldini, Giada 12Aldini, Giada 21 21 1239 0 4 4 36 0.000 12 0.333 1-0 0 0-0
5 Gurney-Harper, Izzi 5Gurney-Harper, Izzi 22 22 1814 2 0 4 27 0.074 9 0.333 1-0 1 0-0
9 Parham, Molly 9Parham, Molly 22 16 1269 0 3 3 7 0.000 2 0.286 1-0 0 0-0
15 Patterson, Haley 15Patterson, Haley 22 18 1024 1 1 3 16 0.063 9 0.563 0-0 1 0-0
19 Eads, Briana 19Eads, Briana 22 22 1979 1 0 2 20 0.050 10 0.500 3-0 0 0-0
26 Speight, Adelyn 26Speight, Adelyn 18 1 350 1 0 2 6 0.167 4 0.667 1-0 1 0-0
30 Thornton, Abby 30Thornton, Abby 16 1 220 1 0 2 1 1.000 1 1.000 0-0 1 0-0
10 Anderson, Olivia 10Anderson, Olivia 14 0 282 0 1 1 6 0.000 2 0.333 1-0 0 0-0
6 Merkle, Montana 6Merkle, Montana 21 20 1828 0 1 1 7 0.000 3 0.429 2-0 0 0-0
11 Tyrrell, Gracie 11Tyrrell, Gracie 21 21 1825 0 1 1 12 0.000 4 0.333 4-0 0 0-0
2 Andersson, Malin 2Andersson, Malin 8 2 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bierbauer, Sarah 25Bierbauer, Sarah 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brådenmark, Elin 13Brådenmark, Elin 3 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Ellis, Grace 8Ellis, Grace 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hosmer, Lily 29Hosmer, Lily 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lensing, Hope 22Lensing, Hope 18 0 316 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Nelson, Kate 3Nelson, Kate 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Patterson, Abby 24Patterson, Abby 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Theilgaard, Siri 14Theilgaard, Siri 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Watts, Alana 17Watts, Alana 21 1 458 0 0 0 12 0.000 3 0.250 0-0 0 0-0
0 Wright, Adriana 0Wright, Adriana 22 22 2000 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 21940 21 24 66 275 0.076 121 0.440 21-0 11 0-0
Opponent 22 - 22004 14 13 41 175 0.080 89 0.509 17-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wright, Adriana 0Wright, Adriana 22 22 2000:00 14 0.63 75 0.843 11 5 6 13 175
Total 22 - 2000:00 14 0.63 75 0.843 11 5 6 13 175
Opponents 22 - 2000:00 21 0.95 97 0.822 9 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bussey, Alice 7Bussey, Alice 13 13 950 3 2 8 25 0.120 10 0.400 1-0 2 0-0
4 Guthrie, Hannah 4Guthrie, Hannah 13 13 1159 1 3 5 2 0.500 2 1.000 1-0 0 0-0
20 Murdoch, Julia 20Murdoch, Julia 12 1 400 2 1 5 5 0.400 4 0.800 0-0 0 0-0
5 Gurney-Harper, Izzi 5Gurney-Harper, Izzi 13 13 1138 2 0 4 17 0.118 6 0.353 0-0 1 0-0
31 Andrews, Goose 31Andrews, Goose 13 13 605 1 1 3 11 0.091 6 0.545 1-0 1 0-0
23 Hovis, Kellie 23Hovis, Kellie 13 0 535 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9 Parham, Molly 9Parham, Molly 13 13 903 0 3 3 2 0.000 1 0.500 1-0 0 0-0
33 Heinert, Olivia 33Heinert, Olivia 13 0 571 0 2 2 11 0.000 3 0.273 0-0 0 0-0
15 Patterson, Haley 15Patterson, Haley 13 13 580 1 0 2 9 0.111 5 0.556 0-0 1 0-0
26 Speight, Adelyn 26Speight, Adelyn 12 0 222 1 0 2 4 0.250 3 0.750 1-0 1 0-0
12 Aldini, Giada 12Aldini, Giada 12 12 618 0 1 1 20 0.000 6 0.300 1-0 0 0-0
6 Merkle, Montana 6Merkle, Montana 13 13 1169 0 1 1 6 0.000 2 0.333 2-0 0 0-0
10 Anderson, Olivia 10Anderson, Olivia 7 0 142 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Andersson, Malin 2Andersson, Malin 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bierbauer, Sarah 25Bierbauer, Sarah 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brådenmark, Elin 13Brådenmark, Elin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Eads, Briana 19Eads, Briana 13 13 1169 0 0 0 15 0.000 6 0.400 2-0 0 0-0
8 Ellis, Grace 8Ellis, Grace 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hosmer, Lily 29Hosmer, Lily 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lensing, Hope 22Lensing, Hope 10 0 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Nelson, Kate 3Nelson, Kate 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Patterson, Abby 24Patterson, Abby 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Theilgaard, Siri 14Theilgaard, Siri 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Thornton, Abby 30Thornton, Abby 10 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tyrrell, Gracie 11Tyrrell, Gracie 12 12 1050 0 0 0 8 0.000 4 0.500 3-0 0 0-0
17 Watts, Alana 17Watts, Alana 13 1 353 0 0 0 11 0.000 3 0.273 0-0 0 0-0
0 Wright, Adriana 0Wright, Adriana 13 13 1190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13090 12 15 39 156 0.077 65 0.417 21-0 6 0-0
Opponent 13 - 13089 10 9 29 123 0.081 60 0.488 17-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wright, Adriana 0Wright, Adriana 13 13 1190:00 10 0.76 50 0.833 6 3 4 8 123
Total 13 - 1190:00 10 0.76 50 0.833 6 3 4 8 123
Opponents 13 - 1190:00 12 0.91 52 0.813 6 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Belmont L 0-1 (0-1-0, 0-0-0) 0-0-0 185
08/20/2023 at Southern Indiana T 1-1 (0-1-1, 0-0-0) 0-0-0 169 Olivia Heinert (1)
08/24/2023 vs Chattanooga L 0-1 (0-2-1, 0-0-0) 0-0-0 321
08/27/2023 at Ark.-Pine Bluff W 2-0 (1-2-1, 0-0-0) 0-0-0 75 Abby Thornton (1) (Alice Bussey)
Goose Andrews (1) (Giada Aldini)
09/01/2023 at WKU T 0-0 (1-2-2, 0-0-0) 0-0-0 230
09/03/2023 vs Alcorn W 2-0 (2-2-2, 0-0-0) 0-0-0 173 Alice Bussey (2)
Alice Bussey (2) (Hannah Guthrie , Haley Patterson)
09/07/2023 vs Southern Illinois W 2-1 (3-2-2, 0-0-0) 0-0-0 485 Briana Eads (1) (Giada Aldini)
Alice Bussey (3) (Giada Aldini)
09/10/2023 at Jacksonville St. W 1-0 (4-2-2, 0-0-0) 0-0-0 326 Alice Bussey (4) (Gracie Tyrrell)
09/14/2023 at Kennesaw St. W 2-0 (5-2-2, 1-0-0) 1-0-0 200 Alice Bussey (5)
Julia Murdoch (1) (Giada Aldini , Hannah Guthrie)
09/17/2023 vs Queens (NC) T 0-0 (5-2-3, 1-0-1) 1-0-1 266
09/21/2023 vs Stetson W 2-0 (6-2-3, 2-0-1) 2-0-1 259 Haley Patterson (1) (Alice Bussey , Hannah Guthrie)
Hannah Guthrie (1) (Julia Murdoch)
09/24/2023 vs FGCU L 0-1 (6-3-3, 2-1-1) 2-1-1 189
09/28/2023 at Lipscomb L 0-4 (6-4-3, 2-2-1) 2-2-1 183
10/01/2023 at Austin Peay L 0-1 (6-5-3, 2-3-1) 2-3-1 604
10/05/2023 vs Eastern Kentucky T 0-0 (6-5-4, 2-3-2) 2-3-2 363
10/08/2023 vs Bellarmine W 2-1 (7-5-4, 3-3-2) 3-3-2 432 Alice Bussey (6) (Molly Parham , Hannah Guthrie)
Goose Andrews (2) (Montana Merkle)
10/12/2023 at North Florida W 1-0 (8-5-4, 4-3-2) 4-3-2 125 Alice Bussey (7)
10/15/2023 at Jacksonville W 1-0 (9-5-4, 5-3-2) 5-3-2 274 Izzi Gurney-Harper (1) (Alice Bussey)
10/21/2023 at Central Ark. T 0-0 (9-5-5, 5-3-3) 5-3-3 319
10/29/2023 vs Queens (NC) W 1-0 (10-5-5, 5-3-3) 5-3-3 655 Kellie Hovis (1) (Olivia Anderson , Olivia Heinert)
11/02/2023 at Lipscomb W 1-0 (11-5-5, 6-3-3) 6-3-3 313 Adelyn Speight (1) (Molly Parham , Goose Andrews)
11/05/2023 at FGCU T 3-3 (11-5-6, 5-3-4) 5-3-4 306 Izzi Gurney-Harper (2) (Kellie Hovis)
Julia Murdoch (2) (Olivia Heinert)
Kellie Hovis (2) (Molly Parham , Olivia Heinert)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Belmont 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
08/20/2023 at Southern Indiana 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
08/24/2023 vs Chattanooga 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
08/27/2023 at Ark.-Pine Bluff 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 930
09/01/2023 at WKU 0-0 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
09/03/2023 vs Alcorn 2-0 2 2 6 32 0.063 17 0.531 1-0 1 0-0 990
09/07/2023 vs Southern Illinois 2-1 2 2 6 19 0.105 8 0.421 0-0 1 0-0 990
09/10/2023 at Jacksonville St. 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
09/14/2023 at Kennesaw St. 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
09/17/2023 vs Queens (NC) 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 990
09/21/2023 vs Stetson 2-0 2 3 7 22 0.091 10 0.455 0-0 1 0-0 990
09/24/2023 vs FGCU 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/28/2023 at Lipscomb 0-4 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/01/2023 at Austin Peay 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 990
10/05/2023 vs Eastern Kentucky 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/08/2023 vs Bellarmine 2-1 2 3 7 14 0.143 7 0.500 0-0 1 0-0 990
10/12/2023 at North Florida 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 990
10/15/2023 at Jacksonville 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 990
10/21/2023 at Central Ark. 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/29/2023 vs Queens (NC) 1-0 1 2 4 14 0.071 8 0.571 0-0 1 0-0 990
11/02/2023 at Lipscomb 1-0 1 2 4 5 0.200 2 0.400 4-0 1 0-0 990
11/05/2023 at FGCU 3-3 3 4 10 14 0.214 8 0.571 1-0 0 0-0 1210
Total 21-14 21 24 66 275 0.076 121 0.440 21-0 11 0-0 21940
Opponent - 14 13 41 175 0.080 89 0.509 17-0 5 - 22004

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Belmont 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
08/20/2023 Southern Indiana 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
08/24/2023 Chattanooga 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
08/27/2023 Ark.-Pine Bluff 2-0 90:00 0 0.75 3 1.000 1 0 0 1 6
09/01/2023 WKU 0-0 90:00 0 0.60 6 1.000 0 0 1 1 12
09/03/2023 Alcorn 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/07/2023 Southern Illinois 2-1 90:00 1 0.57 3 0.750 1 0 0 0 7
09/10/2023 Jacksonville St. 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/14/2023 Kennesaw St. 2-0 90:00 0 0.44 2 1.000 1 0 0 1 9
09/17/2023 Queens (NC) 0-0 90:00 0 0.40 1 1.000 0 0 1 1 4
09/21/2023 Stetson 2-0 90:00 0 0.36 0 0.00 1 0 0 1 2
09/24/2023 FGCU 0-1 90:00 1 0.42 4 0.800 0 1 0 0 9
09/28/2023 Lipscomb 0-4 90:00 4 0.69 8 0.667 0 1 0 0 18
10/01/2023 Austin Peay 0-1 90:00 1 0.71 3 0.750 0 1 0 0 6
10/05/2023 Eastern Kentucky 0-0 90:00 0 0.67 5 1.000 0 0 1 1 10
10/08/2023 Bellarmine 2-1 90:00 1 0.69 2 0.667 1 0 0 0 5
10/12/2023 North Florida 1-0 90:00 0 0.65 6 1.000 1 0 0 1 10
10/15/2023 Jacksonville 1-0 90:00 0 0.61 5 1.000 1 0 0 1 9
10/21/2023 Central Ark. 0-0 90:00 0 0.58 2 1.000 0 0 1 1 5
10/29/2023 Queens (NC) 1-0 90:00 0 0.55 2 1.000 1 0 0 1 2
11/02/2023 Lipscomb 1-0 90:00 0 0.52 5 1.000 1 0 0 1 16
11/05/2023 FGCU 3-3 110:00 3 0.63 7 0.700 0 0 1 0 20
Totals - 2000 14 0.63 75 0.843 11 5 6 13 175
Opponent - 2000:00 21 0.95 97 0.822 5 11 6 9 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Belmont 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 990
08/20/2023 Southern Indiana 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
08/24/2023 Chattanooga 1-0 1 2 4 9 0.111 6 0.667 1-0 1 0-0 990
08/27/2023 Ark.-Pine Bluff 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 995
09/01/2023 WKU 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/03/2023 Alcorn 0-2 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/07/2023 Southern Illinois 1-2 1 0 2 7 0.143 4 0.571 0-0 0 1-1 990
09/10/2023 Jacksonville St. 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/14/2023 Kennesaw St. 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/17/2023 Queens (NC) 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/21/2023 Stetson 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/24/2023 FGCU 1-0 1 2 4 9 0.111 5 0.556 2-0 1 0-0 990
09/28/2023 Lipscomb 4-0 4 3 11 18 0.222 12 0.667 1-0 1 1-1 990
10/01/2023 Austin Peay 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/05/2023 Eastern Kentucky 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/08/2023 Bellarmine 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 989
10/12/2023 North Florida 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/15/2023 Jacksonville 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/21/2023 Central Ark. 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/29/2023 Queens (NC) 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
11/02/2023 Lipscomb 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
11/05/2023 FGCU 3-3 3 3 9 20 0.150 10 0.500 1-0 0 0-0 1210
Total 14-21 14 13 41 175 0.080 89 0.509 17-0 5 2-2 22004
North Ala. - 21 24 66 275 0.076 121 0.440 21-0 11 - 21940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Belmont 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
08/20/2023 Southern Indiana 1-1 90:00 1 0.50 2 0.667 0 0 1 0 6
08/24/2023 Chattanooga 1-0 90:00 0 0.33 2 1.000 1 0 0 1 7
08/27/2023 Ark.-Pine Bluff 0-2 90:00 2 0.75 3 0.600 0 1 0 0 15
09/01/2023 WKU 0-0 90:00 0 0.60 6 1.000 0 0 1 1 8
09/03/2023 Alcorn 0-2 90:00 2 0.83 14 0.875 0 1 0 0 32
09/07/2023 Southern Illinois 1-2 90:00 2 1.00 6 0.750 0 1 0 0 19
09/10/2023 Jacksonville St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/14/2023 Kennesaw St. 0-2 90:00 2 1.11 2 0.500 0 1 0 0 10
09/17/2023 Queens (NC) 0-0 90:00 0 1.00 7 1.000 0 0 1 1 20
09/21/2023 Stetson 0-2 90:00 2 1.09 8 0.800 0 1 0 0 22
09/24/2023 FGCU 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/28/2023 Lipscomb 4-0 90:00 0 0.92 5 1.000 1 0 0 1 12
10/01/2023 Austin Peay 1-0 90:00 0 0.86 2 1.000 1 0 0 1 12
10/05/2023 Eastern Kentucky 0-0 90:00 0 0.80 3 1.000 0 0 1 1 9
10/08/2023 Bellarmine 1-2 90:00 2 0.88 4 0.667 0 1 0 0 14
10/12/2023 North Florida 0-1 90:00 1 0.88 2 0.667 0 1 0 0 6
10/15/2023 Jacksonville 0-1 90:00 1 0.89 7 0.875 0 1 0 0 15
10/21/2023 Central Ark. 0-0 90:00 0 0.84 3 1.000 0 0 1 1 7
10/29/2023 Queens (NC) 0-1 90:00 1 0.85 6 0.857 0 1 0 0 14
11/02/2023 Lipscomb 0-1 90:00 1 0.86 1 0.500 0 1 0 0 5
11/05/2023 FGCU 3-3 110:00 3 0.95 5 0.625 0 0 1 0 14
Totals - 2000 21 0.95 97 0.822 5 11 6 9 275
North Ala. - 2000:00 14 0.63 75 0.843 11 5 6 13 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Belmont 0-1 0/1 0/1 10/3 3/2 5/1 2/1 0/0
08/20/2023 at Southern Indiana 1-1 1/1 0/1 6/7 3/3 8/4 1/1 0/0
08/24/2023 vs Chattanooga 0-1 0/1 0/2 7/9 2/6 4/1 0/1 0/0
08/27/2023 at Ark.-Pine Bluff 2-0 2/0 2/0 15/6 5/3 2/2 1/3 0/0
09/01/2023 at WKU 0-0 0/0 0/0 8/12 6/6 2/5 1/0 0/0
09/03/2023 vs Alcorn 2-0 2/0 2/0 32/0 17/0 13/0 1/2 0/0
09/07/2023 vs Southern Illinois 2-1 2/1 2/0 19/7 8/4 7/1 0/0 0/0
09/10/2023 at Jacksonville St. 1-0 1/0 1/0 8/6 4/3 1/1 1/2 0/0
09/14/2023 at Kennesaw St. 2-0 2/0 2/0 10/9 4/2 5/3 1/1 0/0
09/17/2023 vs Queens (NC) 0-0 0/0 0/0 20/4 7/1 8/0 0/0 0/0
09/21/2023 vs Stetson 2-0 2/0 3/0 22/2 10/0 18/0 0/1 0/0
09/24/2023 vs FGCU 0-1 0/1 0/2 10/9 3/5 6/2 1/2 0/0
09/28/2023 at Lipscomb 0-4 0/4 0/3 12/18 5/12 1/2 2/1 0/0
10/01/2023 at Austin Peay 0-1 0/1 0/1 12/6 2/4 7/0 3/0 0/0
10/05/2023 vs Eastern Kentucky 0-0 0/0 0/0 9/10 3/5 4/3 0/0 0/0
10/08/2023 vs Bellarmine 2-1 2/1 3/0 14/5 7/3 10/3 0/1 0/0
10/12/2023 at North Florida 1-0 1/0 0/0 6/10 3/6 6/3 1/0 0/0
10/15/2023 at Jacksonville 1-0 1/0 1/0 15/9 8/5 8/1 1/0 0/0
10/21/2023 at Central Ark. 0-0 0/0 0/0 7/5 3/2 8/3 0/0 0/0
10/29/2023 vs Queens (NC) 1-0 1/0 2/0 14/2 8/2 10/4 0/0 0/0
11/02/2023 at Lipscomb 1-0 1/0 2/0 5/16 2/5 2/5 4/0 0/0
11/05/2023 at FGCU 3-3 3/3 4/3 14/20 8/10 8/6 1/1 0/0
Totals 21/14 24/13 275/175 121/89 143/50 21/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 FGCU (11/05/2023)
GOALS 3 FGCU (11/05/2023)
ASSISTS 4 FGCU (11/05/2023)
SHOTS 32 Alcorn (09/03/2023)
SHOTS ON GOAL 17 Alcorn (09/03/2023)
SAVES 8 Lipscomb (09/28/2023)
FOULS 16 Central Ark. (10/21/2023)
CORNER KICKS 18 Stetson (09/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lipscomb (09/28/2023)
GOALS 4 Lipscomb (09/28/2023)
ASSISTS 3 Lipscomb (09/28/2023)
FGCU (11/05/2023)
SHOTS 20 FGCU (11/05/2023)
SHOTS ON GOAL 12 Lipscomb (09/28/2023)
SAVES 14 Alcorn (09/03/2023)
FOULS 13 North Florida (10/12/2023)
CORNER KICKS 6 FGCU (11/05/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Indiana (08/20/2023)
North Florida (10/12/2023)
GOALS 1 Southern Indiana (08/20/2023)
Jacksonville St. (09/10/2023)
North Florida (10/12/2023)
Jacksonville (10/15/2023)
Queens (NC) (10/29/2023)
Lipscomb (11/02/2023)
ASSISTS 1 Jacksonville St. (09/10/2023)
Jacksonville (10/15/2023)
SHOTS 5 Southern Indiana (08/20/2023)
North Florida (10/12/2023)
Lipscomb (11/02/2023)
SHOTS ON GOAL 2 Belmont (08/17/2023)
Southern Indiana (08/20/2023)
Chattanooga (08/24/2023)
FGCU (09/24/2023)
Austin Peay (10/01/2023)
Eastern Kentucky (10/05/2023)
North Florida (10/12/2023)
Central Ark. (10/21/2023)
Lipscomb (11/02/2023)
SAVES 1 Belmont (08/17/2023)
Queens (NC) (09/17/2023)
FOULS 4 Alcorn (09/03/2023)
Queens (NC) (09/17/2023)
Eastern Kentucky (10/05/2023)
Bellarmine (10/08/2023)
CORNER KICKS 1 Ark.-Pine Bluff (08/27/2023)
WKU (09/01/2023)
Jacksonville St. (09/10/2023)
Lipscomb (09/28/2023)
Lipscomb (11/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Illinois (09/07/2023)
Bellarmine (10/08/2023)
GOALS 1 Belmont (08/17/2023)
Southern Indiana (08/20/2023)
Chattanooga (08/24/2023)
Southern Illinois (09/07/2023)
FGCU (09/24/2023)
Austin Peay (10/01/2023)
Bellarmine (10/08/2023)
ASSISTS 1 Belmont (08/17/2023)
Southern Indiana (08/20/2023)
Austin Peay (10/01/2023)
SHOTS 2 Stetson (09/21/2023)
Queens (NC) (10/29/2023)
SHOTS ON GOAL 1 Queens (NC) (09/17/2023)
SAVES 1 Southern Indiana (08/20/2023)
Chattanooga (08/24/2023)
Kennesaw St. (09/14/2023)
Austin Peay (10/01/2023)
North Florida (10/12/2023)
Lipscomb (11/02/2023)
FOULS 4 Bellarmine (10/08/2023)
Jacksonville (10/15/2023)
Central Ark. (10/21/2023)
Queens (NC) (10/29/2023)
CORNER KICKS 1 Belmont (08/17/2023)
Chattanooga (08/24/2023)
Southern Illinois (09/07/2023)
Jacksonville St. (09/10/2023)
Jacksonville (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alcorn (09/03/2023)
GOALS 2 Alcorn (09/03/2023)
ASSISTS 2 Southern Illinois (09/07/2023)
FGCU (11/05/2023)
SHOTS 11 Alcorn (09/03/2023)
SHOTS ON GOAL 8 Alcorn (09/03/2023)
SAVES 8 Lipscomb (09/28/2023)
FOULS 5 Jacksonville St. (09/10/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 FGCU (11/05/2023)
GOALS 3 FGCU (11/05/2023)
ASSISTS 4 FGCU (11/05/2023)
SHOTS 32 Alcorn (09/03/2023)
SHOTS ON GOAL 17 Alcorn (09/03/2023)
SAVES 8 Lipscomb (09/28/2023)
FOULS 16 Central Ark. (10/21/2023)
CORNER KICKS 18 Stetson (09/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bussey, Alice
Alcorn (09/03/2023)
GOALS 2 Bussey, Alice
Alcorn (09/03/2023)
ASSISTS 2 Aldini, Giada
Heinert, Olivia
Southern Illinois (09/07/2023)
FGCU (11/05/2023)
SHOTS 11 Bussey, Alice
Alcorn (09/03/2023)
SHOTS ON GOAL 8 Bussey, Alice
Alcorn (09/03/2023)
SAVES 8 Wright, Adriana
Lipscomb (09/28/2023)
FOULS 5 Tyrrell, Gracie
Jacksonville St. (09/10/2023)

Leaders

Team Leaders: Points
Player High
Points
Bussey, Alice 17
Guthrie, Hannah 6
Andrews, Goose 5
Heinert, Olivia 5
Hovis, Kellie 5
Team Leaders: Goals
Player High
Goals
Bussey, Alice 7
Andrews, Goose 2
Hovis, Kellie 2
Murdoch, Julia 2
Gurney-Harper, Izzi 2
Team Leaders: Assists
Player High
Assists
Guthrie, Hannah 4
Aldini, Giada 4
Bussey, Alice 3
Heinert, Olivia 3
Parham, Molly 3
Team Leaders: Shots
Player High
Shots
Bussey, Alice 60
Aldini, Giada 36
Gurney-Harper, Izzi 27
Eads, Briana 20
Andrews, Goose 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bussey, Alice 28
Aldini, Giada 12
Andrews, Goose 10
Eads, Briana 10
Gurney-Harper, Izzi 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bussey, Alice 5
Andrews, Goose 1
Hovis, Kellie 1
Gurney-Harper, Izzi 1
Patterson, Haley 1