2025 Women's Volleyball Cumulative Statistics

Team (14-16, 8-8)

Overall Team Statistics
Statistic North Ala. Opponents
Attack
Kills 1502 1433
Errors 582 584
Attempts 4061 3933
Percent .227 .216
Kills Per Set 12.8 12.2
Set
Assists 1363 1318
Assists Per Set 11.6 11.3
Ball Handling Errors 5 6
Serve
Aces 195 165
Errors 253 227
Aces Per Set 1.7 1.4
Receptions
Errors 165 195
Errors Per Set 1.4 1.7
Defense
Digs 1652 1662
Digs Per Set 14.1 14.2
Blocking
Solo 24 31
Assists 327 348
Errors 17 28
Blocks 187.5 205.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martindale, Ava 117 30 0 26.0 0.22 4 0.03 0 17 .235 69 0.59 22 0.19 31
2 Fenoff, Olivia 109 30 13 57.0 0.52 17 0.16 8 62 .145 22 0.20 39 0.36 41
3 Greenwell, Ally 102 27 16 15.0 0.15 4 0.04 11 40 -.175 15 0.15 11 0.11 23
4 McGowan, Kinslee 117 30 30 162.0 1.38 109 0.93 28 290 .279 1164 9.95 33 0.28 34
5 Gurner, Lankford 99 30 6 23.0 0.23 1 0.01 3 12 -.167 15 0.15 22 0.22 19
7 Barnes, Kendall 116 30 6 454.5 3.92 414 3.57 182 1095 .212 2 0.02 19 0.16 21
8 Sargent, Nicole 95 26 24 212.0 2.23 165 1.74 44 384 .315 7 0.07 13 0.14 30
10 Ross, Landri 3 3 0 0.5 0.17 0 0.00 0 2 .000 3 1.00 0 0.00 0
11 Ricketts, Reese 114 30 30 425.5 3.73 380 3.33 149 1059 .218 27 0.24 26 0.23 40
12 Ritchhart, Jessi 70 20 1 5.0 0.07 2 0.03 2 10 .000 26 0.37 3 0.04 1
13 Smidlova, Jolana 15 8 3 26.0 1.73 20 1.33 19 86 .012 0 0.00 0 0.00 1
14 McQuirter, Paris 4 4 0 10.0 2.50 10 2.50 7 22 .136 0 0.00 0 0.00 1
15 Kolosta, Jenna 82 23 21 131.5 1.60 99 1.21 43 241 .232 7 0.09 0 0.00 0
21 Martin, Hayley 2 2 0 2.0 1.00 2 1.00 1 3 .333 0 0.00 0 0.00 1
24 Garner, Dylann 107 30 16 257.5 2.41 231 2.16 73 630 .251 4 0.04 3 0.03 7
25 Keating, Amelia 64 21 14 77.0 1.20 44 0.69 12 108 .296 2 0.03 4 0.06 3
Total 117 30 1,884.5 16.11 1502 12.84 582 4061 .227 1363 11.65 195 1.67 253
Opponents 117 30 1,803.0 15.41 1433 12.25 584 3933 .216 1318 11.26 165 1.41 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martindale, Ava 117 394 3.37 21 351 .940 0.18 0 0 0 0.00 0 0
2 Fenoff, Olivia 109 166 1.52 19 257 .926 0.17 1 0 1.0 0.01 0 0
3 Greenwell, Ally 102 131 1.28 23 349 .934 0.23 0 0 0 0.00 0 0
4 McGowan, Kinslee 117 274 2.34 2 11 .818 0.02 4 32 36.0 0.31 5 2
5 Gurner, Lankford 99 134 1.35 19 341 .944 0.19 0 0 0 0.00 0 0
7 Barnes, Kendall 116 63 0.54 2 7 .714 0.02 2 39 41.0 0.35 0 1
8 Sargent, Nicole 95 51 0.54 1 4 .750 0.01 3 62 65.0 0.68 3 2
10 Ross, Landri 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Ricketts, Reese 114 223 1.96 15 384 .961 0.13 1 37 38.0 0.33 2 0
12 Ritchhart, Jessi 70 111 1.59 28 437 .936 0.40 0 0 0 0.00 0 0
13 Smidlova, Jolana 15 7 0.47 0 0 .000 0.00 0 12 12.0 0.80 2 0
14 McQuirter, Paris 4 2 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
15 Kolosta, Jenna 82 24 0.29 0 3 1.000 0.00 6 53 59.0 0.72 1 0
21 Martin, Hayley 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Garner, Dylann 107 55 0.51 4 51 .922 0.04 1 45 46.0 0.43 0 0
25 Keating, Amelia 64 10 0.16 0 1 1.000 0.00 6 46 52.0 0.81 4 0
Total 117 1652 14.12 165 2205 .925 1.41 24 327 187.5 1.60 17 5
Opponents 117 1662 14.21 195 2269 .914 1.67 31 348 205.0 1.75 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martindale, Ava 65 16 0 17.0 0.26 4 0.06 0 13 .308 36 0.55 13 0.20 15
2 Fenoff, Olivia 58 16 2 16.0 0.28 1 0.02 0 5 .200 8 0.14 15 0.26 17
3 Greenwell, Ally 63 16 7 12.0 0.19 3 0.05 4 19 -.053 8 0.13 9 0.14 18
4 McGowan, Kinslee 65 16 16 76.5 1.18 52 0.80 13 141 .277 656 10.09 15 0.23 19
5 Gurner, Lankford 64 16 6 20.0 0.31 1 0.02 2 10 -.100 14 0.22 19 0.30 17
7 Barnes, Kendall 64 16 4 248.5 3.88 232 3.63 100 598 .221 0 0.00 5 0.08 12
8 Sargent, Nicole 58 15 15 122.5 2.11 95 1.64 31 215 .298 6 0.10 8 0.14 20
10 Ross, Landri 1 1 0 0 0.00 0 0.00 0 2 .000 2 2.00 0 0.00 0
11 Ricketts, Reese 64 16 16 260.0 4.06 234 3.66 94 637 .220 15 0.23 14 0.22 21
12 Ritchhart, Jessi 22 7 1 2.0 0.09 1 0.05 0 6 .167 7 0.32 1 0.05 0
13 Smidlova, Jolana 6 3 1 10.0 1.67 7 1.17 8 33 -.030 0 0.00 0 0.00 0
14 McQuirter, Paris 3 3 0 9.0 3.00 9 3.00 6 20 .150 0 0.00 0 0.00 1
15 Kolosta, Jenna 40 11 9 50.0 1.25 33 0.83 17 86 .186 1 0.03 0 0.00 0
21 Martin, Hayley 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
24 Garner, Dylann 59 16 12 144.0 2.44 134 2.27 33 336 .301 1 0.02 0 0.00 1
25 Keating, Amelia 36 12 7 28.0 0.78 18 0.50 4 44 .318 1 0.03 0 0.00 2
Total 65 16 1,016.5 15.64 825 12.69 313 2167 .236 755 11.62 99 1.52 143
Opponents 65 16 991.0 15.25 789 12.14 316 2115 .224 724 11.14 99 1.52 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martindale, Ava 65 217 3.34 13 245 .947 0.20 0 0 0 0.00 0 0
2 Fenoff, Olivia 58 48 0.83 8 88 .909 0.14 0 0 0 0.00 0 0
3 Greenwell, Ally 63 85 1.35 18 212 .915 0.29 0 0 0 0.00 0 0
4 McGowan, Kinslee 65 151 2.32 1 5 .800 0.02 2 15 17.0 0.26 1 2
5 Gurner, Lankford 64 113 1.77 18 311 .942 0.28 0 0 0 0.00 0 0
7 Barnes, Kendall 64 21 0.33 1 4 .750 0.02 1 21 22.0 0.34 0 1
8 Sargent, Nicole 58 37 0.64 0 2 1.000 0.00 1 37 38.0 0.66 2 2
10 Ross, Landri 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ricketts, Reese 64 112 1.75 8 207 .961 0.13 0 24 24.0 0.38 0 0
12 Ritchhart, Jessi 22 35 1.59 9 125 .928 0.41 0 0 0 0.00 0 0
13 Smidlova, Jolana 6 2 0.33 0 0 .000 0.00 0 6 6.0 1.00 0 0
14 McQuirter, Paris 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
15 Kolosta, Jenna 40 6 0.15 0 0 .000 0.00 3 28 31.0 0.78 0 0
21 Martin, Hayley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Garner, Dylann 59 27 0.46 2 15 .867 0.03 1 18 19.0 0.32 0 0
25 Keating, Amelia 36 4 0.11 0 0 .000 0.00 2 16 18.0 0.50 2 0
Total 65 865 13.31 99 1221 .919 1.52 10 165 92.5 1.42 5 5
Opponents 65 862 13.26 99 1227 .919 1.52 15 176 103.0 1.58 8 4

Match-By-Match

North Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Grambling W 3 34 10 79 .304 29 8 11 2 36 1 14 0 8 0 50.0
8/30/2025 vs Southeast Mo. St. W 4 62 22 193 .207 56 6 4 4 89 4 8 2 8 0 76.0
8/31/2025 at Mississippi St. L 3 30 20 115 .087 25 3 4 4 39 0 0 1 0 0 33.0
9/02/2025 at Alabama A&M L 4 56 18 146 .260 56 3 7 7 62 3 4 1 5 0 64.0
9/05/2025 vs Tennessee Tech W 4 50 16 146 .233 47 5 7 12 62 2 10 1 7 0 62.0
9/05/2025 vs USC Upstate L 4 58 25 158 .209 54 6 8 6 60 0 12 2 6 0 70.0
9/06/2025 at UAB L 5 59 30 154 .188 51 12 10 5 55 1 22 2 12 0 83.0
9/09/2025 Samford W 3 43 10 115 .287 38 5 6 6 56 0 10 0 5 0 53.0
9/12/2025 Western Caro. W 3 47 15 117 .274 42 9 5 2 53 0 10 0 5 0 61.0
9/14/2025 Alabama L 4 46 22 142 .169 44 6 10 2 52 1 14 0 8 0 60.0
9/19/2025 vs McNeese W 3 39 15 98 .245 34 14 7 2 48 1 6 1 4 0 57.0
9/20/2025 at Houston L 3 40 13 126 .214 32 5 7 3 49 0 8 0 4 0 49.0
9/20/2025 vs Liberty L 5 61 25 152 .237 52 10 14 6 65 0 26 0 13 0 84.0
9/26/2025 Austin Peay W 3 47 14 100 .330 44 7 10 7 42 1 10 0 6 0 60.0
9/28/2025 Lipscomb W 3 42 11 103 .301 40 7 9 4 45 0 6 0 3 0 52.0
10/01/2025 at Central Ark. L 4 49 11 119 .319 42 7 15 11 38 0 6 2 3 1 59.0
10/04/2025 at Jacksonville L 3 32 20 89 .135 31 0 5 10 28 1 4 0 3 4 35.0
10/10/2025 Stetson W 4 66 26 167 .240 61 9 8 9 78 0 8 0 4 0 79.0
10/12/2025 FGCU W 5 73 15 170 .341 67 6 12 3 60 1 12 0 7 0 86.0
10/17/2025 at West Ga. W 3 47 11 106 .340 43 1 6 1 56 0 10 0 5 0 53.0
10/19/2025 at Queens (NC) L 5 50 24 143 .182 42 6 10 6 53 0 12 2 6 0 62.0
10/24/2025 Eastern Ky. L 5 62 15 148 .318 57 7 13 5 60 1 12 0 7 0 76.0
10/26/2025 Bellarmine W 4 39 15 129 .186 37 8 9 5 58 2 10 0 7 0 54.0
10/29/2025 Central Ark. L 4 53 26 137 .197 51 6 7 7 52 1 6 0 4 0 63.0
11/02/2025 North Florida L 5 62 26 190 .189 56 8 9 8 86 0 12 0 6 0 76.0
11/07/2025 at Lipscomb L 3 33 17 91 .176 28 6 6 6 27 1 9 0 5.5 0 44.5
11/08/2025 at Austin Peay W 5 63 26 163 .227 53 6 6 5 63 1 16 1 9 0 78.0
11/14/2025 at Eastern Ky. L 4 44 30 146 .096 41 8 8 7 48 0 16 0 8 0 60.0
11/15/2025 at Bellarmine W 5 63 26 166 .223 62 7 10 5 71 1 16 0 9 0 79.0
11/20/2025 vs Jacksonville L 4 52 28 153 .157 48 4 10 5 61 1 18 2 10 0 66.0
North Ala. 117 1502 582 4061 .227 1363 195 253 165 1652 24 327 17 187.5 5 1,884.5
Opponents 117 1433 584 3933 .216 1318 165 227 195 1662 31 348 28 205.0 6 1,803.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.84
Assists Per Set 11.65
Service Aces Per Set 1.67
Reception Errors Per Set 1.41
Digs Per Set 14.12
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.04
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Grambling L 3 16 21 80 -.063 16 2 7 8 35 1 2 2 2 0 20.0
8/30/2025 vs Southeast Mo. St. L 4 53 21 178 .180 49 4 5 6 88 1 16 0 9 0 66.0
8/31/2025 Mississippi St. W 3 45 8 93 .398 41 4 9 3 52 1 24 2 13 0 62.0
9/02/2025 Alabama A&M W 4 57 16 144 .285 53 7 6 3 62 3 8 2 7 0 71.0
9/05/2025 vs Tennessee Tech L 4 49 29 152 .132 44 12 9 5 69 2 2 2 3 0 64.0
9/05/2025 vs USC Upstate W 4 54 20 141 .241 50 6 7 6 60 1 20 2 11 0 71.0
9/06/2025 UAB W 5 61 22 143 .273 58 5 12 12 51 2 16 0 10 0 76.0
9/09/2025 at Samford L 3 43 17 130 .200 40 6 9 5 51 0 0 0 0 0 49.0
9/12/2025 at Western Caro. L 3 32 14 102 .176 31 2 5 9 48 0 14 0 7 0 41.0
9/14/2025 at Alabama W 4 57 25 138 .232 53 2 9 6 62 1 16 0 9 0 68.0
9/19/2025 vs McNeese L 3 20 17 91 .033 19 2 4 14 37 0 8 3 4 0 26.0
9/20/2025 Houston W 3 54 13 125 .328 47 3 10 5 61 0 14 3 7 0 64.0
9/20/2025 vs Liberty W 5 50 25 154 .162 43 6 8 10 59 3 12 4 9 0 65.0
9/26/2025 at Austin Peay L 3 28 18 92 .109 27 7 2 7 32 0 0 0 0 0 35.0
9/28/2025 at Lipscomb L 3 37 17 110 .182 33 4 9 7 46 1 10 0 6 0 47.0
10/01/2025 Central Ark. W 4 54 14 114 .351 47 11 9 7 47 0 4 1 2 0 67.0
10/04/2025 Jacksonville W 3 35 6 78 .372 33 10 5 0 33 2 14 0 9 3 54.0
10/10/2025 at Stetson L 4 39 20 146 .130 37 9 2 9 60 1 8 0 5 0 53.0
10/12/2025 at FGCU L 5 64 17 149 .315 61 3 6 6 66 3 12 0 9 0 76.0
10/17/2025 West Ga. L 3 28 22 114 .053 24 1 4 1 41 0 4 0 2 0 31.0
10/19/2025 Queens (NC) W 5 64 27 154 .240 61 6 12 6 62 0 14 3 7 0 77.0
10/24/2025 at Eastern Ky. W 5 65 20 159 .283 62 5 11 7 62 0 16 0 8 1 78.0
10/26/2025 at Bellarmine L 4 41 33 138 .058 34 5 11 8 60 0 4 0 2 0 48.0
10/29/2025 at Central Ark. W 4 52 14 125 .304 50 7 10 6 44 0 14 0 7 0 66.0
11/02/2025 at North Florida W 5 70 31 205 .190 63 8 6 8 91 0 20 0 10 0 88.0
11/07/2025 Lipscomb W 3 45 14 89 .348 41 6 3 6 35 0 6 0 3 0 54.0
11/08/2025 Austin Peay L 5 59 22 155 .239 55 5 9 6 65 0 16 3 8 0 72.0
11/14/2025 Eastern Ky. W 4 49 14 116 .302 44 7 8 8 56 3 20 0 13 0 69.0
11/15/2025 Bellarmine L 5 59 27 171 .187 52 5 12 7 62 5 14 1 12 0 76.0
11/20/2025 vs Jacksonville W 4 53 20 147 .224 50 5 8 4 65 1 20 0 11 2 69.0
Opponents 117 1433 584 3933 .216 1318 165 227 195 1662 31 348 28 205.0 6 1,803.0
North Ala. 117 1502 582 4061 .227 1363 195 253 165 1652 24 327 17 187.5 5 1,884.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.25
Assists Per Set 11.26
Service Aces Per Set 1.41
Reception Errors Per Set 1.67
Digs Per Set 14.21
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Barnes, Kendall 414
Ricketts, Reese 380
Garner, Dylann 231
Sargent, Nicole 165
McGowan, Kinslee 109
Team Leaders: Assists
Player High
Assists
McGowan, Kinslee 1164
Martindale, Ava 69
Ricketts, Reese 27
Ritchhart, Jessi 26
Fenoff, Olivia 22
Team Leaders: Service Aces
Player High
Service Aces
Fenoff, Olivia 39
McGowan, Kinslee 33
Ricketts, Reese 26
Gurner, Lankford 22
Martindale, Ava 22
Team Leaders: Digs
Player High
Digs
Martindale, Ava 394
McGowan, Kinslee 274
Ricketts, Reese 223
Fenoff, Olivia 166
Gurner, Lankford 134
Team Leaders: Blocks
Player High
Blocks
Sargent, Nicole 65.0
Kolosta, Jenna 59.0
Keating, Amelia 52.0
Garner, Dylann 46.0
Barnes, Kendall 41.0