Skip To Main Content

University of North Alabama Athletics

2014 Women's Volleyball Cumulative Statistics - University of North Alabama Athletics

2014 Women's Volleyball Cumulative Statistics

Team (20-12)

Overall Team Statistics
Statistic North Alabama Opponents
Attack
Kills 1520 1319
Errors 660 601
Attempts 4190 4171
Percent .205 .172
Kills Per Set 13.0 11.3
Set
Assists 1419 1211
Assists Per Set 12.1 10.4
Ball Handling Errors 64 49
Serve
Aces 192 120
Errors 213 220
Aces Per Set 1.6 1.0
Receptions
Errors 120 191
Errors Per Set 1.0 1.6
Defense
Digs 1985 1721
Digs Per Set 17.0 14.7
Blocking
Solo 35 48
Assists 289 334
Errors 52 51
Blocks 179.5 215.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Austin, Jessica 30 16 4 80.0 2.67 73 2.43 19 169 .320 3 0.10 0 0.00 0
2 Federick, Shantel 94 27 16 20.0 0.21 0 0.00 0 0 0 10 0.11 20 0.21 18  
3 Rebholz, Elana 14 6 0 3.0 0.21 0 0.00 2 3 -.667 1 0.07 3 0.21 3  
4 Winkler, Abby 12 11 2 10.5 0.88 8 0.67 5 23 .130 41 3.42 1 0.08 2
5 Gorey, Megan 117 32 32 518.0 4.43 435 3.72 137 1138 .262 5 0.04 43 0.37 38  
6 Calhoun, Joanna 112 32 16 93.0 0.83 53 0.47 54 198 -.005 20 0.18 19 0.17 32  
7 Pringle, Macie 63 22 3 21.0 0.33 3 0.05 1 13 .154 17 0.27 18 0.29 14
8 Fomina, Natasha 115 32 14 347.5 3.02 326 2.83 161 855 .193 3 0.03 1 0.01 5
11 Wadsworth, Megan 106 31 14 265.0 2.50 225 2.12 61 534 .307 5 0.05 0 0.00 3
12 Bradley, Lexie 64 23 16 140.5 2.20 131 2.05 66 385 .169 1 0.02 1 0.02 2
13 Krohn, Victoria 4 4 0 4.0 1.00 4 1.00 1 8 .375 0 0.00 0 0.00 0
14 Lloyd, Leanna 59 20 15 93.0 1.58 74 1.25 36 217 .175 2 0.03 0 0.00 0  
15 Tillery, Sarah Ann 71 23 15 16.0 0.23 1 0.01 3 10 -.200 8 0.11 15 0.21 11
17 Kapovich, Ashtyn 117 32 0 50.0 0.43 2 0.02 6 31 -.129 97 0.83 48 0.41 48
18 Quintanilla, Victoria 32 13 6 56.5 1.77 52 1.63 42 178 .056 0 0.00 0 0.00 0
21 Lang, Peyton 36 15 9 91.0 2.53 81 2.25 39 260 .162 2 0.06 2 0.06 8
24 Leon, Andrea de 115 32 30 82.5 0.72 52 0.45 27 166 .151 1204 10.47 21 0.18 29  
Total 117 32 1,891.5 16.17 1520 12.99 660 4190 .205 1419 12.13 192 1.64 213
Opponents 117 32 1,654.0 14.14 1319 11.27 601 4171 .172 1211 10.35 120 1.03 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Austin, Jessica 30 8 0.27 0 3 1.000 0.00 1 12 13.0 0.43 2 0
2 Federick, Shantel 94 241 2.56 12 282 .957 0.13 0 0 0 0.00 0 0  
3 Rebholz, Elana 14 25 1.79 2 39 .949 0.14 0 0 0 0.00 0 0  
4 Winkler, Abby 12 19 1.58 0 0 .000 0.00 0 3 3.0 0.25 3 5
5 Gorey, Megan 117 102 0.87 2 130 .985 0.02 12 56 68.0 0.58 5 1  
6 Calhoun, Joanna 112 242 2.16 17 355 .952 0.15 3 36 39.0 0.35 13 2  
7 Pringle, Macie 63 120 1.90 14 215 .935 0.22 0 0 0 0.00 0 0
8 Fomina, Natasha 115 87 0.76 4 61 .934 0.03 5 31 36.0 0.31 8 3
11 Wadsworth, Megan 106 33 0.31 0 8 1.000 0.00 11 58 69.0 0.65 9 1
12 Bradley, Lexie 64 35 0.55 9 113 .920 0.14 1 15 16.0 0.25 3 0
13 Krohn, Victoria 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lloyd, Leanna 59 11 0.19 0 2 1.000 0.00 2 34 36.0 0.61 2 0  
15 Tillery, Sarah Ann 71 144 2.03 17 217 .922 0.24 0 0 0 0.00 0 0
17 Kapovich, Ashtyn 117 532 4.55 16 464 .966 0.14 0 0 0 0.00 0 3
18 Quintanilla, Victoria 32 15 0.47 1 3 .667 0.03 0 9 9.0 0.28 0 0
21 Lang, Peyton 36 38 1.06 5 123 .959 0.14 0 16 16.0 0.44 1 1
24 Leon, Andrea de 115 333 2.90 0 8 1.000 0.00 0 19 19.0 0.17 6 48  
Total 117 1985 16.97 120 2190 .945 1.03 35 289 179.5 1.53 52 64
Opponents 117 1721 14.71 191 2388 .920 1.63 48 334 215.0 1.84 51 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Austin, Jessica 14 9 1 30.0 2.14 27 1.93 7 72 .278 0 0.00 0 0.00 0
2 Federick, Shantel 49 15 10 11.0 0.22 0 0.00 0 0 0 6 0.12 11 0.22 11  
3 Rebholz, Elana 14 6 0 3.0 0.21 0 0.00 2 3 -.667 1 0.07 3 0.21 3  
4 Winkler, Abby 7 6 1 9.5 1.36 7 1.00 4 20 .150 31 4.43 1 0.14 1
5 Gorey, Megan 71 20 20 321.5 4.53 269 3.79 82 707 .264 4 0.06 28 0.39 21  
6 Calhoun, Joanna 69 20 9 61.5 0.89 40 0.58 30 135 .074 14 0.20 8 0.12 18  
7 Pringle, Macie 28 11 3 10.0 0.36 1 0.04 0 6 .167 9 0.32 9 0.32 10
8 Fomina, Natasha 69 20 8 222.5 3.22 208 3.01 107 550 .184 2 0.03 0 0.00 2
11 Wadsworth, Megan 67 20 9 181.5 2.71 156 2.33 38 350 .337 5 0.07 0 0.00 1
12 Bradley, Lexie 41 14 10 88.0 2.15 83 2.02 50 253 .130 1 0.02 0 0.00 1
13 Krohn, Victoria 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
14 Lloyd, Leanna 39 12 10 72.5 1.86 60 1.54 23 151 .245 1 0.03 0 0.00 0  
15 Tillery, Sarah Ann 56 17 10 12.0 0.21 1 0.02 3 10 -.200 6 0.11 11 0.20 9
17 Kapovich, Ashtyn 71 20 0 29.0 0.41 1 0.01 4 24 -.125 62 0.87 28 0.39 29
18 Quintanilla, Victoria 23 9 5 43.0 1.87 40 1.74 31 131 .069 0 0.00 0 0.00 0
21 Lang, Peyton 16 8 5 30.0 1.88 27 1.69 15 86 .140 0 0.00 0 0.00 1
24 Leon, Andrea de 70 20 19 52.5 0.75 34 0.49 16 107 .168 740 10.57 15 0.21 19  
Total 71 20 1,179.5 16.61 956 13.46 413 2612 .208 882 12.42 114 1.61 126
Opponents 71 20 967.0 13.62 757 10.66 376 2594 .147 691 9.73 83 1.17 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Austin, Jessica 14 3 0.21 0 0 .000 0.00 0 6 6.0 0.43 2 0
2 Federick, Shantel 49 135 2.76 11 154 .929 0.22 0 0 0 0.00 0 0  
3 Rebholz, Elana 14 25 1.79 2 39 .949 0.14 0 0 0 0.00 0 0  
4 Winkler, Abby 7 13 1.86 0 0 .000 0.00 0 3 3.0 0.43 2 3
5 Gorey, Megan 71 72 1.01 1 77 .987 0.01 6 37 43.0 0.61 3 0  
6 Calhoun, Joanna 69 182 2.64 11 243 .955 0.16 2 23 25.0 0.36 13 0  
7 Pringle, Macie 28 49 1.75 7 91 .923 0.25 0 0 0 0.00 0 0
8 Fomina, Natasha 69 56 0.81 4 39 .897 0.06 4 21 25.0 0.36 6 1
11 Wadsworth, Megan 67 25 0.37 0 7 1.000 0.00 9 33 42.0 0.63 6 1
12 Bradley, Lexie 41 21 0.51 7 79 .911 0.17 0 10 10.0 0.24 1 0
13 Krohn, Victoria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lloyd, Leanna 39 9 0.23 0 1 1.000 0.00 1 23 24.0 0.62 2 0  
15 Tillery, Sarah Ann 56 126 2.25 14 169 .917 0.25 0 0 0 0.00 0 0
17 Kapovich, Ashtyn 71 316 4.45 11 290 .962 0.15 0 0 0 0.00 0 3
18 Quintanilla, Victoria 23 12 0.52 1 1 .000 0.04 0 6 6.0 0.26 0 0
21 Lang, Peyton 16 4 0.25 1 23 .957 0.06 0 6 6.0 0.38 0 0
24 Leon, Andrea de 70 226 3.23 0 5 1.000 0.00 0 7 7.0 0.10 3 22  
Total 71 1274 17.94 83 1313 .937 1.17 22 175 109.5 1.54 38 30
Opponents 71 1062 14.96 114 1489 .923 1.61 32 190 127.0 1.79 31 32

Match-By-Match

North Alabama

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Southern Indiana L 3 30 18 110 .109 28 4 12 7 45 2 8 3 6.0 3 40.0
9/05/2014 vs McKendree W 5 51 24 146 .185 48 10 5 5 73 2 10 2 7.0 5 68.0
9/06/2014 vs Lincoln Memorial W 5 65 25 165 .242 62 9 10 5 71 0 12 0 6.0 3 80.0
9/06/2014 vs Missouri-St. Louis L 5 71 29 191 .220 67 5 10 2 88 1 38 3 20.0 4 96.0
9/09/2014 Christian Brothers W 3 36 17 105 .181 32 6 7 3 60 1 10 0 6.0 1 48.0
9/11/2014 Shorter L 4 44 21 148 .155 42 5 8 7 81 3 12 6 9.0 5 58.0
9/12/2014 Mississippi College W 3 39 10 70 .414 35 8 8 1 42 0 6 1 3.0 1 50.0
9/16/2014 at Lee L 5 63 30 186 .177 53 3 12 6 72 1 16 0 9.0 0 75.0
9/19/2014 at West Georgia W 4 52 25 141 .191 51 5 5 5 62 2 15 4 9.5 1 66.5
9/20/2014 UAH W 3 45 10 96 .365 42 11 6 0 54 2 10 4 7.0 3 63.0
9/23/2014 at Union W 4 53 24 123 .236 49 10 3 8 56 5 6 4 8.0 0 71.0
9/26/2014 Valdosta State W 4 59 26 156 .212 58 3 6 5 79 0 14 3 7.0 0 69.0
9/27/2014 West Florida W 4 56 31 178 .140 53 5 4 2 98 1 14 3 8.0 1 69.0
9/30/2014 West Alabama W 3 49 10 96 .406 43 4 7 3 48 0 8 0 4.0 2 57.0
10/02/2014 Kentucky State W 3 42 15 92 .293 38 9 6 0 42 2 6 0 5.0 1 56.0
10/07/2014 at Christian Brothers L 4 54 28 156 .167 49 4 7 2 64 1 2 2 2.0 4 60.0
10/09/2014 at Shorter L 3 32 31 127 .008 32 3 4 3 66 0 4 0 2.0 1 37.0
10/10/2014 at Mississippi College W 3 44 11 117 .282 37 5 5 6 54 1 6 3 4.0 1 53.0
10/16/2014 at Rollins W 4 42 22 136 .147 41 13 5 2 55 2 18 1 11.0 6 66.0
10/17/2014 at Florida Southern L 3 32 17 112 .134 32 6 10 2 45 0 2 2 1.0 4 39.0
10/17/2014 vs Saint Leo L 4 44 26 144 .125 40 2 9 4 64 3 10 0 8.0 3 54.0
10/18/2014 vs Tampa L 3 36 17 104 .183 36 3 4 1 44 0 2 2 1.0 2 40.0
10/21/2014 Lee W 3 49 16 132 .250 44 8 10 2 62 0 8 0 4.0 1 61.0
10/24/2014 West Georgia W 3 47 17 110 .273 44 6 10 2 51 0 4 0 2.0 0 55.0
10/25/2014 at UAH W 4 65 16 143 .343 61 7 7 5 73 1 10 3 6.0 3 78.0
10/28/2014 Union W 4 51 23 161 .174 45 4 5 5 91 1 16 3 9.0 2 64.0
10/31/2014 at Valdosta State L 4 44 34 156 .064 42 6 3 4 66 0 0 0 0.0 2 50.0
11/01/2014 at West Florida L 3 32 18 94 .149 32 1 3 7 45 0 6 1 3.0 2 36.0
11/04/2014 at West Alabama W 3 42 15 117 .231 38 10 6 7 50 3 8 1 7.0 0 59.0
11/11/2014 Christian Brothers W 3 42 15 98 .276 38 7 3 2 54 0 0 0 0.0 1 49.0
11/15/2014 at Shorter W 5 65 18 157 .299 64 4 7 4 76 0 2 0 1.0 0 70.0
11/16/2014 vs Valdosta State L 3 44 21 123 .187 43 6 6 3 54 1 6 1 4.0 2 54.0
North Alabama 117 1520 660 4190 .205 1419 192 213 120 1985 35 289 52 179.5 64 1,891.5
Opponents 117 1319 601 4171 .172 1211 120 220 191 1721 48 334 51 215.0 49 1,654.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.99
Assists Per Set 12.13
Service Aces Per Set 1.64
Reception Errors Per Set 1.03
Digs Per Set 16.97
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.55
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Southern Indiana W 3 37 15 99 .222 34 7 6 4 53 1 10 0 6.0 1 50.0
9/05/2014 vs McKendree L 5 60 23 167 .222 54 5 15 10 60 2 10 3 7.0 4 72.0
9/06/2014 vs Lincoln Memorial L 5 48 25 152 .151 42 5 6 9 66 2 12 4 8.0 2 61.0
9/06/2014 vs Missouri-St. Louis W 5 61 30 189 .164 54 2 4 5 76 1 24 2 13.0 0 76.0
9/09/2014 at Christian Brothers L 3 24 21 111 .027 19 3 9 6 45 0 8 1 4.0 3 31.0
9/11/2014 at Shorter W 4 61 30 191 .162 55 7 13 5 73 0 14 1 7.0 4 75.0
9/12/2014 at Mississippi College L 3 15 16 76 -.013 12 1 9 8 18 2 2 2 3.0 1 19.0
9/16/2014 Lee W 5 53 18 176 .199 50 6 8 3 69 4 14 0 11.0 1 70.0
9/19/2014 West Georgia L 4 56 28 152 .184 53 5 11 5 59 5 12 0 11.0 1 72.0
9/20/2014 at UAH L 3 28 14 102 .137 26 0 3 11 34 1 2 3 2.0 1 30.0
9/23/2014 Union L 4 39 19 116 .172 34 8 13 10 37 5 8 5 9.0 0 56.0
9/26/2014 at Valdosta State L 4 44 22 156 .141 35 5 5 3 58 1 14 6 8.0 0 57.0
9/27/2014 at West Florida L 4 43 28 181 .083 39 2 4 5 77 0 14 2 7.0 1 52.0
9/30/2014 at West Alabama L 3 29 14 98 .153 26 3 6 4 35 0 4 0 2.0 1 34.0
10/02/2014 at Kentucky State L 3 26 16 88 .114 22 0 6 9 30 0 12 0 6.0 1 32.0
10/07/2014 Christian Brothers W 4 56 12 137 .321 51 2 5 4 63 2 24 2 14.0 1 72.0
10/09/2014 Shorter W 3 34 12 114 .193 34 3 9 3 58 2 16 0 10.0 1 47.0
10/10/2014 Mississippi College L 3 26 18 100 .080 23 6 6 5 53 0 2 2 1.0 1 33.0
10/16/2014 Rollins L 4 44 30 139 .101 42 2 4 13 63 1 25 1 13.5 5 59.5
10/17/2014 Florida Southern W 3 41 8 95 .347 40 2 6 6 58 0 10 0 5.0 0 48.0
10/17/2014 vs Saint Leo W 4 52 27 154 .162 48 4 9 1 64 2 0 2 2.0 3 58.0
10/18/2014 vs Tampa W 3 50 10 106 .377 48 1 4 3 43 3 6 3 6.0 1 57.0
10/21/2014 at Lee L 3 22 13 108 .083 20 2 1 8 56 1 4 1 3.0 3 27.0
10/24/2014 at West Georgia L 3 22 14 94 .085 20 2 7 6 42 1 6 1 4.0 1 28.0
10/25/2014 UAH L 4 35 17 143 .126 35 5 5 7 55 0 6 1 3.0 5 43.0
10/28/2014 at Union L 4 44 32 178 .067 38 5 11 4 70 0 6 2 3.0 3 52.0
10/31/2014 Valdosta State W 4 49 16 141 .234 48 4 3 6 70 6 14 1 13.0 3 66.0
11/01/2014 West Florida W 3 44 12 110 .291 40 7 7 1 38 1 12 1 7.0 1 58.0
11/04/2014 West Alabama L 3 33 20 110 .118 33 7 1 10 52 1 8 0 5.0 0 45.0
11/11/2014 at Christian Brothers L 3 31 16 109 .138 28 2 10 7 30 1 8 0 5.0 0 38.0
11/15/2014 Shorter L 5 65 12 159 .333 63 4 11 4 65 3 8 0 7.0 0 76.0
11/16/2014 vs Valdosta State W 3 47 13 120 .283 45 3 3 6 51 0 19 5 9.5 0 59.5
Opponents 117 1319 601 4171 .172 1211 120 220 191 1721 48 334 51 215.0 49 1,654.0
North Alabama 117 1520 660 4190 .205 1419 192 213 120 1985 35 289 52 179.5 64 1,891.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.27
Assists Per Set 10.35
Service Aces Per Set 1.03
Reception Errors Per Set 1.63
Digs Per Set 14.71
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.42
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Gorey, Megan 435
Fomina, Natasha 326
Wadsworth, Megan 225
Bradley, Lexie 131
Lang, Peyton 81
Team Leaders: Assists
Player High
Assists
Leon, Andrea de 1204
Kapovich, Ashtyn 97
Winkler, Abby 41
Calhoun, Joanna 20
Pringle, Macie 17
Team Leaders: Service Aces
Player High
Service Aces
Kapovich, Ashtyn 48
Gorey, Megan 43
Leon, Andrea de 21
Federick, Shantel 20
Calhoun, Joanna 19
Team Leaders: Digs
Player High
Digs
Kapovich, Ashtyn 532
Leon, Andrea de 333
Calhoun, Joanna 242
Federick, Shantel 241
Tillery, Sarah Ann 144
Team Leaders: Blocks
Player High
Blocks
Wadsworth, Megan 69.0
Gorey, Megan 68.0
Calhoun, Joanna 39.0
Fomina, Natasha 36.0
Lloyd, Leanna 36.0

Copyright © 2026 University of North Alabama Athletics