PDF Results
SEVIERVILLE, Tenn. -- After turning back-to-back rounds under 300, the University of North Alabama women's golf team shot a final round 314 to finish third at the Bobby Nichols Intercollegiate.
The Lions had held second place for most of the tournament behind eventual champion Austin Peay State. The Governors finished with a three-round 894 total, with Findlay (897) second and UNA third (909) in the 15-team field.
UNA's
Jackie Klemm led for much of the tournament individually but finished second at 215, one stroke back of Findlay's Gabby Woods.
Bobby Nichols Intercollegiate
Sevierville Golf Club (Highlands Course)
Sevierville, TN 2022
Women's BNI
Dates: Mar 12 - Mar 14
1. Austin Peay State   293 294 307     894 +42
2. Findlay      306 293 298     897 +45
3. North Alabama   298 297 314     909 +57
4. Dalton State      302 318 303     923 +71
5. North Georgia   310 308 311     929 +77
6. Dayton      303 307 324     934 +82
7. Oklahoma City    304 317 316     937 +85
8. Radford      304 320 319     943 +91
9. Carson-Newman   308 316 321     945 +93
10. Indiana State   322 305 319     946 +94
11. Bellarmine       313 319 320     954 +102
12. Tennessee Tech   326 332 316     974 +122
13. Tusculum       325 322 332     979 +127
14. Northern Iowa   317 334 330     981 +129
15. Tennessee State   352 344 369     1065 +213
UNA Golfers
2. Jacqueline Klemm    71-69-75-215
T15.
Allycia Gan    77-75-78-230
T20.
Hannah Dees   78-79-75-232
T20.
Jahnavi Prakhya    72-74-86-232
T74.
Zarah Fisher   81-87-91-259
Â