2021 Women's Volleyball Cumulative Statistics

Team (9-20, 3-13)

Overall Team Statistics
Statistic North Ala. Opponents
Attack
Kills 1241 1254
Errors 601 549
Attempts 3462 3348
Percent .185 .211
Kills Per Set 11.6 11.7
Set
Assists 1157 1138
Assists Per Set 10.8 10.6
Ball Handling Errors 36 42
Serve
Aces 192 182
Errors 287 188
Aces Per Set 1.8 1.7
Receptions
Errors 182 192
Errors Per Set 1.7 1.8
Defense
Digs 1330 1378
Digs Per Set 12.4 12.9
Blocking
Solo 40 52
Assists 264 337
Errors 36 53
Blocks 172.0 220.5
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Elizabeth 83 25 1 20.0 0.24 1 0.01 0 5 .200 19 0.23 19 0.23 30
3 Fouche, Tatum 88 28 1 17.0 0.19 0 0.00 0 13 .000 23 0.26 17 0.19 21
4 Gerig, Katie 99 29 2 22.0 0.22 0 0.00 3 14 -.214 58 0.59 22 0.22 42
5 Bullington, Claire 9 5 0 1.0 0.11 0 0.00 0 1 .000 1 0.11 1 0.11 1
6 Griggs, Anna Katherine 107 29 29 285.5 2.67 236 2.21 75 558 .289 3 0.03 0 0.00 1
8 O'Loughlin, Mackenzie 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
10 Kling, Camryn 29 12 3 12.5 0.43 6 0.21 1 24 .208 124 4.28 6 0.21 7
11 Işik, Selin 12 9 0 6.0 0.50 4 0.33 2 15 .133 0 0.00 2 0.17 2
12 Floyd, Katy 101 28 27 348.5 3.45 288 2.85 160 887 .144 12 0.12 48 0.48 35
13 Johnson, Kennedey 71 21 1 16.0 0.23 1 0.01 0 4 .250 21 0.30 15 0.21 34
14 Brown, Miya-Cole 50 21 1 94.0 1.88 88 1.76 52 244 .148 0 0.00 3 0.06 10
15 Linder, Breylee 106 29 27 64.0 0.60 34 0.32 14 128 .156 880 8.30 20 0.19 39
16 Parsonage, Kamryn 101 29 26 221.0 2.19 194 1.92 142 636 .082 13 0.13 14 0.14 24
19 Stasevich, Mary Kate 46 22 2 24.0 0.52 14 0.30 14 48 .000 1 0.02 0 0.00 1
21 Collier, Freya 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Harris, Mattrice 102 29 25 192.0 1.88 152 1.49 59 351 .265 1 0.01 0 0.00 0
25 Sullivan, Maggie 107 29 29 279.5 2.61 221 2.07 79 532 .267 1 0.01 25 0.23 40
Total 107 29 1,605.0 15.00 1241 11.60 601 3462 .185 1157 10.81 192 1.79 287
Opponents 107 29 1,656.5 15.48 1254 11.72 549 3348 .211 1138 10.64 182 1.70 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Elizabeth 83 88 1.06 7 112 .938 0.08 0 0 0 0.00 0 0
3 Fouche, Tatum 88 165 1.88 25 376 .934 0.28 0 0 0 0.00 0 0
4 Gerig, Katie 99 269 2.72 29 388 .925 0.29 0 0 0 0.00 0 0
5 Bullington, Claire 9 9 1.00 1 39 .974 0.11 0 0 0 0.00 0 0
6 Griggs, Anna Katherine 107 27 0.25 1 7 .857 0.01 15 69 84.0 0.79 4 0
8 O'Loughlin, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kling, Camryn 29 44 1.52 0 1 1.000 0.00 0 1 1.0 0.03 0 3
11 Işik, Selin 12 3 0.25 3 12 .750 0.25 0 0 0 0.00 0 0
12 Floyd, Katy 101 225 2.23 35 557 .937 0.35 3 19 22.0 0.22 9 0
13 Johnson, Kennedey 71 37 0.52 0 2 1.000 0.00 0 0 0 0.00 1 0
14 Brown, Miya-Cole 50 18 0.36 6 50 .880 0.12 1 4 5.0 0.10 1 1
15 Linder, Breylee 106 235 2.22 1 9 .889 0.01 0 20 20.0 0.19 2 32
16 Parsonage, Kamryn 101 149 1.48 50 613 .918 0.50 3 20 23.0 0.23 1 0
19 Stasevich, Mary Kate 46 1 0.02 0 1 1.000 0.00 2 16 18.0 0.39 2 0
21 Collier, Freya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Harris, Mattrice 102 21 0.21 0 1 1.000 0.00 6 68 74.0 0.73 5 0
25 Sullivan, Maggie 107 39 0.36 0 1 1.000 0.00 10 47 57.0 0.53 11 0
Total 107 1330 12.43 182 2170 .916 1.70 40 264 172.0 1.61 36 36
Opponents 107 1378 12.88 192 1946 .901 1.79 52 337 220.5 2.06 53 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ford, Elizabeth 55 16 1 9.0 0.16 0 0.00 0 2 .000 9 0.16 9 0.16 21
3 Fouche, Tatum 49 16 1 2.0 0.04 0 0.00 0 7 .000 9 0.18 2 0.04 8
4 Gerig, Katie 54 16 0 14.0 0.26 0 0.00 1 8 -.125 42 0.78 14 0.26 25
5 Bullington, Claire 7 4 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 0
6 Griggs, Anna Katherine 60 16 16 168.0 2.80 141 2.35 45 323 .297 1 0.02 0 0.00 1
10 Kling, Camryn 2 2 0 1.0 0.50 1 0.50 0 6 .167 8 4.00 0 0.00 1
11 Işik, Selin 4 3 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 0
12 Floyd, Katy 60 16 16 222.5 3.71 187 3.12 107 543 .147 8 0.13 27 0.45 22
13 Johnson, Kennedey 60 16 1 11.0 0.18 0 0.00 0 2 .000 13 0.22 11 0.18 29
14 Brown, Miya-Cole 21 10 0 45.0 2.14 43 2.05 31 132 .091 0 0.00 1 0.05 3
15 Linder, Breylee 60 16 16 38.5 0.64 25 0.42 10 87 .172 576 9.60 7 0.12 23
16 Parsonage, Kamryn 59 16 14 120.5 2.04 110 1.86 84 380 .068 8 0.14 1 0.02 5
19 Stasevich, Mary Kate 18 10 1 5.5 0.31 2 0.11 6 15 -.267 0 0.00 0 0.00 0
21 Collier, Freya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Harris, Mattrice 59 16 14 105.5 1.79 85 1.44 37 204 .235 0 0.00 0 0.00 0
25 Sullivan, Maggie 60 16 16 159.5 2.66 124 2.07 51 298 .245 0 0.00 17 0.28 21
Total 60 16 904.0 15.07 718 11.97 372 2009 .172 675 11.25 91 1.52 159
Opponents 60 16 998.5 16.64 746 12.43 292 1872 .243 676 11.27 104 1.73 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ford, Elizabeth 55 43 0.78 2 54 .963 0.04 0 0 0 0.00 0 0
3 Fouche, Tatum 49 72 1.47 10 160 .938 0.20 0 0 0 0.00 0 0
4 Gerig, Katie 54 159 2.94 20 244 .918 0.37 0 0 0 0.00 0 0
5 Bullington, Claire 7 9 1.29 1 38 .974 0.14 0 0 0 0.00 0 0
6 Griggs, Anna Katherine 60 14 0.23 1 5 .800 0.02 9 36 45.0 0.75 3 0
10 Kling, Camryn 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Işik, Selin 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Floyd, Katy 60 128 2.13 22 374 .941 0.37 2 13 15.0 0.25 4 0
13 Johnson, Kennedey 60 35 0.58 0 2 1.000 0.00 0 0 0 0.00 1 0
14 Brown, Miya-Cole 21 7 0.33 1 4 .750 0.05 0 2 2.0 0.10 0 0
15 Linder, Breylee 60 136 2.27 0 2 1.000 0.00 0 13 13.0 0.22 1 22
16 Parsonage, Kamryn 59 87 1.47 30 404 .926 0.51 1 17 18.0 0.31 1 0
19 Stasevich, Mary Kate 18 0 0.00 0 0 .000 0.00 1 5 6.0 0.33 1 0
21 Collier, Freya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Harris, Mattrice 59 11 0.19 0 0 .000 0.00 3 35 38.0 0.64 3 0
25 Sullivan, Maggie 60 21 0.35 0 1 1.000 0.00 3 31 34.0 0.57 10 0
Total 60 725 12.08 104 1288 .919 1.73 19 152 95.0 1.58 24 22
Opponents 60 772 12.87 91 1083 .916 1.52 35 227 148.5 2.48 23 18

Match-By-Match

North Ala.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Furman L 4 43 19 114 .211 34 7 8 7 49 1 6 2 4.0 2 54.0
8/28/2021 at UNCW L 4 46 15 129 .240 42 5 10 11 56 4 6 2 7.0 4 58.0
8/28/2021 vs Wake Forest L 3 22 16 69 .087 22 5 6 10 14 2 4 2 4.0 1 31.0
8/31/2021 Tennessee St. L 3 35 17 101 .178 35 3 10 6 30 0 12 0 6 0 44
9/02/2021 Alcorn W 3 35 17 91 .198 33 10 11 0 42 1 12 0 7 0 52
9/03/2021 at Belmont L 4 52 19 153 .216 46 6 8 7 74 3 10 1 8 0 66
9/04/2021 vs Alcorn W 5 52 23 157 .185 50 12 13 2 61 2 16 3 10 0 74
9/09/2021 at Auburn L 3 31 24 112 .063 28 4 9 3 46 1 6 1 4 1 39
9/11/2021 vs Gardner-Webb W 5 57 26 178 .174 52 7 7 10 89 1 14 0 8 1 72
9/11/2021 vs South Carolina St. W 3 33 5 64 .438 31 13 8 3 37 2 2 0 3 0 49
9/12/2021 at Wofford L 4 38 22 116 .138 35 6 10 14 54 3 8 1 7 3 51
9/14/2021 Alabama A&M W 3 43 10 88 .375 40 12 11 1 34 1 10 0 6 1 61
9/21/2021 at Alabama A&M W 3 36 16 81 .247 34 11 17 4 19 0 6 0 3.0 1 50.0
9/24/2021 vs Kennesaw St. L 3 27 22 94 .053 23 2 9 4 44 1 8 1 5 0 34
9/25/2021 vs Stetson L 5 66 27 162 .241 63 8 11 3 49 1 6 4 4 1 78
9/26/2021 vs North Florida L 3 26 23 87 .034 26 2 8 5 26 0 4 5 2 4 30
10/01/2021 at Bellarmine L 5 61 29 157 .204 60 9 9 9 62 3 12 3 9 2 79
10/02/2021 at Eastern Ky. L 4 59 29 158 .190 56 2 13 8 55 3 2 0 4 2 65
10/08/2021 at Jacksonville St. L 3 29 21 90 .089 28 3 7 1 24 1 6 2 4 0 36
10/14/2021 Lipscomb L 3 41 16 100 .250 39 2 13 3 33 1 16 2 9 4 52
10/15/2021 Central Ark. W 4 60 26 165 .206 57 6 13 8 70 4 16 0 12 4 78
10/22/2021 vs FGCU L 3 17 20 76 -.039 15 5 7 8 20 1 4 0 3 0 25
10/23/2021 at Jacksonville W 4 47 18 119 .244 46 11 11 12 45 1 19 0 10.5 0 68.5
10/24/2021 vs Liberty L 4 52 23 138 .210 43 4 7 5 45 1 10 0 6 0 62
10/29/2021 Eastern Ky. L 5 61 31 175 .171 58 9 16 6 63 0 10 1 5 2 75
10/30/2021 Bellarmine W 3 42 20 117 .188 40 9 9 6 50 1 17 0 9.5 0 60.5
11/05/2021 Jacksonville St. L 4 47 23 128 .188 47 4 8 9 54 0 14 5 7 1 58
11/12/2021 at Lipscomb L 3 27 16 97 .113 26 4 7 8 30 1 0 1 1 1 32
11/14/2021 at Central Ark. L 4 56 28 146 .192 48 11 11 9 55 0 8 0 4 1 71
North Ala. 107 1241 601 3462 .185 1157 192 287 182 1330 40 264 36 172.0 36 1,605.0
Opponents 107 1254 549 3348 .211 1138 182 188 192 1378 52 337 53 220.5 42 1,656.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.60
Assists Per Set 10.81
Service Aces Per Set 1.79
Reception Errors Per Set 1.70
Digs Per Set 12.43
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.34
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Furman W 4 60 27 146 .226 54 7 6 7 48 2 8 1 6.0 2 73.0
8/28/2021 UNCW W 4 51 22 137 .212 48 11 9 5 58 2 2 3 3.0 4 65.0
8/28/2021 vs Wake Forest W 3 42 12 73 .411 36 10 5 5 26 3 6 0 6.0 0 58.0
8/31/2021 at Tennessee St. W 3 41 14 95 .284 32 6 1 3 40 0 12 1 6 1 53
9/02/2021 at Alcorn L 3 20 20 90 .000 16 0 5 10 37 0 8 2 4 4 24
9/03/2021 Belmont W 4 57 19 164 .232 56 7 7 6 73 2 14 4 9 0 73
9/04/2021 vs Alcorn L 5 50 36 157 .089 46 2 6 12 67 1 12 4 7 0 59
9/09/2021 Auburn W 3 37 11 98 .265 30 3 3 4 53 1 10 2 6 0 46
9/11/2021 vs Gardner-Webb L 5 59 22 180 .206 57 10 17 7 82 2 10 3 7 3 76
9/11/2021 vs South Carolina St. L 3 12 21 73 -.123 12 3 5 13 23 1 2 3 2 3 17
9/12/2021 Wofford W 4 45 21 133 .180 43 14 7 6 49 2 12 3 8 1 67
9/14/2021 at Alabama A&M L 3 18 15 69 .043 17 1 3 12 30 0 4 4 2 0 21
9/21/2021 Alabama A&M L 3 16 17 61 -.016 15 4 4 11 20 1 10 0 6.0 6 26.0
9/24/2021 vs Kennesaw St. W 3 39 16 104 .221 37 4 14 2 40 5 6 1 8 0 51
9/25/2021 vs Stetson W 5 67 16 135 .378 61 3 6 8 58 4 10 2 9 2 79
9/26/2021 vs North Florida W 3 34 6 72 .389 29 5 4 2 28 4 10 2 9 1 48
10/01/2021 Bellarmine W 5 61 21 158 .253 59 9 6 9 56 3 8 5 7 0 77
10/02/2021 Eastern Ky. W 4 49 16 127 .260 44 8 4 2 56 3 10 1 8 4 65
10/08/2021 Jacksonville St. W 3 45 11 82 .415 44 1 4 3 36 1 22 2 12 2 58
10/14/2021 at Lipscomb W 3 48 23 109 .229 46 3 10 2 35 0 15 1 7.5 1 58.5
10/15/2021 at Central Ark. L 4 40 26 140 .100 37 8 6 6 65 3 18 1 12 0 60
10/22/2021 vs FGCU W 3 39 10 72 .403 34 8 11 5 31 2 10 0 7 0 54
10/23/2021 Jacksonville L 4 42 25 125 .136 37 12 14 11 44 2 14 0 9 1 63
10/24/2021 vs Liberty W 4 57 18 132 .295 50 5 10 4 51 4 14 2 11 0 73
10/29/2021 at Eastern Ky. W 5 48 25 145 .159 40 6 3 9 71 0 18 3 9 3 63
10/30/2021 at Bellarmine L 3 29 21 109 .073 27 6 2 9 46 0 12 1 6 1 41
11/05/2021 at Jacksonville St. W 4 53 22 135 .230 47 9 3 4 52 2 22 0 13 1 75
11/12/2021 Lipscomb W 3 42 16 95 .274 39 8 7 4 47 2 8 1 6 0 56
11/14/2021 Central Ark. W 4 53 20 132 .250 45 9 6 11 56 0 30 1 15 2 77
Opponents 107 1254 549 3348 .211 1138 182 188 192 1378 52 337 53 220.5 42 1,656.5
North Ala. 107 1241 601 3462 .185 1157 192 287 182 1330 40 264 36 172.0 36 1,605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.72
Assists Per Set 10.64
Service Aces Per Set 1.70
Reception Errors Per Set 1.79
Digs Per Set 12.88
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.39
Points Per Set 15.48

Leaders

Team Leaders: Kills
Player High
Kills
Floyd, Katy 288
Griggs, Anna Katherine 236
Sullivan, Maggie 221
Parsonage, Kamryn 194
Harris, Mattrice 152
Team Leaders: Assists
Player High
Assists
Linder, Breylee 880
Kling, Camryn 124
Gerig, Katie 58
Fouche, Tatum 23
Johnson, Kennedey 21
Team Leaders: Service Aces
Player High
Service Aces
Floyd, Katy 48
Sullivan, Maggie 25
Gerig, Katie 22
Linder, Breylee 20
Ford, Elizabeth 19
Team Leaders: Digs
Player High
Digs
Gerig, Katie 269
Linder, Breylee 235
Floyd, Katy 225
Fouche, Tatum 165
Parsonage, Kamryn 149
Team Leaders: Blocks
Player High
Blocks
Griggs, Anna Katherine 84.0
Harris, Mattrice 74.0
Sullivan, Maggie 57.0
Parsonage, Kamryn 23.0
Floyd, Katy 22.0