2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-11, 14-4)

Overall Team Statistics
Statistic North Ala. Opponents
Scoring
Total Points 2753 2471
Points Per Game 78.7 70.6
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 998-2185 893-2079
FG: Percentage .457 .430
FG: Per Game 28.5 25.5
3PT: Made-Attempted 267-761 288-895
3PT: Percentage .351 .322
3PT: Per Game 7.6 8.2
FT: Made-Attempted 490-691 397-570
FT: Percentage .709 .696
FT: Per Game 14.0 11.3
Rebounding
Total 1336 1216
Per Game 38.2 34.7
Margin 3.4 --
Assists
Total 422 455
Per Game 12.1 13.0
Turnovers
Total 310 405
Per Game 8.9 11.6
Margin 2.7 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 13.9 9.8
Steals
Total 263 172
Per Game 7.5 4.9
Blocks
Total 115 130
Per Game 3.3 3.7
Attendance
Total 40249 34291
Per Game 17-2,368 17-2,017

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lane, Jacari 35 35 1184 33.8 206 487 .423 71 175 .406 121 153 .791 604 17.3 22 89 111 3.2 54 139 70 45 5
02 Ortiz, Daniel 34 29 947 27.9 132 392 .337 97 292 .332 33 51 .647 394 11.6 13 72 85 2.5 40 27 17 37 3
34 Howell, Dallas 3 3 73 24.3 12 27 .444 7 20 .350 3 6 .500 34 11.3 3 5 8 2.7 2 2 3 2 2
09 Fields, Taye 35 35 1023 29.2 153 286 .535 10 28 .357 75 101 .743 391 11.2 108 192 300 8.6 88 122 52 51 38
00 Soucie, Will 35 35 1023 29.2 139 314 .443 24 91 .264 62 81 .765 364 10.4 46 95 141 4.0 77 53 38 32 5
03 Williams, Corneilous 35 35 1044 29.8 127 200 .635 0 0 .000 84 129 .651 338 9.7 113 204 317 9.1 98 13 36 19 28
01 Bacchus, Donte 35 3 706 20.2 111 206 .539 19 41 .463 51 85 .600 292 8.3 46 102 148 4.2 45 13 28 30 13
04 Jefferson, Canin 35 0 543 15.5 63 158 .399 27 81 .333 40 54 .741 193 5.5 4 37 41 1.2 50 39 23 27 4
08 de Kovachich, Kevin 22 0 156 7.1 25 45 .556 8 15 .533 16 21 .762 74 3.4 6 18 24 1.1 12 10 4 14 0
25 King, DarKaun 18 0 135 7.5 18 37 .486 3 12 .250 0 0 .000 39 2.2 6 13 19 1.1 19 3 3 2 3
35 Albritton, Jamal 2 0 28 14.0 0 3 .000 0 0 .000 2 2 1.000 2 1.0 1 3 4 2.0 6 0 2 0 3
21 Jenrette, Israel 22 0 123 5.6 7 14 .500 0 0 .000 3 8 .375 17 0.8 8 26 34 1.5 26 0 9 1 11
13 Floyd, Blake 11 0 32 2.9 3 10 .300 1 6 .167 0 0 .000 7 0.6 0 1 1 0.1 2 1 2 3 0
24 Chaffee, Mitchell 11 0 33 3.0 2 6 .333 0 0 .000 0 0 .000 4 0.4 3 0 3 0.3 1 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 44 100 2.9 0 0 23 0 0  
Total 35 7050 201.4 998 2185 .457 267 761 .351 490 691 .709 2753 78.66 435 901 1336 38.2 520 422 310 263 115
Opponents 35 7050 201.4 893 2079 .430 288 895 .322 397 570 .696 2471 70.60 371 845 1216 34.7 564 455 405 172 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lane, Jacari 18 18 620 34.4 105 255 .412 36 88 .409 67 85 .788 313 17.4 12 47 59 3.3 33 79 4.4 34 21 3
09 Fields, Taye 18 18 556 30.9 92 164 .561 4 12 .333 44 59 .746 232 12.9 65 113 178 9.9 45 72 4.0 27 25 25
02 Ortiz, Daniel 18 18 533 29.6 78 225 .347 56 171 .327 20 26 .769 232 12.9 10 41 51 2.8 21 16 0.9 8 17 3
00 Soucie, Will 18 18 534 29.7 73 153 .477 17 46 .370 32 44 .727 195 10.8 20 51 71 3.9 40 19 1.1 18 13 4
03 Williams, Corneilous 18 18 548 30.4 60 97 .619 0 0 .000 45 69 .652 165 9.2 60 108 168 9.3 51 10 0.6 22 9 17
01 Bacchus, Donte 18 0 361 20.1 61 108 .565 6 15 .400 23 41 .561 151 8.4 28 54 82 4.6 21 5 0.3 14 17 4
04 Jefferson, Canin 18 0 254 14.1 28 68 .412 12 37 .324 19 28 .679 87 4.8 2 14 16 0.9 22 18 1.0 7 9 3
08 de Kovachich, Kevin 9 0 58 6.4 9 17 .529 2 4 .500 5 6 .833 25 2.8 3 9 12 1.3 3 3 0.3 1 7 0
25 King, DarKaun 14 0 107 7.6 16 28 .571 3 7 .429 0 0 .000 35 2.5 5 9 14 1.0 15 2 0.1 3 2 1
13 Floyd, Blake 5 0 13 2.6 2 7 .286 1 6 .167 0 0 .000 5 1.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Chaffee, Mitchell 6 0 11 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0.0 0 0 0
21 Jenrette, Israel 8 0 30 3.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 3 9 12 1.5 5 0 0.0 2 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 26 56 3.1 0 0 0.0 10 0 0  
Total 18 3625 201.4 525 1126 .466 137 386 .355 255 360 .708 1442 80.11 238 481 719 39.9 258 224 12.4 146 120 63
Opponents 18 3625 201.4 460 1090 .422 144 464 .310 194 281 .690 1258 69.89 195 415 610 33.9 294 221 12.3 180 81 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lane, Jacari 35 35 1184 206 487 .423 71 175 .406 121 153 .791 604 17.3
09 Fields, Taye 35 35 1023 153 286 .535 10 28 .357 75 101 .743 391 11.2
02 Ortiz, Daniel 34 29 947 132 392 .337 97 292 .332 33 51 .647 394 11.6
34 Howell, Dallas 3 3 73 12 27 .444 7 20 .350 3 6 .500 34 11.3
00 Soucie, Will 35 35 1023 139 314 .443 24 91 .264 62 81 .765 364 10.4
03 Williams, Corneilous 35 35 1044 127 200 .635 0 0 .000 84 129 .651 338 9.7
01 Bacchus, Donte 35 3 706 111 206 .539 19 41 .463 51 85 .600 292 8.3
04 Jefferson, Canin 35 0 543 63 158 .399 27 81 .333 40 54 .741 193 5.5
08 de Kovachich, Kevin 22 0 156 25 45 .556 8 15 .533 16 21 .762 74 3.4
25 King, DarKaun 18 0 135 18 37 .486 3 12 .250 0 0 .000 39 2.2
35 Albritton, Jamal 2 0 28 0 3 .000 0 0 .000 2 2 1.000 2 1.0
24 Chaffee, Mitchell 11 0 33 2 6 .333 0 0 .000 0 0 .000 4 0.4
13 Floyd, Blake 11 0 32 3 10 .300 1 6 .167 0 0 .000 7 0.6
21 Jenrette, Israel 22 0 123 7 14 .500 0 0 .000 3 8 .375 17 0.8
Total 35 7050 998 2185 .457 267 761 .351 490 691 .709 2753 78.66
Opponents 35 7050 893 2079 .430 288 895 .322 397 570 .696 2471 70.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lane, Jacari 35 33.8 .423 .406 .791 0.6 2.5 3.2 4.0 1.3 0.1 17.3
09 Fields, Taye 35 29.2 .535 .357 .743 3.1 5.5 8.6 3.5 1.5 1.1 11.2
02 Ortiz, Daniel 34 27.9 .337 .332 .647 0.4 2.1 2.5 0.8 1.1 0.1 11.6
34 Howell, Dallas 3 24.3 .444 .350 .500 1.0 1.7 2.7 0.7 0.7 0.7 11.3
00 Soucie, Will 35 29.2 .443 .264 .765 1.3 2.7 4.0 1.5 0.9 0.1 10.4
03 Williams, Corneilous 35 29.8 .635 .000 .651 3.2 5.8 9.1 0.4 0.5 0.8 9.7
01 Bacchus, Donte 35 20.2 .539 .463 .600 1.3 2.9 4.2 0.4 0.9 0.4 8.3
04 Jefferson, Canin 35 15.5 .399 .333 .741 0.1 1.1 1.2 1.1 0.8 0.1 5.5
08 de Kovachich, Kevin 22 7.1 .556 .533 .762 0.3 0.8 1.1 0.5 0.6 0.0 3.4
25 King, DarKaun 18 7.5 .486 .250 .000 0.3 0.7 1.1 0.2 0.1 0.2 2.2
35 Albritton, Jamal 2 14.0 .000 .000 1.000 0.5 1.5 2.0 0.0 0.0 1.5 1.0
24 Chaffee, Mitchell 11 3.0 .333 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.4
13 Floyd, Blake 11 2.9 .300 .167 .000 0.0 0.1 0.1 0.1 0.3 0.0 0.6
21 Jenrette, Israel 22 5.6 .500 .000 .375 0.4 1.2 1.5 0.0 0.0 0.5 0.8
Total 35 201.4 .457 .351 .709 12.4 25.7 38.2 12.1 7.5 3.3 78.66
Opponents 35 201.4 .430 .322 .696 10.6 24.1 34.7 13.0 4.9 3.7 70.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Air Force 11/04/24 73-57 W 27-58 .466 15-29 .517 4-9 .444 5 26 31 31.0 19 13 6 3 6 73 73.0
vs Point U. 11/07/24 94-58 W 32-66 .485 7-22 .318 23-28 .821 15 32 47 39.0 17 5 11 6 17 94 83.5
vs UT Martin 11/11/24 87-69 W 34-70 .486 9-28 .321 10-13 .769 14 22 36 38.0 14 14 10 5 15 87 84.7
vs Samford 11/15/24 96-97 L (OT) 33-74 .446 7-23 .304 23-38 .605 18 26 44 39.5 22 19 14 3 12 96 87.5
at Auburn 11/18/24 69-102 L 27-64 .422 5-15 .333 10-11 .909 8 18 26 36.8 14 5 13 0 8 69 83.8
vs ULM 11/23/24 74-62 W 29-65 .446 7-26 .269 9-11 .818 11 20 31 35.8 12 11 5 2 6 74 82.2
at Northwestern St. 11/24/24 58-71 L 22-59 .373 8-26 .308 6-11 .545 12 19 31 35.1 13 8 12 4 6 58 78.7
vs Dalton St. 11/27/24 100-69 W 34-64 .531 14-29 .483 18-25 .720 15 27 42 36.0 9 23 13 4 9 100 81.4
at Wofford 12/01/24 54-74 L 19-54 .352 4-18 .222 12-18 .667 5 20 25 34.8 14 7 10 1 9 54 78.3
vs Tennessee Tech 12/04/24 82-59 W 35-72 .486 7-27 .259 5-7 .714 14 29 43 35.6 10 13 5 1 8 82 78.7
at East Carolina 12/11/24 74-67 W 25-54 .463 9-24 .375 15-18 .833 9 30 39 35.9 15 16 15 4 4 74 78.3
vs Charleston So. 12/19/24 86-69 W 33-59 .559 7-18 .389 13-17 .765 7 21 28 35.3 16 16 7 4 12 86 78.9
at LMU (CA) 12/22/24 69-85 L 23-64 .359 3-20 .150 20-25 .800 13 22 35 35.2 14 8 7 1 8 69 78.2
vs Bellarmine 01/02/25 82-66 W 32-65 .492 11-32 .344 7-11 .636 13 27 40 35.6 17 16 6 2 5 82 78.4
vs Eastern Ky. 01/04/25 88-67 W 32-67 .478 7-23 .304 17-24 .708 19 33 52 36.7 15 17 10 4 5 88 79.1
at FGCU 01/09/25 70-75 L 25-56 .446 10-26 .385 10-13 .769 9 22 31 36.3 16 11 13 5 7 70 78.5
at Stetson 01/11/25 92-64 W 30-67 .448 13-30 .433 19-24 .792 20 23 43 36.7 17 16 5 3 9 92 79.3
at Jacksonville 01/16/25 60-64 L 21-60 .350 4-19 .211 14-18 .778 11 30 41 36.9 14 8 13 0 4 60 78.2
at North Florida 01/18/25 90-84 W 35-63 .556 4-13 .308 16-23 .696 9 27 36 36.9 17 20 6 1 2 90 78.8
vs Lipscomb 01/23/25 74-64 W 28-59 .475 8-22 .364 10-14 .714 15 26 41 37.1 12 12 9 2 7 74 78.6
vs Austin Peay 01/25/25 88-84 W (OT) 29-77 .377 9-33 .273 21-30 .700 23 34 57 38.0 16 12 10 11 3 88 79.0
at Queens (NC) 01/29/25 67-75 L 21-57 .368 6-21 .286 19-25 .760 11 24 35 37.9 21 3 11 2 4 67 78.5
vs Central Ark. 02/01/25 94-65 W 37-64 .578 14-30 .467 6-13 .462 10 23 33 37.7 13 16 4 4 12 94 79.2
at Austin Peay 02/05/25 74-64 W 26-63 .413 6-15 .400 16-26 .615 15 27 42 37.9 12 16 8 7 11 74 79.0
at West Ga. 02/08/25 78-61 W 28-62 .452 6-20 .300 16-27 .593 15 30 45 38.2 17 10 5 0 6 78 78.9
vs North Florida 02/13/25 83-70 W 32-73 .438 8-26 .308 11-12 .917 21 32 53 38.7 12 13 11 6 3 83 79.1
vs Jacksonville 02/15/25 92-79 W 32-59 .542 6-12 .500 22-30 .733 14 25 39 38.7 12 15 7 1 5 92 79.6
vs West Ga. 02/18/25 80-62 W 28-55 .509 2-13 .154 22-29 .759 5 31 36 38.6 12 11 5 2 10 80 79.6
at Lipscomb 02/20/25 63-75 L 22-52 .423 5-13 .385 14-17 .824 6 22 28 38.3 11 4 9 5 6 63 79.0
at Central Ark. 02/24/25 93-70 W 38-65 .585 12-25 .480 5-8 .625 11 23 34 38.1 14 16 7 4 9 93 79.5
vs Queens (NC) 02/26/25 74-69 W 29-62 .468 6-13 .462 10-16 .625 11 22 33 38.0 10 8 7 4 12 74 79.3
vs Austin Peay 03/03/25 90-64 W 32-60 .533 13-22 .591 13-25 .520 11 26 37 37.9 15 14 8 7 9 90 79.6
vs Jacksonville 03/06/25 78-63 W 25-51 .490 7-16 .438 21-29 .724 9 27 36 37.9 15 12 6 4 5 78 79.6
at Lipscomb 03/09/25 65-76 L 23-67 .343 4-17 .235 15-24 .625 18 24 42 38.0 20 7 7 1 6 65 79.1
at Bradley 03/19/25 62-71 L 20-58 .345 4-15 .267 18-22 .818 13 31 44 38.2 23 7 15 2 3 62 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Air Force 11/04/24 57-73 L 18-46 .391 9-26 .346 12-17 .706 6 27 33 33.0 12 13 14 4 2 57 57.0
Point U. 11/07/24 58-94 L 21-61 .344 7-23 .304 9-14 .643 12 21 33 33.0 19 12 20 0 5 58 57.5
UT Martin 11/11/24 69-87 L 24-56 .429 11-30 .367 10-15 .667 12 24 36 34.0 14 14 18 5 7 69 61.3
Samford 11/15/24 97-96 W (OT) 33-67 .493 12-32 .375 19-30 .633 14 29 43 36.3 28 17 21 3 8 97 70.3
Auburn 11/18/24 102-69 W 39-63 .619 12-27 .444 12-17 .706 8 27 35 36.0 12 25 11 6 6 102 76.6
ULM 11/23/24 62-74 L 25-52 .481 3-11 .273 9-15 .600 9 27 36 36.0 13 12 14 0 2 62 74.2
Northwestern St. 11/24/24 71-58 W 28-57 .491 7-23 .304 8-10 .800 11 26 37 36.1 10 21 11 4 6 71 73.7
Dalton St. 11/27/24 69-100 L 29-73 .397 6-27 .222 5-7 .714 18 18 36 36.1 17 9 14 1 8 69 73.1
Wofford 12/01/24 74-54 W 30-63 .476 7-23 .304 7-11 .636 15 30 45 37.1 15 15 14 2 4 74 73.2
Tennessee Tech 12/04/24 59-82 L 21-55 .382 9-30 .300 8-11 .727 6 23 29 36.3 9 11 11 2 3 59 71.8
East Carolina 12/11/24 67-74 L 25-60 .417 5-24 .208 12-19 .632 7 21 28 35.5 16 11 9 5 10 67 71.4
Charleston So. 12/19/24 69-86 L 22-53 .415 10-26 .385 15-23 .652 13 22 35 35.5 13 9 17 2 4 69 71.2
LMU (CA) 12/22/24 85-69 W 33-65 .508 13-33 .394 6-8 .750 10 31 41 35.9 19 20 9 3 3 85 72.2
Bellarmine 01/02/25 66-82 L 23-56 .411 7-22 .318 13-17 .765 9 20 29 35.4 14 11 8 0 2 66 71.8
Eastern Ky. 01/04/25 67-88 L 23-66 .348 5-27 .185 16-19 .842 11 21 32 35.2 21 8 6 4 8 67 71.5
FGCU 01/09/25 75-70 W 28-64 .438 9-26 .346 10-11 .909 12 23 35 35.2 14 11 11 4 6 75 71.7
Stetson 01/11/25 64-92 L 22-48 .458 6-20 .300 14-19 .737 7 19 26 34.6 17 11 14 5 3 64 71.2
Jacksonville 01/16/25 64-60 W 26-66 .394 5-19 .263 7-9 .778 12 30 42 35.1 12 9 11 9 7 64 70.8
North Florida 01/18/25 84-90 L 27-62 .435 13-35 .371 17-22 .773 10 23 33 34.9 22 13 6 2 4 84 71.5
Lipscomb 01/23/25 64-74 L 23-55 .418 7-28 .250 11-14 .786 7 19 26 34.5 11 10 7 1 5 64 71.2
Austin Peay 01/25/25 84-88 L (OT) 31-70 .443 9-33 .273 13-19 .684 8 28 36 34.6 25 15 8 3 4 84 71.8
Queens (NC) 01/29/25 75-67 W 22-53 .415 7-25 .280 24-36 .667 12 28 40 34.8 19 13 10 5 8 75 71.9
Central Ark. 02/01/25 65-94 L 23-53 .434 13-29 .448 6-13 .462 11 22 33 34.7 12 16 15 1 2 65 71.6
Austin Peay 02/05/25 64-74 L 25-72 .347 7-26 .269 7-13 .538 23 26 49 35.3 21 13 14 3 4 64 71.3
West Ga. 02/08/25 61-78 L 23-61 .377 4-22 .182 11-19 .579 13 25 38 35.4 16 9 7 7 3 61 70.9
North Florida 02/13/25 70-83 L 27-67 .403 8-33 .242 8-13 .615 9 21 30 35.2 14 16 4 5 7 70 70.8
Jacksonville 02/15/25 79-92 L 30-62 .484 10-20 .500 9-14 .643 11 17 28 35.0 22 13 11 3 5 79 71.1
West Ga. 02/18/25 62-80 L 27-61 .443 4-18 .222 4-8 .500 7 25 32 34.9 18 13 13 2 2 62 70.8
Lipscomb 02/20/25 75-63 W 28-56 .500 11-27 .407 8-10 .800 7 26 33 34.8 11 10 8 4 6 75 71.0
Central Ark. 02/24/25 70-93 L 25-56 .446 10-29 .345 10-14 .714 10 17 27 34.5 10 17 13 4 3 70 70.9
Queens (NC) 02/26/25 69-74 L 27-62 .435 9-25 .360 6-11 .545 16 25 41 34.7 15 13 14 7 2 69 70.9
Austin Peay 03/03/25 64-90 L 22-55 .400 6-20 .300 14-18 .778 9 24 33 34.7 19 12 15 5 7 64 70.7
Jacksonville 03/06/25 63-78 L 21-58 .362 7-22 .318 14-16 .875 10 22 32 34.6 20 11 11 4 5 63 70.4
Lipscomb 03/09/25 76-65 W 19-47 .404 12-27 .444 26-30 .867 6 30 36 34.6 17 8 9 8 4 76 70.6
Bradley 03/19/25 71-62 W 23-58 .397 8-27 .296 17-28 .607 10 28 38 34.7 17 14 7 7 7 71 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Air Force 11/04/24 73-57 16 27-58/18-46 .466/.391 15-29/9-26 .517/.346 4-9/12-17 .444-.706 31/33 -2 13/13 6/14 3/4 6/2 19/12
Point U. 11/07/24 94-58 36 32-66/21-61 .485/.344 7-22/7-23 .318/.304 23-28/9-14 .821-.643 47/33 14 5/12 11/20 6/0 17/5 17/19
UT Martin 11/11/24 87-69 18 34-70/24-56 .486/.429 9-28/11-30 .321/.367 10-13/10-15 .769-.667 36/36 0 14/14 10/18 5/5 15/7 14/14
Samford 11/15/24 96-97 -1 33-74/33-67 .446/.493 7-23/12-32 .304/.375 23-38/19-30 .605-.633 44/43 1 19/17 14/21 3/3 12/8 22/28
Auburn 11/18/24 69-102 -33 27-64/39-63 .422/.619 5-15/12-27 .333/.444 10-11/12-17 .909-.706 26/35 -9 5/25 13/11 0/6 8/6 14/12
ULM 11/23/24 74-62 12 29-65/25-52 .446/.481 7-26/3-11 .269/.273 9-11/9-15 .818-.600 31/36 -5 11/12 5/14 2/0 6/2 12/13
Northwestern St. 11/24/24 58-71 -13 22-59/28-57 .373/.491 8-26/7-23 .308/.304 6-11/8-10 .545-.800 31/37 -6 8/21 12/11 4/4 6/6 13/10
Dalton St. 11/27/24 100-69 31 34-64/29-73 .531/.397 14-29/6-27 .483/.222 18-25/5-7 .720-.714 42/36 6 23/9 13/14 4/1 9/8 9/17
Wofford 12/01/24 54-74 -20 19-54/30-63 .352/.476 4-18/7-23 .222/.304 12-18/7-11 .667-.636 25/45 -20 7/15 10/14 1/2 9/4 14/15
Tennessee Tech 12/04/24 82-59 23 35-72/21-55 .486/.382 7-27/9-30 .259/.300 5-7/8-11 .714-.727 43/29 14 13/11 5/11 1/2 8/3 10/9
East Carolina 12/11/24 74-67 7 25-54/25-60 .463/.417 9-24/5-24 .375/.208 15-18/12-19 .833-.632 39/28 11 16/11 15/9 4/5 4/10 15/16
Charleston So. 12/19/24 86-69 17 33-59/22-53 .559/.415 7-18/10-26 .389/.385 13-17/15-23 .765-.652 28/35 -7 16/9 7/17 4/2 12/4 16/13
LMU (CA) 12/22/24 69-85 -16 23-64/33-65 .359/.508 3-20/13-33 .150/.394 20-25/6-8 .800-.750 35/41 -6 8/20 7/9 1/3 8/3 14/19
Bellarmine 01/02/25 82-66 16 32-65/23-56 .492/.411 11-32/7-22 .344/.318 7-11/13-17 .636-.765 40/29 11 16/11 6/8 2/0 5/2 17/14
Eastern Ky. 01/04/25 88-67 21 32-67/23-66 .478/.348 7-23/5-27 .304/.185 17-24/16-19 .708-.842 52/32 20 17/8 10/6 4/4 5/8 15/21
FGCU 01/09/25 70-75 -5 25-56/28-64 .446/.438 10-26/9-26 .385/.346 10-13/10-11 .769-.909 31/35 -4 11/11 13/11 5/4 7/6 16/14
Stetson 01/11/25 92-64 28 30-67/22-48 .448/.458 13-30/6-20 .433/.300 19-24/14-19 .792-.737 43/26 17 16/11 5/14 3/5 9/3 17/17
Jacksonville 01/16/25 60-64 -4 21-60/26-66 .350/.394 4-19/5-19 .211/.263 14-18/7-9 .778-.778 41/42 -1 8/9 13/11 0/9 4/7 14/12
North Florida 01/18/25 90-84 6 35-63/27-62 .556/.435 4-13/13-35 .308/.371 16-23/17-22 .696-.773 36/33 3 20/13 6/6 1/2 2/4 17/22
Lipscomb 01/23/25 74-64 10 28-59/23-55 .475/.418 8-22/7-28 .364/.250 10-14/11-14 .714-.786 41/26 15 12/10 9/7 2/1 7/5 12/11
Austin Peay 01/25/25 88-84 4 29-77/31-70 .377/.443 9-33/9-33 .273/.273 21-30/13-19 .700-.684 57/36 21 12/15 10/8 11/3 3/4 16/25
Queens (NC) 01/29/25 67-75 -8 21-57/22-53 .368/.415 6-21/7-25 .286/.280 19-25/24-36 .760-.667 35/40 -5 3/13 11/10 2/5 4/8 21/19
Central Ark. 02/01/25 94-65 29 37-64/23-53 .578/.434 14-30/13-29 .467/.448 6-13/6-13 .462-.462 33/33 0 16/16 4/15 4/1 12/2 13/12
Austin Peay 02/05/25 74-64 10 26-63/25-72 .413/.347 6-15/7-26 .400/.269 16-26/7-13 .615-.538 42/49 -7 16/13 8/14 7/3 11/4 12/21
West Ga. 02/08/25 78-61 17 28-62/23-61 .452/.377 6-20/4-22 .300/.182 16-27/11-19 .593-.579 45/38 7 10/9 5/7 0/7 6/3 17/16
North Florida 02/13/25 83-70 13 32-73/27-67 .438/.403 8-26/8-33 .308/.242 11-12/8-13 .917-.615 53/30 23 13/16 11/4 6/5 3/7 12/14
Jacksonville 02/15/25 92-79 13 32-59/30-62 .542/.484 6-12/10-20 .500/.500 22-30/9-14 .733-.643 39/28 11 15/13 7/11 1/3 5/5 12/22
West Ga. 02/18/25 80-62 18 28-55/27-61 .509/.443 2-13/4-18 .154/.222 22-29/4-8 .759-.500 36/32 4 11/13 5/13 2/2 10/2 12/18
Lipscomb 02/20/25 63-75 -12 22-52/28-56 .423/.500 5-13/11-27 .385/.407 14-17/8-10 .824-.800 28/33 -5 4/10 9/8 5/4 6/6 11/11
Central Ark. 02/24/25 93-70 23 38-65/25-56 .585/.446 12-25/10-29 .480/.345 5-8/10-14 .625-.714 34/27 7 16/17 7/13 4/4 9/3 14/10
Queens (NC) 02/26/25 74-69 5 29-62/27-62 .468/.435 6-13/9-25 .462/.360 10-16/6-11 .625-.545 33/41 -8 8/13 7/14 4/7 12/2 10/15
Austin Peay 03/03/25 90-64 26 32-60/22-55 .533/.400 13-22/6-20 .591/.300 13-25/14-18 .520-.778 37/33 4 14/12 8/15 7/5 9/7 15/19
Jacksonville 03/06/25 78-63 15 25-51/21-58 .490/.362 7-16/7-22 .438/.318 21-29/14-16 .724-.875 36/32 4 12/11 6/11 4/4 5/5 15/20
Lipscomb 03/09/25 65-76 -11 23-67/19-47 .343/.404 4-17/12-27 .235/.444 15-24/26-30 .625-.867 42/36 6 7/8 7/9 1/8 6/4 20/17
Bradley 03/19/25 62-71 -9 20-58/23-58 .345/.397 4-15/8-27 .267/.296 18-22/17-28 .818-.607 44/38 6 7/14 15/7 2/7 3/7 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Dalton St. (11/27/24)
FIELD GOALS MADE 38 Central Ark. (02/24/25)
FIELD GOAL ATTEMPTS 77 Austin Peay (01/25/25)
3 PT FIELD GOALS MADE 15 Air Force (11/04/24)
3 PT FG ATTEMPTS 33 Austin Peay (01/25/25)
FREE THROWS MADE 23 Point U. (11/07/24); Samford (11/15/24)
FREE THROW ATTEMPTS 38 Samford (11/15/24)
REBOUNDS 57 Austin Peay (01/25/25)
ASSISTS 23 Dalton St. (11/27/24)
STEALS 17 Point U. (11/07/24)
BLOCKED SHOTS 11 Austin Peay (01/25/25)
TURNOVERS 15 East Carolina (12/11/24); Bradley (03/19/25)
FOULS 23 Bradley (03/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lane,Jacari Samford (11/15/24)
FIELD GOALS MADE 10 Lane,Jacari; Fields,Taye Samford (11/15/24); Charleston So. (12/19/24)
FIELD GOAL ATTEMPTS 24 Lane,Jacari Samford (11/15/24)
3 PT FIELD GOALS MADE 8 Ortiz,Daniel Bellarmine (01/02/25)
3 PT FG ATTEMPTS 17 Ortiz,Daniel Bellarmine (01/02/25)
FREE THROWS MADE 10 Lane,Jacari Jacksonville (02/15/25)
FREE THROW ATTEMPTS 12 Lane,Jacari Jacksonville (02/15/25)
REBOUNDS 19 Williams,Corneilous West Ga. (02/08/25)
ASSISTS 10 Lane,Jacari Bellarmine (01/02/25)
STEALS 5 Soucie,Will; Lane,Jacari; Bacchus,Donte UT Martin (11/11/24); Samford (11/15/24); Queens (NC) (02/26/25)
BLOCKED SHOTS 6 Williams,Corneilous; Fields,Taye Austin Peay (01/25/25); Austin Peay (02/05/25)
TURNOVERS 6 Lane,Jacari Samford (11/15/24)
FOULS 5 Jefferson,Canin; Fields,Taye; Jenrette,Israel; Lane,Jacari; Soucie,Will; Williams,Corneilous Samford (11/15/24); Bellarmine (01/02/25); Air Force (11/04/24); Jacksonville (01/16/25); Queens (NC) (01/29/25); Lipscomb (03/09/25); Bradley (03/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lane, Jacari 35 604 17.3
#02 Ortiz, Daniel 34 394 11.6
#09 Fields, Taye 35 391 11.2
#00 Soucie, Will 35 364 10.4
#03 Williams, Corneilous 35 338 9.7
#01 Bacchus, Donte 35 292 8.3
#04 Jefferson, Canin 35 193 5.5
#08 de Kovachich, Kevin 22 74 3.4
#25 King, DarKaun 18 39 2.2
#34 Howell, Dallas 3 34 11.3
#21 Jenrette, Israel 22 17 0.8
#13 Floyd, Blake 11 7 0.6
#24 Chaffee, Mitchell 11 4 0.4
#35 Albritton, Jamal 2 2 1.0

Field Goals

